Qualifier Round 2 Overall Ranking
Rank By:
1-8 Electric Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN LUTZ 10/6:17.604 1:15.105 1:52.555 37.544 37.346 37.760 6 / 6
2 JOEY BOURDON 10/6:19.865 1:14.529 1:51.854 37.317 37.174 37.987 6 / 6
3 THOMAS KAUFFMAN 10/6:28.834 1:16.008 1:55.277 38.139 37.947 38.883 6 / 6
4 DANIEL SEDLER 10/6:33.041 1:17.336 1:56.047 38.662 38.397 39.304 6 / 6
5 BRETT BUTTER 10/6:35.667 1:17.769 1:57.448 38.967 38.458 39.567 6 / 6
6 BRYAN KATA 10/6:37.298 1:17.725 1:56.652 38.928 38.350 39.730 6 / 6
7 GAVEN GIBLER 9/6:01.945 1:18.185 1:58.591 39.020 38.392 40.216 6 / 6
8 JAMES DOHERTY 9/6:04.318 1:19.515 1:59.575 39.744 39.374 40.480 6 / 6
9 COLTON FURNARI 9/6:04.717 1:18.091 1:58.277 39.530 38.921 40.524 6 / 6
10 IAN CAMERON 9/6:06.090 1:19.232 2:01.558 40.002 39.412 40.677 5 / 6
11 JARED BARDIN 9/6:07.181 1:19.065 1:58.844 39.778 39.479 40.798 5 / 6
12 PAUL CICCARELLO 9/6:07.230 1:17.161 1:56.416 38.863 38.418 40.803 6 / 6
13 KYLE ROBINSON 9/6:07.628 1:18.156 1:58.151 39.576 38.949 40.848 5 / 6
14 AYDAN MANCHANDA 9/6:11.452 1:17.918 1:57.331 39.189 38.866 41.272 5 / 6
15 ALEX BURNS 9/6:11.561 1:19.342 1:59.278 39.614 39.231 41.285 5 / 6
16 ANDREW BISHOP 9/6:12.267 1:19.473 2:00.407 39.976 39.190 41.363 5 / 6
17 ZACK MAZUREK 9/6:13.191 1:21.613 2:02.557 40.678 39.989 41.466 4 / 6
18 KAYTY ROXBERRY 9/6:13.717 1:20.567 2:01.175 40.514 39.806 41.524 5 / 6
19 GAVIN NIPPLE 9/6:16.513 1:20.281 2:02.034 40.506 40.014 41.835 4 / 6
20 GIBBY 9/6:17.896 1:23.190 2:05.117 41.570 41.239 41.988 4 / 6
21 WILL ALAMEIDA 9/6:18.217 1:22.055 2:04.626 41.221 40.894 42.024 3 / 6
22 ADAM CURRY 9/6:18.551 1:21.064 2:02.565 40.954 40.273 42.061 5 / 6
23 KEVIN SILLER 9/6:19.398 1:21.818 2:03.330 40.895 39.896 42.155 4 / 6
24 BINH QUAN 9/6:19.473 1:22.153 2:03.180 41.278 40.794 42.164 4 / 6
25 JAMES LONZO 9/6:25.125 1:22.793 2:05.978 41.754 41.012 42.792 3 / 6
26 BRIAN BUSH 9/6:27.675 1:22.187 2:03.743 41.205 40.509 43.075 4 / 6
27 DAVIS TAYLOR 9/6:32.364 1:22.891 2:08.295 42.378 41.138 43.596 5 / 6
28 SHAYNA FRISSORA 9/6:33.849 1:24.728 2:08.286 42.836 41.411 43.761 3 / 6
29 BRODY TREHARNE 9/6:34.144 1:24.123 2:06.763 41.856 40.384 43.794 5 / 6
30 LANDON SHELLENBERGER 9/6:37.476 1:25.193 2:08.264 42.676 41.942 44.164 4 / 6
31 BLAIZE MALINOWSKI 9/6:38.458 1:25.573 2:08.574 42.965 42.556 44.273 3 / 6
32 ZACHARY GALLOWAY 9/6:42.769 1:26.166 2:10.161 43.349 43.017 44.752 2 / 6
33 BEN MOISIO 8/5:24.890 1:17.265 1:55.623 38.629 38.089 40.611 5 / 6
34 SHANE LAUCKS 8/6:00.525 1:26.521 2:11.218 43.944 43.248 45.066 3 / 6
35 BRADEN BENNER 8/6:03.954 1:27.432 2:13.155 44.007 41.605 45.494 3 / 6
36 ED 8/6:08.347 1:28.294 2:13.560 44.599 43.412 46.043 3 / 6
37 RODNEY HILE 8/6:09.372 1:28.119 2:13.076 44.862 43.308 46.172 1 / 6
38 ALAN PLACER 8/6:09.805 1:28.289 2:14.132 45.001 43.587 46.226 4 / 6
39 JACK EVANCHIK 8/6:10.873 1:28.645 2:16.458 44.611 43.799 46.359 3 / 6
40 TIM ROBINSON 8/6:10.955 1:27.108 2:12.208 44.323 43.248 46.369 4 / 6
41 WESLEY MULLER 8/6:11.119 1:28.325 2:12.553 44.714 44.078 46.390 2 / 6
42 KEVIN SR SWINT 8/6:11.596 1:32.026 2:18.010 45.718 45.057 46.450 2 / 6
43 CHRIS COOPER 8/6:12.270 1:27.329 2:13.809 45.116 43.497 46.534 2 / 6
44 KENNY JEFFRIES 8/6:12.936 1:31.669 2:17.173 44.567 43.476 46.617 2 / 6
45 DAVID ALLEN 8/6:13.706 1:29.318 2:14.302 44.347 42.866 46.713 2 / 6
46 ISAAC NEIMOND 8/6:14.233 1:24.445 2:15.589 43.840 41.180 46.779 1 / 6
47 MIKE TREHARNE 8/6:14.316 1:27.997 2:11.856 44.021 43.243 46.790 3 / 6
48 ROGER CROSS 8/6:14.652 1:29.412 2:18.221 45.801 43.948 46.832 3 / 6
49 TRAVIS CLARK 8/6:18.155 1:30.593 2:17.544 45.970 44.826 47.269 1 / 6
50 KEVIN MCNERNEY 8/6:20.284 1:26.930 2:14.790 44.980 42.971 47.536 2 / 6
51 JERMAINE MITCHELL 8/6:20.331 1:31.386 2:17.434 46.367 45.688 47.541 1 / 6
52 CHEN WILLIAMS 8/6:29.746 1:31.341 2:17.897 46.582 44.876 48.718 2 / 6
53 BOB LANGLEY 8/6:32.186 1:28.754 2:18.647 46.862 43.232 49.023 3 / 6
54 AUBREY EVANCHIK 8/6:34.348 1:35.867 2:26.071 48.373 45.850 49.294 2 / 6
55 ANGEL COLON 8/6:35.056 1:32.476 2:19.718 46.888 45.758 49.382 1 / 6
56 TAYLOR DELOSA 8/6:37.079 1:36.220 2:24.730 48.241 47.013 49.635 2 / 6
57 CHRIS SPUGS 8/6:47.097 1:34.557 2:28.011 48.573 47.191 50.887 1 / 6
58 ZACH HOUCK 8/6:47.854 1:36.140 2:25.368 48.455 46.958 50.982 1 / 6
59 MATT GEIST 7/5:58.406 1:37.270 2:27.774 49.469 46.224 51.201 1 / 6
60 DEREK HURLEY 7/6:00.568 1:34.203 2:25.253 49.502 46.490 51.510 1 / 6
61 JUNIOR AUGUSTINE 6/6:28.654 1:39.948 2:30.113 52.004 49.651 64.776 1 / 6
62 STEVE SACHUK 3/2:23.893 1:38.870 2:23.893 42.806 47.964 4 / 6
63 BIBIE CRUZ 3/2:42.111 1:34.102 2:42.111 44.008 54.037 1 / 6
64 COLIN MORSE DNS 6 / 6
65 ZACH LUKE DNS 2 / 6
66 JUAN LOPEZ DNS 4 / 6
1-8 Nitro Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN MAIFIELD 10/6:16.825 1:15.031 1:52.717 37.498 37.390 37.683 4 / 4
2 RYAN LUTZ 10/6:18.387 1:15.269 1:52.969 37.665 37.541 37.839 4 / 4
3 SETH VANDALAN 10/6:18.890 1:14.750 1:52.535 37.557 37.372 37.889 4 / 4
4 JOE BORNHORST 10/6:28.343 1:16.215 1:54.200 38.070 37.527 38.834 4 / 4
5 SPENCER HECKERT 10/6:29.132 1:16.457 1:54.752 38.254 38.004 38.913 4 / 4
6 JARED WIGGINS 10/6:33.773 1:15.937 1:53.980 38.051 37.903 39.377 4 / 4
7 BRETT BUTTER 9/6:02.664 1:18.782 1:59.207 39.871 39.349 40.296 4 / 4
8 ADAM DRAKE 9/6:04.074 1:18.645 1:59.022 39.299 38.583 40.453 4 / 4
9 CLINTON KRYGER 9/6:05.880 1:20.468 2:01.054 40.348 40.060 40.653 3 / 4
10 BRYAN KATA 9/6:09.361 1:20.534 2:01.419 40.184 39.648 41.040 4 / 4
11 JASON SCHREFFLER 9/6:13.006 1:18.404 2:00.231 39.648 38.847 41.445 4 / 4
12 MATT CATALDO 9/6:15.735 1:22.926 2:04.681 41.500 41.164 41.748 3 / 4
13 MATT NEVOSO 9/6:17.190 1:22.834 2:03.504 41.000 40.118 41.910 3 / 4
14 COWBOY RISSER 9/6:21.657 1:22.792 2:03.971 41.594 41.138 42.406 3 / 4
15 JUSTIN DRINKS 9/6:21.795 1:22.834 2:04.639 41.423 40.516 42.422 2 / 4
16 CODY SANER 9/6:22.676 1:22.513 2:05.869 41.402 40.308 42.520 3 / 4
17 DAVID HARVEY 9/6:24.152 1:20.992 2:02.294 40.686 39.521 42.684 4 / 4
18 KEVIN SILLER 9/6:24.748 1:21.315 2:03.092 41.330 40.432 42.750 3 / 4
19 ANDREW KOTHMAN 9/6:24.820 1:21.413 2:03.128 41.344 40.663 42.758 3 / 4
20 DANIEL KATO 9/6:28.243 1:20.870 2:02.237 41.656 39.989 43.138 4 / 4
21 JAMES HENRY 9/6:32.807 1:24.458 2:05.479 42.115 39.599 43.645 3 / 4
22 MARK BRODERICK 9/6:33.881 1:25.675 2:08.513 43.022 42.043 43.765 3 / 4
23 BIBIE CRUZ 9/6:34.831 1:25.555 2:09.274 43.172 42.357 43.870 2 / 4
24 KEVIN WINTERS 9/6:35.659 1:23.630 2:09.282 42.200 41.608 43.962 2 / 4
25 MYCHAL TOOMBS 9/6:36.566 1:21.968 2:04.341 41.458 40.489 44.063 3 / 4
26 TIM ROBINSON 9/6:38.805 1:25.460 2:08.768 43.015 42.441 44.312 1 / 4
27 BRIAN CRUZ 9/6:38.986 1:23.477 2:08.808 42.149 41.561 44.332 3 / 4
28 P WORD 9/6:47.639 1:26.201 2:10.803 43.401 43.052 45.293 2 / 4
29 CHRIS RADT 8/6:01.469 1:28.554 2:12.798 43.642 42.827 45.184 3 / 4
30 NELSON QUINONES 8/6:02.017 1:26.155 2:09.318 43.455 43.048 45.252 2 / 4
31 RODNEY HILE 8/6:07.330 1:26.712 2:11.837 43.796 42.626 45.916 2 / 4
32 JOHN GOODE 8/6:08.533 1:27.871 2:14.255 44.575 42.756 46.067 2 / 4
33 DAVID SCOTT 8/6:09.035 1:30.218 2:15.286 44.824 43.340 46.129 1 / 4
34 JACE LAYNE 8/6:12.889 1:29.469 2:14.701 45.119 44.243 46.611 1 / 4
35 KENDRICK GRACE 8/6:13.555 1:27.901 2:16.449 44.759 43.350 46.694 2 / 4
36 KEVIN JR SWINT 8/6:15.685 1:29.769 2:15.846 45.135 44.469 46.961 2 / 4
37 KEITH FRISSORA 8/6:19.246 1:31.829 2:19.755 46.373 44.941 47.406 1 / 4
38 RYAN SMITHERS 8/6:22.245 1:30.720 2:17.416 46.302 43.705 47.781 1 / 4
39 CHRIS COOPER 8/6:30.415 1:31.136 2:22.158 46.659 44.590 48.802 2 / 4
40 ZACH LUKE 8/6:31.230 1:35.279 2:24.247 48.051 46.887 48.904 2 / 4
41 JOHNNY DESANTY 8/6:32.193 1:31.059 2:20.428 46.155 44.049 49.024 2 / 4
42 ROC HAKIM 8/6:39.713 1:33.038 2:23.109 46.803 45.249 49.964 1 / 4
43 MIKE PAVIA 7/6:01.103 1:38.351 2:29.757 50.057 46.924 51.586 1 / 4
44 DEAN HOLLAND 7/6:02.142 1:39.913 2:34.073 50.393 48.384 51.735 1 / 4
45 JOSH DAVIS 7/6:28.188 1:45.444 2:41.419 53.373 52.431 55.455 1 / 4
46 CAMDEN LIME 6/4:08.477 1:17.175 2:00.869 39.837 37.991 41.413 4 / 4
47 JOHN SHERRILL 6/6:05.438 1:38.269 2:36.952 51.339 47.083 60.906 1 / 4
48 CHRIS MAGHAKIAN 3/2:20.466 1:24.571 2:20.466 39.809 46.822 3 / 4
49 GERALD CROWLEY DNS 1 / 4
50 CHARLES ROZARIO DNS 1 / 4
51 DANIEL DAWEJKO DNS 2 / 4
1-8th Novice
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 GAVYN YODER 8/6:21.616 1:30.855 2:18.444 46.510 44.609 47.702 2 / 2
2 GAGE HURLEY 7/6:15.045 1:42.118 2:35.304 52.456 49.966 53.578 2 / 2
3 RICHARD WILLOW 7/6:19.248 1:42.482 2:38.389 53.307 50.604 54.178 2 / 2
4 BRIAN STALEY 7/6:40.353 1:47.477 2:44.364 54.755 51.755 57.193 2 / 2
5 AMBER ROXBERRY 7/6:42.793 1:43.930 2:39.046 54.499 50.920 57.542 2 / 2
6 JOHNATHON WILLOW 7/6:48.702 1:46.013 2:40.577 55.723 52.799 58.386 2 / 2
7 LESLIE DIGROLAMO 7/6:53.369 1:53.799 2:54.380 56.744 53.652 59.053 1 / 2
8 SHYLYNN HILE 6/6:06.493 1:55.609 2:57.209 59.590 57.643 61.082 1 / 2
9 DONNY ROWE 6/6:20.518 1:56.383 3:03.494 1:00.847 58.014 63.420 2 / 2
10 DAVID HUBER 6/6:23.559 2:02.204 3:03.978 1:02.709 55.613 63.927 1 / 2
11 DOMINIC ALAMEIDA 6/6:24.896 2:00.916 3:02.788 1:01.783 60.382 64.149 1 / 2
12 STEVEN AUGUSTINE 6/6:48.263 2:10.924 3:18.250 1:06.882 64.953 68.044 1 / 2
13 TIM DEGNAN 6/6:49.753 2:13.555 3:20.358 1:07.415 64.373 68.292 1 / 2
14 DAMON EVANCHIK 4/5:07.170 2:26.758 3:45.561 65.225 76.793 1 / 2
10th Scale
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ZACK MAZUREK 9/6:34.748 1:24.993 2:07.459 42.752 42.188 43.861 2 / 2
2 JUSTIN STEIN 8/6:01.183 1:27.867 2:12.862 44.510 43.485 45.148 2 / 2
3 ELI KRATZER 8/6:14.838 1:29.191 2:14.017 44.741 44.389 46.855 2 / 2
4 BRADY LUCAS 8/6:20.432 1:28.138 2:14.893 44.960 42.748 47.554 2 / 2
5 KENNY JEFFRIES 8/6:22.059 1:32.173 2:20.674 46.603 45.876 47.757 2 / 2
6 JERRY TOBIAS 8/6:28.697 1:34.051 2:20.127 47.421 45.452 48.587 2 / 2
7 MATT GEIST 8/6:57.178 1:40.984 2:31.309 50.780 50.119 52.147 1 / 2
8 CHEN WILLIAMS 7/6:06.035 1:43.739 2:34.670 51.275 49.861 52.291 2 / 2
9 DEAN HOLLAND 7/6:12.400 1:41.441 2:32.683 51.690 50.467 53.200 2 / 2
10 PATRICK COLLIGAN 7/6:14.393 1:42.084 2:33.829 51.672 50.900 53.485 2 / 2
11 RUSSEL STRATTON 7/6:17.513 1:44.269 2:36.643 52.504 51.595 53.930 1 / 2
12 ROCKY ROXBERRY 7/6:23.925 1:45.401 2:36.931 52.807 51.221 54.846 1 / 2
13 GAVYN YODER 7/6:34.816 1:45.279 2:41.907 54.145 52.250 56.402 1 / 2
14 IAN SMITH 7/6:43.001 1:48.821 2:42.943 55.281 53.517 57.572 1 / 2
15 BRADY MCCUNE 7/6:54.590 1:51.940 2:50.777 57.917 55.318 59.227 1 / 2
16 ZACH HOUCK 6/6:08.694 1:53.755 3:00.837 1:00.027 56.046 61.449 1 / 2
17 AMBER ROXBERRY 5/5:08.142 2:00.143 2:59.938 1:01.628 54.074 61.628 1 / 2
18 MARK BRODERICK 4/4:06.720 1:54.852 2:51.996 56.247 61.680 1 / 2
40+ Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 PAUL CICCARELLO 9/6:01.742 1:19.333 1:59.045 39.676 39.188 40.194 4 / 4
2 MATT WILLIARD 9/6:17.297 1:22.899 2:04.506 41.532 41.084 41.922 4 / 4
3 BRIAN BUSH 9/6:24.246 1:23.003 2:05.723 41.882 41.314 42.694 4 / 4
4 ROBERT PIERCE 9/6:24.358 1:24.398 2:06.528 42.166 40.962 42.706 4 / 4
5 JOHNNY DRAKEFORD 9/6:26.036 1:22.558 2:08.540 41.832 41.161 42.893 4 / 4
6 BINH QUAN 9/6:27.807 1:23.846 2:06.627 42.095 41.620 43.090 4 / 4
7 GIBBY 9/6:27.860 1:24.384 2:06.594 42.260 41.988 43.096 4 / 4
8 AARON ROWLEY 9/6:27.960 1:24.790 2:08.145 42.353 42.101 43.107 3 / 4
9 BRANDON SWISHER 9/6:32.019 1:24.458 2:07.267 42.386 41.532 43.558 3 / 4
10 TOM PETRELLA 9/6:32.723 1:24.798 2:07.707 42.665 41.967 43.636 4 / 4
11 DON HILLARD 9/6:32.886 1:23.784 2:07.085 42.510 41.872 43.654 4 / 4
12 DENNIS BREW 9/6:33.343 1:25.748 2:09.565 43.000 42.518 43.705 3 / 4
13 BRANDON HESTER 9/6:34.311 1:26.747 2:10.235 43.461 42.923 43.812 3 / 4
14 TONY E 9/6:35.663 1:25.367 2:09.095 43.080 42.424 43.963 3 / 4
15 JAMES LONZO 9/6:36.334 1:24.456 2:07.035 42.437 41.956 44.037 4 / 4
16 NELSON QUINONES 9/6:41.145 1:24.583 2:07.280 42.800 41.802 44.572 3 / 4
17 ROB CARUSO 9/6:41.806 1:26.101 2:09.856 43.504 42.570 44.645 4 / 4
18 ADAM GREGORY 9/6:45.170 1:26.672 2:11.669 43.822 42.917 45.019 1 / 4
19 P WORD 9/6:48.882 1:27.653 2:12.092 44.014 43.082 45.431 3 / 4
20 KEVIN MCNERNEY 9/6:52.472 1:27.462 2:13.031 44.304 43.064 45.830 3 / 4
21 TIM VAUSE 8/6:01.254 1:26.990 2:11.948 43.898 43.342 45.157 2 / 4
22 MIKE TREHARNE 8/6:03.012 1:27.748 2:12.712 44.235 43.817 45.377 2 / 4
23 SHANE LAUCKS 8/6:04.669 1:27.433 2:11.758 43.877 41.463 45.584 3 / 4
24 BRIAN DESROCHERS 8/6:06.583 1:27.910 2:15.521 44.893 43.580 45.823 2 / 4
25 GREG VUCINA 8/6:07.862 1:26.346 2:11.022 43.474 42.857 45.983 3 / 4
26 JACE LAYNE 8/6:09.666 1:28.942 2:16.253 45.349 44.280 46.208 3 / 4
27 ALAN PLACER 8/6:13.445 1:31.107 2:17.972 46.096 44.650 46.681 1 / 4
28 SCOTT MCWHIRT 8/6:16.765 1:31.226 2:16.820 45.471 44.651 47.096 2 / 4
29 RICH CLARK 8/6:21.813 1:31.200 2:17.967 46.324 44.938 47.727 2 / 4
30 JACK EVANCHIK 8/6:27.998 1:33.168 2:20.358 46.998 46.358 48.500 4 / 4
31 BOB LANGLEY 8/6:29.064 1:32.889 2:22.853 47.096 44.143 48.633 1 / 4
32 DWAYNE GUTSHALL 8/6:30.568 1:29.891 2:18.298 47.133 43.842 48.821 2 / 4
33 JOE DIGIROLAMO 8/6:33.723 1:33.338 2:20.080 47.121 45.769 49.215 2 / 4
34 JOHN SHERRILL 8/6:34.744 1:33.584 2:20.684 47.296 46.707 49.343 2 / 4
35 KEVIN SR SWINT 8/6:35.451 1:34.801 2:21.919 46.970 45.486 49.431 1 / 4
36 STEVE SACHUK 8/6:36.325 1:35.666 2:25.112 47.736 46.715 49.541 1 / 4
37 PETER MARGL 8/6:37.876 1:36.934 2:26.206 48.306 46.558 49.735 1 / 4
38 JERMAINE MITCHELL 8/6:44.106 1:37.558 2:28.233 48.854 47.314 50.513 1 / 4
39 KEITH FRISSORA 8/6:45.982 1:34.606 2:26.061 48.994 45.711 50.748 2 / 4
40 CHRIS SPUGS 8/6:47.821 1:38.068 2:27.153 49.466 47.989 50.978 1 / 4
41 PATRICK COLLIGAN 8/6:53.459 1:37.357 2:27.027 49.757 48.362 51.682 1 / 4
42 PAUL KORICK 7/5:39.161 1:34.621 2:20.160 46.832 45.263 48.452 1 / 4
43 DWAYNE GUATTA 7/5:58.131 1:33.253 2:26.037 49.802 44.857 51.162 2 / 4
44 SHANE ZERRIEN 7/6:03.034 1:36.801 2:28.398 50.184 47.958 51.862 1 / 4
45 RUSSEL STRATTON 7/6:06.318 1:33.706 2:27.960 48.309 45.884 52.331 2 / 4
46 MO BATTLE 7/6:07.229 1:33.699 2:21.099 49.772 45.736 52.461 2 / 4
47 MIKE REHM 7/6:12.063 1:40.686 2:35.583 51.108 49.875 53.152 1 / 4
48 GEORGE TSAKIRIS 1/45.396 45.396 45.396 3 / 4
40+ Nitro Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JASON SCHREFFLER 10/6:30.107 1:16.900 1:55.484 38.548 38.397 39.011 3 / 3
2 PAUL CICCARELLO 9/6:07.243 1:17.973 1:57.821 39.298 38.708 40.805 3 / 3
3 TOM PETRELLA 9/6:18.142 1:22.734 2:04.974 41.449 41.051 42.016 3 / 3
4 BRIAN BECKHOLT 9/6:27.560 1:22.422 2:06.028 41.648 41.017 43.062 3 / 3
5 TONY E 9/6:30.743 1:24.268 2:06.745 42.203 41.939 43.416 3 / 3
6 JOHNNY DRAKEFORD 9/6:31.205 1:23.399 2:05.690 41.843 40.687 43.467 3 / 3
7 JAMES HENRY 9/6:33.948 1:21.475 2:06.669 42.133 40.458 43.772 3 / 3
8 ROBERT PIERCE 9/6:34.177 1:26.137 2:09.913 43.356 42.943 43.797 3 / 3
9 ADAM GREGORY 9/6:38.305 1:27.060 2:10.841 43.233 42.879 44.256 3 / 3
10 P WORD 9/6:42.197 1:26.998 2:11.045 43.518 43.169 44.689 2 / 3
11 BRANDON HESTER 9/6:44.150 1:26.889 2:11.340 43.990 42.683 44.906 3 / 3
12 WILL WALKER 9/6:47.640 1:26.433 2:10.244 43.545 42.583 45.293 2 / 3
13 CARLOS CRUZ 8/6:02.417 1:29.161 2:14.669 44.948 43.663 45.302 2 / 3
14 ROB CARUSO 8/6:10.139 1:23.342 2:06.352 43.218 41.665 46.267 3 / 3
15 JOSH ANDREWS 8/6:11.666 1:30.478 2:17.408 45.978 44.980 46.458 2 / 3
16 DAVID SCOTT 8/6:11.995 1:30.121 2:16.823 45.200 44.623 46.499 1 / 3
17 KEVIN MUMMAH 8/6:16.130 1:28.788 2:14.999 45.450 42.985 47.016 2 / 3
18 KEITH FRISSORA 8/6:16.881 1:32.139 2:16.686 45.973 44.107 47.110 1 / 3
19 BRIAN DESROCHERS 8/6:17.934 1:31.798 2:19.053 46.159 45.247 47.242 2 / 3
20 JERMAINE MITCHELL 8/6:19.869 1:32.337 2:19.437 46.406 45.887 47.484 1 / 3
21 TOBY HAMSON 8/6:19.893 1:27.674 2:15.916 45.161 43.768 47.487 2 / 3
22 DENNIS BREW 8/6:23.445 1:27.224 2:11.047 44.300 43.140 47.931 3 / 3
23 KEVIN SR SWINT 8/6:26.582 1:31.586 2:18.787 46.883 43.893 48.323 2 / 3
24 MO BATTLE 8/6:28.802 1:33.468 2:23.349 46.956 44.944 48.600 1 / 3
25 JOE DIGIROLAMO 8/6:29.708 1:32.526 2:22.194 46.781 45.800 48.714 2 / 3
26 ED BRIDGES 8/6:31.998 1:33.720 2:21.324 47.301 45.151 49.000 1 / 3
27 ERIC MULLER 8/6:38.801 1:32.382 2:22.032 47.251 45.326 49.850 2 / 3
28 MIKE REHM 8/6:43.676 1:36.237 2:24.166 48.113 47.399 50.460 1 / 3
29 BIBIE CRUZ 7/5:34.581 1:29.438 2:21.033 46.308 43.239 47.797 2 / 3
30 SCOTT MCWHIRT 7/6:00.467 1:31.248 2:24.544 47.956 45.456 51.495 2 / 3
31 MIKE PAVIA 7/6:01.769 1:34.520 2:29.680 49.798 47.049 51.681 1 / 3
32 BIG KUSH 7/6:20.861 1:45.393 2:39.701 52.845 51.291 54.409 1 / 3
33 BRANDON SWISHER 7/6:45.256 1:28.585 2:21.389 45.448 43.712 57.894 2 / 3
34 PETER MARGL 6/4:45.281 1:30.367 2:20.479 46.169 42.533 47.547 1 / 3
35 MATT WILLIARD 4/2:57.443 1:27.044 2:14.282 42.051 44.361 3 / 3
36 JOE FILIPPO 4/4:28.880 1:48.055 3:00.967 47.956 67.220 1 / 3
37 TIM VAUSE 2/1:35.144 1:35.144 45.003 47.572 1 / 3
38 KASIM DUBUR DNS 1 / 3
Expert 1-8 Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN MAIFIELD 10/6:31.512 1:17.438 1:56.396 38.795 38.652 39.151 5 / 5
2 SPENCER HECKERT 10/6:36.080 1:18.450 1:57.813 39.305 38.881 39.608 5 / 5
3 JARED WIGGINS 10/6:37.230 1:18.678 1:58.455 39.488 39.327 39.723 5 / 5
4 SETH VANDALAN 10/6:37.679 1:17.351 1:56.041 38.770 38.246 39.768 5 / 5
5 RYAN LUTZ 10/6:38.724 1:18.374 1:57.866 39.370 39.061 39.872 5 / 5
6 MARK SOUSA 9/6:00.114 1:19.282 1:59.324 39.812 39.313 40.013 1 / 5
7 TY TESSMANN 9/6:00.405 1:18.752 1:58.314 39.685 39.341 40.045 5 / 5
8 ADAM DRAKE 9/6:00.476 1:19.215 1:59.054 39.710 39.315 40.053 4 / 5
9 GAVEN GIBLER 9/6:03.244 1:19.449 1:58.963 39.590 39.043 40.360 5 / 5
10 CAMDEN LIME 9/6:07.506 1:19.685 2:00.311 40.045 39.428 40.834 4 / 5
11 GAVIN VUCINA 9/6:08.788 1:19.873 2:00.402 40.257 39.700 40.976 4 / 5
12 AYDAN MANCHANDA 9/6:10.277 1:19.862 2:00.930 40.392 39.735 41.142 5 / 5
13 THOMAS KAUFFMAN 9/6:10.464 1:20.312 2:01.504 40.156 39.190 41.163 3 / 5
14 BRYAN KATA 9/6:11.861 1:20.922 2:01.720 40.503 40.357 41.318 4 / 5
15 GREG HARMER 9/6:13.747 1:21.049 2:01.445 40.634 40.206 41.527 4 / 5
16 ETHAN MACKANICK 9/6:13.970 1:20.799 2:01.680 40.513 40.054 41.552 5 / 5
17 JOE BORNHORST 9/6:14.298 1:18.002 1:57.414 39.139 38.860 41.589 5 / 5
18 DYLAN RAPOSO 9/6:14.619 1:20.726 2:03.445 40.219 39.847 41.624 4 / 5
19 BEN MOISIO 9/6:14.936 1:20.647 2:02.499 40.528 40.118 41.660 4 / 5
20 AARON KOTHMAN 9/6:16.292 1:21.594 2:04.294 40.617 39.840 41.810 3 / 5
21 JAMES DOHERTY 9/6:16.353 1:22.887 2:04.602 41.325 40.792 41.817 3 / 5
22 ZACK MAZUREK 9/6:16.961 1:23.049 2:05.197 41.547 41.308 41.885 3 / 5
23 JOEY BOURDON 9/6:17.101 1:19.258 1:59.165 39.635 38.950 41.900 5 / 5
24 EZRA KORICK 9/6:19.599 1:22.285 2:04.348 41.226 40.887 42.178 4 / 5
25 KYLE LOY 9/6:20.035 1:21.155 2:01.598 40.819 40.388 42.226 4 / 5
26 JARED BARDIN 9/6:20.169 1:22.806 2:05.628 41.730 41.125 42.241 3 / 5
27 BRETT BUTTER 9/6:20.913 1:21.888 2:02.608 40.806 40.088 42.324 4 / 5
28 COLTON FURNARI 9/6:24.323 1:22.932 2:04.578 41.588 41.377 42.703 2 / 5
29 DAVID HARVEY 9/6:25.477 1:22.503 2:04.667 41.514 40.635 42.831 3 / 5
