Qualifier Round 1 Overall Ranking
Rank By:
1-8 Electric Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN LUTZ 10/6:21.303 1:15.651 1:53.641 37.961 37.811 38.130 4 / 6
2 JOEY BOURDON 10/6:28.708 1:15.562 1:53.583 38.047 37.625 38.871 3 / 6
3 GAVEN GIBLER 10/6:36.012 1:18.039 1:57.384 39.150 38.917 39.601 3 / 6
4 BRYAN KATA 10/6:39.011 1:18.824 1:58.072 39.514 39.093 39.901 5 / 6
5 DANIEL SEDLER 9/6:00.029 1:18.695 1:57.978 39.270 38.932 40.003 5 / 6
6 PAUL CICCARELLO 9/6:00.116 1:18.537 1:58.508 39.474 38.808 40.013 5 / 6
7 BRETT BUTTER 9/6:04.077 1:19.260 2:00.872 39.992 39.081 40.453 4 / 6
8 JAMES DOHERTY 9/6:04.581 1:20.285 2:00.591 40.192 39.882 40.509 6 / 6
9 THOMAS KAUFFMAN 9/6:04.767 1:18.912 1:59.244 39.631 39.076 40.530 1 / 6
10 COLTON FURNARI 9/6:08.787 1:19.737 2:00.158 40.177 39.553 40.976 3 / 6
11 COLIN MORSE 9/6:09.807 1:20.645 2:01.479 40.657 40.291 41.090 3 / 6
12 AYDAN MANCHANDA 9/6:10.118 1:19.862 2:00.553 40.132 39.784 41.124 4 / 6
13 IAN CAMERON 9/6:11.847 1:21.494 2:02.749 40.935 40.714 41.316 2 / 6
14 KAYTY ROXBERRY 9/6:12.076 1:19.851 1:59.882 40.551 39.829 41.342 5 / 6
15 KYLE ROBINSON 9/6:13.343 1:21.349 2:02.360 40.678 40.574 41.483 3 / 6
16 BEN MOISIO 9/6:14.061 1:18.736 1:58.491 39.715 39.261 41.562 3 / 6
17 JARED BARDIN 9/6:15.067 1:21.754 2:02.891 41.019 40.678 41.674 2 / 6
18 ALEX BURNS 9/6:17.230 1:21.223 2:02.326 40.885 40.422 41.914 4 / 6
19 DAVIS TAYLOR 9/6:19.199 1:22.369 2:04.402 41.498 41.161 42.133 5 / 6
20 ADAM CURRY 9/6:19.238 1:21.986 2:02.952 41.207 40.480 42.138 5 / 6
21 ANDREW BISHOP 9/6:19.581 1:21.005 2:02.355 40.967 39.797 42.176 2 / 6
22 BRODY TREHARNE 9/6:20.502 1:23.005 2:05.635 41.801 41.420 42.278 6 / 6
23 GAVIN NIPPLE 9/6:21.298 1:20.732 2:02.309 41.117 40.267 42.366 6 / 6
24 KEVIN SILLER 9/6:27.971 1:23.619 2:05.655 41.628 41.209 43.108 6 / 6
25 BRIAN BUSH 9/6:28.723 1:23.963 2:06.097 42.210 41.475 43.191 2 / 6
26 ZACK MAZUREK 9/6:32.367 1:22.898 2:05.282 41.841 41.250 43.596 3 / 6
27 JUAN LOPEZ 9/6:32.801 1:22.659 2:07.173 42.183 40.896 43.645 6 / 6
28 BINH QUAN 9/6:33.737 1:23.462 2:06.170 42.463 41.578 43.749 3 / 6
29 STEVE SACHUK 9/6:44.026 1:25.664 2:08.848 43.608 42.628 44.892 1 / 6
30 TIM ROBINSON 8/5:59.005 1:26.691 2:09.436 43.381 41.301 44.876 4 / 6
31 GIBBY 8/6:00.546 1:25.546 2:08.056 42.858 42.392 45.068 3 / 6
32 ALAN PLACER 8/6:01.118 1:29.418 2:14.059 44.611 44.390 45.140 6 / 6
33 LANDON SHELLENBERGER 8/6:01.736 1:26.392 2:09.398 43.574 42.650 45.217 5 / 6
34 WILL ALAMEIDA 8/6:02.649 1:25.484 2:09.110 43.214 42.702 45.331 1 / 6
35 JACK EVANCHIK 8/6:03.205 1:28.189 2:12.785 44.174 43.676 45.401 5 / 6
36 JAMES LONZO 8/6:05.214 1:27.559 2:12.107 44.163 43.267 45.652 3 / 6
37 SHANE LAUCKS 8/6:06.447 1:25.946 2:15.834 44.051 41.937 45.806 4 / 6
38 BRADEN BENNER 8/6:08.593 1:29.583 2:14.588 44.684 44.451 46.074 4 / 6
39 SHAYNA FRISSORA 8/6:09.683 1:30.323 2:16.078 45.165 43.537 46.210 2 / 6
40 ED 8/6:13.930 1:30.259 2:14.938 45.508 44.252 46.741 3 / 6
41 BLAIZE MALINOWSKI 8/6:14.510 1:31.128 2:16.183 45.427 43.720 46.814 1 / 6
42 ROGER CROSS 8/6:18.119 1:32.127 2:19.190 46.263 45.830 47.265 6 / 6
43 BOB LANGLEY 8/6:18.843 1:31.268 2:18.999 46.132 45.222 47.355 3 / 6
44 MIKE TREHARNE 8/6:19.224 1:28.332 2:17.747 45.277 42.477 47.403 5 / 6
45 ZACH LUKE 8/6:19.606 1:30.662 2:17.721 45.637 44.413 47.451 6 / 6
46 WESLEY MULLER 8/6:20.366 1:28.565 2:13.732 45.236 43.965 47.546 2 / 6
47 ZACHARY GALLOWAY 8/6:20.478 1:28.515 2:15.466 45.508 44.042 47.560 4 / 6
48 CHRIS COOPER 8/6:20.947 1:30.202 2:15.907 45.410 44.989 47.618 4 / 6
49 AUBREY EVANCHIK 8/6:24.417 1:33.542 2:20.916 47.047 45.876 48.052 5 / 6
50 TAYLOR DELOSA 8/6:25.992 1:35.152 2:21.966 47.036 46.581 48.249 6 / 6
51 KENNY JEFFRIES 8/6:26.178 1:29.601 2:16.279 46.190 43.485 48.272 1 / 6
52 DAVID ALLEN 8/6:29.564 1:29.020 2:19.330 46.224 44.411 48.696 2 / 6
53 CHEN WILLIAMS 8/6:30.081 1:32.368 2:24.190 47.034 45.934 48.760 5 / 6
54 KEVIN MCNERNEY 8/6:35.529 1:32.617 2:22.369 47.651 43.316 49.441 4 / 6
55 KEVIN SR SWINT 8/6:35.531 1:36.761 2:26.194 48.235 46.985 49.441 6 / 6
56 CHRIS SPUGS 8/6:42.700 1:37.160 2:27.430 49.460 47.302 50.338 2 / 6
57 JERMAINE MITCHELL 8/6:45.072 1:35.528 2:25.434 48.713 46.696 50.634 1 / 6
58 MATT GEIST 8/6:46.892 1:36.017 2:29.669 48.300 47.790 50.862 2 / 6
59 RODNEY HILE 8/6:48.948 1:31.713 2:19.405 48.513 45.487 51.119 6 / 6
60 JUNIOR AUGUSTINE 7/6:00.991 1:39.738 2:29.121 49.652 45.227 51.570 4 / 6
61 DEREK HURLEY 7/6:09.082 1:33.583 2:26.892 49.716 46.668 52.726 1 / 6
62 ANGEL COLON 7/6:16.171 1:39.725 2:35.983 51.315 47.892 53.739 1 / 6
63 ZACH HOUCK 7/6:19.862 1:39.660 2:33.073 51.478 47.882 54.266 2 / 6
64 TRAVIS CLARK 7/6:19.927 1:34.942 2:26.881 50.618 46.431 54.275 1 / 6
65 ISAAC NEIMOND 6/4:26.456 1:27.176 2:12.948 44.025 42.850 44.409 2 / 6
66 BIBIE CRUZ 2/1:38.155 1:38.155 45.017 49.078 1 / 6
67 COLIN MORSE DNS 1 / 6
1-8 Nitro Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN MAIFIELD 10/6:18.880 1:15.039 1:52.868 37.637 37.285 37.888 3 / 4
2 RYAN LUTZ 10/6:19.232 1:14.963 1:52.464 37.576 37.452 37.923 3 / 4
3 JARED WIGGINS 10/6:21.380 1:15.845 1:53.918 37.966 37.791 38.138 3 / 4
4 JOE BORNHORST 10/6:23.188 1:15.454 1:53.523 37.991 37.684 38.319 2 / 4
5 SETH VANDALAN 10/6:24.116 1:15.099 1:52.837 37.655 37.486 38.412 3 / 4
6 SPENCER HECKERT 10/6:25.418 1:15.571 1:53.595 37.907 37.657 38.542 3 / 4
7 CAMDEN LIME 10/6:27.771 1:14.517 1:51.862 37.545 37.152 38.777 3 / 4
8 JASON SCHREFFLER 10/6:32.171 1:17.085 1:55.950 38.717 38.427 39.217 4 / 4
9 BRYAN KATA 10/6:37.702 1:17.941 1:57.494 39.231 38.598 39.770 3 / 4
10 ADAM DRAKE 9/6:01.205 1:17.268 1:56.104 38.715 38.356 40.134 2 / 4
11 BRETT BUTTER 9/6:01.512 1:18.535 2:00.389 39.400 39.166 40.168 2 / 4
12 DANIEL KATO 9/6:04.244 1:18.691 1:58.062 39.538 39.308 40.472 2 / 4
13 DAVID HARVEY 9/6:10.601 1:21.320 2:02.042 40.561 39.603 41.178 3 / 4
14 CLINTON KRYGER 9/6:10.804 1:20.490 2:00.873 40.276 39.792 41.200 4 / 4
15 CHRIS MAGHAKIAN 9/6:15.933 1:17.771 1:59.047 40.071 38.689 41.770 4 / 4
16 MATT CATALDO 9/6:16.140 1:22.448 2:03.909 41.329 40.854 41.793 2 / 4
17 JAMES HENRY 9/6:16.433 1:20.152 2:00.562 40.455 39.803 41.826 3 / 4
18 MATT NEVOSO 9/6:17.438 1:21.340 2:03.421 40.708 39.963 41.938 4 / 4
19 KEVIN SILLER 9/6:21.431 1:22.697 2:04.729 41.742 40.785 42.381 4 / 4
20 COWBOY RISSER 9/6:24.594 1:22.606 2:03.608 41.230 40.176 42.733 4 / 4
21 BRIAN CRUZ 9/6:26.775 1:23.305 2:05.348 41.944 41.492 42.975 2 / 4
22 CHRIS RADT 9/6:28.080 1:22.675 2:04.923 41.561 41.076 43.120 1 / 4
23 MYCHAL TOOMBS 9/6:33.403 1:25.857 2:08.094 42.101 40.462 43.711 3 / 4
24 ANDREW KOTHMAN 9/6:35.512 1:20.760 2:06.703 40.981 39.932 43.946 1 / 4
25 MARK BRODERICK 9/6:38.891 1:25.790 2:09.868 43.363 42.375 44.321 2 / 4
26 CODY SANER 9/6:39.260 1:22.233 2:04.131 41.657 40.961 44.362 4 / 4
27 JOHN GOODE 9/6:39.820 1:26.992 2:10.996 43.598 43.399 44.424 3 / 4
28 KEVIN WINTERS 9/6:41.333 1:23.287 2:05.594 42.760 41.272 44.593 2 / 4
29 ZACH LUKE 9/6:47.302 1:26.504 2:09.633 43.842 43.091 45.256 4 / 4
30 JUSTIN DRINKS 8/5:39.548 1:21.804 2:03.562 41.257 40.878 42.444 1 / 4
31 KENDRICK GRACE 8/6:01.593 1:28.456 2:12.971 44.017 42.059 45.199 1 / 4
32 JOHNNY DESANTY 8/6:01.596 1:27.747 2:12.594 44.468 43.527 45.200 4 / 4
33 KEVIN JR SWINT 8/6:02.192 1:29.730 2:14.612 44.663 43.805 45.274 4 / 4
34 NELSON QUINONES 8/6:06.392 1:27.324 2:14.096 44.333 43.108 45.799 2 / 4
35 DANIEL DAWEJKO 8/6:08.770 1:29.572 2:14.702 45.336 44.488 46.096 1 / 4
36 P WORD 8/6:09.238 1:25.724 2:10.980 43.445 42.842 46.155 1 / 4
37 RODNEY HILE 8/6:10.699 1:25.444 2:12.798 44.567 42.005 46.337 4 / 4
38 CHRIS COOPER 8/6:11.990 1:30.636 2:17.743 45.341 44.708 46.499 2 / 4
39 BIBIE CRUZ 8/6:12.150 1:26.133 2:11.304 44.019 42.816 46.519 1 / 4
40 DAVID SCOTT 8/6:12.684 1:26.828 2:16.967 44.616 43.099 46.586 4 / 4
41 JACE LAYNE 8/6:23.476 1:30.259 2:15.782 46.301 45.027 47.935 2 / 4
42 RYAN SMITHERS 8/6:35.188 1:33.095 2:18.427 46.747 43.986 49.399 3 / 4
43 MIKE PAVIA 8/6:39.132 1:35.643 2:24.551 48.039 47.181 49.892 4 / 4
44 KEITH FRISSORA 8/6:40.376 1:35.535 2:26.000 48.042 46.111 50.047 1 / 4
45 CHARLES ROZARIO 7/5:42.982 1:32.496 2:21.869 46.904 44.333 48.997 3 / 4
46 ROC HAKIM 7/5:55.758 1:35.505 2:24.387 48.261 45.902 50.823 1 / 4
47 DEAN HOLLAND 7/6:13.172 1:36.442 2:27.857 50.791 47.774 53.310 1 / 4
48 JOSH DAVIS 7/6:21.018 1:31.704 2:26.748 51.883 38.831 54.431 1 / 4
49 GERALD CROWLEY 7/6:35.289 1:46.018 2:43.191 53.842 51.176 56.470 1 / 4
50 JOHN SHERRILL 6/5:26.706 1:37.524 2:31.398 49.784 45.242 54.451 2 / 4
51 TIM ROBINSON 4/2:55.316 1:26.507 2:08.922 42.351 43.829 2 / 4
1-8th Novice
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 GAVYN YODER 8/6:26.508 1:33.351 2:21.202 47.066 45.801 48.314 1 / 1
2 GAGE HURLEY 7/6:14.889 1:42.354 2:32.057 51.236 49.631 53.556 1 / 1
3 BRIAN STALEY 7/6:41.690 1:47.055 2:44.761 54.595 50.189 57.384 1 / 1
4 RICHARD WILLOW 6/6:01.441 1:51.332 2:47.744 58.608 54.697 60.240 1 / 1
5 AMBER ROXBERRY 6/6:05.699 1:48.933 2:51.467 59.234 53.545 60.950 1 / 1
6 DONNY ROWE 6/6:09.258 1:54.011 3:00.481 59.530 54.368 61.543 1 / 1
7 JOHNATHON WILLOW 6/6:11.202 1:51.846 2:56.629 58.436 54.321 61.867 1 / 1
8 LESLIE DIGROLAMO 6/6:17.578 2:01.564 3:07.013 1:01.778 56.027 62.930 1 / 1
9 DAVID HUBER 6/6:56.024 2:04.409 3:16.843 1:07.555 59.374 69.337 1 / 1
10 DOMINIC ALAMEIDA 6/6:57.167 2:09.284 3:23.799 1:08.278 60.200 69.528 1 / 1
11 STEVEN AUGUSTINE 6/7:07.767 2:06.313 3:18.455 1:09.371 62.685 71.295 1 / 1
12 TIM DEGNAN 6/7:08.277 2:11.673 3:30.140 1:09.761 61.186 71.380 1 / 1
13 DAMON EVANCHIK 5/6:04.901 2:12.427 3:30.519 1:12.980 60.159 72.980 1 / 1
14 SHYLYNN HILE 4/4:30.345 2:09.077 3:16.686 64.287 67.586 1 / 1
10th Scale
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 BRADY LUCAS 8/6:01.454 1:28.163 2:13.326 44.379 43.467 45.182 2 / 2
2 ZACK MAZUREK 8/6:02.154 1:28.345 2:12.932 44.272 43.878 45.269 1 / 2
3 ELI KRATZER 8/6:28.221 1:34.106 2:24.624 47.390 46.039 48.528 2 / 2
4 JUSTIN STEIN 8/6:29.273 1:30.170 2:15.600 46.726 44.934 48.659 2 / 2
5 JERRY TOBIAS 8/6:37.792 1:34.759 2:22.167 48.049 45.548 49.724 2 / 2
6 CHEN WILLIAMS 7/6:04.703 1:41.754 2:34.595 51.445 49.001 52.100 2 / 2
7 KENNY JEFFRIES 7/6:08.961 1:39.648 2:33.300 50.732 48.689 52.709 1 / 2
8 PATRICK COLLIGAN 7/6:09.119 1:43.200 2:35.451 52.090 51.543 52.731 2 / 2
9 DEAN HOLLAND 7/6:15.924 1:43.916 2:38.990 52.649 50.983 53.703 1 / 2
10 MATT GEIST 7/6:16.927 1:42.096 2:37.732 52.603 50.619 53.847 1 / 2
11 MARK BRODERICK 7/6:19.477 1:46.568 2:40.818 53.405 51.887 54.211 1 / 2
12 ROCKY ROXBERRY 7/6:20.736 1:41.483 2:39.761 51.088 49.888 54.391 2 / 2
13 GAVYN YODER 7/6:22.505 1:45.695 2:38.480 53.309 51.936 54.644 2 / 2
14 ZACH HOUCK 7/6:31.924 1:46.856 2:40.051 53.398 51.994 55.989 1 / 2
15 IAN SMITH 6/5:52.295 1:46.476 2:51.249 57.504 53.145 58.716 1 / 2
16 AMBER ROXBERRY 6/6:00.750 1:57.574 2:55.972 59.466 57.339 60.125 2 / 2
17 BRADY MCCUNE 6/6:07.336 1:58.700 3:01.281 1:00.495 56.999 61.223 1 / 2
18 RUSSEL STRATTON 1/52.900 52.900 52.900 1 / 2
40+ Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 PAUL CICCARELLO 9/6:10.388 1:20.564 2:01.309 40.547 39.851 41.154 3 / 4
2 MATT WILLIARD 9/6:24.199 1:23.201 2:05.473 42.062 41.457 42.689 4 / 4
3 ROBERT PIERCE 9/6:31.968 1:24.688 2:08.102 42.756 42.051 43.552 4 / 4
4 BRIAN BUSH 9/6:31.995 1:26.041 2:10.415 43.229 42.391 43.555 1 / 4
5 JOHNNY DRAKEFORD 9/6:33.443 1:25.044 2:08.940 42.671 41.934 43.716 3 / 4
6 TOM PETRELLA 9/6:35.312 1:25.109 2:08.289 42.896 42.360 43.924 4 / 4
7 JAMES LONZO 9/6:40.427 1:27.259 2:10.729 43.594 43.162 44.492 3 / 4
8 GIBBY 9/6:41.231 1:27.846 2:12.624 44.094 43.539 44.581 2 / 4
9 DON HILLARD 9/6:41.580 1:27.362 2:11.382 43.911 43.094 44.620 4 / 4
10 ROB CARUSO 9/6:43.008 1:27.348 2:11.175 44.009 43.242 44.779 4 / 4
11 JACK EVANCHIK 8/6:00.956 1:29.353 2:14.499 44.656 44.073 45.120 3 / 4
12 BINH QUAN 8/6:01.751 1:27.612 2:11.239 43.855 43.389 45.219 2 / 4
13 TONY E 8/6:02.045 1:29.002 2:14.018 44.615 44.160 45.256 3 / 4
14 DENNIS BREW 8/6:03.284 1:27.604 2:12.104 43.989 43.422 45.411 4 / 4
15 SHANE LAUCKS 8/6:03.692 1:27.954 2:13.887 44.186 43.451 45.462 3 / 4
16 KEVIN MCNERNEY 8/6:06.675 1:30.236 2:15.659 45.198 44.611 45.834 3 / 4
17 AARON ROWLEY 8/6:09.097 1:29.849 2:14.360 44.444 43.476 46.137 1 / 4
18 JACE LAYNE 8/6:09.582 1:29.146 2:14.353 44.856 44.288 46.198 2 / 4
19 GEORGE TSAKIRIS 8/6:09.626 1:31.143 2:17.610 45.640 44.240 46.203 3 / 4
20 BRANDON HESTER 8/6:09.983 1:29.830 2:15.766 45.322 44.907 46.248 1 / 4
21 BRANDON SWISHER 8/6:12.150 1:25.260 2:08.473 43.761 42.167 46.519 4 / 4
22 GREG VUCINA 8/6:12.839 1:29.786 2:13.753 45.073 43.864 46.605 1 / 4
23 NELSON QUINONES 8/6:13.421 1:28.853 2:18.663 45.143 43.954 46.678 2 / 4
24 P WORD 8/6:14.310 1:30.970 2:17.605 45.989 45.153 46.789 1 / 4
25 DWAYNE GUTSHALL 8/6:15.386 1:30.067 2:16.838 45.662 44.501 46.923 3 / 4
26 BRIAN DESROCHERS 8/6:15.489 1:30.300 2:17.512 45.884 43.806 46.936 3 / 4
27 JOE DIGIROLAMO 8/6:18.212 1:31.836 2:17.608 46.253 45.065 47.277 4 / 4
28 TIM VAUSE 8/6:22.451 1:29.371 2:14.078 45.517 44.298 47.806 1 / 4
29 MIKE TREHARNE 8/6:24.469 1:29.102 2:19.005 45.621 44.187 48.059 4 / 4
30 MO BATTLE 8/6:24.710 1:31.597 2:17.785 46.388 45.427 48.089 2 / 4
31 DWAYNE GUATTA 8/6:27.177 1:33.442 2:21.458 46.980 44.995 48.397 2 / 4
32 RICH CLARK 8/6:27.858 1:33.476 2:24.802 47.495 46.527 48.482 1 / 4
33 SCOTT MCWHIRT 8/6:30.914 1:31.654 2:18.041 47.320 45.284 48.864 1 / 4
34 JOHN SHERRILL 8/6:34.161 1:34.675 2:21.816 48.053 46.517 49.270 2 / 4
35 KEITH FRISSORA 8/6:35.800 1:36.911 2:25.918 48.462 47.664 49.475 1 / 4
36 RUSSEL STRATTON 8/6:41.363 1:37.269 2:25.839 48.960 47.058 50.170 1 / 4
37 STEVE SACHUK 8/6:41.917 1:32.357 2:25.358 47.153 45.922 50.240 1 / 4
38 BOB LANGLEY 8/6:41.982 1:34.482 2:23.783 48.814 46.569 50.248 2 / 4
39 KEVIN SR SWINT 8/6:44.254 1:36.951 2:25.950 49.035 48.274 50.532 4 / 4
40 JERMAINE MITCHELL 8/6:46.228 1:36.728 2:26.370 49.021 47.856 50.779 1 / 4
41 PETER MARGL 7/6:02.067 1:36.412 2:26.600 49.924 47.508 51.724 2 / 4
42 MIKE REHM 7/6:04.458 1:39.741 2:32.273 51.037 49.741 52.065 4 / 4
43 SHANE ZERRIEN 7/6:04.766 1:36.284 2:29.306 49.633 47.341 52.109 2 / 4
44 PATRICK COLLIGAN 7/6:10.339 1:40.515 2:36.345 51.524 48.817 52.906 3 / 4
45 CHRIS SPUGS 7/6:31.533 1:42.844 2:34.164 52.540 48.945 55.933 2 / 4
46 ADAM GREGORY 6/4:31.031 1:28.206 2:12.170 44.400 43.561 45.172 2 / 4
47 PAUL KORICK 4/3:34.466 1:34.907 2:34.335 47.172 53.617 3 / 4
48 ALAN PLACER DNS 4 / 4
40+ Nitro Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JASON SCHREFFLER 9/6:04.988 1:18.361 1:58.947 39.667 39.103 40.554 3 / 3
2 PAUL CICCARELLO 9/6:08.135 1:21.406 2:01.736 40.360 40.094 40.904 2 / 3
3 MATT WILLIARD 9/6:23.617 1:23.752 2:06.356 42.167 40.997 42.624 3 / 3
4 BRIAN BECKHOLT 9/6:27.168 1:22.726 2:07.754 41.608 40.976 43.019 3 / 3
5 TOM PETRELLA 9/6:28.888 1:23.852 2:06.571 42.094 41.648 43.210 3 / 3
6 ROBERT PIERCE 9/6:31.897 1:26.008 2:10.245 43.105 42.482 43.544 3 / 3
7 ROB CARUSO 9/6:37.861 1:27.584 2:11.397 43.609 42.919 44.207 3 / 3
8 JOHNNY DRAKEFORD 9/6:38.377 1:26.775 2:11.221 42.983 41.823 44.264 2 / 3
9 BRANDON HESTER 9/6:39.158 1:27.245 2:11.175 43.995 43.133 44.351 1 / 3
10 JAMES HENRY 9/6:39.666 1:22.422 2:05.811 42.129 40.971 44.407 2 / 3
11 TONY E 9/6:42.640 1:26.466 2:10.056 43.228 42.602 44.738 2 / 3
12 ADAM GREGORY 9/6:43.407 1:27.099 2:11.095 43.590 43.243 44.823 1 / 3
13 DENNIS BREW 8/6:00.693 1:26.446 2:10.575 43.419 42.979 45.087 3 / 3
14 BRANDON SWISHER 8/6:03.561 1:27.092 2:14.588 45.828 43.127 51.937 3 / 3
15 P WORD 8/6:03.741 1:28.421 2:13.055 44.104 42.935 45.468 1 / 3
16 WILL WALKER 8/6:03.852 1:26.821 2:10.474 44.094 42.883 45.482 2 / 3
17 CARLOS CRUZ 8/6:06.392 1:28.292 2:14.519 45.229 43.838 45.799 2 / 3
18 TOBY HAMSON 8/6:07.409 1:27.916 2:15.347 44.717 43.625 45.926 3 / 3
19 BIBIE CRUZ 8/6:14.489 1:30.228 2:19.792 45.500 44.377 46.811 1 / 3
20 BRIAN DESROCHERS 8/6:14.866 1:29.414 2:18.465 45.310 43.966 46.858 2 / 3
21 SCOTT MCWHIRT 8/6:15.051 1:30.601 2:17.753 45.551 44.791 46.881 1 / 3
22 ERIC MULLER 8/6:21.524 1:26.792 2:18.279 45.586 41.039 47.691 1 / 3
23 JOSH ANDREWS 8/6:26.254 1:33.155 2:20.607 47.156 46.025 48.282 1 / 3
24 JOE DIGIROLAMO 8/6:29.978 1:33.384 2:22.926 47.232 46.310 48.747 2 / 3
25 KEVIN SR SWINT 8/6:30.195 1:34.328 2:22.814 47.602 45.322 48.774 3 / 3
26 KEVIN MUMMAH 8/6:31.861 1:33.387 2:21.586 47.333 44.359 48.983 3 / 3
27 PETER MARGL 8/6:33.641 1:34.259 2:20.476 46.430 45.502 49.205 2 / 3
28 DAVID SCOTT 8/6:36.226 1:32.192 2:23.825 47.313 45.875 49.528 2 / 3
29 MIKE REHM 8/6:36.627 1:35.510 2:25.059 48.158 47.283 49.578 3 / 3
30 ED BRIDGES 8/6:40.472 1:34.106 2:24.850 47.738 46.890 50.059 1 / 3
31 KEITH FRISSORA 8/6:41.312 1:34.173 2:22.642 47.162 46.251 50.164 1 / 3
32 MO BATTLE 8/6:44.094 1:34.167 2:22.395 48.431 44.922 50.512 2 / 3
33 BIG KUSH 8/6:45.164 1:39.202 2:28.895 49.783 48.782 50.646 1 / 3
34 JERMAINE MITCHELL 7/5:43.473 1:33.708 2:22.352 47.212 46.092 49.068 1 / 3
35 KASIM DUBUR 7/6:14.936 1:42.290 2:37.378 51.001 49.056 53.562 2 / 3
36 MIKE PAVIA 7/6:27.793 1:48.043 2:41.087 53.932 52.455 55.399 3 / 3
37 JOE FILIPPO 6/6:29.729 2:01.723 3:05.548 1:03.226 60.439 64.955 2 / 3
38 TIM VAUSE 1/47.796 47.796 47.796 1 / 3
Expert 1-8 Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN LUTZ 10/6:15.237 1:14.056 1:51.333 37.078 36.735 37.524 3 / 5
2 TY TESSMANN 10/6:17.081 1:14.304 1:51.908 37.340 37.080 37.708 5 / 5
3 SETH VANDALAN 10/6:18.109 1:14.906 1:52.910 37.482 37.069 37.811 4 / 5
4 JOE BORNHORST 10/6:18.909 1:14.957 1:52.262 37.475 37.248 37.891 4 / 5
5 RYAN MAIFIELD 10/6:21.226 1:14.609 1:52.243 37.460 37.288 38.123 4 / 5
6 ETHAN MACKANICK 10/6:21.232 1:15.218 1:53.116 37.782 37.396 38.123 3 / 5
7 SPENCER HECKERT 10/6:23.699 1:15.558 1:53.471 37.912 37.740 38.370 3 / 5
8 JARED WIGGINS 10/6:24.120 1:16.155 1:53.814 38.004 37.432 38.412 4 / 5
9 JOEY BOURDON 10/6:27.780 1:15.031 1:53.831 37.643 37.400 38.778 3 / 5
10 AYDAN MANCHANDA 10/6:32.040 1:15.866 1:54.451 38.252 37.419 39.204 4 / 5
11 PAUL CICCARELLO 10/6:32.771 1:17.655 1:56.652 38.961 38.548 39.277 4 / 5
12 GAVEN GIBLER 10/6:33.894 1:15.935 1:56.624 38.335 37.735 39.389 5 / 5
13 ALEX BURNS 10/6:34.205 1:17.508 1:56.371 38.779 38.694 39.421 3 / 5
14 BEN MOISIO 10/6:34.634 1:17.069 1:55.780 38.593 38.461 39.463 2 / 5
15 ADAM DRAKE 10/6:34.808 1:15.825 1:55.645 38.170 37.637 39.481 3 / 5
16 DYLAN RAPOSO 10/6:36.159 1:16.406 1:55.206 38.526 37.884 39.616 4 / 5
17 KYLE LOY 10/6:38.661 1:17.494 1:57.454 38.803 38.533 39.866 5 / 5
18 EZRA KORICK 10/6:38.792 1:18.471 1:57.946 39.422 39.012 39.879 5 / 5
19 BRETT BUTTER 10/6:39.870 1:18.320 1:57.645 39.281 38.909 39.987 3 / 5
20 CAMDEN LIME 9/6:00.014 1:16.096 1:57.143 38.744 37.955 40.002 4 / 5
21 BRYAN KATA 9/6:00.754 1:18.569 1:58.270 39.396 39.021 40.084 4 / 5
22 GAVIN VUCINA 9/6:02.783 1:17.353 1:57.190 39.049 37.724 40.309 2 / 5
23 KYLE ROBINSON 9/6:03.120 1:17.186 1:55.688 38.953 38.354 40.347 3 / 5
24 GREG HARMER 9/6:03.394 1:16.793 1:56.738 38.720 38.166 40.377 1 / 5
25 ANDREW BISHOP 9/6:04.060 1:18.556 2:00.320 39.941 39.239 40.451 1 / 5
