Qualifier Round 2 Overall Ranking
Rank By:
1-8 Electric Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 DOUGLAS SHEWFELT 9/6:06.681 2:00.476 2:00.476 40.203 39.620 40.742 5 / 5
2 BRETT BUTTER 9/6:08.403 2:01.914 2:01.914 40.503 39.991 40.934 5 / 5
3 JUSTIN ALLEN 9/6:09.348 2:00.550 2:00.550 40.415 39.906 41.039 5 / 5
4 DANIEL SEDLER 9/6:18.309 2:04.393 2:04.393 41.253 40.916 42.034 5 / 5
5 JAMES DOHERTY 9/6:21.854 2:04.184 2:04.184 41.484 40.845 42.428 5 / 5
6 COLIN MORSE 9/6:22.143 2:06.387 2:06.387 42.141 42.080 42.460 5 / 5
7 KEVIN SILLER 9/6:23.235 2:03.639 2:03.639 41.362 40.767 42.582 5 / 5
8 KEITH SMART 9/6:23.879 2:05.218 2:05.218 41.807 41.355 42.653 5 / 5
9 ROB CARUSO 9/6:31.512 2:08.558 2:08.558 42.876 42.750 43.501 4 / 5
10 ROBERT SMITH 9/6:31.515 2:08.798 2:08.798 42.919 42.162 43.502 3 / 5
11 AYDAN MANCHANDA 9/6:33.906 2:04.667 2:04.667 41.310 40.466 43.767 5 / 5
12 NELSON QUINONES 9/6:34.169 2:08.110 2:08.110 42.947 42.222 43.797 4 / 5
13 ZACK MAZUREK 9/6:35.197 2:08.106 2:08.106 42.844 41.974 43.911 5 / 5
14 CLINTON KRYGER 9/6:35.428 2:08.046 2:08.046 42.515 42.042 43.936 5 / 5
15 BINH QUAN 9/6:36.748 2:07.644 2:07.644 42.474 42.298 44.083 5 / 5
16 SHANE LAUCKS 9/6:38.438 2:10.610 2:10.610 43.397 42.707 44.271 2 / 5
17 ELLIOT RILEY 9/6:41.240 2:12.238 2:12.238 43.672 43.145 44.582 4 / 5
18 MATT CATALDO 9/6:41.914 2:09.206 2:09.206 43.241 42.761 44.657 4 / 5
19 GIBBY 9/6:46.470 2:10.542 2:10.542 43.141 42.653 45.163 4 / 5
20 JOHN MINERICH 8/6:01.458 2:12.678 2:12.678 44.472 43.239 45.182 4 / 5
21 BOBBY BURLEY 8/6:02.112 2:14.580 2:14.580 44.449 43.839 45.264 4 / 5
22 TURBO 8/6:02.403 2:12.417 2:12.417 44.156 43.195 45.300 3 / 5
23 QUINTON BARTO 8/6:02.689 2:14.054 2:14.054 44.774 44.165 45.336 3 / 5
24 DENNIS BREW 8/6:03.062 2:13.668 2:13.668 44.787 44.341 45.383 2 / 5
25 JASON HOUSEMAN 8/6:03.303 2:13.444 2:13.444 44.078 43.050 45.413 3 / 5
26 JP KAMINSKY 8/6:03.967 2:13.023 2:13.023 44.389 43.753 45.496 3 / 5
27 RODNEY HILE 8/6:04.738 2:14.074 2:14.074 44.233 43.047 45.592 4 / 5
28 JOSH SARGENT 8/6:05.618 2:10.086 2:10.086 43.664 42.630 45.702 4 / 5
29 P WORD 8/6:06.068 2:12.230 2:12.230 43.955 43.681 45.759 4 / 5
30 GEORGE TSAKIRIS 8/6:06.855 2:11.231 2:11.231 43.675 43.302 45.857 3 / 5
31 CHRIS COOPER 8/6:07.241 2:12.827 2:12.827 44.349 42.549 45.905 3 / 5
32 TIM ROBINSON 8/6:08.757 2:13.329 2:13.329 43.906 42.785 46.095 2 / 5
33 STEVE SACHUK 8/6:09.369 2:13.637 2:13.637 44.542 43.689 46.171 2 / 5
34 ZACH LUKE 8/6:09.973 2:17.031 2:17.031 44.632 43.725 46.247 3 / 5
35 JOHNNY DESANTY 8/6:10.274 2:15.090 2:15.090 44.868 43.576 46.284 3 / 5
36 TRAVIS CLARK 8/6:18.450 2:18.983 2:18.983 46.385 45.540 47.306 1 / 5
37 GREG PACE 8/6:21.314 2:18.549 2:18.549 46.748 44.889 47.664 2 / 5
38 JERMAINE MITCHELL 8/6:21.470 2:20.064 2:20.064 46.876 46.227 47.684 1 / 5
39 TONY STRATTON 8/6:21.855 2:19.470 2:19.470 46.441 45.351 47.732 3 / 5
40 SHAWN REARICK 8/6:24.528 2:19.632 2:19.632 46.423 45.630 48.066 2 / 5
41 DAN MYERS 8/6:27.881 2:20.896 2:20.896 46.895 45.524 48.485 2 / 5
42 BOB LANGLEY 8/6:28.107 2:17.028 2:17.028 45.868 45.455 48.513 2 / 5
43 ROGER CROSS 8/6:36.900 2:20.274 2:20.274 46.964 46.184 49.613 2 / 5
44 ZACH WRIGHT 8/6:37.497 2:20.837 2:20.837 47.348 45.300 49.687 2 / 5
45 ROD SCHUMANN 8/6:38.155 2:08.168 2:08.168 43.101 42.036 49.769 4 / 5
46 ANTHONY POWELL 8/6:42.198 2:22.391 2:22.391 48.384 45.821 50.275 2 / 5
47 DAVID SCHWARTZ 8/6:44.870 2:27.194 2:27.194 49.520 48.751 50.609 1 / 5
48 DAN SIMONDS 8/6:49.429 2:25.518 2:25.518 48.402 45.858 51.179 2 / 5
49 BLAKE MCNERNEY 8/6:50.876 2:26.918 2:26.918 49.568 47.717 51.360 1 / 5
50 MARC CURTO 7/6:05.512 2:31.894 2:31.894 50.887 47.962 52.216 1 / 5
51 AARON CANCELLIERE 7/6:06.335 2:32.380 2:32.380 50.503 48.207 52.334 1 / 5
52 ROCKY ROXBERRY 7/6:07.797 2:29.585 2:29.585 50.328 49.207 52.542 1 / 5
53 LOGAN-ATOR 7/6:40.404 2:48.048 2:48.048 56.104 54.889 57.201 1 / 5
54 TYLER HEMPERLY 6/4:28.503 2:10.951 2:10.951 43.970 43.472 44.751 1 / 5
55 DOUG NORRIE 6/4:41.881 2:17.366 2:17.366 46.206 44.872 46.980 3 / 5
56 ANGEL COLON 6/5:36.816 2:43.159 2:43.159 53.224 49.195 56.136 1 / 5
57 ALAN PLACER 5/3:49.071 2:17.888 2:17.888 45.814 43.662 45.814 4 / 5
58 PAUL SILVESTRI 4/3:05.680 2:16.729 2:16.729 44.757 46.420 4 / 5
59 MATT NORRIE 4/3:37.077 2:43.311 2:43.311 51.479 54.269 3 / 5
60 DAVID HARVEY 3/2:55.618 2:55.618 2:55.618 44.399 58.539 5 / 5
61 JASON HABUDA 1/54.569 54.569 54.569 1 / 5
62 PAUL BRUCE DNS 1 / 5
1-8 Nitro Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MARK SOUSA 10/6:37.444 1:58.251 1:58.251 39.379 39.061 39.744 4 / 5
2 ADAM DRAKE 9/6:02.220 2:00.265 2:00.265 39.982 39.601 40.247 5 / 5
3 JASON SCHREFFLER 9/6:07.145 1:58.607 1:58.607 39.719 39.328 40.794 5 / 5
4 ETHAN MACKANICK 9/6:14.379 2:01.895 2:01.895 40.791 40.525 41.598 1 / 5
5 ANDREW KOTHMAN 9/6:14.754 2:03.479 2:03.479 41.244 40.931 41.639 5 / 5
6 KEVIN SILLER 9/6:15.914 2:03.358 2:03.358 40.876 40.382 41.768 5 / 5
7 BRETT BUTTER 9/6:16.440 2:02.972 2:02.972 41.258 40.737 41.827 5 / 5
8 COWBOY RISSER 9/6:22.362 2:06.229 2:06.229 41.653 41.229 42.485 5 / 5
9 BRYAN KATA 9/6:24.287 2:05.360 2:05.360 41.491 41.032 42.699 5 / 5
10 TONY OH BOY 9/6:25.135 2:05.894 2:05.894 42.094 41.669 42.793 5 / 5
11 CHRIS MAGHAKIAN 9/6:28.649 2:05.644 2:05.644 41.815 41.215 43.183 5 / 5
12 KEITH CULLEY 9/6:29.863 2:09.338 2:09.338 43.073 42.932 43.318 4 / 5
13 MIKE MARSHALL 9/6:30.723 2:08.584 2:08.584 42.891 41.867 43.414 4 / 5
14 KYLE BAKER 9/6:30.866 2:08.303 2:08.303 42.814 42.529 43.430 4 / 5
15 ZACH ARSENAULT 9/6:33.071 2:04.502 2:04.502 42.216 40.602 43.675 5 / 5
16 MATT CATALDO 9/6:35.485 2:07.368 2:07.368 42.718 41.528 43.943 5 / 5
17 MATT NEVOSO 9/6:37.067 2:09.745 2:09.745 42.968 42.210 44.119 4 / 5
18 P WORD 9/6:38.862 2:10.468 2:10.468 43.481 42.889 44.318 3 / 5
19 BIBIE CRUZ 9/6:40.353 2:09.532 2:09.532 43.460 42.579 44.484 4 / 5
20 RAY QUILES 9/6:41.219 2:10.435 2:10.435 43.606 42.939 44.580 3 / 5
21 JAMES HENRY 9/6:41.986 2:07.850 2:07.850 42.452 42.085 44.665 4 / 5
22 PHILLIP OUTTEN 9/6:43.920 2:10.867 2:10.867 43.835 42.629 44.880 3 / 5
23 JOHN GOODE 9/6:46.216 2:12.051 2:12.051 43.804 42.604 45.135 4 / 5
24 ELLIOT RILEY 8/6:00.884 2:11.820 2:11.820 43.898 43.037 45.111 4 / 5
25 KEVIN WINTERS 8/6:01.900 2:13.869 2:13.869 44.654 44.237 45.238 1 / 5
26 BRANDON SWISHER 8/6:03.514 2:12.141 2:12.141 44.210 43.138 45.439 3 / 5
27 KYLE CHASEN 8/6:05.779 2:13.188 2:13.188 44.743 44.044 45.722 3 / 5
28 RODNEY HILE 8/6:06.700 2:15.130 2:15.130 44.923 44.014 45.838 4 / 5
29 NICK COMASCO 8/6:09.656 2:15.705 2:15.705 44.788 43.641 46.207 3 / 5
30 CARLOS CRUZ 8/6:12.381 2:17.906 2:17.906 45.531 43.783 46.548 3 / 5
31 DAVID SCOTT 8/6:12.893 2:14.560 2:14.560 45.125 44.373 46.612 3 / 5
32 MYCHAL TOOMBS 8/6:14.244 2:09.959 2:09.959 44.857 42.530 46.781 1 / 5
33 JASON HOLLEY 8/6:15.627 2:16.304 2:16.304 45.589 44.521 46.953 2 / 5
34 DAWSON SOMOGYI 8/6:15.916 2:15.970 2:15.970 45.088 44.074 46.990 3 / 5
35 CHRIS COOPER 8/6:22.139 2:15.173 2:15.173 44.790 43.653 47.767 3 / 5
36 JERMAINE MITCHELL 8/6:25.570 2:23.751 2:23.751 47.497 45.970 48.196 2 / 5
37 SAUL RAABE 8/6:29.550 2:21.855 2:21.855 46.766 44.990 48.694 3 / 5
38 HENRY SHACK 8/6:38.097 2:21.252 2:21.252 47.497 46.723 49.762 2 / 5
39 ROC HAKIM 8/6:53.430 2:28.663 2:28.663 49.043 46.367 51.679 2 / 5
40 HAROLD LEWIS 8/6:56.753 2:32.469 2:32.469 50.546 47.989 52.094 2 / 5
41 DAVID SAUNDERS 7/5:53.007 2:16.393 2:16.393 45.678 45.032 50.430 4 / 5
42 CLINTON KRYGER 7/6:00.371 2:11.741 2:11.741 43.724 43.301 51.482 2 / 5
43 DOMINIC VALENTINE 7/6:02.196 2:30.287 2:30.287 50.025 47.436 51.742 2 / 5
44 DANIEL DAYEJKO 7/6:13.999 2:34.125 2:34.125 52.170 47.764 53.428 2 / 5
45 TIM ROBINSON 7/6:23.028 2:12.828 2:12.828 43.895 42.714 54.718 1 / 5
46 GERALD CROWLEY 7/6:34.278 2:39.394 2:39.394 53.612 49.138 56.325 1 / 5
47 BIG KUSH 7/6:36.725 2:42.920 2:42.920 54.201 52.605 56.675 1 / 5
48 CHIEF 7/6:52.581 2:41.461 2:41.461 55.917 49.595 58.940 1 / 5
49 JOSH DAVIS 7/6:56.891 2:51.864 2:51.864 57.782 55.921 59.556 2 / 5
50 DANNY STOCKMAN 6/4:35.868 2:12.198 2:12.198 44.701 42.711 45.978 2 / 5
51 WAGGY 6/4:37.107 2:15.793 2:15.793 45.465 43.000 46.185 1 / 5
52 NELSON QUINONES 6/4:40.315 2:17.722 2:17.722 46.025 43.522 46.719 4 / 5
53 GREG PACE 6/5:33.047 2:29.401 2:29.401 52.907 48.632 55.508 1 / 5
54 KASIM DUBUR 6/6:07.871 2:56.469 2:56.469 59.494 52.857 61.312 1 / 5
55 DANIEL WOOLLEY 6/6:29.796 2:28.681 2:28.681 50.142 48.546 55.685 2 / 5
56 SHAWN REARICK 5/4:02.282 2:19.226 2:19.226 48.456 44.888 48.456 1 / 5
57 ROCKY ROXBERRY 4/5:47.373 2:48.943 2:48.943 52.044 86.843 2 / 5
58 MIKE DH 2/1:46.958 51.093 53.479 3 / 5
59 CODY SANER 1/43.575 43.575 43.575 5 / 5
1-8th Novice
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ZANDER NEIMOND 8/6:12.509 2:16.940 2:16.940 45.767 44.685 46.564 2 / 2
2 PANDA 8/6:18.155 2:15.124 2:15.124 45.511 44.300 47.269 2 / 2
3 BRADEN BENNER 8/6:18.165 2:14.884 2:14.884 44.891 43.829 47.271 2 / 2
4 IAN RICKENBAUGH 8/6:27.486 2:21.922 2:21.922 47.223 46.319 48.436 2 / 2
5 AARON GOODREAU 8/6:53.790 2:28.850 2:28.850 49.847 47.192 51.724 2 / 2
6 JOHN SNYDER 7/6:14.540 2:29.275 2:29.275 49.618 49.073 53.506 2 / 2
7 MATT ADAMS SON 7/6:19.461 2:34.596 2:34.596 52.565 50.920 54.209 2 / 2
8 CHRIS NORNOLD 7/6:26.992 2:32.867 2:32.867 52.442 49.250 55.285 1 / 2
9 RICHARD WILLOW 7/6:36.730 2:48.188 2:48.188 55.397 50.248 56.676 1 / 2
10 PAUL BRUCE 7/6:42.162 2:46.881 2:46.881 55.629 50.573 57.452 2 / 2
11 JOEY WOOLLEY 7/6:47.511 2:47.169 2:47.169 56.857 49.288 58.216 1 / 2
12 JOE JOHNSTON 7/6:49.411 2:48.145 2:48.145 56.795 54.935 58.487 2 / 2
13 BRIAN STALEY 7/6:49.685 2:45.742 2:45.742 55.414 53.042 58.526 2 / 2
14 STEVE WOOLLEY 6/6:05.247 2:53.577 2:53.577 58.070 55.226 60.875 1 / 2
15 CHAWNTELLE HILE 6/6:17.825 3:02.326 3:02.326 1:01.947 57.432 62.971 1 / 2
16 SHYLYNN HILE 6/6:23.598 3:06.960 3:06.960 1:02.467 57.174 63.933 1 / 2
17 LIAM SMITH 6/6:25.194 2:56.944 2:56.944 1:02.765 53.836 64.199 1 / 2
18 JOE COOPER 6/6:26.625 2:59.631 2:59.631 1:02.292 55.257 64.438 1 / 2
19 AMBER ROXBERRY 6/7:13.163 3:21.416 3:21.416 1:10.659 61.408 72.194 1 / 2
20 HUD RICKENBAUGH 5/4:16.110 2:31.948 2:31.948 51.222 49.430 51.222 2 / 2
21 LOGAN-ATOR 5/5:06.469 2:53.667 2:53.667 1:01.294 55.155 61.294 2 / 2
22 JOHNATHON WILLOW 5/6:29.188 3:50.896 3:50.896 1:17.838 62.755 77.838 1 / 2
23 TIM DEGNAN 5/6:39.052 3:47.672 3:47.672 1:19.810 71.496 79.810 1 / 2
24 JAY SEARLE DNS 1 / 2
10th Scale
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ELI MILLER 8/6:09.630 2:15.472 2:15.472 45.214 44.065 46.204 2 / 2
2 MIKE DH 8/6:17.597 2:12.255 2:12.255 44.122 43.567 47.200 2 / 2
3 DAVID HARVEY 8/6:19.679 2:16.182 2:16.182 45.005 43.069 47.460 2 / 2
4 JAMIE GROFF 8/6:29.503 2:22.607 2:22.607 46.509 44.311 48.688 2 / 2
5 GREG VUCINA 8/6:30.647 2:17.323 2:17.323 46.844 44.774 48.831 2 / 2
6 KENNY JEFFRIES 8/6:31.522 2:22.419 2:22.419 47.231 46.036 48.940 1 / 2
7 CHRIS COOPER 8/6:35.354 2:24.241 2:24.241 48.230 47.725 49.419 2 / 2
8 JASON HOUSEMAN 8/6:36.329 2:20.502 2:20.502 48.194 46.231 49.541 2 / 2
9 PAUL KORICK 8/6:38.075 2:23.435 2:23.435 47.324 45.678 49.759 1 / 2
10 BILL VALET 8/6:43.647 2:26.516 2:26.516 48.590 47.104 50.456 2 / 2
11 ELI KRATZER 8/6:45.024 2:21.459 2:21.459 47.311 45.439 50.628 2 / 2
12 MATT ADAMS 8/6:52.818 2:26.132 2:26.132 48.739 47.072 51.602 2 / 2
13 AUSTIN VAUGHN 7/5:47.293 2:23.555 2:23.555 47.923 46.683 49.613 1 / 2
14 MIKE OHM 7/6:00.378 2:26.775 2:26.775 48.546 47.785 51.483 2 / 2
15 RICKY MAZZANTE 7/6:06.944 2:37.313 2:37.313 51.551 49.475 52.421 1 / 2
16 DENNIS BREW 7/6:09.858 2:37.680 2:37.680 51.431 47.500 52.837 2 / 2
17 SHAWN REARICK 7/6:12.110 2:27.674 2:27.674 50.765 47.854 53.159 2 / 2
18 ZACH WRIGHT 7/6:17.866 2:42.530 2:42.530 52.362 50.594 53.981 1 / 2
19 LEWIS BOOKER 7/6:18.676 2:38.996 2:38.996 52.546 50.442 54.097 1 / 2
20 MATT ADAMS SON 7/6:35.922 2:47.324 2:47.324 55.879 53.051 56.560 1 / 2
21 PAUL BRUCE 7/6:48.014 2:43.686 2:43.686 55.378 51.183 58.288 1 / 2
22 MARK BRODERICK 6/5:58.403 2:58.537 2:58.537 59.364 58.282 59.734 1 / 2
23 LOGAN-ATOR 5/6:20.854 3:05.777 3:05.777 1:16.171 57.078 76.171 1 / 2
24 AMBER ROXBERRY DNS 1 / 2
25 PAUL SEALOVER DNS 1 / 2
40+ Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JOHNNY DRAKEFORD 9/6:31.816 2:09.774 2:09.774 43.126 42.518 43.535 4 / 4
2 DON HILLARD 9/6:35.810 2:11.487 2:11.487 43.299 42.208 43.979 4 / 4
3 BINH QUAN 9/6:36.985 2:08.023 2:08.023 42.787 42.342 44.109 2 / 4
4 BRANDON SWISHER 9/6:38.612 2:09.776 2:09.776 43.289 42.870 44.290 4 / 4
5 GREG VUCINA 9/6:42.397 2:11.910 2:11.910 43.911 43.360 44.711 3 / 4
6 SHANE LAUCKS 9/6:44.781 2:12.993 2:12.993 44.538 43.206 44.976 4 / 4
7 P WORD 9/6:47.012 2:13.414 2:13.414 44.496 44.054 45.224 3 / 4
8 DANNY STOCKMAN 8/6:00.752 2:09.811 2:09.811 43.847 43.025 45.094 4 / 4
9 TIM VAUSE 8/6:01.222 2:13.711 2:13.711 44.616 44.414 45.153 3 / 4
10 JAY ZELLNER 8/6:02.861 2:12.533 2:12.533 44.537 44.120 45.358 3 / 4
11 GIBBY 8/6:03.423 2:11.804 2:11.804 44.226 43.473 45.428 4 / 4
12 ROBERT SMITH 8/6:03.565 2:11.602 2:11.602 43.941 42.748 45.446 4 / 4
13 DWAYNE GUTSHALL 8/6:06.176 2:14.702 2:14.702 44.459 44.056 45.772 2 / 4
14 CARL SMART 8/6:06.887 2:14.534 2:14.534 44.507 43.824 45.861 4 / 4
15 ROD SCHUMANN 8/6:06.957 2:15.150 2:15.150 43.065 42.466 45.870 4 / 4
16 GORDON MILLER 8/6:07.037 2:15.994 2:15.994 45.105 44.129 45.880 3 / 4
17 GEORGE TSAKIRIS 8/6:09.102 2:13.977 2:13.977 44.919 44.213 46.138 3 / 4
18 ZACH LUKE 8/6:10.292 2:11.410 2:11.410 43.998 42.982 46.287 4 / 4
19 JOHNNY DESANTY 8/6:11.544 2:15.188 2:15.188 45.138 44.473 46.443 3 / 4
20 FRANK HENRY 8/6:12.326 2:13.500 2:13.500 44.836 44.261 46.541 1 / 4
21 NICK BERUBE 8/6:12.490 2:18.017 2:18.017 46.148 45.097 46.561 2 / 4
22 RANDY HILE 8/6:12.903 2:18.381 2:18.381 45.243 44.083 46.613 3 / 4
23 STEVE SACHUK 8/6:14.232 2:16.975 2:16.975 45.444 44.209 46.779 2 / 4
24 ALAN PLACER 8/6:14.265 2:17.434 2:17.434 45.311 44.692 46.783 4 / 4
25 JAMIE GROFF 8/6:15.935 2:14.051 2:14.051 44.410 43.092 46.992 2 / 4
26 DAVID SAUNDERS 8/6:16.126 2:16.912 2:16.912 45.945 44.741 47.016 4 / 4
27 DWAYNE GUATTA 8/6:16.970 2:19.307 2:19.307 44.963 43.494 47.121 2 / 4
28 TURBO 8/6:17.934 2:17.667 2:17.667 45.188 43.734 47.242 3 / 4
29 DENNIS BREW 8/6:18.927 2:14.500 2:14.500 45.523 44.256 47.366 3 / 4
30 MARSHON DAVIS 8/6:23.373 2:22.444 2:22.444 47.443 46.752 47.922 1 / 4
31 KEVIN MCNERNEY 8/6:25.239 2:20.877 2:20.877 46.942 46.272 48.155 2 / 4
32 JP KAMINSKY 8/6:25.297 2:21.462 2:21.462 46.368 45.801 48.162 4 / 4
33 ANTHONY POWELL 8/6:26.364 2:19.624 2:19.624 46.704 43.481 48.296 1 / 4
34 MATT NORRIE 8/6:26.629 2:20.989 2:20.989 46.536 45.138 48.329 2 / 4
35 BOB LANGLEY 8/6:28.563 2:17.628 2:17.628 46.313 45.109 48.570 2 / 4
36 RICH CLARK 8/6:28.642 2:22.393 2:22.393 46.869 45.929 48.580 2 / 4
37 MARK HASKELL 8/6:32.575 2:19.561 2:19.561 47.614 45.573 49.072 3 / 4
38 DOUG NORRIE 8/6:37.924 2:26.976 2:26.976 48.837 48.148 49.741 3 / 4
39 JERMAINE MITCHELL 8/6:39.003 2:25.925 2:25.925 48.542 46.713 49.875 2 / 4
40 HENRY SHACK 8/6:40.227 2:23.941 2:23.941 48.336 46.650 50.028 1 / 4
41 PAUL KORICK 8/6:43.557 2:28.782 2:28.782 48.339 46.252 50.445 2 / 4
42 JASON HOUSEMAN 7/5:29.968 2:17.621 2:17.621 46.104 44.399 47.138 3 / 4
43 ROCKY ROXBERRY 7/6:01.745 2:31.513 2:31.513 50.966 48.595 51.678 1 / 4
44 MACK MESSNER 7/6:16.985 2:38.153 2:38.153 52.868 51.292 53.855 1 / 4
45 TODD HADAYIA 7/6:18.236 2:32.441 2:32.441 52.071 50.357 54.034 1 / 4
46 DAVID SCHWARTZ 7/6:46.929 2:49.322 2:49.322 55.748 50.147 58.133 1 / 4
47 MARC CURTO 7/6:54.908 2:44.572 2:44.572 55.769 51.575 59.273 1 / 4
48 RUSTY MIHELICH 4/2:58.032 2:13.386 2:13.386 43.308 44.508 1 / 4
49 TODD WILLOW 3/3:01.667 3:01.667 3:01.667 51.846 60.556 1 / 4
50 MATT NOTO DNS 1 / 4
40+ Nitro Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JERMAINE LEGGETT 9/6:37.994 2:11.024 2:11.024 43.734 43.102 44.222 4 / 4
2 RAY QUILES 9/6:38.763 2:09.901 2:09.901 43.489 42.736 44.307 3 / 4
3 RUSTY MIHELICH 9/6:39.463 2:11.735 2:11.735 43.934 43.272 44.385 3 / 4
4 JOHNNY DRAKEFORD 9/6:43.711 2:13.010 2:13.010 44.339 43.887 44.857 4 / 4
5 BINH QUAN 8/5:57.612 2:11.816 2:11.816 43.859 43.261 44.702 3 / 4
6 ROB ALLEN 8/6:00.394 2:11.870 2:11.870 44.144 43.525 45.049 4 / 4
7 WILL WALKER 8/6:03.081 2:15.304 2:15.304 44.706 43.910 45.385 3 / 4
8 MIKE MARSHALL 8/6:04.457 2:14.141 2:14.141 44.584 44.245 45.557 4 / 4
9 ROB CARUSO 8/6:04.636 2:15.670 2:15.670 44.945 43.954 45.580 4 / 4
10 JAMES HENRY 8/6:05.040 2:08.347 2:08.347 43.241 42.380 45.630 4 / 4
11 DANNY STOCKMAN 8/6:10.986 2:12.786 2:12.786 44.319 43.658 46.373 4 / 4
12 TOM PETRELLA 8/6:11.120 2:13.461 2:13.461 45.128 44.344 46.390 4 / 4
13 JAY ZELLNER 8/6:14.309 2:14.131 2:14.131 45.273 44.227 46.789 1 / 4
14 DAVID SAUNDERS 8/6:15.259 2:18.416 2:18.416 46.093 45.804 46.907 2 / 4
15 BRIAN BECKHOLT 8/6:17.623 2:14.444 2:14.444 45.362 43.545 47.203 4 / 4
16 KEVIN MUMMAH 8/6:17.626 2:16.665 2:16.665 45.562 44.890 47.203 2 / 4
17 JOSH ANDREWS 8/6:17.769 2:18.383 2:18.383 46.360 45.611 47.221 3 / 4
18 TONY E 8/6:17.897 2:20.654 2:20.654 45.629 44.847 47.237 4 / 4
19 NELSON QUINONES 8/6:18.129 2:15.813 2:15.813 45.035 43.739 47.266 3 / 4
20 JOHNNY DESANTY 8/6:19.122 2:19.554 2:19.554 46.844 45.918 47.390 2 / 4
21 P WORD 8/6:19.531 2:18.800 2:18.800 46.477 45.965 47.441 3 / 4
22 MIKE DH 8/6:20.946 2:17.702 2:17.702 45.798 44.794 47.618 1 / 4
23 JP KAMINSKY 8/6:21.269 2:20.066 2:20.066 46.777 45.903 47.659 2 / 4
24 KEVIN MCNERNEY 8/6:22.028 2:21.873 2:21.873 46.469 45.739 47.754 1 / 4
25 JERMAINE MITCHELL 8/6:23.784 2:20.620 2:20.620 47.273 45.904 47.973 1 / 4
26 HENRY SHACK 8/6:28.584 2:20.351 2:20.351 47.190 45.973 48.573 1 / 4
27 DAVID SCOTT 8/6:28.928 2:16.577 2:16.577 46.526 45.247 48.616 2 / 4
28 MARK HASKELL 8/6:31.115 2:23.938 2:23.938 47.914 46.911 48.889 2 / 4
29 MARSHON DAVIS 8/6:34.476 2:21.037 2:21.037 47.555 46.429 49.310 1 / 4
30 DONNIE WARD 8/6:39.088 2:23.296 2:23.296 47.871 46.862 49.886 2 / 4
31 CARLOS CRUZ 7/5:21.995 2:16.513 2:16.513 45.556 45.322 45.999 2 / 4
32 MIKE REHM 7/6:04.395 2:29.875 2:29.875 49.817 47.120 52.056 2 / 4
33 HAROLD LEWIS 7/6:06.641 2:28.031 2:28.031 49.507 47.382 52.377 1 / 4
34 RANDY HILE 7/6:26.956 2:20.621 2:20.621 46.984 44.460 55.279 3 / 4
35 PAUL DALTON 6/4:28.998 2:12.475 2:12.475 44.526 43.269 44.833 4 / 4
36 JAMIE GROFF 6/6:01.779 2:20.863 2:20.863 47.050 45.513 60.297 2 / 4
37 JOSH MCQUISTON 6/6:24.907 3:10.212 3:10.212 1:03.001 53.783 64.151 1 / 4
38 KASIM DUBUR 5/6:03.530 3:27.537 3:27.537 1:12.706 62.586 72.706 1 / 4
39 ROHAN GRANT 5/6:42.688 3:23.407 3:23.407 1:20.538 47.003 80.538 3 / 4
40 ROCKY ROXBERRY DNS 1 / 4
41 SAUL RAABE DNS 3 / 4
Expert 1-8 Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN LUTZ 9/6:08.207 2:01.974 2:01.974 40.728 40.611 40.912 5 / 5
2 ADAM DRAKE 9/6:11.309 2:02.798 2:02.798 41.018 40.562 41.257 5 / 5
3 JOE BORNHORST 9/6:11.447 2:02.714 2:02.714 40.842 40.503 41.272 5 / 5
4 DOUGLAS SHEWFELT 9/6:15.678 2:03.550 2:03.550 41.225 41.021 41.742 5 / 5
