Qualifier Round 1 Overall Ranking
Rank By:
1-8 Electric Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 DOUGLAS SHEWFELT 9/6:07.336 1:59.562 1:59.562 40.023 39.807 40.815 2 / 5
2 DAVID HARVEY 9/6:15.001 2:04.370 2:04.370 41.256 40.686 46.875 1 / 5
3 JUSTIN ALLEN 9/6:16.560 2:04.734 2:04.734 41.567 41.430 41.840 4 / 5
4 AYDAN MANCHANDA 9/6:17.642 2:04.770 2:04.770 41.010 40.179 41.960 4 / 5
5 KEITH SMART 9/6:19.293 2:04.699 2:04.699 41.523 40.811 42.144 4 / 5
6 BRETT BUTTER 9/6:24.154 2:06.780 2:06.780 42.422 41.543 42.684 2 / 5
7 DANIEL SEDLER 9/6:24.673 2:04.907 2:04.907 41.776 41.263 42.741 5 / 5
8 KEVIN SILLER 9/6:26.876 2:05.091 2:05.091 41.870 41.596 42.986 5 / 5
9 CLINTON KRYGER 9/6:27.484 2:06.100 2:06.100 42.276 41.784 43.054 3 / 5
10 COLIN MORSE 9/6:30.995 2:07.649 2:07.649 42.680 42.308 43.444 4 / 5
11 BINH QUAN 9/6:33.919 2:09.835 2:09.835 43.263 42.792 43.769 1 / 5
12 JAMES DOHERTY 9/6:34.185 2:07.643 2:07.643 42.148 41.874 43.798 1 / 5
13 ZACK MAZUREK 9/6:35.851 2:10.319 2:10.319 43.238 42.776 43.983 1 / 5
14 NELSON QUINONES 9/6:38.776 2:10.734 2:10.734 43.590 43.288 44.308 3 / 5
15 ELLIOT RILEY 9/6:38.867 2:12.424 2:12.424 43.831 43.723 44.319 3 / 5
16 ROD SCHUMANN 9/6:39.109 2:08.746 2:08.746 43.034 42.042 44.345 3 / 5
17 ROB CARUSO 9/6:39.112 2:10.220 2:10.220 43.478 42.944 44.346 2 / 5
18 BOBBY BURLEY 9/6:39.318 2:09.354 2:09.354 43.143 42.637 44.369 4 / 5
19 MATT CATALDO 9/6:39.899 2:08.474 2:08.474 42.602 42.256 44.433 2 / 5
20 JOSH SARGENT 9/6:40.640 2:08.610 2:08.610 42.958 42.228 44.516 4 / 5
21 GIBBY 9/6:41.080 2:11.276 2:11.276 43.844 43.263 44.564 5 / 5
22 P WORD 9/6:42.964 2:11.953 2:11.953 44.189 43.551 44.774 5 / 5
23 RODNEY HILE 9/6:44.446 2:13.876 2:13.876 44.633 44.171 44.938 5 / 5
24 JOHN MINERICH 8/6:00.124 2:12.278 2:12.278 43.990 43.251 45.016 1 / 5
25 ALAN PLACER 8/6:00.218 2:12.548 2:12.548 44.171 43.972 45.027 1 / 5
26 PAUL SILVESTRI 8/6:01.539 2:13.849 2:13.849 44.584 43.914 45.192 4 / 5
27 ROBERT SMITH 8/6:04.593 2:14.644 2:14.644 43.783 42.889 45.574 4 / 5
28 JP KAMINSKY 8/6:04.775 2:14.488 2:14.488 44.910 44.251 45.597 5 / 5
29 GEORGE TSAKIRIS 8/6:05.993 2:14.861 2:14.861 45.085 44.491 45.749 5 / 5
30 JASON HOUSEMAN 8/6:06.142 2:14.353 2:14.353 44.788 44.216 45.768 3 / 5
31 MATT NORRIE 8/6:07.567 2:15.822 2:15.822 45.184 44.443 45.946 5 / 5
32 JOHNNY DESANTY 8/6:07.939 2:17.076 2:17.076 45.039 44.480 45.992 2 / 5
33 TURBO 8/6:10.164 2:13.200 2:13.200 44.891 43.688 46.271 3 / 5
34 CHRIS COOPER 8/6:10.693 2:16.059 2:16.059 45.075 44.575 46.337 2 / 5
35 ZACH LUKE 8/6:11.607 2:15.414 2:15.414 44.903 44.501 46.451 2 / 5
36 DOUG NORRIE 8/6:12.510 2:16.905 2:16.905 45.284 43.773 46.564 4 / 5
37 TONY STRATTON 8/6:12.672 2:16.489 2:16.489 45.588 45.012 46.584 3 / 5
38 QUINTON BARTO 8/6:15.702 2:14.784 2:14.784 45.368 44.550 46.963 4 / 5
39 TIM ROBINSON 8/6:16.591 2:14.114 2:14.114 45.100 43.524 47.074 3 / 5
40 SHANE LAUCKS 8/6:17.672 2:11.792 2:11.792 44.824 43.681 47.209 3 / 5
41 GREG PACE 8/6:25.806 2:19.788 2:19.788 47.133 46.217 48.226 5 / 5
42 SHAWN REARICK 8/6:25.943 2:17.598 2:17.598 46.164 45.184 48.243 5 / 5
43 ROGER CROSS 8/6:26.021 2:19.663 2:19.663 46.592 45.868 48.253 4 / 5
44 DAN MYERS 8/6:26.377 2:19.316 2:19.316 46.996 46.011 48.297 2 / 5
45 BOB LANGLEY 8/6:28.321 2:18.554 2:18.554 46.175 44.719 48.540 2 / 5
46 ANTHONY POWELL 8/6:28.826 2:22.248 2:22.248 46.448 45.617 48.603 1 / 5
47 DAN SIMONDS 8/6:29.765 2:25.050 2:25.050 47.076 45.925 48.721 1 / 5
48 STEVE SACHUK 8/6:30.889 2:26.634 2:26.634 46.782 43.750 48.861 5 / 5
49 DENNIS BREW 8/6:33.205 2:24.591 2:24.591 47.849 46.427 49.151 3 / 5
50 ZACH WRIGHT 8/6:34.207 2:26.652 2:26.652 48.252 46.437 49.276 4 / 5
51 JASON HABUDA 8/6:39.711 2:26.514 2:26.514 48.947 47.562 49.964 1 / 5
52 BLAKE MCNERNEY 8/6:41.824 2:27.419 2:27.419 48.518 46.478 50.228 3 / 5
53 PAUL BRUCE 8/6:46.702 2:29.087 2:29.087 49.023 47.279 50.838 3 / 5
54 DAVID SCHWARTZ 8/6:55.513 2:28.724 2:28.724 49.736 48.242 51.939 2 / 5
55 TYLER HEMPERLY 7/5:24.690 2:17.425 2:17.425 45.532 43.913 46.384 4 / 5
56 JERMAINE MITCHELL 7/6:05.470 2:32.375 2:32.375 51.108 48.238 52.210 5 / 5
57 AARON CANCELLIERE 7/6:17.396 2:36.138 2:36.138 52.728 49.536 53.914 1 / 5
58 MARC CURTO 7/6:25.565 2:35.674 2:35.674 52.458 49.059 55.081 5 / 5
59 ANGEL COLON 7/6:28.070 2:38.008 2:38.008 53.425 50.507 55.439 2 / 5
60 ROCKY ROXBERRY 6/5:46.469 2:33.152 2:33.152 54.516 48.898 57.745 1 / 5
61 LOGAN-ATOR 6/6:28.777 3:03.681 3:03.681 1:03.089 60.288 64.796 1 / 5
62 TRAVIS CLARK 2/6:01.310 97.127 180.655 3 / 5
63 ROD SCHUMANN 1/3:35.139 215.139 215.139 2 / 5
1-8 Nitro Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JASON SCHREFFLER 9/6:07.210 2:01.600 2:01.600 40.489 40.312 40.801 4 / 5
2 ADAM DRAKE 9/6:12.269 2:03.007 2:03.007 40.851 40.694 41.363 5 / 5
3 BRYAN KATA 9/6:17.136 2:04.227 2:04.227 41.485 41.232 41.904 3 / 5
4 BRETT BUTTER 9/6:20.955 2:05.595 2:05.595 41.924 41.359 42.328 1 / 5
5 CHRIS MAGHAKIAN 9/6:26.013 2:06.799 2:06.799 42.127 41.926 42.890 5 / 5
6 ZACH ARSENAULT 9/6:29.338 2:08.989 2:08.989 42.801 42.452 43.260 2 / 5
7 ANDREW KOTHMAN 9/6:30.358 2:06.583 2:06.583 42.228 41.808 43.373 3 / 5
8 KEVIN SILLER 9/6:30.885 2:07.668 2:07.668 42.555 42.000 43.432 2 / 5
9 TONY OH BOY 9/6:32.601 2:10.257 2:10.257 43.101 42.806 43.622 1 / 5
10 COWBOY RISSER 9/6:32.980 2:08.669 2:08.669 42.521 41.571 43.664 3 / 5
11 MATT CATALDO 9/6:35.033 2:09.922 2:09.922 43.343 43.019 43.893 1 / 5
12 CODY SANER 9/6:35.182 2:08.500 2:08.500 42.855 41.885 43.909 4 / 5
13 JAMES HENRY 9/6:36.545 2:08.005 2:08.005 42.815 42.053 44.061 5 / 5
14 KYLE BAKER 9/6:37.243 2:10.691 2:10.691 43.569 43.328 44.138 5 / 5
15 KEITH CULLEY 9/6:37.587 2:11.474 2:11.474 43.712 42.875 44.176 5 / 5
16 MIKE MARSHALL 9/6:37.929 2:12.171 2:12.171 43.863 43.586 44.214 2 / 5
17 MATT NEVOSO 9/6:38.011 2:08.101 2:08.101 43.146 41.855 44.223 4 / 5
18 NELSON QUINONES 9/6:39.725 2:09.706 2:09.706 43.413 42.828 44.414 2 / 5
19 RODNEY HILE 9/6:40.450 2:11.508 2:11.508 43.748 43.222 44.494 5 / 5
20 ELLIOT RILEY 9/6:41.650 2:09.806 2:09.806 43.481 42.752 44.628 5 / 5
21 DAVID SAUNDERS 9/6:43.098 2:12.070 2:12.070 44.181 43.628 44.789 3 / 5
22 MARK SOUSA 8/5:25.428 2:00.876 2:00.876 40.346 40.048 40.679 4 / 5
23 BIBIE CRUZ 8/6:00.106 2:13.874 2:13.874 44.560 44.212 45.013 1 / 5
24 JOHN GOODE 8/6:00.122 2:13.928 2:13.928 44.727 44.045 45.015 1 / 5
25 BRANDON SWISHER 8/6:01.481 2:14.035 2:14.035 44.524 43.658 45.185 3 / 5
26 MIKE DH 8/6:03.680 2:13.658 2:13.658 44.214 43.505 45.460 2 / 5
27 P WORD 8/6:07.483 2:12.125 2:12.125 44.195 42.739 45.935 3 / 5
28 KYLE CHASEN 8/6:10.863 2:17.810 2:17.810 45.368 44.274 46.358 5 / 5
29 NICK COMASCO 8/6:12.090 2:16.266 2:16.266 45.438 43.978 46.511 3 / 5
30 CHRIS COOPER 8/6:12.822 2:15.858 2:15.858 45.442 44.711 46.603 5 / 5
31 PHILLIP OUTTEN 8/6:14.091 2:17.041 2:17.041 45.494 44.262 46.761 4 / 5
32 DAVID SCOTT 8/6:16.528 2:14.522 2:14.522 45.264 44.503 47.066 3 / 5
33 DAWSON SOMOGYI 8/6:20.815 2:16.462 2:16.462 45.422 44.816 47.602 4 / 5
34 CARLOS CRUZ 8/6:20.896 2:17.839 2:17.839 45.582 44.509 47.612 1 / 5
35 SAUL RAABE 8/6:21.036 2:21.245 2:21.245 46.567 45.836 47.630 1 / 5
36 RAY QUILES 8/6:25.056 2:14.493 2:14.493 45.028 43.887 48.132 2 / 5
37 JASON HOLLEY 8/6:26.200 2:20.558 2:20.558 46.392 44.641 48.275 4 / 5
38 HAROLD LEWIS 8/6:33.984 2:24.578 2:24.578 48.035 46.580 49.248 4 / 5
39 HENRY SHACK 8/6:37.799 2:22.768 2:22.768 47.603 45.997 49.725 2 / 5
40 JERMAINE MITCHELL 8/6:38.009 2:25.692 2:25.692 48.528 46.287 49.751 5 / 5
41 CLINTON KRYGER 8/7:03.849 2:09.561 2:09.561 43.546 42.565 52.981 2 / 5
42 DOMINIC VALENTINE 7/5:48.187 2:27.777 2:27.777 48.297 46.247 49.741 1 / 5
43 DANIEL WOOLLEY 7/6:12.248 2:29.522 2:29.522 51.365 47.468 53.178 4 / 5
44 DANIEL DAYEJKO 7/6:16.004 2:36.316 2:36.316 52.603 50.363 53.715 5 / 5
45 ROC HAKIM 7/6:27.970 2:28.833 2:28.833 52.278 47.067 55.424 2 / 5
46 ROCKY ROXBERRY 7/6:28.132 2:35.915 2:35.915 52.916 49.038 55.447 3 / 5
47 JOSH DAVIS 7/6:38.633 2:41.203 2:41.203 54.247 52.150 56.948 1 / 5
48 DANNY STOCKMAN 6/4:30.094 2:12.625 2:12.625 44.518 43.145 45.016 3 / 5
49 TIM ROBINSON 5/3:55.298 2:15.220 2:15.220 47.060 44.578 47.060 1 / 5
50 CHIEF 5/6:00.886 3:04.254 3:04.254 1:12.177 59.018 72.177 2 / 5
51 SHAWN REARICK 4/4:05.194 2:24.911 2:24.911 46.473 61.299 5 / 5
52 GREG PACE 3/2:34.317 2:34.317 2:34.317 49.368 51.439 4 / 5
53 GERALD CROWLEY 3/6:53.953 6:53.953 6:53.953 57.457 137.984 3 / 5
54 WAGGY 2/1:37.241 47.967 48.621 3 / 5
55 KASIM DUBUR 2/2:12.164 62.539 66.082 2 / 5
56 BIG KUSH 2/3:29.953 55.237 104.977 2 / 5
57 KEVIN WINTERS 1/50.789 50.789 50.789 4 / 5
58 ETHAN MACKANICK DNS 4 / 5
59 MYCHAL TOOMBS DNS 1 / 5
1-8th Novice
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 BRADEN BENNER 8/6:16.721 2:18.221 2:18.221 45.632 44.757 47.090 1 / 2
2 ZANDER NEIMOND 8/6:22.857 2:18.484 2:18.484 46.793 45.392 47.857 2 / 2
3 IAN RICKENBAUGH 8/6:24.354 2:19.471 2:19.471 46.859 45.894 48.044 2 / 2
4 HUD RICKENBAUGH 8/6:35.761 2:25.708 2:25.708 47.713 45.682 49.470 1 / 2
5 PANDA 8/6:40.447 2:23.943 2:23.943 48.543 47.165 50.056 2 / 2
6 AARON GOODREAU 8/6:42.405 2:23.682 2:23.682 48.149 47.503 50.301 1 / 2
7 PAUL BRUCE 7/6:07.561 2:35.144 2:35.144 51.696 51.078 52.509 1 / 2
8 JOHN SNYDER 7/6:09.950 2:31.783 2:31.783 50.942 49.007 52.850 2 / 2
9 MATT ADAMS SON 7/6:17.612 2:35.779 2:35.779 52.844 49.558 53.945 2 / 2
10 LOGAN-ATOR 7/6:34.386 2:45.489 2:45.489 55.029 52.855 56.341 2 / 2
11 JOE JOHNSTON 7/6:43.134 2:40.177 2:40.177 53.852 52.365 57.591 1 / 2
12 BRIAN STALEY 7/6:44.014 2:38.210 2:38.210 52.307 48.931 57.716 2 / 2
13 CHRIS NORNOLD 7/6:45.678 2:48.787 2:48.787 56.229 54.425 57.954 2 / 2
14 JOEY WOOLLEY 7/6:53.210 2:41.123 2:41.123 55.673 51.073 59.030 1 / 2
15 JOE COOPER 7/6:56.743 2:43.118 2:43.118 56.225 50.974 59.535 2 / 2
16 RICHARD WILLOW 6/6:09.152 3:03.519 3:03.519 1:00.353 57.010 61.525 1 / 2
17 STEVE WOOLLEY 6/6:20.842 3:04.452 3:04.452 1:01.135 55.930 63.474 1 / 2
18 LIAM SMITH 6/6:23.783 2:58.343 2:58.343 1:02.302 57.431 63.964 2 / 2
19 JOHNATHON WILLOW 6/6:25.380 3:07.010 3:07.010 1:01.953 51.831 64.230 1 / 2
20 AMBER ROXBERRY 6/6:38.201 3:16.797 3:16.797 1:05.394 56.804 66.367 1 / 2
21 CHAWNTELLE HILE 6/7:13.009 3:23.857 3:23.857 1:10.380 66.041 72.168 2 / 2
22 SHYLYNN HILE 5/6:07.804 3:17.967 3:17.967 1:13.561 59.779 73.561 2 / 2
23 TIM DEGNAN DNS 1 / 2
24 JAY SEARLE DNS 1 / 2
10th Scale
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ELI MILLER 8/6:12.023 2:17.300 2:17.300 45.445 44.648 46.503 1 / 2
2 JAMIE GROFF 8/6:12.943 2:16.805 2:16.805 45.545 44.751 46.618 2 / 2
3 ELI KRATZER 8/6:17.203 2:20.593 2:20.593 46.116 45.300 47.150 1 / 2
4 GREG VUCINA 8/6:22.811 2:21.331 2:21.331 46.968 45.951 47.851 1 / 2
5 JASON HOUSEMAN 8/6:24.929 2:20.661 2:20.661 47.381 46.092 48.116 1 / 2
6 MIKE DH 8/6:30.872 2:20.708 2:20.708 47.066 45.797 48.859 2 / 2
7 DAVID HARVEY 8/6:32.630 2:22.057 2:22.057 47.383 44.922 49.079 2 / 2
8 BILL VALET 8/6:35.940 2:24.831 2:24.831 48.152 47.175 49.493 1 / 2
9 DENNIS BREW 8/6:38.178 2:28.463 2:28.463 48.417 47.520 49.772 1 / 2
10 CHRIS COOPER 8/6:38.188 2:27.233 2:27.233 48.778 46.686 49.774 2 / 2
11 MIKE OHM 8/6:45.189 2:27.795 2:27.795 48.660 47.674 50.649 2 / 2
12 SHAWN REARICK 7/6:07.411 2:36.481 2:36.481 51.520 50.245 52.487 1 / 2
13 MATT ADAMS 7/6:08.220 2:32.326 2:32.326 50.664 47.604 52.603 2 / 2
14 KENNY JEFFRIES 7/6:11.204 2:29.801 2:29.801 51.135 46.917 53.029 2 / 2
15 RICKY MAZZANTE 7/6:17.330 2:33.609 2:33.609 51.534 48.457 53.904 1 / 2
16 PAUL BRUCE 7/6:17.985 2:40.554 2:40.554 53.025 50.344 53.998 1 / 2
17 PAUL KORICK 7/6:25.555 2:29.204 2:29.204 51.140 48.819 55.079 2 / 2
18 AUSTIN VAUGHN 7/6:45.187 2:45.819 2:45.819 54.600 51.307 57.884 1 / 2
19 ZACH WRIGHT 6/6:03.362 2:54.427 2:54.427 57.047 52.999 60.560 2 / 2
20 MARK BRODERICK 6/6:09.350 3:04.641 3:04.641 1:00.608 57.899 61.558 2 / 2
21 LOGAN-ATOR 6/6:11.375 2:52.549 2:52.549 1:00.465 55.699 61.896 1 / 2
22 MATT ADAMS SON 6/6:12.948 2:43.178 2:43.178 58.554 49.814 62.158 2 / 2
23 PAUL SEALOVER 6/6:41.525 3:18.798 3:18.798 1:06.133 62.754 66.921 2 / 2
24 LEWIS BOOKER DNS 2 / 2
25 AMBER ROXBERRY DNS 1 / 2
40+ Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 DON HILLARD 9/6:37.752 2:11.385 2:11.385 43.836 43.488 44.195 3 / 4
2 SHANE LAUCKS 9/6:37.986 2:10.688 2:10.688 43.753 43.368 44.221 4 / 4
3 ROD SCHUMANN 9/6:40.575 2:09.836 2:09.836 43.313 43.008 44.508 2 / 4
4 CARL SMART 9/6:42.294 2:12.541 2:12.541 44.034 43.543 44.699 4 / 4
5 BRANDON SWISHER 9/6:43.789 2:11.353 2:11.353 44.068 43.598 44.865 4 / 4
6 GIBBY 8/6:03.013 2:11.922 2:11.922 44.153 43.618 45.377 4 / 4
7 DAVID SAUNDERS 8/6:04.725 2:14.558 2:14.558 44.967 44.242 45.591 1 / 4
8 ALAN PLACER 8/6:05.335 2:15.575 2:15.575 45.235 44.878 45.667 2 / 4
9 ZACH LUKE 8/6:05.517 2:14.457 2:14.457 44.711 43.885 45.690 4 / 4
10 JP KAMINSKY 8/6:05.843 2:15.734 2:15.734 44.998 43.785 45.730 3 / 4
11 DANNY STOCKMAN 8/6:06.438 2:13.245 2:13.245 44.197 43.503 45.805 2 / 4
12 JOHNNY DRAKEFORD 8/6:06.862 2:16.406 2:16.406 45.107 44.348 45.858 3 / 4
13 ROBERT SMITH 8/6:07.249 2:14.689 2:14.689 44.746 43.954 45.906 1 / 4
14 RANDY HILE 8/6:09.293 2:15.382 2:15.382 44.877 44.146 46.162 3 / 4
15 MARK HASKELL 8/6:09.363 2:16.957 2:16.957 45.667 44.916 46.170 1 / 4
16 GREG VUCINA 8/6:09.680 2:16.728 2:16.728 45.568 44.554 46.210 2 / 4
17 JOHNNY DESANTY 8/6:11.870 2:17.745 2:17.745 45.848 45.732 46.484 4 / 4
18 JASON HOUSEMAN 8/6:11.950 2:15.475 2:15.475 45.214 44.094 46.494 2 / 4
19 TURBO 8/6:12.413 2:13.255 2:13.255 44.954 43.276 46.552 3 / 4
20 GORDON MILLER 8/6:13.070 2:18.145 2:18.145 46.076 45.925 46.634 3 / 4
21 DOUG NORRIE 8/6:13.134 2:15.588 2:15.588 45.444 44.716 46.642 2 / 4
22 TIM VAUSE 8/6:13.700 2:13.869 2:13.869 44.995 44.195 46.713 4 / 4
23 P WORD 8/6:14.401 2:13.953 2:13.953 45.023 44.509 46.800 4 / 4
24 DENNIS BREW 8/6:16.067 2:17.384 2:17.384 45.884 44.352 47.008 4 / 4
25 JAY ZELLNER 8/6:16.299 2:18.767 2:18.767 46.201 44.977 47.037 3 / 4
26 GEORGE TSAKIRIS 8/6:16.940 2:18.022 2:18.022 46.198 45.824 47.118 2 / 4
27 DWAYNE GUTSHALL 8/6:17.550 2:14.271 2:14.271 44.833 43.819 47.194 1 / 4
28 KEVIN MCNERNEY 8/6:18.581 2:19.255 2:19.255 46.679 45.991 47.323 1 / 4
29 MATT NORRIE 8/6:20.611 2:20.366 2:20.366 46.605 45.890 47.576 3 / 4
30 BINH QUAN 8/6:22.593 2:19.288 2:19.288 44.789 44.016 47.824 2 / 4
31 NICK BERUBE 8/6:26.276 2:18.143 2:18.143 46.179 45.741 48.285 3 / 4
32 JAMIE GROFF 8/6:27.475 2:20.434 2:20.434 46.477 44.770 48.434 3 / 4
33 STEVE SACHUK 8/6:28.270 2:20.696 2:20.696 46.011 45.558 48.534 4 / 4
34 RICH CLARK 8/6:30.740 2:22.285 2:22.285 47.477 46.892 48.843 2 / 4
35 JERMAINE MITCHELL 8/6:31.256 2:17.973 2:17.973 46.319 45.175 48.907 1 / 4
36 DWAYNE GUATTA 8/6:32.110 2:22.247 2:22.247 47.298 46.073 49.014 1 / 4
37 BOB LANGLEY 8/6:34.437 2:18.176 2:18.176 46.322 44.742 49.305 1 / 4
38 PAUL KORICK 8/6:37.253 2:26.070 2:26.070 47.154 46.041 49.657 2 / 4
39 MATT NOTO 7/6:01.297 2:31.503 2:31.503 50.769 46.736 51.614 3 / 4
40 MARSHON DAVIS 7/6:02.292 2:33.124 2:33.124 50.357 47.287 51.756 2 / 4
41 ANTHONY POWELL 7/6:05.575 2:30.773 2:30.773 50.997 48.572 52.225 1 / 4
42 HENRY SHACK 7/6:10.986 2:33.021 2:33.021 50.976 49.092 52.998 3 / 4
43 MACK MESSNER 7/6:14.521 2:34.232 2:34.232 52.447 48.381 53.503 1 / 4
44 ROCKY ROXBERRY 7/6:16.056 2:29.954 2:29.954 51.543 47.829 53.722 1 / 4
45 FRANK HENRY 7/6:43.374 2:35.808 2:35.808 49.951 45.000 57.625 4 / 4
46 RUSTY MIHELICH 4/2:58.259 2:12.689 2:12.689 43.901 44.565 1 / 4
47 TODD HADAYIA 2/1:54.519 55.110 57.260 3 / 4
48 TODD WILLOW DNS 4 / 4
49 MARC CURTO DNS 3 / 4
50 DAVID SCHWARTZ DNS 2 / 4
40+ Nitro Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ROB CARUSO 9/6:38.118 2:10.194 2:10.194 43.389 43.188 44.235 4 / 4
2 ROB ALLEN 9/6:43.999 2:11.354 2:11.354 44.045 43.065 44.889 1 / 4
3 MIKE MARSHALL 9/6:44.072 2:12.638 2:12.638 44.389 43.510 44.897 2 / 4
4 BRIAN BECKHOLT 9/6:44.275 2:11.793 2:11.793 43.812 43.064 44.919 1 / 4
5 JERMAINE LEGGETT 8/5:58.389 2:11.508 2:11.508 43.824 43.300 44.799 2 / 4
6 TONY E 8/6:00.381 2:13.677 2:13.677 44.769 44.233 45.048 4 / 4
7 DANNY STOCKMAN 8/6:01.462 2:11.794 2:11.794 43.848 42.922 45.183 3 / 4
8 JAMES HENRY 8/6:01.664 2:09.785 2:09.785 42.952 42.336 45.208 3 / 4
9 PAUL DALTON 8/6:02.777 2:14.694 2:14.694 44.436 44.060 45.347 1 / 4
10 TOM PETRELLA 8/6:05.230 2:12.468 2:12.468 43.769 42.346 45.654 4 / 4
11 JOHNNY DRAKEFORD 8/6:06.089 2:15.772 2:15.772 44.875 44.150 45.761 3 / 4
12 RAY QUILES 8/6:07.826 2:12.810 2:12.810 44.547 43.783 45.978 4 / 4
13 NELSON QUINONES 8/6:08.474 2:15.332 2:15.332 44.575 42.944 46.059 2 / 4
14 RUSTY MIHELICH 8/6:09.508 2:15.605 2:15.605 44.902 44.133 46.189 3 / 4
15 RANDY HILE 8/6:10.867 2:15.938 2:15.938 45.198 44.350 46.358 2 / 4
16 BINH QUAN 8/6:14.379 2:17.424 2:17.424 45.610 44.634 46.797 2 / 4
17 WILL WALKER 8/6:15.436 2:15.818 2:15.818 44.968 44.059 46.930 4 / 4
18 P WORD 8/6:18.503 2:17.536 2:17.536 45.710 43.408 47.313 4 / 4
19 SAUL RAABE 8/6:18.738 2:18.656 2:18.656 46.241 45.373 47.342 1 / 4
20 JOSH ANDREWS 8/6:19.672 2:15.828 2:15.828 45.704 44.953 47.459 3 / 4
21 ROHAN GRANT 8/6:20.081 2:18.336 2:18.336 46.244 45.605 47.510 1 / 4
22 CARLOS CRUZ 8/6:22.583 2:20.834 2:20.834 44.673 43.700 47.823 4 / 4
23 DAVID SAUNDERS 8/6:27.081 2:20.887 2:20.887 45.482 44.550 48.385 3 / 4
24 DONNIE WARD 8/6:28.347 2:19.823 2:19.823 46.819 46.123 48.543 4 / 4
25 JP KAMINSKY 8/6:29.501 2:20.906 2:20.906 46.875 45.611 48.688 4 / 4
26 JOHNNY DESANTY 8/6:30.307 2:23.376 2:23.376 47.288 45.980 48.788 2 / 4
27 MIKE REHM 8/6:37.984 2:25.738 2:25.738 48.030 45.766 49.748 1 / 4
28 DAVID SCOTT 8/6:38.834 2:24.335 2:24.335 48.273 46.555 49.854 3 / 4
29 JAMIE GROFF 8/6:39.893 2:16.314 2:16.314 46.761 44.703 49.987 1 / 4
30 MARK HASKELL 8/6:48.393 2:27.668 2:27.668 49.377 46.936 51.049 3 / 4
31 KEVIN MUMMAH 7/5:25.675 2:15.632 2:15.632 45.567 44.451 46.525 4 / 4
32 JAY ZELLNER 7/5:41.640 2:14.968 2:14.968 44.875 39.460 48.806 2 / 4
33 JERMAINE MITCHELL 7/5:45.833 2:26.257 2:26.257 47.510 46.589 49.405 3 / 4
34 KEVIN MCNERNEY 7/6:02.739 2:22.593 2:22.593 47.594 46.436 51.820 2 / 4
35 HENRY SHACK 7/6:10.989 2:29.052 2:29.052 48.692 46.427 52.998 2 / 4
36 MIKE DH 7/6:44.221 2:21.136 2:21.136 48.370 45.639 57.746 3 / 4
37 MARSHON DAVIS 6/5:19.227 2:35.597 2:35.597 51.488 49.239 53.205 1 / 4
38 JOSH MCQUISTON 5/5:27.706 2:47.971 2:47.971 1:05.541 32.466 65.541 4 / 4
39 KASIM DUBUR 3/3:32.352 3:32.352 3:32.352 62.429 70.784 1 / 4
40 ROCKY ROXBERRY 3/4:00.973 4:00.973 4:00.973 66.392 80.324 1 / 4
41 HAROLD LEWIS DNS 2 / 4
Expert 1-8 Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MARK SOUSA 10/6:36.452 1:57.606 1:57.606 39.173 38.914 39.645 5 / 5
2 ADAM DRAKE 10/6:40.120 1:59.218 1:59.218 39.699 39.496 40.012 3 / 5
3 JOE BORNHORST 9/6:00.489 1:58.377 1:58.377 39.628 39.376 40.054 5 / 5
4 RYAN LUTZ 9/6:00.781 1:57.295 1:57.295 39.148 38.847 40.087 5 / 5
5 GREG HARMER 9/6:03.535 2:00.303 2:00.303 40.182 39.753 40.393 1 / 5
6 GAVEN GIBLER 9/6:03.706 1:59.579 1:59.579 39.802 39.294 40.412 4 / 5
