Qual Points (best 2 of 6)
1-8 Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 THOMAS KAUFFMAN 0 [0,0] 10/6:07.189 (5) 10/6:07.600 (4) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 0 : 10/6:07.600 0 : 10/6:07.189 3 : 10/6:26.926
2 AYDAN MANCHANDA 2 [0,2] 10/6:07.582 (6) 10/6:09.526 (5) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 2 : 10/6:16.374 2 : 10/6:09.526 0 : 10/6:07.582
3 BRETT BUTTER 6 [3,3] 10/6:16.460 (5) 10/6:16.987 (4) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 3 : 10/6:16.987 3 : 10/6:16.460 18 : 1/40.509
4 MATT WILLIARD 7 [2,5] 10/6:26.284 (6) 10/6:32.789 (5) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 5 : 10/6:33.464 5 : 10/6:32.789 2 : 10/6:26.284
5 DAVID HARVEY 8 [4,4] 10/6:17.822 (5) 10/6:18.586 (4) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 4 : 10/6:18.586 4 : 10/6:17.822 4 : 10/6:28.307
6 ROB CARUSO 12 [6,6] 10/6:33.697 (6) 9/6:04.974 (4) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 6 : 9/6:04.974 7 : 10/6:36.651 6 : 10/6:33.697
7 JAIREMIEE KIPP 13 [5,8] 10/6:32.421 (6) 9/6:06.132 (5) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 17 : 7/5:05.202 8 : 9/6:06.132 5 : 10/6:32.421
8 CLINTON KRYGER 17 [6,11] 10/6:35.998 (5) 9/6:11.297 (6) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 19 : 3/6:33.269 6 : 10/6:35.998 11 : 9/6:11.297
9 STEVE SACHUK 17 [7,10] 10/6:36.921 (6) 9/6:25.097 (4) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 10 : 9/6:25.097 15 : 9/6:39.897 7 : 10/6:36.921
10 QUINTON BARTO 19 [8,11] 9/6:03.826 (6) 9/6:26.826 (4) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 11 : 9/6:26.826 12 : 9/6:16.870 8 : 9/6:03.826
11 SHANE LAUCKS 19 [8,11] 9/6:14.142 (4) 9/6:15.485 (5) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 8 : 9/6:14.142 11 : 9/6:15.485 12 : 9/6:15.373
12 ZACH LUKE 19 [9,10] 9/6:16.306 (4) 9/6:10.836 (5) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 9 : 9/6:16.306 10 : 9/6:10.836 13 : 9/6:17.266
13 RODNEY HILE 22 [10,12] 9/6:10.101 (6) 9/6:30.692 (4) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 12 : 9/6:30.692 14 : 9/6:24.883 10 : 9/6:10.101
14 ROGER CROSS 27 [13,14] 9/6:23.312 (5) 9/6:45.150 (4) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 14 : 9/6:45.150 13 : 9/6:23.312 19 : 0/0.000
15 DENNIS BREW 27 [13,14] 9/6:37.635 (4) 9/6:21.966 (6) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 13 : 9/6:37.635 18 : 8/6:25.343 14 : 9/6:21.966
16 JASON HABUDA 31 [15,16] 9/6:35.238 (6) 8/6:02.372 (4) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 16 : 8/6:02.372 17 : 8/6:02.878 15 : 9/6:35.238
17 JASON CAVICCHIOLI 31 [15,16] 8/6:01.291 (4) 8/6:02.598 (5) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 15 : 8/6:01.291 16 : 8/6:02.598 16 : 8/6:02.697
18 DAVE SANTALLA 35 [17,18] 7/6:15.926 (6) 7/6:01.520 (4) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 18 : 7/6:01.520 19 : 6/6:01.005 17 : 7/6:15.926
19 LAMONT HARDY 39 [19,20] 0/0.000 (6) 0/0.000 (1) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 19 : 0/0.000
19 EARL KRAMER 39 [19,20] 0/0.000 (6) 0/0.000 (1) 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 20 : 0/0.000 19 : 0/0.000
1-8 Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BRETT BUTTER 0 [0,0] 10/6:19.823 (3) 10/6:27.517 (2) 4 : 9/5:44.336 0 : 10/6:27.517 0 : 10/6:19.823 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
2 MATT CATALDO 3 [0,3] 10/6:33.073 (1) 10/6:38.663 (3) 0 : 10/6:33.073 6 : 9/6:03.345 3 : 10/6:38.663 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
3 ROB ALLEN 4 [2,2] 10/6:35.981 (1) 10/6:37.935 (3) 2 : 10/6:35.981 3 : 10/6:36.785 2 : 10/6:37.935 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
4 CODY SANER 7 [3,4] 10/6:39.800 (1) 9/6:00.787 (3) 3 : 10/6:39.800 7 : 9/6:07.611 4 : 9/6:00.787 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
5 CHRIS MAGHAKIAN 9 [2,7] 10/6:34.365 (2) 9/6:11.921 (3) 12 : 0/0.000 2 : 10/6:34.365 7 : 9/6:11.921 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
6 CLINTON KRYGER 9 [4,5] 10/6:38.370 (2) 9/6:03.127 (3) 7 : 9/6:08.521 4 : 10/6:38.370 5 : 9/6:03.127 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
7 RODNEY HILE 10 [5,5] 9/6:03.274 (2) 9/6:06.106 (1) 5 : 9/6:06.106 5 : 9/6:03.274 9 : 9/6:20.428 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
8 DARYL BARTH 14 [6,8] 9/6:07.660 (1) 9/6:13.005 (2) 6 : 9/6:07.660 8 : 9/6:13.005 8 : 9/6:17.424 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
9 DAWSON SOMOGYI 17 [6,11] 9/6:11.262 (3) 8/5:40.278 (1) 11 : 8/5:40.278 12 : 7/4:57.073 6 : 9/6:11.262 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
10 NICK COMASCO 18 [8,10] 9/6:18.710 (1) 9/6:22.794 (3) 8 : 9/6:18.710 11 : 9/6:30.743 10 : 9/6:22.794 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
11 JARED DOCKERY 19 [9,10] 9/6:20.363 (2) 9/6:34.652 (1) 10 : 9/6:34.652 9 : 9/6:20.363 11 : 9/6:27.859 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
12 BIG KUSH 19 [9,10] 9/6:34.267 (1) 9/6:28.612 (2) 9 : 9/6:34.267 10 : 9/6:28.612 12 : 8/6:17.890 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
13 CHIEF 25 [12,13] 0/0.000 (1) 5/4:52.199 (3) 12 : 0/0.000 13 : 0/0.000 13 : 5/4:52.199 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
14 JEFF MONAGHAN 25 [12,13] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 13 : 0/0.000 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
1-8th Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BLAIZE MALINOWSKI 0 [0,0] 9/6:09.232 (2) 9/6:14.565 (3) 0 : 9/6:16.032 0 : 9/6:09.232 0 : 9/6:14.565 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
2 PANDA 4 [2,2] 9/6:38.892 (3) 9/6:39.509 (1) 2 : 9/6:39.509 5 : 8/6:03.184 2 : 9/6:38.892 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
3 RYLAN FEEHRER 6 [3,3] 9/6:43.521 (2) 8/6:11.020 (1) 3 : 8/6:11.020 3 : 9/6:43.521 3 : 8/6:11.564 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
4 JOHN SNYDER 8 [4,4] 8/6:13.402 (1) 8/6:45.266 (3) 4 : 8/6:13.402 6 : 8/6:12.802 4 : 8/6:45.266 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
5 JOE COOPER 12 [5,7] 8/6:33.146 (1) 8/6:24.116 (2) 5 : 8/6:33.146 7 : 8/6:24.116 7 : 7/6:05.581 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
6 RICHARD WILLOW 12 [5,7] 8/6:45.738 (3) 7/6:09.404 (1) 7 : 7/6:09.404 8 : 8/6:31.699 5 : 8/6:45.738 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
7 BRIAN STALEY 14 [6,8] 7/6:00.170 (3) 7/6:13.200 (1) 8 : 7/6:13.200 11 : 7/6:14.562 6 : 7/6:00.170 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
8 MATT ADAMS SON 16 [2,14] 9/6:38.678 (2) 0/0.000 (1) 14 : 0/0.000 2 : 9/6:38.678 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
9 AIDEN JUBERT 16 [6,10] 7/6:04.022 (1) 7/6:01.841 (2) 6 : 7/6:04.022 10 : 7/6:01.841 10 : 7/6:51.053 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
10 JOE JOHNSTON 17 [8,9] 7/6:06.797 (3) 8/6:46.461 (2) 9 : 7/6:20.457 9 : 8/6:46.461 8 : 7/6:06.797 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
11 BRADEN BENNER 18 [4,14] 8/6:00.005 (2) 2/1:39.397 (3) 14 : 0/0.000 4 : 8/6:00.005 14 : 2/1:39.397 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
12 BEN VALET 21 [9,12] 7/6:41.413 (3) 6/6:13.163 (2) 13 : 6/6:29.448 12 : 6/6:13.163 9 : 7/6:41.413 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
13 TIM DEGNAN 22 [11,11] 7/6:49.944 (1) 6/6:01.634 (3) 11 : 7/6:49.944 14 : 6/6:46.937 11 : 6/6:01.634 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
14 JOHNATHON WILLOW 23 [10,13] 7/6:28.414 (1) 6/6:14.765 (2) 10 : 7/6:28.414 13 : 6/6:14.765 13 : 5/5:07.934 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
15 KASIM DUBUR 27 [12,15] 6/6:06.435 (3) 4/4:10.936 (2) 16 : 0/0.000 15 : 4/4:10.936 12 : 6/6:06.435 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
16 SHYLYNN HILE 27 [12,15] 6/6:12.325 (1) 1/55.231 (3) 12 : 6/6:12.325 16 : 3/2:57.062 15 : 1/55.231 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
10th Scale
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ELI KRATZER 2 [0,2] 9/6:12.665 (4) 9/6:29.850 (5) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 0 : 9/6:12.665 2 : 9/6:29.850 3 : 9/6:26.970
2 MATT ADAMS 2 [0,2] 9/6:22.774 (5) 9/6:20.000 (6) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 2 : 9/6:24.698 0 : 9/6:22.774 2 : 9/6:20.000
3 PAUL KORICK 3 [0,3] 9/6:19.351 (6) 9/6:34.777 (5) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 3 : 9/6:45.175 3 : 9/6:34.777 0 : 9/6:19.351
4 MATT ADAMS SON 8 [4,4] 8/6:16.910 (5) 8/6:17.247 (4) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 4 : 8/6:17.247 4 : 8/6:16.910 6 : 8/6:43.037
5 DENNIS BREW 9 [4,5] 8/5:43.612 (6) 8/6:17.784 (5) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 5/3:47.214 5 : 8/6:17.784 4 : 8/5:43.612
6 JASON CAVICCHIOLI 12 [5,7] 8/6:26.647 (4) 8/6:46.859 (5) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 5 : 8/6:26.647 7 : 8/6:46.859 10 : 6/4:42.755
7 JOHN SNYDER 12 [5,7] 8/6:36.764 (6) 7/6:16.467 (4) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 7 : 7/6:16.467 8 : 7/6:02.420 5 : 8/6:36.764
8 CHRIS NORNOLD 13 [6,7] 8/6:31.383 (5) 8/6:52.552 (6) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 9 : 6/5:58.719 6 : 8/6:31.383 7 : 8/6:52.552
9 PATRICK COLLIGAN 15 [6,9] 7/6:06.414 (4) 7/6:19.562 (5) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 6 : 7/6:06.414 9 : 7/6:19.562 9 : 7/6:37.119
10 JOE COOPER 16 [8,8] 7/6:17.113 (4) 7/6:27.037 (6) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 8 : 7/6:17.113 10 : 6/5:15.080 8 : 7/6:27.037
11 BLAIZE MALINOWSKI 22 [10,12] 6/6:14.741 (4) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 10 : 6/6:14.741 12 : 0/0.000 12 : 0/0.000
12 DAVE SANTALLA 22 [11,11] 6/6:34.801 (4) 6/6:49.299 (5) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 11 : 6/6:34.801 11 : 6/6:49.299 11 : 2/1:45.703
40+ Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MATT WILLIARD 0 [0,0] 10/6:25.479 (6) 10/6:34.952 (4) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 0 : 10/6:34.952 0 : 9/6:01.040 0 : 10/6:25.479
2 SHAUN DUFFY 5 [2,3] 9/6:00.553 (6) 9/6:03.776 (4) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 3 : 9/6:03.776 4 : 9/6:13.584 2 : 9/6:00.553
3 BOB CAPOBIANCO 6 [2,4] 9/6:06.908 (5) 9/6:09.041 (4) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 4 : 9/6:09.041 2 : 9/6:06.908 10 : 9/6:27.525
4 GREG VUCINA 9 [3,6] 9/6:04.611 (6) 9/6:12.642 (4) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 6 : 9/6:12.642 7 : 9/6:23.028 3 : 9/6:04.611
5 SHANE LAUCKS 9 [4,5] 9/6:08.216 (6) 9/6:12.483 (4) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 5 : 9/6:12.483 13 : 8/6:05.104 4 : 9/6:08.216
6 RANDY HILE 12 [5,7] 9/6:14.601 (5) 9/6:15.972 (4) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 7 : 9/6:15.972 5 : 9/6:14.601 9 : 9/6:24.830
7 TIM VAUSE 13 [6,7] 9/6:21.031 (5) 9/6:13.447 (6) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 8 : 9/6:19.335 6 : 9/6:21.031 7 : 9/6:13.447
8 PAUL KORICK 16 [5,11] 9/6:10.404 (6) 9/6:34.888 (5) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 13 : 9/6:38.471 11 : 9/6:34.888 5 : 9/6:10.404
9 STEVE SACHUK 17 [8,9] 9/6:18.839 (6) 9/6:22.694 (4) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 9 : 9/6:22.694 12 : 8/6:04.312 8 : 9/6:18.839
10 MATT DELBAUGH 19 [8,11] 9/6:24.819 (5) 9/6:29.718 (6) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 12 : 9/6:33.553 8 : 9/6:24.819 11 : 9/6:29.718
11 JEFF MONAGHAN 19 [9,10] 9/6:33.320 (5) 9/6:23.963 (4) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 10 : 9/6:23.963 9 : 9/6:33.320 14 : 8/6:24.428
12 DENNIS BREW 21 [10,11] 9/6:33.999 (5) 9/6:29.099 (4) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 11 : 9/6:29.099 10 : 9/6:33.999 12 : 9/6:32.428
13 CARL SMITH 28 [13,15] 8/6:03.860 (6) 8/6:23.088 (5) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 15 : 8/6:34.915 15 : 8/6:23.088 13 : 8/6:03.860
14 PATRICK COLLIGAN 28 [14,14] 8/6:15.347 (5) 8/6:33.208 (4) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 14 : 8/6:33.208 14 : 8/6:15.347 15 : 8/6:40.105
15 MIKE BRIGGS 32 [16,16] 7/6:05.648 (4) 6/5:04.410 (5) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 7/6:05.648 16 : 6/5:04.410 16 : 0/0.000
16 JAY SEARLE 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 17 : 0/0.000 17 : 0/0.000 16 : 0/0.000
40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 TOM STOBER 0 [0,0] 10/6:39.853 (2) 9/6:02.919 (1) 0 : 9/6:02.919 0 : 10/6:39.853 10 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
2 ROB ALLEN 2 [0,2] 10/6:39.633 (3) 9/6:04.801 (1) 2 : 9/6:04.801 2 : 9/6:08.541 0 : 10/6:39.633 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
3 ROB CARUSO 6 [3,3] 9/6:13.985 (1) 9/6:15.163 (2) 3 : 9/6:13.985 3 : 9/6:15.163 4 : 9/6:15.368 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
4 DARYL BARTH 8 [2,6] 9/6:04.479 (3) 9/6:23.312 (2) 8 : 9/7:18.118 6 : 9/6:23.312 2 : 9/6:04.479 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
5 TONY E 8 [3,5] 9/6:11.661 (3) 9/6:20.720 (2) 5 : 9/6:23.072 5 : 9/6:20.720 3 : 9/6:11.661 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
6 RANDY HILE 8 [4,4] 9/6:15.626 (2) 9/6:17.541 (1) 4 : 9/6:17.541 4 : 9/6:15.626 5 : 9/6:19.729 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
7 BOB CAPOBIANCO 12 [6,6] 9/6:23.315 (1) 9/6:33.360 (3) 6 : 9/6:23.315 10 : 5/3:52.122 6 : 9/6:33.360 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
8 JUSTIN JUBERT 14 [7,7] 9/6:23.588 (2) 9/6:30.689 (1) 7 : 9/6:30.689 7 : 9/6:23.588 7 : 9/6:34.247 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
9 MIKE REHM 16 [8,8] 8/6:03.503 (2) 8/6:10.558 (3) 9 : 8/6:14.758 8 : 8/6:03.503 8 : 8/6:10.558 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
10 TODD WILLOW 18 [9,9] 8/6:44.380 (2) 6/5:50.249 (3) 10 : 6/6:17.693 9 : 8/6:44.380 9 : 6/5:50.249 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
11 C.R. LOVELL 21 [10,11] 0/0.000 (3) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
11 PAUL DALTON 21 [10,11] 0/0.000 (3) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
Expert 1-8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 GAVEN GIBLER 0 [0,0] 10/6:15.427 (2) 10/6:19.161 (1) 0 : 10/6:19.161 0 : 10/6:15.427 28 : 4/6:08.428 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
2 JASON SCHREFFLER 2 [0,2] 10/6:09.279 (3) 10/6:17.099 (2) 5 : 10/6:26.442 2 : 10/6:17.099 0 : 10/6:09.279 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
3 JARED BARDIN 4 [2,2] 10/6:14.675 (3) 10/6:20.868 (1) 2 : 10/6:20.868 7 : 10/6:25.779 2 : 10/6:14.675 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
4 ALEX BURNS 6 [3,3] 10/6:19.962 (3) 10/6:21.786 (1) 3 : 10/6:21.786 4 : 10/6:21.005 3 : 10/6:19.962 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
5 GAVIN VUCINA 9 [3,6] 10/6:20.363 (2) 10/6:22.253 (3) 9 : 10/6:29.854 3 : 10/6:20.363 6 : 10/6:22.253 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
6 AYDAN MANCHANDA 10 [4,6] 10/6:23.584 (1) 10/6:24.248 (2) 4 : 10/6:23.584 6 : 10/6:24.248 7 : 10/6:27.723 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
7 BRETT BUTTER 10 [5,5] 10/6:21.550 (3) 10/6:22.555 (2) 7 : 10/6:27.497 5 : 10/6:22.555 5 : 10/6:21.550 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
8 KYLE LOY 12 [4,8] 10/6:20.057 (3) 10/6:29.690 (1) 8 : 10/6:29.690 12 : 10/6:35.439 4 : 10/6:20.057 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
9 EZRA KORICK 14 [6,8] 10/6:27.142 (1) 10/6:27.035 (2) 6 : 10/6:27.142 8 : 10/6:27.035 11 : 9/6:00.399 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
10 MATT WILLIARD 18 [8,10] 10/6:28.161 (3) 10/6:29.819 (2) 14 : 10/6:37.575 10 : 10/6:29.819 8 : 10/6:28.161 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
11 GAVIN NIPPLE 19 [9,10] 10/6:27.764 (2) 9/6:00.232 (3) 12 : 10/6:36.862 9 : 10/6:27.764 10 : 9/6:00.232 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
12 COLIN MORSE 24 [11,13] 10/6:30.285 (1) 10/6:38.073 (2) 11 : 10/6:30.285 13 : 10/6:38.073 29 : 2/1:31.850 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
13 DAVID HARVEY 24 [11,13] 10/6:35.380 (2) 10/6:37.380 (1) 13 : 10/6:37.380 11 : 10/6:35.380 26 : 6/3:47.168 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
14 ISAAC NEIMOND 25 [9,16] 10/6:37.901 (3) 9/6:05.068 (2) 17 : 9/6:15.106 16 : 9/6:05.068 9 : 10/6:37.901 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
15 CHRIS MAGHAKIAN 25 [10,15] 10/6:29.934 (1) 9/6:04.945 (2) 10 : 10/6:29.934 15 : 9/6:04.945 27 : 6/3:54.347 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
16 ROBERT PIERCE 26 [12,14] 9/6:01.925 (3) 10/6:38.246 (2) 15 : 9/6:00.117 14 : 10/6:38.246 12 : 9/6:01.925 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
17 GREG VUCINA 30 [13,17] 9/6:16.712 (3) 9/6:08.526 (2) 26 : 5/3:58.813 17 : 9/6:08.526 13 : 9/6:16.712 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
18 JEREMY DENISI 34 [15,19] 9/6:22.887 (3) 9/6:22.825 (1) 19 : 9/6:22.825 20 : 9/6:22.113 15 : 9/6:22.887 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
19 TIM VAUSE 35 [14,21] 9/6:16.970 (3) 9/6:25.692 (2) 29 : 3/2:10.710 21 : 9/6:25.692 14 : 9/6:16.970 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
20 BILL VALET 36 [18,18] 9/6:10.526 (2) 9/6:29.626 (3) 23 : 8/6:00.334 18 : 9/6:10.526 18 : 9/6:29.626 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
21 MATT ADAMS 37 [17,20] 9/6:26.548 (3) 9/6:24.317 (1) 20 : 9/6:24.317 23 : 9/6:28.017 17 : 9/6:26.548 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
22 QUINTON BARTO 37 [18,19] 9/6:21.690 (1) 9/6:21.512 (2) 18 : 9/6:21.690 19 : 9/6:21.512 21 : 9/6:38.827 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
23 TYLER HEMPERLY 38 [16,22] 9/6:09.835 (1) 8/6:00.085 (3) 16 : 9/6:09.835 24 : 9/6:33.577 22 : 8/6:00.085 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
24 DENNIS BREW 38 [16,22] 9/6:23.182 (3) 9/6:27.421 (2) 27 : 4/2:45.960 22 : 9/6:27.421 16 : 9/6:23.182 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
25 ROGER CROSS 40 [19,21] 9/6:31.403 (3) 9/6:30.889 (1) 21 : 9/6:30.889 27 : 8/6:00.195 19 : 9/6:31.403 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
26 JASON CAVICCHIOLI 42 [20,22] 9/6:37.733 (3) 9/6:39.470 (1) 22 : 9/6:39.470 25 : 9/6:34.118 20 : 9/6:37.733 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
27 JASON HABUDA 47 [23,24] 8/6:08.192 (3) 8/6:00.952 (1) 24 : 8/6:00.952 26 : 9/6:44.942 23 : 8/6:08.192 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
28 PATRICK COLLIGAN 49 [24,25] 8/6:32.523 (3) 8/6:34.981 (1) 25 : 8/6:34.981 29 : 8/6:15.357 24 : 8/6:32.523 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
29 JAY SEARLE 53 [25,28] 7/6:02.853 (3) 8/6:14.902 (2) 28 : 4/3:19.910 28 : 8/6:14.902 25 : 7/6:02.853 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
30 LANDON SHELLENBERGER 60 [30,30] 0/0.000 (1) 0/0.000 (2) 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
Expert 1-8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
