Overall Final Ranking
1-10 Mini Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LUKE RUFFNER [1] 16/10:19.348 A Main
2 DOMINICK SMITH [2] 15/9:45.836 A Main
3 CHANCE SWARTZ [3] 15/10:17.033 A Main
4 LUCA RUFFNER [4] 15/10:17.855 A Main
5 GEORGE METZGER [5] 14/10:10.138 A Main
6 TAYLOR LOWN [6] 14/10:12.843 A Main
7 DONNIE BOLLINGER [7] 14/10:40.219 A Main
8 GARRETT HAWBAKER [8] 13/8:39.110 A Main
1-8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CAM ROMBERGER [1] 17/10:18.497 A Main
2 BRETT BUTTER [2] 17/10:23.063 A Main
3 MATT WILLIARD [3] 17/10:24.026 A Main
4 JAMES DOHERTY [4] 16/10:04.138 A Main
5 ELLIOT RILEY [5] 16/10:04.854 A Main
6 CHRIS RADT [6] 16/10:09.122 A Main
7 GARRETT HAWBAKER [7] 16/10:24.953 A Main
8 ADAM CURRY [8] 16/10:29.461 A Main
9 CODY SANER [9] 15/9:14.973 A Main
10 AARON ROWLEY [10] 14/8:51.985 A Main
11 JIM BILLINGSLEY [11] 10/6:28.415 A Main
12 AYDAN MANCHANDA [12] 6/3:43.204 A Main
13 CLINTON KRYGER [13] 2/1:09.717 A Main
14 RICH CHAMBERS [3] 10/6:19.076 B Main
15 JACK EVANCHIK [4] 10/6:30.952 B Main
16 ZACH LUKE [5] 10/6:33.327 B Main
17 ADAM GREGORY [6] 10/6:34.673 B Main
18 CHANCE SWARTZ [7] 10/6:38.646 B Main
19 RODNEY HILE [8] 10/6:40.907 B Main
20 MICHAEL BARTOLETTI [9] 9/6:01.133 B Main
21 SHANE LAUCKS [10] 9/6:03.024 B Main
22 TIM FIDANZA [11] 9/6:12.744 B Main
23 AUBREY EVANCHIK [12] 9/6:16.445 B Main
24 MICHAEL EBBINGHOUSEN [13] 0/0.000 B Main
25 LUCA RUFFNER [3] 9/6:00.393 C Main
26 JONATHAN CORBETT [4] 9/6:03.716 C Main
27 JAIREMIEE KIPP [5] 9/6:13.353 C Main
28 JERMAINE MITCHELL [6] 9/6:14.810 C Main
29 DONNIE BOLLINGER [7] 5/3:25.751 C Main
30 MATT ADAMS [8] 2/1:13.206 C Main
1-8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON SCHREFFLER [1] 42/25:09.510 A Main
2 BRYAN KATA [2] 41/25:00.222 A Main
3 DAVID HARVEY [3] 41/25:27.322 A Main
4 BRETT BUTTER [4] 40/25:17.490 A Main
5 CODY SANER [5] 40/25:18.878 A Main
6 ALEX BURNS [6] 40/25:33.406 A Main
7 PAUL RUTLEDGE [7] 39/25:12.455 A Main
8 COWBOY RISSER [8] 39/25:24.506 A Main
9 CLINTON KRYGER [9] 39/25:38.128 A Main
10 BIBIE CRUZ [10] 38/25:04.868 A Main
11 ROB ALLEN [11] 38/25:31.031 A Main
12 MATT NEVOSO [12] 36/25:25.601 A Main
13 OFIR KOMERIAN [13] 32/25:15.323 A Main
14 ANDREW PARENTE [3] 24/15:37.238 B Main
15 CHRIS MORRIS [4] 24/15:38.245 B Main
16 KEVIN WINTERS [5] 24/15:39.700 B Main
17 NELSON QUINONES [6] 23/15:02.412 B Main
18 CHARLIE MCNEILL [7] 23/15:06.567 B Main
19 CHRISTOPHER PESCATORE [8] 23/15:14.355 B Main
20 RODNEY HILE [9] 23/15:23.745 B Main
21 JEFF MONAGHAN [10] 23/15:32.270 B Main
22 CODY MAINE [11] 22/14:29.267 B Main
23 RYAN JENSON [12] 22/15:10.334 B Main
24 ZACH LUKE [13] 22/15:12.971 B Main
25 CARLOS CRUZ [3] 10/6:28.062 C Main
26 ANTHONY CALIGIURI [4] 10/6:28.804 C Main
27 DAWSON SOMOGYI [5] 10/6:37.092 C Main
28 MYCHAL TOOMBS [6] 9/6:14.786 C Main
29 NYEEM FORREST [7] 9/6:23.485 C Main
30 JUN HERRERO [8] 9/6:27.687 C Main
31 PATRICK FISTLER [9] 9/6:33.843 C Main
32 MOE KEENE [10] 9/6:38.032 C Main
33 DANIEL WOOLLEY [11] 8/6:19.549 C Main
34 ALLEN WEBBER [12] 2/1:09.310 C Main
35 MIKE REHM [13] 2/1:13.015 C Main
36 JERMAINE MITCHELL [14] 1/31.209 C Main
1-8th Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARL SMITH [1] 15/10:07.366 A Main
2 BEN KOMERIAN [2] 15/10:34.626 A Main
3 ISAAC NEIMOND [3] 14/10:11.026 A Main
4 ZANDER NEIMOND [4] 14/10:15.535 A Main
5 LANDON ROWLEY [5] 14/10:18.145 A Main
6 JOHN SNYDER [6] 14/10:19.719 A Main
7 MICHAEL GIORDANO [7] 14/10:29.654 A Main
8 TAYLOR LOWN [8] 13/10:01.452 A Main
9 LANDON SHELLENBERGER [9] 13/10:04.812 A Main
10 DARIAN GUATTA [10] 13/10:10.059 A Main
11 JUSTIN TROUTMAN [11] 11/8:40.256 A Main
12 AARON GOODREAU [12] 10/7:57.263 A Main
13 KADEN URBAN [13] 2/1:03.208 A Main
14 PANDA [3] 9/6:39.465 B Main
15 HARRY CORNELIUS [4] 8/6:04.206 B Main
16 MATT ADAMS SON [5] 8/6:13.112 B Main
17 SHANNON SCHAAP [6] 8/6:20.525 B Main
18 JOEY WOOLLEY [7] 8/6:25.833 B Main
19 BLAIZE MALINOWSKI [8] 8/6:33.794 B Main
20 STEVE WOOLLEY [9] 8/6:47.151 B Main
21 RICHARD WILLOW [10] 7/6:09.730 B Main
22 SHANE NIPPLE [11] 6/5:29.575 B Main
23 SHYLYNN HILE [12] 6/7:09.413 B Main
24 JOE COOPER [13] 1/41.697 B Main
2wd Mod Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT ADAMS [1] 13/10:48.980 A Main
2 MATT DELBAUGH [2] 12/10:26.203 A Main
3 CARL SMITH [3] 12/10:34.067 A Main
4 DONNIE BOLLINGER [4] 12/10:41.703 A Main
5 BRADY MCCUNE [5] 10/10:09.446 A Main
6 JOHNATHON WILLOW [6] 7/9:37.529 A Main
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON G [1] 17/10:36.705 A Main
2 SEAN OKEEFE [2] 17/10:40.701 A Main
3 MATT WILLIARD [3] 16/10:09.008 A Main
4 TOBY HAMSON [4] 16/10:09.912 A Main
5 ADAM GREGORY [5] 16/10:12.185 A Main
6 JACK EVANCHIK [6] 16/10:15.390 A Main
7 ROB CARUSO [7] 16/10:20.577 A Main
8 JIM BILLINGSLEY [8] 16/10:25.055 A Main
9 CARL GIORDANO [9] 16/10:33.029 A Main
10 JEREMY BOWMAN [10] 16/10:35.207 A Main
11 STEVE SEASTRAND [11] 16/10:45.004 A Main
12 GREG VUCINA [12] 15/10:07.076 A Main
13 OFIR KOMERIAN [13] 11/6:42.080 A Main
14 RICH CHAMBERS [3] 10/6:31.641 B Main
15 GEORGE METZGER [4] 10/6:35.813 B Main
16 RANDY HILE [5] 10/6:42.096 B Main
17 TURBO [6] 9/6:02.361 B Main
18 TOM DAVIDSON [7] 9/6:07.472 B Main
19 DWAYNE GUATTA [8] 9/6:09.826 B Main
20 BRIAN DALLAS [9] 9/6:10.812 B Main
21 P WORD [10] 9/6:23.259 B Main
22 TONY E [11] 0/0.000 B Main
23 TONY ECKERT [11] 0/0.000 B Main
24 MICHAEL EBBINGHOUSEN [11] 0/0.000 B Main
25 MIKE DIDONNE [3] 9/6:07.307 C Main
26 JIM LILLIE [4] 9/6:22.078 C Main
27 MOE KEENE [5] 9/6:28.646 C Main
28 ROB SHAFFER [6] 8/6:15.490 C Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL CICCARELLO [1] 25/15:25.544 A Main
2 JOHNNY DRAKEFORD [2] 24/15:13.840 A Main
3 TOM PETRELLA [3] 24/15:18.153 A Main
4 SEAN OKEEFE [4] 23/14:42.929 A Main
5 RON G [5] 23/15:00.220 A Main
6 OFIR KOMERIAN [6] 23/15:00.934 A Main
7 JAMES HENRY [7] 23/15:06.005 A Main
8 ROB CARUSO [8] 23/15:09.978 A Main
9 NELSON QUINONES [9] 23/15:17.403 A Main
10 PAUL RUTLEDGE [10] 23/15:28.430 A Main
11 ROB ALLEN [11] 23/15:34.092 A Main
12 TOM DAVIDSON [12] 22/15:08.913 A Main
13 PAUL DALTON [13] 5/2:55.053 A Main
14 CHARLIE MCNEILL [4] 15/10:00.181 B Main
15 TONY E [5] 15/10:14.618 B Main
16 CARLOS CRUZ [6] 15/10:19.769 B Main
17 TOBY HAMSON [7] 15/10:20.190 B Main
18 SHANE LAUCKS [8] 15/10:22.793 B Main
19 MIKE REHM [9] 15/10:32.021 B Main
20 NYEEM FORREST [10] 14/10:04.628 B Main
21 STEVE SEASTRAND [11] 14/10:37.758 B Main
22 MOE KEENE [12] 13/10:39.579 B Main
23 ALLEN WEBBER [13] 5/3:20.109 B Main
24 MIKE VISCO [3] 9/6:00.492 C Main
25 DAVID SCOTT [4] 9/6:00.581 C Main
26 WILL WALKER [5] 9/6:06.490 C Main
27 P WORD [6] 9/6:08.772 C Main
28 JAY MILLER [7] 9/6:14.729 C Main
29 ROB SHAFFER [8] 9/6:16.146 C Main
30 MIKE DIDONNE [9] 9/6:30.914 C Main
31 SAUL RAABE [10] 9/6:32.115 C Main
32 GIANCARLO LACOGNATA [11] 6/4:42.084 C Main
33 RANDY HILE [12] 4/3:00.771 C Main
34 TONY ECKERT [13] 0/0.000 C Main
35 BRIAN BURTON [2] 9/6:38.763 D Main
36 STEVE WOOLLEY [4] 8/6:37.054 D Main
37 EDWIN DELACRUZ [5] 7/6:13.015 D Main
38 JUN HERRERO [6] 4/2:43.341 D Main
39 ETHAN CURRY [7] 0/0.000 D Main
40 CR LOVELL 14 (2,3) Qualified 9th
4wd Sct Mod
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LUKE RUFFNER [1] 15/10:31.535 A Main
2 BRIAN DALLAS [2] 14/10:03.899 A Main
3 GEORGE METZGER [3] 14/10:18.174 A Main
Expert 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOE BORNHORST [1] 18/10:18.623 A Main
2 SPENCER HECKERT [2] 18/10:26.424 A Main
3 RYAN LUTZ [3] 17/9:43.146 A Main
4 DAVID HARVEY [4] 17/10:02.187 A Main
5 GAVIN GIBLER [5] 17/10:03.323 A Main
6 BRYAN KATA [6] 17/10:04.252 A Main
7 JOEY BOURDON [7] 17/10:10.771 A Main
8 JARED BARDIN [8] 17/10:22.718 A Main
9 COLIN MORSE [9] 17/10:25.757 A Main
10 GAVIN VUCINA [10] 17/10:27.450 A Main
11 BRETT BUTTER [11] 17/10:30.651 A Main
12 AYDAN MANCHANDA [12] 16/10:19.691 A Main
13 DAVIS TAYLOR [13] 15/10:28.256 A Main
14 MICHAEL ROWLEY [3] 10/6:07.702 B Main
15 JAMES DOHERTY [4] 10/6:09.324 B Main
16 ROBERT PIERCE [5] 10/6:11.801 B Main
17 ADAM CURRY [6] 10/6:22.376 B Main
18 GREG HARMER [7] 10/6:22.727 B Main
19 COWBOY RISSER [8] 10/6:27.653 B Main
20 ELLIOT RILEY [9] 10/6:27.873 B Main
21 MATT WILLIARD [10] 10/6:30.367 B Main
22 EZRA KORICK [11] 10/6:33.822 B Main
23 OFIR KOMERIAN [12] 6/3:40.479 B Main
24 SEAN OKEEFE [13] 0/0.000 B Main
25 CAM ROMBERGER [3] 10/6:19.749 C Main
26 ADAM GREGORY [4] 10/6:20.612 C Main
27 GAVIN NIPPLE [5] 10/6:21.007 C Main
28 MIKE STROBEL [6] 10/6:22.472 C Main
29 GARRETT HAWBAKER [7] 10/6:25.224 C Main
30 JIM BILLINGSLEY [8] 10/6:26.706 C Main
31 CHRIS RADT [9] 10/6:27.577 C Main
32 AARON ROWLEY [10] 10/6:28.274 C Main
33 NELSON QUINONES [11] 10/6:36.381 C Main
34 JACK EVANCHIK [12] 10/6:39.119 C Main
35 DOMINICK SMITH [13] 10/6:43.140 C Main
36 JASON HEGEMAN [3] 10/6:35.352 D Main
37 LUKE RUFFNER [4] 10/6:36.913 D Main
38 JEREMY BOWMAN [5] 10/6:39.144 D Main
39 BRIAN DALLAS [6] 10/6:40.167 D Main
40 MARIO AQUINO [7] 10/6:41.487 D Main
41 MATT SMITH [8] 9/6:08.525 D Main
42 MIGUEL VELEZ [9] 9/6:10.470 D Main
43 DYLAN MANCHANDA [10] 9/6:12.286 D Main
44 TURBO [11] 9/6:23.289 D Main
45 ZACK MAZUREK [12] 5/5:32.361 D Main
46 MATT CATALDO [13] 4/2:32.546 D Main
47 VAN SLUTZ [3] 10/6:19.041 E Main
48 WILL ALAMEIDA [4] 10/6:29.250 E Main
49 COLTON LENZ [5] 10/6:35.536 E Main
50 TYLER CHILDS [6] 10/6:38.825 E Main
51 CHANCE SWARTZ [7] 9/6:06.339 E Main
52 ELI KRATZER [8] 9/6:07.218 E Main
53 MICHAEL BARTOLETTI [9] 9/6:08.038 E Main
54 JONATHAN CORBETT [10] 9/6:15.255 E Main
55 AUBREY EVANCHIK [11] 9/6:21.495 E Main
56 JEFF MONAGHAN [12] 9/6:27.504 E Main
57 JOSH ANDREWS [13] 8/5:15.312 E Main
58 ETHAN CURRY [3] 10/6:34.926 F Main
59 DWAYNE GUATTA [4] 9/6:00.992 F Main
60 LUCA RUFFNER [5] 9/6:11.727 F Main
61 CHARLES ROZARIO [6] 9/6:15.166 F Main
62 BILL VALET [7] 9/6:25.923 F Main
63 ROB SHAFFER [8] 9/6:28.451 F Main
64 SCOTT SMITH [9] 9/6:33.867 F Main
65 GEORGE METZGER [10] 9/6:36.803 F Main
66 BIBIE CRUZ [11] 6/4:05.841 F Main
67 P WORD [12] 4/2:48.252 F Main
68 TONY ECKERT [13] 0/0.000 F Main
69 STEVE GRESSEL [3] 9/6:02.427 G Main
70 TIM HIPPENSTEEL [4] 9/6:22.157 G Main
71 DERRICK DORRIS [5] 9/6:35.181 G Main
72 MATT GEIST [6] 9/6:38.589 G Main
73 DANIEL WOOLLEY [7] 8/6:14.605 G Main
Expert 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SPENCER HECKERT [1] 43/25:24.405 A Main
2 RYAN LUTZ [2] 43/25:24.925 A Main
3 JARED WIGGINS [3] 42/25:13.175 A Main
4 JOE BORNHORST [4] 42/25:16.411 A Main
5 JASON SCHREFFLER [5] 42/25:28.203 A Main
6 BRYAN KATA [6] 40/25:05.905 A Main
7 ALEX BURNS [7] 39/25:06.778 A Main
8 JARED BARDIN [8] 39/25:09.632 A Main
9 COLIN MORSE [9] 39/25:10.073 A Main
10 MATT NEVOSO [10] 39/25:37.724 A Main
11 JOHNNY DRAKEFORD [11] 38/25:19.812 A Main
12 PAUL CICCARELLO [12] 38/25:35.254 A Main
13 JAMES HENRY [13] 35/23:08.072 A Main
14 COWBOY RISSER [3] 24/15:11.100 B Main
15 BRETT BUTTER [4] 24/15:17.978 B Main
16 STEVE WARRINGTON [5] 24/15:32.492 B Main
17 DAVIS TAYLOR [6] 23/14:47.737 B Main
18 GREG HARMER [7] 23/15:02.308 B Main
19 SEAN OKEEFE [8] 23/15:03.512 B Main
20 TOBY HAMSON [9] 22/15:01.358 B Main
21 CODY MAINE [10] 22/15:15.602 B Main
22 DAVID HARVEY [11] 21/13:41.579 B Main
23 OFIR KOMERIAN [12] 21/14:45.328 B Main
24 THOMAS KAUFFMAN [13] 1/31.917 B Main
25 TOM PETRELLA [3] 10/6:16.944 C Main
26 CLINTON KRYGER [4] 10/6:18.640 C Main
27 MATT CATALDO [5] 10/6:24.817 C Main
28 ROBERT PIERCE [6] 10/6:27.016 C Main
29 MATT SMITH [7] 10/6:30.524 C Main
30 CHRIS MORRIS [8] 10/6:33.325 C Main
31 KEVIN WINTERS [9] 10/6:36.244 C Main
32 NELSON QUINONES [10] 10/6:37.504 C Main
33 ROB ALLEN [11] 10/6:38.000 C Main
34 BIBIE CRUZ [12] 10/6:45.477 C Main
35 MICHEAL GARRAMONE [13] 5/3:26.625 C Main
36 CHRISTOPHER PESCATORE [3] 10/6:28.738 D Main
37 RYAN JENSON [4] 10/6:34.343 D Main
38 BRIAN CRUZ [5] 10/6:34.711 D Main
39 JOHN GOODE [6] 10/6:39.844 D Main
40 TIM FIDANZA [7] 9/6:08.887 D Main
41 JEFF MONAGHAN [8] 9/6:11.967 D Main
42 GAVIN NIPPLE [9] 9/6:14.394 D Main
43 MIKE VISCO [10] 9/6:15.246 D Main
44 RAFA DIAZ [11] 9/6:15.841 D Main
45 ANDREW PARENTE [12] 8/5:26.165 D Main
46 PAUL RUTLEDGE [13] 7/4:24.186 D Main
47 JASON HEGEMAN [3] 10/6:37.694 E Main
48 JOSH ANDREWS [4] 10/6:42.959 E Main
49 COLTON LENZ [5] 9/6:06.135 E Main
50 MIGUEL VELEZ [6] 9/6:15.930 E Main
51 P WORD [7] 9/6:18.545 E Main
52 STEVE GRESSEL [8] 9/6:19.105 E Main
53 NYEEM FORREST [9] 9/6:19.620 E Main
54 BILL VALET [10] 8/5:23.806 E Main
55 SAUL RAABE [11] 5/4:34.473 E Main
56 MIKE STROBEL [12] 2/1:13.716 E Main
57 DAVID SCOTT [13] 1/38.922 E Main
58 WILL WALKER [3] 9/6:09.869 F Main
59 MOE KEENE [4] 9/6:22.567 F Main
60 ROB SHAFFER [5] 9/6:28.238 F Main
61 JAY MILLER [6] 9/6:30.831 F Main
62 DAWSON SOMOGYI [7] 9/6:32.461 F Main
63 PATRICK FISTLER [8] 9/6:35.992 F Main
64 ANDREW GIORDANO [9] 9/6:38.230 F Main
65 MATT GEIST [10] 8/6:05.450 F Main
66 JOEY WOOLLEY [11] 8/6:13.548 F Main
67 GIANCARLO LACOGNATA [12] 8/6:14.039 F Main
68 MYCHAL TOOMBS [13] 7/5:17.074 F Main
69 EARL KRAMER [14] 4/3:11.201 F Main
70 VAN SLUTZ [15] 0/0.000 F Main
close X