Overall Final Ranking
1-10 2wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 THOMAS KAUFFMAN [1] 13/10:13.640 A Main
2 DAVE DEPASQUALE [2] 13/10:28.557 A Main
3 MATT ADAMS [3] 13/10:55.464 A Main
1-10 4wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOMINICK SMITH [1] 15/10:13.794 A Main
2 BILL DAVIS [2] 15/10:18.083 A Main
3 CARL GIORDANO [3] 15/10:39.623 A Main
4 ADAM CURRY [4] 14/9:57.795 A Main
5 CHANCE SWARTZ [5] 14/10:17.693 A Main
6 JASON HABUDA [6] 13/10:19.131 A Main
7 BRUCE RAWLEIGH [7] 12/10:44.049 A Main
8 LENNY JOHNSON [8] 12/10:48.302 A Main
9 EZRA KORICK [9] 9/6:04.674 A Main
10 JEFF MEINTEL [10] 8/5:45.715 A Main
11 JUSTIN STACEY [11] 0/0.000 A Main
1-10 Mini Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GORDON MILLER [1] 15/10:10.023 A Main
2 STEVE CAMPBELL [2] 15/10:28.849 A Main
3 JOHN FUHRMANN [3] 15/10:36.403 A Main
4 ALEX LLOYD [4] 15/10:36.533 A Main
5 JEFF DINEHART [5] 14/9:42.734 A Main
6 DAVE JEMIOLO [6] 14/10:18.343 A Main
7 PAUL KORICK [7] 14/10:36.105 A Main
8 CJ LLOYD [8] 13/9:42.567 A Main
9 DAVID MOORE [9] 13/10:33.771 A Main
10 BRUCE RAWLEIGH [10] 12/10:07.024 A Main
11 JUSTIN STACEY [11] 12/10:15.941 A Main
12 LENNY JOHNSON [12] 10/10:25.280 A Main
13 SCOTT SMITH [13] 0/0.000 A Main
1-8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANTHONY MAZZARA [1] 17/10:16.019 A Main
2 COLIN MORSE [2] 17/10:23.012 A Main
3 MATT WILLIARD [3] 17/10:28.335 A Main
4 IAN CAMERON [4] 17/10:28.699 A Main
5 JUSTIN WILLIAMS [5] 17/10:29.908 A Main
6 CODY SANER [6] 16/9:59.475 A Main
7 COWBOY RISSER [7] 16/10:00.998 A Main
8 CLINTON KRYGER [8] 16/10:08.049 A Main
9 MICHAEL ROWLEY [9] 16/10:20.069 A Main
10 AARON ROWLEY [10] 16/10:26.626 A Main
11 BRETT BUTTER [11] 13/8:07.997 A Main
12 WILL ALAMEIDA [12] 12/7:46.081 A Main
13 ALEX BURNS [13] 5/3:10.004 A Main
14 KEVIN SILLER [3] 13/8:16.238 B Main
15 TY PAYNE [4] 13/8:22.934 B Main
16 ED GODULA [5] 13/8:29.303 B Main
17 BRANDON BURNS [6] 13/8:30.706 B Main
18 ELLIOT RILEY [7] 13/8:34.173 B Main
19 BRAD THOMAS [8] 13/8:38.649 B Main
20 ZACH LUKE [9] 12/8:00.506 B Main
21 JOHN FUHRMANN [10] 12/8:01.157 B Main
22 JACK EVANCHIK [11] 12/8:01.966 B Main
23 ADAM GREGORY [12] 12/8:09.522 B Main
24 ADAM CURRY [13] 11/7:12.236 B Main
25 STEVEN YANOSKY [3] 13/8:32.383 C Main
26 SHANE LAUCKS [4] 13/8:39.576 C Main
27 STEVEN PARK [5] 12/8:04.711 C Main
28 MATT CATALDO [6] 12/8:09.858 C Main
29 SHAYNA FRISSORA [7] 12/8:11.168 C Main
30 RODNEY HILE [8] 12/8:12.863 C Main
31 BRIAN DALLAS [9] 12/8:21.316 C Main
32 JOEL MOHNEY [10] 12/8:23.343 C Main
33 JASON HOUSEMAN [11] 12/8:24.484 C Main
34 MICHAEL EBBINGHOUSEN [12] 12/8:25.429 C Main
35 COLTON DAVIDSON [13] 11/7:54.612 C Main
36 ROGER CROSS [3] 12/8:18.862 D Main
37 CHANCE SWARTZ [4] 12/8:22.063 D Main
38 JASON HABUDA [5] 11/8:04.468 D Main
39 JASON CAVICCHIOLI [6] 11/8:18.279 D Main
40 JONATHAN CORBETT [7] 1/33.507 D Main
41 DAMON ROSS [8] 0/0.000 D Main
1-8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ETHAN MACKANICK [1] 42/25:06.168 A Main
2 JAMIE GRAYEK [2] 42/25:23.536 A Main
3 ANTHONY MAZZARA [3] 41/25:21.382 A Main
4 BRYAN KATA [4] 40/25:09.616 A Main
5 COWBOY RISSER [5] 40/25:15.626 A Main
6 CLINTON KRYGER [6] 39/25:11.529 A Main
7 MIKE FURNARI [7] 39/25:12.185 A Main
8 CODY SANER [8] 39/25:18.045 A Main
9 ALEX BURNS [9] 39/25:24.138 A Main
10 CAMERON WINSLOW [10] 38/25:37.046 A Main
11 BIBIE CRUZ [11] 37/25:08.170 A Main
12 KEVIN SILLER [12] 37/25:08.231 A Main
13 DAVID HARVEY [13] 6/5:34.175 A Main
14 CARLOS CRUZ [3] 23/15:28.896 B Main
15 ZACH LUKE [4] 23/15:29.099 B Main
16 CHRISTOPHER PESCATORE [5] 22/15:06.007 B Main
17 P WORD [6] 22/15:15.029 B Main
18 ROB ALLEN [7] 22/15:19.579 B Main
19 PAUL RUTLEDGE [8] 20/14:15.033 B Main
20 JODI ELLER [9] 19/15:31.820 B Main
21 JAMES HENRY [10] 15/9:54.517 B Main
22 KEVIN WINTERS [11] 15/10:03.654 B Main
23 JUSTIN WILLIAMS [12] 9/6:08.949 B Main
24 MIKE HUBBELL [13] 0/0.000 B Main
25 TOM FRANKITO [3] 12/8:24.895 C Main
26 PETER MARGL [4] 12/8:28.083 C Main
27 ANTHONY CALIGIURI [5] 12/8:42.282 C Main
28 JUN HERRERO [6] 12/8:43.552 C Main
29 JEFF MONAGHAN [7] 11/7:38.737 C Main
30 BRIAN LLOYD [8] 11/7:42.550 C Main
31 RODNEY HILE [9] 11/8:04.743 C Main
32 JON ACOSTA [10] 11/8:12.192 C Main
33 JOHN GOODE [11] 10/8:07.571 C Main
34 DAVIS TAYLOR [12] 0/0.000 C Main
35 KEITH TURNER [12] 0/0.000 C Main
36 JOHN BIVONA [3] 11/8:11.231 D Main
37 TODD WILLOW [4] 11/8:28.723 D Main
38 DAWSON SOMOGYI [5] 10/8:25.229 D Main
1-8th Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAIREMIEE KIPP [1] 14/10:20.344 A Main
2 ALYSSA EVANS [2] 13/10:02.822 A Main
3 AUBREY EVANCHIK [3] 13/10:02.952 A Main
4 TYLER BEITER [4] 13/10:19.824 A Main
5 KIRBY OBERHOLTZIER [5] 13/10:37.796 A Main
6 ZANDER NEIMOND [6] 13/10:43.652 A Main
7 MICHAEL GIORDANO [7] 13/10:44.318 A Main
8 CHRIS NORNOLD [8] 13/10:47.642 A Main
9 CJ LLOYD [9] 12/10:01.814 A Main
10 JOHN SNYDER [10] 12/10:07.354 A Main
11 WYATT FREEH [11] 12/10:39.333 A Main
12 ISAAC NEIMOND [12] 11/10:23.379 A Main
13 CARL SMITH [13] 10/10:05.018 A Main
14 LAMONT HARDY [3] 10/8:10.781 B Main
15 JUSTIN TROUTMAN [4] 10/8:14.329 B Main
16 GAGE SMITH [5] 10/8:29.119 B Main
17 BENTLEY MEINTEL [6] 10/8:38.903 B Main
18 FRED TROUTMAN [7] 10/8:46.677 B Main
19 PAUL DIETRICH [8] 9/8:27.126 B Main
20 JOE COOPER [9] 9/8:28.643 B Main
21 RICHARD WILLOW [10] 9/8:51.773 B Main
22 SHANE NIPPLE [11] 9/8:57.255 B Main
23 CODY SMELTZ [12] 8/8:03.304 B Main
24 TREY HARDY [13] 4/3:12.773 B Main
25 BRIAN STALEY [3] 10/8:45.443 C Main
26 ROBERT SOMOGYI [4] 8/9:01.166 C Main
27 SAVANA HABUDA [5] 5/6:25.097 C Main
28 ELLIE MUMMAH [6] 0/0.000 C Main
29 MIKE CRAMER [6] 0/0.000 C Main
2wd Mod Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BEN NORTHRUP [1] 13/10:27.671 A Main
2 GAVIN NIPPLE [2] 12/10:07.033 A Main
3 MATT SMITH [3] 12/10:10.513 A Main
4 JEFF DINEHART [4] 12/10:30.163 A Main
5 AARON GOODREAU [5] 12/10:42.095 A Main
6 ROGER CROSS [6] 12/10:50.239 A Main
7 PAUL KORICK [7] 12/10:57.489 A Main
8 MATT ADAMS [8] 11/9:50.332 A Main
9 ELI KRATZER [9] 11/10:13.642 A Main
10 CHAZ AUKER [10] 10/10:06.095 A Main
11 JOEL VIOLANTI [11] 10/10:11.669 A Main
12 MATT ADAMS SON [12] 10/10:37.571 A Main
13 BRUCE RAWLEIGH [13] 8/10:40.599 A Main
14 STINKY [14] 5/5:14.550 A Main
15 WAYNE TANKERSLEY [15] 0/0.000 A Main
16 KIRBY OBERHOLTZIER [15] 0/0.000 A Main
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANTHONY MAZZARA [1] 17/10:23.619 A Main
2 MATT WILLIARD [2] 17/10:25.575 A Main
3 SCOTT BELCASTRO [3] 17/10:34.981 A Main
4 PAUL NAM [4] 16/10:06.642 A Main
5 SEAN OKEEFE [5] 16/10:12.102 A Main
6 DANIEL BACH [6] 16/10:15.743 A Main
7 BRANDON HESTOR [7] 16/10:26.342 A Main
8 JACK EVANCHIK [8] 16/10:28.553 A Main
9 ROB CARUSO [9] 16/10:42.192 A Main
10 ED GODULA [10] 15/10:01.707 A Main
11 PAUL DALTON [11] 15/10:08.651 A Main
12 BRIAN DALLAS [12] 15/10:22.016 A Main
13 SHAUN DUFFY [13] 9/6:02.886 A Main
14 STEVEN YANOSKY [3] 13/8:35.625 B Main
15 BRAD THOMAS [4] 12/8:05.635 B Main
16 TOM DAVIDSON [5] 12/8:08.376 B Main
17 STEVEN BATTEN [6] 12/8:11.420 B Main
18 CARL GIORDANO [7] 12/8:14.150 B Main
19 GREG VUCINA [8] 12/8:17.780 B Main
20 FRED JOHNSON [9] 12/8:19.196 B Main
21 JOEL MOHNEY [10] 12/8:23.190 B Main
22 CHARLES ROZARIO [11] 12/8:30.163 B Main
23 KEITH FRISSORA [12] 12/8:51.428 B Main
24 PELLEGRINO PESCATORE [13] 11/8:04.689 B Main
25 JEFF MEINTEL [3] 12/8:30.259 C Main
26 MATT BRIDGES [4] 12/8:38.585 C Main
27 JEFF EVANS [5] 12/8:43.246 C Main
28 JOE DAY [6] 11/8:24.670 C Main
29 DAVE JEMIOLO [7] 0/0.000 C Main
30 KEVIN ZUNIGA [7] 0/0.000 C Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON SCHREFFLER [1] 42/25:20.278 A Main
2 PAUL CICCARELLO [2] 41/25:16.633 A Main
3 JAMIE GRAYEK [3] 41/25:28.600 A Main
4 PAUL RUTLEDGE [4] 38/25:25.812 A Main
5 SEAN OKEEFE [5] 38/25:35.764 A Main
6 JOHNNY DRAKEFORD [6] 37/25:04.348 A Main
7 PAUL DALTON [7] 37/25:15.428 A Main
8 BIBIE CRUZ [8] 37/25:43.068 A Main
9 KEVIN MUMMAH [9] 36/25:40.131 A Main
10 MATT WILLIARD [10] 35/25:22.810 A Main
11 ROB CARUSO [11] 35/25:31.635 A Main
12 TOBY HAMSON [12] 19/18:47.303 A Main
13 JAMES HENRY [13] 9/5:57.466 A Main
14 CARLOS CRUZ [3] 22/15:02.074 B Main
15 TOM FRANKITO [4] 22/15:09.746 B Main
16 SHANE LAUCKS [5] 22/15:31.747 B Main
17 PETER MARGL [6] 21/15:06.312 B Main
18 STEVEN YANOSKY [7] 21/15:09.859 B Main
19 BRIAN LLOYD [8] 21/15:26.855 B Main
20 MIKE REHM [9] 20/15:16.978 B Main
21 JEFF EVANS [10] 19/14:40.681 B Main
22 TOM DAVIDSON [11] 18/14:36.944 B Main
23 MIKE VISCO [12] 15/11:15.508 B Main
24 P WORD [13] 14/15:20.074 B Main
25 JOHN BIVONA [3] 11/8:15.904 C Main
26 KEITH FRISSORA [4] 11/8:21.644 C Main
27 JUN HERRERO [5] 11/8:31.676 C Main
28 MIKE DIDONNE [6] 11/8:41.885 C Main
29 PELLEGRINO PESCATORE [7] 11/8:46.892 C Main
30 MIKE PAVIA [8] 10/8:18.039 C Main
31 JOHN LLOYD [9] 2/1:40.771 C Main
4wd Sct Mod
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DARYL BARTH [1] 15/10:30.500 A Main
2 BEN NORTHRUP [2] 15/10:36.089 A Main
3 JAMIE GROFF [3] 15/10:43.897 A Main
4 SHAYNA FRISSORA [4] 15/10:47.212 A Main
5 GEORGE METZGER [5] 14/10:11.289 A Main
6 JASON HOUSEMAN [6] 13/9:40.440 A Main
7 DAVE JEMIOLO [7] 13/10:09.370 A Main
8 JASON CAVICCHIOLI [8] 13/10:14.026 A Main
9 DAVID MOORE [9] 13/10:35.001 A Main
10 STEVE CAMPBELL [10] 12/8:30.177 A Main
11 JOEL VIOLANTI [11] 12/10:41.367 A Main
12 JOHN FUHRMANN [12] 5/3:28.481 A Main
13 TREY HARDY [13] 2/1:22.929 A Main
14 KIRBY OBERHOLTZIER [3] 9/8:38.351 B Main
15 LOGAN VIOLANTI [4] 9/8:54.550 B Main
16 AARON GOODREAU [5] 5/4:10.871 B Main
Expert 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ETHAN MACKANICK [1] 18/10:25.789 A Main
2 ADAM JOHNSON [2] 18/10:33.803 A Main
3 TRISTAN BEITER [3] 17/10:06.878 A Main
4 PAUL CICCARELLO [4] 17/10:12.718 A Main
5 GAVIN GIBLER [5] 17/10:13.190 A Main
6 ANTHONY MAZZARA [6] 17/10:14.114 A Main
7 TONY MEINTEL [7] 17/10:24.549 A Main
8 JARED BARDIN [8] 17/10:25.397 A Main
9 NIKO PRIBOJAN [9] 17/10:31.183 A Main
10 DAVID HARVEY [10] 16/10:20.159 A Main
11 DAVIS TAYLOR [11] 16/10:26.669 A Main
12 BRYAN KATA [12] 11/6:37.613 A Main
13 COLIN MORSE [13] 1/27.204 A Main
14 IAN CAMERON [3] 14/8:37.426 B Main
15 JAMES DOHERTY [4] 13/8:05.404 B Main
16 ALEX BURNS [5] 13/8:08.593 B Main
17 THOMAS KAUFFMAN [6] 13/8:09.343 B Main
18 TY PAYNE [7] 13/8:11.510 B Main
19 SCOTT BELCASTRO [8] 13/8:20.208 B Main
20 SEAN OKEEFE [9] 13/8:23.430 B Main
21 JACK EVANCHIK [10] 13/8:31.778 B Main
22 JOHNNY DRAKEFORD [11] 12/8:12.992 B Main
23 GAVIN VUCINA [12] 11/8:32.822 B Main
24 KYLE LOY [13] 8/4:56.922 B Main
25 PAUL NAM [3] 13/8:07.627 C Main
26 STEVE WARRINGTON [4] 13/8:14.052 C Main
27 MICHAEL ROWLEY [5] 13/8:17.574 C Main
28 DANIEL BACH [6] 13/8:18.343 C Main
29 BRETT BUTTER [7] 13/8:19.049 C Main
30 WILL ALAMEIDA [8] 13/8:25.572 C Main
31 AARON ROWLEY [9] 13/8:26.107 C Main
32 BRANDON BURNS [10] 13/8:28.662 C Main
33 MATT NEVOSO [11] 13/8:29.710 C Main
34 ED GODULA [12] 6/3:52.747 C Main
35 CHRIS SYTSMA [13] 0/0.000 C Main
36 ELLIOT RILEY [3] 13/8:26.817 D Main
37 SHAYNA FRISSORA [4] 13/8:38.033 D Main
38 ROBERT PIERCE [5] 13/8:38.793 D Main
39 DARYL BARTH [6] 13/8:39.675 D Main
40 ADAM GREGORY [7] 13/8:48.537 D Main
41 JEREMY BOWMAN [8] 12/8:03.917 D Main
42 BRAD THOMAS [9] 12/8:04.263 D Main
43 BIBIE CRUZ [10] 12/8:07.610 D Main
44 EZRA KORICK [11] 12/8:08.628 D Main
45 CHRIS MORRIS [12] 11/7:23.785 D Main
46 TOBY HAMSON [13] 11/7:33.346 D Main
47 FRED JOHNSON [3] 12/8:12.658 E Main
48 JEREMY DENISI [4] 11/7:27.513 E Main
49 COLTON LENZ [5] 11/7:30.410 E Main
50 WAYNE FREEH [6] 11/8:13.415 E Main
51 BRANDON FREEH [7] 11/8:44.408 E Main
52 MICHAEL EBBINGHOUSEN [8] 10/7:11.545 E Main
53 WAYNE CULP [9] 9/6:46.952 E Main
54 TIM FIDANZA [10] 8/6:02.092 E Main
55 BRANDON HESTOR [11] 0/0.000 E Main
56 KEITH TURNER [11] 0/0.000 E Main
57 JUSTIN JUBERT [11] 0/0.000 E Main
58 DAMON ROSS [11] 0/0.000 E Main
Expert 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON SCHREFFLER [1] 42/25:11.045 A Main
2 JAMIE GRAYEK [2] 41/25:02.559 A Main
3 ADAM JOHNSON [3] 41/25:09.209 A Main
4 TRISTAN BEITER [4] 41/25:38.302 A Main
5 BRYAN KATA [5] 40/25:04.382 A Main
6 ANTHONY MAZZARA [6] 40/25:15.236 A Main
7 TONY MEINTEL [7] 39/25:14.764 A Main
8 KEVIN SILLER [8] 36/23:25.995 A Main
9 PAUL CICCARELLO [9] 26/25:33.542 A Main
10 ETHAN MACKANICK [10] 14/8:21.402 A Main
11 CHRIS SYTSMA [11] 14/9:05.379 A Main
12 KYLE LOY [12] 11/6:58.360 A Main
13 NIKO PRIBOJAN [13] 3/1:45.069 A Main
14 MIKE FURNARI [3] 24/15:27.776 B Main
15 COWBOY RISSER [4] 24/15:36.928 B Main
16 MATT NEVOSO [5] 23/15:02.311 B Main
17 JOHNNY DRAKEFORD [6] 23/15:29.517 B Main
18 DAVIS TAYLOR [7] 22/15:10.547 B Main
19 PAUL RUTLEDGE [8] 22/15:14.500 B Main
20 JUSTIN WILLIAMS [9] 21/14:38.959 B Main
21 BRIAN CRUZ [10] 21/15:03.245 B Main
22 TOBY HAMSON [11] 21/15:12.472 B Main
23 DAVID HARVEY [12] 18/11:37.201 B Main
24 JAMES HENRY [13] 17/11:59.787 B Main
25 CAMERON WINSLOW [3] 13/8:36.153 C Main
26 ROBERT PIERCE [4] 13/8:51.947 C Main
27 JOHN GOODE [5] 12/8:01.589 C Main
28 VAN SLUTZ [6] 12/8:01.944 C Main
29 DARYL BARTH [7] 12/8:02.968 C Main
30 MATT SMITH [8] 12/8:07.937 C Main
31 KEVIN WINTERS [9] 12/8:12.340 C Main
32 JEREMY DENISI [10] 12/8:17.380 C Main
33 CHRIS MORRIS [11] 12/8:22.479 C Main
34 STEVE WARRINGTON [12] 11/8:11.937 C Main
35 SCOTT BELCASTRO [13] 2/7:06.997 C Main
36 P WORD [3] 12/8:08.314 D Main
37 ROB ALLEN [4] 12/8:23.963 D Main
38 TIM FIDANZA [5] 12/8:26.449 D Main
39 MIKE HUBBELL [6] 12/8:27.771 D Main
40 JEFF MONAGHAN [7] 12/8:29.895 D Main
41 CHRIS FOKIANOS [8] 12/8:39.197 D Main
42 GAVIN NIPPLE [9] 12/8:39.262 D Main
43 ALEX LLOYD [10] 10/7:42.280 D Main
44 JEREMY BOWMAN [11] 6/4:15.242 D Main
45 MATT CATALDO [12] 5/3:28.459 D Main
46 JODI ELLER [13] 2/1:33.766 D Main
47 JAMIE GROFF [3] 12/8:22.737 E Main
48 MIKE REHM [4] 12/8:23.779 E Main
49 CHRISTOPHER PESCATORE [5] 12/8:27.032 E Main
50 RANDY HILE [6] 12/8:35.703 E Main
51 COLTON DAVIDSON [7] 11/8:29.116 E Main
52 STINKY [8] 11/8:31.016 E Main
53 RAY LESKANIC [9] 10/8:05.763 E Main
54 ANDREW GIORDANO [10] 9/7:28.548 E Main
55 KEITH TURNER [11] 0/0.000 E Main
56 COLTON FURNARI [11] 0/0.000 E Main
57 DAWSON SOMOGYI [11] 0/0.000 E Main
58 SAMMI CULP [3] 10/8:46.837 F Main
59 TODD WILLOW [4] 5/4:31.844 F Main
60 TY PAYNE [5] 0/0.000 F Main
Intermediate 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 VAN SLUTZ [1] 16/10:50.980 A Main
2 SHAUN DUFFY [2] 16/10:51.056 A Main
3 BRIAN DALLAS [3] 15/10:01.268 A Main
4 JAMIE GROFF [4] 15/10:12.246 A Main
5 MATT SMITH [5] 15/10:12.712 A Main
6 BILL DAVIS [6] 15/10:15.340 A Main
7 ZACK MAZUREK [7] 15/10:24.888 A Main
8 DAVE DEPASQUALE [8] 15/10:29.564 A Main
9 ZACH LUKE [9] 15/10:35.710 A Main
10 RANDY HILE [10] 14/10:12.859 A Main
11 JAKE MEINTEL [11] 14/10:19.041 A Main
12 ADAM CURRY [12] 12/7:58.875 A Main
13 CLINTON KRYGER [13] 12/8:08.517 A Main
14 ALEX LLOYD [3] 12/7:58.927 B Main
15 STEVEN BATTEN [4] 12/8:03.333 B Main
16 STEVE CAMPBELL [5] 12/8:08.928 B Main
17 GORDON MILLER [6] 12/8:15.728 B Main
18 JASON HOUSEMAN [7] 12/8:20.089 B Main
19 BRIAN LLOYD [8] 12/8:25.741 B Main
20 COLTON FURNARI [9] 12/8:42.024 B Main
21 DOMINICK SMITH [10] 10/8:04.950 B Main
22 SHANE LAUCKS [11] 8/5:39.446 B Main
23 STEVEN PARK [12] 7/4:51.913 B Main
24 BEN NORTHRUP [13] 1/58.969 B Main
25 MIKE HUBBELL [3] 12/8:03.136 C Main
26 TOM FRANKITO [4] 12/8:20.920 C Main
27 JONATHAN CORBETT [5] 12/8:28.924 C Main
28 CHARLES ROZARIO [6] 12/8:35.787 C Main
29 JEFF MEINTEL [7] 12/8:41.430 C Main
30 JASON CAVICCHIOLI [8] 11/8:01.314 C Main
31 MATT BRIDGES [9] 11/8:02.970 C Main
32 ROGER CROSS [10] 11/8:04.650 C Main
33 CHANCE SWARTZ [11] 11/8:10.911 C Main
34 GEORGE METZGER [12] 11/8:11.974 C Main
35 JOHN LLOYD [13] 5/3:38.068 C Main
36 JASON HABUDA [3] 11/8:13.372 D Main
37 MIKE DIDONNE [4] 11/8:22.892 D Main
38 KEVIN ZUNIGA [5] 11/8:33.497 D Main
39 MIKE PAVIA [6] 11/8:37.920 D Main
40 JOE DAY [7] 10/8:18.269 D Main
41 DAVE JEMIOLO [8] 9/6:40.441 D Main
42 ELI KRATZER [9] 6/4:07.663 D Main
43 JON ACOSTA [10] 6/4:20.091 D Main
44 LENNY JOHNSON [11] 2/1:22.672 D Main
45 JORGE ESTEVES [12] 0/0.000 D Main
close X