Overall Final Ranking
1-8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANTHONY MAZZARA [1] 16/10:17.742 A Main
2 COLIN MORSE [2] 16/10:27.989 A Main
3 KEVIN SILLER [3] 16/10:37.525 A Main
4 CODY SANER [4] 16/10:39.415 A Main
5 MIKE SPERANZA [5] 15/9:47.978 A Main
6 MATT WILLIARD [6] 15/10:02.155 A Main
7 COWBOY RISSER [7] 15/10:06.089 A Main
8 SCOTT HARTMAN [8] 15/10:12.017 A Main
9 BRETT BUTTER [9] 15/10:14.073 A Main
10 ALEX BURNS [10] 15/10:15.934 A Main
11 ROD SCHUMANN [11] 15/10:31.030 A Main
12 JARED BARDIN [12] 0/0.000 A Main
13 JOSH SYME [12] 0/0.000 A Main
14 JUSTIN WILLIAMS [3] 9/6:02.949 B Main
15 STEVE CHARLES [4] 9/6:07.023 B Main
16 RON G [5] 9/6:07.905 B Main
17 KEITH TROTTIER [6] 9/6:08.664 B Main
18 JAMES DOHERTY [7] 9/6:08.752 B Main
19 CLINTON KRYGER [8] 9/6:10.494 B Main
20 SHANE LAUCKS [9] 9/6:26.249 B Main
21 SHAKEY HANDS [10] 8/5:34.191 B Main
22 WILL ALAMEIDA [11] 4/6:23.776 B Main
23 MAC N CHEESE [12] 2/1:18.115 B Main
24 DALTON HARTSHORN [13] 0/0.000 B Main
25 BUTTERS JOHNSON [3] 9/6:16.276 C Main
26 DALE STYDINGER [4] 9/6:24.519 C Main
27 BRADEN DOMMEL [5] 9/6:24.911 C Main
28 AYDAN MANCHANDA [6] 9/6:27.556 C Main
29 JOHN FUHRMANN [7] 9/6:29.275 C Main
30 ELLIOT RILEY [8] 9/6:36.753 C Main
31 JASON STONE [9] 9/6:40.578 C Main
32 ADAM CURRY [10] 8/6:11.708 C Main
33 NELSON QUINONES [11] 3/1:52.551 C Main
34 JACK EVANCHIK [12] 2/1:32.691 C Main
35 JEFF MONAGHAN [13] 1/38.565 C Main
36 THE BULLY [3] 9/6:21.449 D Main
37 RYAN OTT [4] 9/6:35.044 D Main
38 ROGER CROSS [5] 9/6:38.544 D Main
39 MIKE WALLEY [6] 9/6:45.458 D Main
40 FRANK FOX [7] 8/6:05.549 D Main
41 ETHAN HOUSEMAN [8] 8/6:07.654 D Main
42 KEITH TURNER [9] 8/6:09.419 D Main
43 JASON CRABTREE [10] 8/6:09.559 D Main
44 RODNEY HILE [11] 4/2:50.592 D Main
45 ZACH LUKE [12] 3/2:04.796 D Main
46 CHARLES ROZARIO [13] 0/0.000 D Main
47 JASON CAVICCHIOLI [3] 9/6:42.418 E Main
48 JASON RADT [4] 8/6:05.364 E Main
49 GENE SEARS [5] 8/6:13.778 E Main
50 CHANCE SWARTZ [6] 8/6:16.703 E Main
51 MADDY LONG [7] 8/6:45.279 E Main
52 ANTHONY LONG [8] 7/5:23.428 E Main
53 MYLEE MIHELICH [9] 7/6:38.619 E Main
54 TROY SCHAEFER [10] 5/3:46.395 E Main
55 STEVEN PARK [11] 2/1:19.412 E Main
1-8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [1] 40/25:09.918 A Main
2 JOE BORNHORST [2] 40/25:25.768 A Main
3 SETH VANDALAN [3] 40/25:27.135 A Main
4 SPENCER HECKERT [4] 40/25:34.151 A Main
5 JARED WIGGINS [5] 39/25:19.762 A Main
6 ETHAN MACKANICK [6] 39/25:22.771 A Main
7 JACOB HARDISON [7] 38/25:07.014 A Main
8 BRYAN KATA [8] 38/25:24.993 A Main
9 GAVIN GIBLER [9] 37/25:03.728 A Main
10 SPENCER RIVKIN [10] 35/22:09.120 A Main
11 AARON KOTHMAN [11] 35/23:11.189 A Main
12 JAMIE GRAYEK [12] 33/22:11.093 A Main
13 TOM RINDERKNECHT [13] 17/12:28.178 A Main
14 RHONDA DRAKE [3] 23/15:21.653 B Main
15 DAVID HARVEY [4] 23/15:23.667 B Main
16 DANIEL BLALOCK [5] 23/15:26.794 B Main
17 CODY SANER [6] 23/15:41.395 B Main
18 MICHAEL VALENTINE JR. [7] 22/15:04.807 B Main
19 ALEX BURNS [8] 22/15:10.897 B Main
20 SHANE BARRIER [9] 22/15:13.832 B Main
21 COWBOY RISSER [10] 22/15:15.504 B Main
22 KEVIN SILLER [11] 21/14:27.183 B Main
23 JUSTIN WILLIAMS [12] 15/10:13.529 B Main
24 JAMES HENRY [13] 0/0.000 B Main
25 DAVIS TAYLOR [3] 9/6:02.321 C Main
26 TONY OH BOY [4] 9/6:03.424 C Main
27 NICK JOHNSTON [5] 9/6:05.893 C Main
28 STEVE CHARLES [6] 9/6:07.378 C Main
29 CLINTON KRYGER [7] 9/6:09.681 C Main
30 BRIAN CRUZ [8] 9/6:15.361 C Main
31 BIBIE CRUZ [9] 9/6:24.084 C Main
32 CAMERON WINSLOW [10] 9/6:27.012 C Main
33 KEVIN WINTERS [11] 9/6:29.584 C Main
34 LARRY KOMISAR [12] 0/0.000 C Main
35 SHAKEY HANDS [12] 0/0.000 C Main
36 RUSTY MIHELICH [3] 9/6:18.345 D Main
37 JEFF MONAGHAN [4] 9/6:19.347 D Main
38 AARON ARNETT [5] 9/6:25.299 D Main
39 CONNOR LEAHY [6] 9/6:27.254 D Main
40 DEVAUGHN ALFORD [7] 9/6:31.773 D Main
41 DAVID CABRERA [8] 9/6:36.076 D Main
42 MINI JOE [9] 9/6:38.775 D Main
43 P WORD [10] 9/6:45.419 D Main
44 TOBY HAMSON [11] 8/6:16.636 D Main
45 SAUL RAABE [12] 7/6:00.047 D Main
46 JODI ELLER [13] 4/2:52.802 D Main
47 CHRISTIAN PAHUD [3] 9/6:22.741 E Main
48 ANDREW KOTHMAN [4] 9/6:24.647 E Main
49 DAVID SCOTT [5] 9/6:33.520 E Main
50 ZACH LUKE [6] 9/6:34.646 E Main
51 MIKE HUBBELL [7] 9/6:37.708 E Main
52 RODNEY HILE [8] 9/6:46.764 E Main
53 NELSON QUINONES [9] 8/5:36.890 E Main
54 DALE STYDINGER [10] 8/6:03.170 E Main
55 CJ SERRANO [11] 8/6:03.863 E Main
56 RICHMOND LLANTO [12] 8/6:05.926 E Main
57 MIKE WALLEY [13] 8/6:08.884 E Main
58 ROB REGL [3] 9/6:40.476 F Main
59 KEITH TURNER [4] 8/6:03.419 F Main
60 SHAWN REARICK [5] 8/6:08.117 F Main
61 JUN HERRERO [6] 8/6:12.652 F Main
62 COREY WILLIAMS [7] 8/6:14.901 F Main
63 JOHN BIVONA [8] 8/6:23.604 F Main
64 TODD WILLOW [9] 8/6:27.401 F Main
65 MIKI NADOBAN [10] 7/6:04.437 F Main
66 CHARLES HEBRON [11] 7/6:16.277 F Main
67 WAGGY [12] 0/0.000 F Main
68 JIMMY STRATCHKO [12] 0/0.000 F Main
69 MIKE OHM [3] 8/6:19.802 G Main
70 DANIEL WOOLLEY [4] 4/6:16.861 G Main
71 TERRY NUCKOLS [5] 0/0.000 G Main
72 ADAM DRAKE [5] 0/0.000 G Main
1-8th Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAIREMIEE KIPP [1] 11/8:38.460 A Main
2 TERRY NUCKOLS [2] 11/8:47.815 A Main
3 SCOTT SMITH [3] 10/8:03.897 A Main
4 MICHAEL GIORDANO [4] 10/8:07.487 A Main
5 CARL SMITH [5] 10/8:12.059 A Main
6 ISAAC NEIMOND [6] 10/8:20.657 A Main
7 MADDY LONG [7] 10/8:32.786 A Main
8 MYLEE MIHELICH [8] 10/8:36.468 A Main
9 DAVID MOORE [9] 9/7:29.135 A Main
10 AUBREY EVANCHIK [10] 9/8:14.597 A Main
11 JOHN SNYDER [11] 8/8:02.407 A Main
12 JOSHUA BARTHOLOMEW [12] 6/4:33.712 A Main
13 JUSTIN TROUTMAN [13] 5/5:59.425 A Main
14 GAGE SMITH [3] 8/6:40.281 B Main
15 BRIAN STALEY [4] 7/6:06.006 B Main
16 JOE COOPER [5] 7/6:16.589 B Main
17 CHARLES HEBRON [6] 7/6:29.934 B Main
18 STACEY LONG [7] 7/6:34.740 B Main
19 JOHN JIMENEZ [8] 7/6:46.315 B Main
20 RICHARD WILLOW [9] 6/6:07.483 B Main
21 SHANE NIPPLE [10] 5/6:22.259 B Main
22 ELLIE MUMMAH [11] 3/2:53.582 B Main
23 PABLO SANCHEZ [12] 0/0.000 B Main
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANTHONY MAZZARA [1] 16/10:29.531 A Main
2 PAUL CICCARELLO [2] 16/10:34.002 A Main
3 MATT WILLIARD [3] 15/10:07.823 A Main
4 ROD SCHUMANN [4] 15/10:09.376 A Main
5 SEAN OKEEFE [5] 15/10:10.264 A Main
6 MARK CALANDRA [6] 15/10:20.736 A Main
7 SCOTT HARTMAN [7] 15/10:21.715 A Main
8 DANIEL BACH [8] 15/10:29.443 A Main
9 SCOTT BELCASTRO [9] 15/10:30.918 A Main
10 TOM PETRELLA [10] 15/10:32.884 A Main
11 ROB CARUSO [11] 15/10:35.334 A Main
12 DAYRL BARTH [12] 15/10:36.018 A Main
13 RON G [13] 13/9:02.708 A Main
14 JACK EVANCHIK [3] 9/6:09.897 B Main
15 ADAM GREGORY [4] 9/6:10.668 B Main
16 DAN JOHNSON [5] 9/6:12.588 B Main
17 JAY ZELLNER [6] 9/6:19.397 B Main
18 BILL DAVIS [7] 9/6:23.570 B Main
19 RUSTY MIHELICH [8] 9/6:27.149 B Main
20 TOM DAVIDSON [9] 9/6:29.449 B Main
21 SHAUN DUFFY [10] 9/6:31.036 B Main
22 PAUL DALTON [11] 9/6:34.593 B Main
23 BUTTERS JOHNSON [12] 9/6:39.351 B Main
24 JOHN FUHRMANN [13] 9/6:42.528 B Main
25 CARLOS CRUZ [3] 9/6:31.402 C Main
26 CARL GIORDANO [4] 9/6:35.313 C Main
27 JAY MILLER [5] 9/6:36.862 C Main
28 STEVE GRESSEL [6] 9/6:38.858 C Main
29 AARON ARNETT [7] 9/6:39.541 C Main
30 MIKE REHM [8] 9/6:42.969 C Main
31 FRANK FOX [9] 9/6:44.007 C Main
32 JASON HOUSEMAN [10] 8/6:02.826 C Main
33 DWAYNE GUATTA [11] 8/6:09.519 C Main
34 TOM FRANKITO [12] 8/6:15.060 C Main
35 ROB SHAFFER [13] 6/4:34.390 C Main
36 MIKE DIDONNE [3] 8/6:31.493 D Main
37 MIKE PAVIA [4] 8/6:46.914 D Main
38 STEVEN SEIBERT [5] 0/0.000 D Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL CICCARELLO [1] 30/20:01.399 A Main
2 ANTHONY MAZZARA [2] 30/20:08.854 A Main
3 JASON SCHREFFLER [3] 30/20:12.117 A Main
4 STEPHEN PLACKIS [4] 29/20:07.713 A Main
5 RON G [5] 29/20:17.517 A Main
6 RHONDA DRAKE [6] 29/20:20.407 A Main
7 MATT WILLIARD [7] 29/20:23.204 A Main
8 SCOTT BELCASTRO [8] 29/20:43.918 A Main
9 JOHNNY DRAKEFORD [9] 28/20:38.075 A Main
10 MARK CALANDRA [10] 28/20:39.096 A Main
11 ADAM DRAKE [11] 23/14:53.016 A Main
12 JAMIE GRAYEK [12] 0/0.000 A Main
13 JAMES HENRY [12] 0/0.000 A Main
14 JAY ZELLNER [3] 21/15:04.100 B Main
15 PAUL DALTON [4] 21/15:12.119 B Main
16 DARREN CAINS [5] 21/15:23.175 B Main
17 TOM PETRELLA [6] 21/15:23.786 B Main
18 JOSH ANDREWS [7] 21/15:40.580 B Main
19 TOBY HAMSON [8] 20/15:07.921 B Main
20 SEAN OKEEFE [9] 20/15:12.815 B Main
21 ANTHONY BARTHOLOMEW [10] 20/15:27.120 B Main
22 DAYRL BARTH [11] 20/15:38.222 B Main
23 STEVE SEASTRAND [12] 19/15:23.648 B Main
24 NELSON QUINONES [13] 8/5:47.132 B Main
25 LARRY KOMISAR [3] 9/6:25.074 C Main
26 NICK COSTA [4] 9/6:25.257 C Main
27 MIKE MARSHALL [5] 9/6:27.402 C Main
28 ADAM GREGORY [6] 9/6:28.137 C Main
29 TOM FRANKITO [7] 9/6:30.498 C Main
30 MIKE REHM [8] 9/6:32.340 C Main
31 AARON ARNETT [9] 9/6:33.227 C Main
32 TONY E [10] 9/6:36.728 C Main
33 CARLOS CRUZ [11] 9/6:43.487 C Main
34 SHANE LAUCKS [12] 9/6:44.361 C Main
35 ROB CARUSO [13] 6/4:29.435 C Main
36 DEVAUGHN ALFORD [3] 9/6:42.896 D Main
37 COREY WILLIAMS [4] 8/6:03.054 D Main
38 MINI JOE [5] 8/6:03.663 D Main
39 JAY MILLER [6] 8/6:07.509 D Main
40 MIKE WALLEY [7] 8/6:10.206 D Main
41 JUN HERRERO [8] 8/6:11.417 D Main
42 ROHAN GRANT [9] 8/6:15.106 D Main
43 ROB SHAFFER [10] 8/6:17.161 D Main
44 STEVE GRESSEL [11] 8/6:26.648 D Main
45 MIKI NADOBAN [12] 4/3:23.281 D Main
46 NYEEM FORREST [13] 2/1:25.573 D Main
47 KEVIN MUMMAH [2] 9/6:44.487 E Main
48 P WORD [4] 8/6:04.032 E Main
49 RICHMOND LLANTO [5] 8/6:05.930 E Main
50 MIKE DIDONNE [6] 8/6:37.167 E Main
51 JOHN BIVONA [7] 4/3:33.450 E Main
52 STEVE WOOLLEY [8] 0/0.000 E Main
Expert 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [1] 16/10:04.210 A Main
2 RYAN LUTZ [2] 16/10:06.573 A Main
3 COLE OGDEN [3] 16/10:15.107 A Main
4 ADAM DRAKE [4] 16/10:22.232 A Main
5 JACKSON BRUNSON [5] 16/10:23.417 A Main
6 JOE BORNHORST [6] 16/10:28.072 A Main
7 JOEY BOURDON [7] 16/10:31.529 A Main
8 JASON SCHREFFLER [8] 16/10:31.751 A Main
9 SETH VANDALAN [9] 16/10:33.544 A Main
10 BRYAN KATA [10] 16/10:35.300 A Main
11 SPENCER RIVKIN [11] 16/10:36.526 A Main
12 ADAM JOHNSON [12] 15/10:03.426 A Main
13 GAVIN GIBLER [13] 15/10:04.839 A Main
14 ANTHONY MAZZARA [3] 10/6:28.421 B Main
15 MIKE SPERANZA [4] 10/6:30.575 B Main
16 PAUL CICCARELLO [5] 10/6:32.510 B Main
17 JEFF DAYGER [6] 10/6:34.342 B Main
18 COLIN MORSE [7] 10/6:39.029 B Main
19 JARED BARDIN [8] 9/5:59.116 B Main
20 MIKE GAY [9] 9/6:01.451 B Main
21 JACKSON JEFFERY [10] 9/6:03.396 B Main
22 NIKO PRIBOJAN [11] 9/6:04.480 B Main
23 KYLE LOY [12] 4/2:35.297 B Main
24 JACOB HARDISON [13] 2/1:09.134 B Main
25 KYRA BACH [3] 10/6:35.949 C Main
26 MARK CALANDRA [4] 9/6:00.755 C Main
27 DANIEL BLALOCK [5] 9/6:01.777 C Main
28 BRETT BUTTER [6] 9/6:06.663 C Main
29 STEPHEN PLACKIS [7] 9/6:07.408 C Main
30 SCOTT BELCASTRO [8] 9/6:10.329 C Main
31 SEAN OKEEFE [9] 9/6:14.127 C Main
32 JAMES HENRY [10] 9/6:15.189 C Main
33 DAN JOHNSON [11] 9/6:16.555 C Main
34 DAVIS TAYLOR [12] 9/6:18.975 C Main
35 MATT NEVOSO [13] 9/6:20.993 C Main
36 BRIAN BORLE [3] 9/6:05.838 D Main
37 ALEX BURNS [4] 9/6:05.878 D Main
38 JOHNNY DRAKEFORD [5] 9/6:08.368 D Main
39 SHANE BARRIER [6] 9/6:12.748 D Main
40 DAVID HARVEY [7] 9/6:13.035 D Main
41 THOMAS KAUFFMAN [8] 9/6:19.810 D Main
42 CHRIS MORRIS [9] 9/6:20.260 D Main
43 ROD SCHUMANN [10] 9/6:21.481 D Main
44 JAMES DOHERTY [11] 9/6:23.589 D Main
45 CHRIS RADT [12] 9/6:24.261 D Main
46 SHAKEY HANDS [13] 9/6:30.462 D Main
47 DANIEL BACH [3] 9/6:19.272 E Main
48 ANTONIO TAVOLACCI [4] 9/6:19.420 E Main
49 WILL ALAMEIDA [5] 9/6:20.739 E Main
50 STEVE CHARLES [6] 9/6:21.127 E Main
51 DAYRL BARTH [7] 9/6:33.334 E Main
52 JACK EVANCHIK [8] 9/6:34.075 E Main
53 ELLIOT RILEY [9] 9/6:36.256 E Main
54 JAY ZELLNER [10] 3/2:02.018 E Main
55 NICK SOLTAU [11] 3/2:04.516 E Main
56 JOSH SYME [12] 0/0.000 E Main
57 SCOTT HARTMAN [12] 0/0.000 E Main
58 COLTON LENZ [3] 9/6:14.512 F Main
59 TOM DAVIDSON [4] 9/6:15.131 F Main
60 DAVID CABRERA [5] 9/6:18.262 F Main
61 AARON ROWLEY [6] 9/6:21.470 F Main
62 RYAN BOGGS [7] 9/6:23.030 F Main
63 ROBERT PIERCE [8] 9/6:25.539 F Main
64 MAC N CHEESE [9] 9/6:28.246 F Main
65 KEITH TROTTIER [10] 9/6:32.038 F Main
66 DALTON HARTSHORN [11] 0/0.000 F Main
67 EON PARK [11] 0/0.000 F Main
68 JOSH ANDREWS [11] 0/0.000 F Main
69 KAYTY ROXBERRY [3] 9/6:10.505 G Main
70 BIBIE CRUZ [4] 9/6:14.424 G Main
71 TONY E [5] 9/6:29.805 G Main
72 KEITH TURNER [6] 9/6:37.506 G Main
73 SHAUN DUFFY [7] 9/6:38.550 G Main
74 AARON ARNETT [8] 9/6:41.601 G Main
Expert 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [1] 71/45:15.363 A Main
2 COLE OGDEN [2] 71/45:21.243 A Main
3 SPENCER HECKERT [3] 70/45:35.519 A Main
4 JOE BORNHORST [4] 69/45:27.810 A Main
5 JARED WIGGINS [5] 69/45:28.744 A Main
6 ETHAN MACKANICK [6] 69/45:32.866 A Main
7 RYAN LUTZ [7] 68/45:30.820 A Main
8 JASON SCHREFFLER [8] 68/45:34.901 A Main
9 SPENCER RIVKIN [9] 68/45:36.740 A Main
10 SETH VANDALAN [10] 67/45:25.237 A Main
11 BRYAN KATA [11] 65/45:06.504 A Main
12 ADAM DRAKE [12] 53/45:19.678 A Main
13 JACOB HARDISON [13] 20/13:22.109 A Main
14 JAMIE GRAYEK [3] 31/20:33.064 B Main
15 JOEY BOURDON [4] 30/20:03.887 B Main
16 ENZO ALBERTONI [5] 30/20:12.654 B Main
17 JEFF DAYGER [6] 30/20:14.641 B Main
18 ANTHONY MAZZARA [7] 30/20:17.628 B Main
19 AARON KOTHMAN [8] 30/20:27.911 B Main
20 STEPHEN PLACKIS [9] 29/20:06.401 B Main
21 CHRISTIAN PAHUD [10] 28/19:31.589 B Main
22 PAUL CICCARELLO [11] 14/9:25.991 B Main
23 TOM RINDERKNECHT [12] 6/3:50.386 B Main
24 ADAM JOHNSON [13] 1/29.843 B Main
25 KYRA BACH [3] 10/6:36.973 C Main
26 CHRISTIAN TOIC [4] 9/6:00.296 C Main
27 KYLE LOY [5] 9/6:03.620 C Main
28 SCOTT BELCASTRO [6] 9/6:08.634 C Main
29 DANIEL BLALOCK [7] 9/6:10.470 C Main
30 MARK CALANDRA [8] 9/6:14.275 C Main
31 JACKSON JEFFERY [9] 9/6:16.802 C Main
32 MICHAEL VALENTINE JR. [10] 9/6:18.318 C Main
33 MATT NEVOSO [11] 9/6:26.371 C Main
34 NIKO PRIBOJAN [12] 7/4:39.732 C Main
35 CHRIS RADT [13] 0/0.000 C Main
36 JUSTIN WILLIAMS [3] 10/6:42.581 D Main
37 COLIN MORSE [4] 9/6:03.578 D Main
38 SHANE BARRIER [5] 9/6:12.163 D Main
39 RHONDA DRAKE [6] 9/6:12.745 D Main
40 BRIAN BORLE [7] 9/6:13.943 D Main
41 JAMES HENRY [8] 9/6:15.000 D Main
42 BRIAN CRUZ [9] 9/6:19.787 D Main
43 COWBOY RISSER [10] 9/6:27.650 D Main
44 TONY OH BOY [11] 7/6:23.241 D Main
45 NICK JOHNSTON [12] 5/3:31.442 D Main
46 JOHNNY DRAKEFORD [13] 5/3:41.183 D Main
47 ANDREW KOTHMAN [3] 9/6:11.608 E Main
48 ROBERT PIERCE [4] 9/6:13.547 E Main
49 STEVE SEASTRAND [5] 9/6:16.507 E Main
50 KAYTY ROXBERRY [6] 9/6:20.494 E Main
51 MIKE MARSHALL [7] 9/6:23.441 E Main
52 TOBY HAMSON [8] 9/6:32.212 E Main
53 TONY E [9] 9/6:36.662 E Main
54 CAMERON WINSLOW [10] 9/6:41.488 E Main
55 LARRY KOMISAR [11] 8/6:28.231 E Main
56 CHRIS MORRIS [12] 1/35.230 E Main
57 ANTHONY BARTHOLOMEW [13] 0/0.000 E Main
58 KEITH TROTTIER [3] 9/6:19.010 F Main
59 BIBIE CRUZ [4] 9/6:24.178 F Main
60 JOSH ANDREWS [5] 9/6:27.763 F Main
61 DAVID HARVEY [6] 9/6:27.852 F Main
62 DAVID CABRERA [7] 9/6:32.848 F Main
63 KEVIN WINTERS [8] 9/6:34.612 F Main
64 AARON ARNETT [9] 9/6:36.058 F Main
65 DAVIS TAYLOR [10] 9/6:39.208 F Main
66 CONNOR LEAHY [11] 5/3:34.706 F Main
67 EON PARK [12] 0/0.000 F Main
68 JAY ZELLNER [12] 0/0.000 F Main
69 SHAKEY HANDS [3] 9/6:18.219 G Main
70 MINI JOE [4] 9/6:33.423 G Main
71 FRANK GODZILLA" BABRIECKI [5] 9/6:37.570 G Main
72 RICHMOND LLANTO [6] 8/6:02.474 G Main
73 P WORD [7] 8/6:10.173 G Main
74 ROHAN GRANT [8] 8/6:10.924 G Main
75 JODI ELLER [9] 8/6:12.892 G Main
76 MIKE REHM [10] 8/6:15.173 G Main
77 CJ SERRANO [11] 8/6:15.569 G Main
78 KEITH TURNER [12] 8/6:19.321 G Main
79 JEFF MONAGHAN [13] 8/6:20.191 G Main
80 RYAN OTT [3] 8/6:02.168 H Main
81 WAGGY [4] 8/6:17.698 H Main
82 MIKI NADOBAN [5] 8/6:18.953 H Main
83 RYAN BOGGS [6] 6/6:23.320 H Main
84 STEVE CHARLES [7] 0/0.000 H Main
85 RODRIGO SANTACRUZ [7] 0/0.000 H Main
86 KEVIN SILLER [7] 0/0.000 H Main
Intermediate 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BILL DAVIS [1] 15/10:46.947 A Main
2 CLINTON KRYGER [2] 14/10:04.008 A Main
3 VAN SLUTZ [3] 14/10:11.863 A Main
4 STEVE GRESSEL [4] 14/10:20.531 A Main
5 ZACH LUKE [5] 14/10:26.680 A Main
6 BUTTERS JOHNSON [6] 14/10:36.696 A Main
7 MATT SMITH [7] 14/10:38.448 A Main
8 RANDY HILE [8] 14/10:42.430 A Main
9 MIGUEL VELEZ [9] 13/10:05.302 A Main
10 DWAYNE GUATTA [10] 13/10:07.744 A Main
11 DAVE DEPASQUALE [11] 13/10:08.112 A Main
12 ODAIN SPENCER [12] 13/10:09.649 A Main
13 DYLAN MANCHANDA [13] 13/10:20.092 A Main
14 FRANK HENRY [3] 9/6:20.264 B Main
15 JEREMY DENISI [4] 9/6:30.796 B Main
16 TOM FRANKITO [5] 9/6:32.879 B Main
17 JEREMY BOWMAN [6] 9/6:39.280 B Main
18 STEVEN PARK [7] 8/6:03.355 B Main
19 LEONARD DENICKER [8] 8/6:04.725 B Main
20 BRADEN DOMMEL [9] 8/6:07.378 B Main
21 DOMINICK SMITH [10] 8/6:09.395 B Main
22 STEVEN BATTEN [11] 8/6:21.462 B Main
23 JAMIE GROFF [12] 4/2:56.780 B Main
24 KYLE CHASEN [13] 0/0.000 B Main
25 ETHAN CURRY [3] 9/6:30.355 C Main
26 MIKE HUBBELL [4] 9/6:33.231 C Main
27 JORGE ESTEVES [5] 9/6:34.359 C Main
28 TIM KINNETT [6] 9/6:37.576 C Main
29 LIAM WALLEY [7] 8/6:00.519 C Main
30 DAVID SCOTT [8] 8/6:04.245 C Main
31 FRANK FOX [9] 8/6:08.279 C Main
32 ADAM CURRY [10] 8/6:19.544 C Main
33 ROGER CROSS [11] 8/6:20.985 C Main
34 COREY WILLIAMS [12] 8/6:21.768 C Main
35 GENE SEARS [13] 6/6:18.467 C Main
36 ANTHONY LONG [3] 8/6:04.168 D Main
37 CHANCE SWARTZ [4] 8/6:07.116 D Main
38 ROB SHAFFER [5] 8/6:11.732 D Main
39 TROY SCHAEFER [6] 8/6:13.295 D Main
40 JASON HOUSEMAN [7] 8/6:16.718 D Main
41 ELI KRATZER [8] 8/6:18.690 D Main
42 KYLE NUCKOLS [9] 8/6:30.821 D Main
43 MIKE OHM [10] 7/6:01.694 D Main
44 MIKE PAVIA [11] 7/6:02.039 D Main
45 KEVIN ZUNIGA [12] 7/6:15.493 D Main
46 JASON CAVICCHIOLI [13] 4/3:17.604 D Main
47 STEVEN SEIBERT [14] 0/0.000 D Main
Intermediate 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CLINTON KRYGER [1] 21/15:06.704 A Main
2 JEREMY DENISI [2] 21/15:18.529 A Main
3 RUSTY MIHELICH [3] 21/15:26.245 A Main
4 VAN SLUTZ [4] 20/15:25.830 A Main
5 DARREN CAINS [5] 20/15:27.030 A Main
6 STEVE GRESSEL [6] 20/15:32.919 A Main
7 GAVIN NIPPLE [7] 19/14:19.447 A Main
8 CHRIS FOKIANOS [8] 19/15:05.828 A Main
9 ODAIN SPENCER [9] 19/15:32.074 A Main
10 JAY MILLER [10] 19/15:44.532 A Main
11 COREY WILLIAMS [11] 18/15:34.078 A Main
12 JASON HEGEMAN [12] 11/8:57.411 A Main
13 MATT SMITH [13] 3/2:33.547 A Main
14 BRADEN DOMMEL [3] 9/6:30.306 B Main
15 JAMIE GROFF [4] 9/6:33.285 B Main
16 KYLE CHASEN [5] 9/6:35.445 B Main
17 NICK COSTA [6] 9/6:37.831 B Main
18 JEREMY BOWMAN [7] 8/6:07.665 B Main
19 RANDY HILE [8] 8/6:14.634 B Main
20 DAVID SCOTT [9] 8/6:25.463 B Main
21 ROB SHAFFER [10] 8/6:32.325 B Main
22 ROB REGL [11] 7/5:18.009 B Main
23 DYLAN MANCHANDA [12] 4/3:02.416 B Main
24 JONATHAN CRUZ [13] 1/43.572 B Main
25 MIGUEL VELEZ [3] 9/6:33.811 C Main
26 JIMMY STRATCHKO [4] 9/6:44.846 C Main
27 LIAM WALLEY [5] 9/6:48.062 C Main
28 KYARY ARU [6] 8/6:30.140 C Main
29 CHAD HESS [7] 8/6:48.691 C Main
30 MIKE HUBBELL [8] 8/6:49.029 C Main
31 TODD WILLOW [9] 7/6:21.642 C Main
32 ANDREW GIORDANO [10] 6/4:47.311 C Main
33 SAMMI CULP [11] 4/3:24.821 C Main
34 NYEEM FORREST [12] 3/2:26.227 C Main
35 BILL VALET [13] 2/1:30.494 C Main
36 JOEY WOOLLEY [14] 0/0.000 C Main
close X