Results (best 1 of 1)
1-8 Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JASON SCHREFFLER 9/5:10.912 9/5:10.912 (1) 0 : 9/5:10.912
2 GREG HARMER 9/5:20.271 9/5:20.271 (1) 0 : 9/5:20.271
3 MIKE BARTKUS 9/5:26.708 9/5:26.708 (1) 0 : 9/5:26.708
4 MATT NEVOSO 9/5:27.831 9/5:27.831 (1) 0 : 9/5:27.831
5 CODY SANER 9/5:28.609 9/5:28.609 (1) 0 : 9/5:28.609
6 DENNIS BREW 9/5:29.779 9/5:29.779 (1) 0 : 9/5:29.779
7 JARED HENRY 9/5:33.970 9/5:33.970 (1) 0 : 9/5:33.970
8 MICHAEL COOMBS 9/5:35.843 9/5:35.843 (1) 0 : 9/5:35.843
9 DYLAN MCCUMBER 9/5:35.995 9/5:35.995 (1) 0 : 9/5:35.995
10 STEVE SACHUK 8/5:04.916 8/5:04.916 (1) 0 : 8/5:04.916
11 BRIAN CRUZ 8/5:06.814 8/5:06.814 (1) 0 : 8/5:06.814
12 DAVID LONGAKER 8/5:08.241 8/5:08.241 (1) 0 : 8/5:08.241
13 DAVID SCOTT 8/5:10.987 8/5:10.987 (1) 0 : 8/5:10.987
14 JASON MASSEY 8/5:11.690 8/5:11.690 (1) 0 : 8/5:11.690
15 CHRIS PATTERSON 8/5:12.992 8/5:12.992 (1) 0 : 8/5:12.992
16 JOSE RODRIGUEZ 8/5:13.622 8/5:13.622 (1) 0 : 8/5:13.622
17 RODNEY HILE 8/5:14.514 8/5:14.514 (1) 0 : 8/5:14.514
18 SAUL RAABE 8/5:18.898 8/5:18.898 (1) 0 : 8/5:18.898
19 P WORD 8/5:22.223 8/5:22.223 (1) 0 : 8/5:22.223
20 MATT GEIST 8/5:25.690 8/5:25.690 (1) 0 : 8/5:25.690
21 SCOTT LENIG 8/5:27.678 8/5:27.678 (1) 0 : 8/5:27.678
22 DARYL DAWKINS 8/5:33.524 8/5:33.524 (1) 0 : 8/5:33.524
23 SHAWN MCCUTCHAN 7/5:03.036 7/5:03.036 (1) 0 : 7/5:03.036
24 KOLIN RICE 7/5:15.180 7/5:15.180 (1) 0 : 7/5:15.180
25 PATRICK WELLS 7/5:15.333 7/5:15.333 (1) 0 : 7/5:15.333
26 JOSH MCQUISTON 7/5:34.930 7/5:34.930 (1) 0 : 7/5:34.930
27 JORDAN BLACK 6/5:01.333 6/5:01.333 (1) 0 : 6/5:01.333
28 BRIAN SMITH 6/5:16.035 6/5:16.035 (1) 0 : 6/5:16.035
29 DASHAUN BAILEY 0/0.000 (DNF) 0/0.000 (DNF) (1) 0 : 0/0.000 (DNF)
29 BRAD SPEER 0/0.000 (DNS) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS)
1-8th Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BLAKE DILLON 8/5:36.404 8/5:36.404 (1) 0 : 8/5:36.404
2 MICHAEL SHIRLEY 7/5:00.815 7/5:00.815 (1) 0 : 7/5:00.815
3 EVAN MONTE 7/5:14.576 7/5:14.576 (1) 0 : 7/5:14.576
4 MICHAEL SHIRLEY JR. 7/5:19.247 7/5:19.247 (1) 0 : 7/5:19.247
5 LUCAS HEPNER 7/5:35.507 7/5:35.507 (1) 0 : 7/5:35.507
6 KALEB BLACK 7/5:42.848 7/5:42.848 (1) 0 : 7/5:42.848
7 AJ 7/5:53.005 7/5:53.005 (1) 0 : 7/5:53.005
8 FRANK WALKER 6/5:05.787 6/5:05.787 (1) 0 : 6/5:05.787
9 KALEB MARCIL 6/5:16.582 6/5:16.582 (1) 0 : 6/5:16.582
10 KHALYN WELLS 6/5:27.205 6/5:27.205 (1) 0 : 6/5:27.205
11 MORGAN GERESHENSKI 6/5:34.723 6/5:34.723 (1) 0 : 6/5:34.723
12 GRAYSON FULLER 6/5:37.331 6/5:37.331 (1) 0 : 6/5:37.331
13 ANGELINA HILTON 6/5:55.207 6/5:55.207 (1) 0 : 6/5:55.207
14 CASSIDY NOBLE 5/5:17.978 5/5:17.978 (1) 0 : 5/5:17.978
15 JULIET DIGIROLAMO 4/5:28.972 4/5:28.972 (1) 0 : 4/5:28.972
16 TYLER RUSSELL 0/0.000 (DNS) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS)
10th Scale
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GAVYN YODER 9/5:30.270 9/5:30.270 (1) 0 : 9/5:30.270
2 THOMAS KAUFFMAN 8/5:09.434 8/5:09.434 (1) 0 : 8/5:09.434
3 JERRY TOBIAS 8/5:39.683 8/5:39.683 (1) 0 : 8/5:39.683
4 STEVE FLYNN 7/5:07.138 7/5:07.138 (1) 0 : 7/5:07.138
5 COREY HUMPHRIES 7/5:07.803 7/5:07.803 (1) 0 : 7/5:07.803
6 BRADEN DOMMEL 7/5:11.048 7/5:11.048 (1) 0 : 7/5:11.048
7 BUD SHOEMAKER 7/5:16.740 7/5:16.740 (1) 0 : 7/5:16.740
8 KALEB BLACK 6/5:28.272 6/5:28.272 (1) 0 : 6/5:28.272
9 GREGORY BIELITZ 6/5:48.076 6/5:48.076 (1) 0 : 6/5:48.076
40+ Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PAUL CICCARELLO 9/5:12.511 9/5:12.511 (1) 0 : 9/5:12.511
2 BRETT BLUM 9/5:24.619 9/5:24.619 (1) 0 : 9/5:24.619
3 SCOTT BELCASTRO 9/5:25.807 9/5:25.807 (1) 0 : 9/5:25.807
4 JASON HEGEMAN 9/5:26.593 9/5:26.593 (1) 0 : 9/5:26.593
5 MATT WILLIARD 9/5:29.749 9/5:29.749 (1) 0 : 9/5:29.749
6 MARK DECKER 9/5:30.567 9/5:30.567 (1) 0 : 9/5:30.567
7 DON HILLARD 9/5:30.912 9/5:30.912 (1) 0 : 9/5:30.912
8 BROCK GARIS 9/5:31.801 9/5:31.801 (1) 0 : 9/5:31.801
9 TOM PETRELLA 9/5:35.565 9/5:35.565 (1) 0 : 9/5:35.565
10 JAMES LONZO 9/5:35.803 9/5:35.803 (1) 0 : 9/5:35.803
11 AARON BURAN 9/5:36.968 9/5:36.968 (1) 0 : 9/5:36.968
12 JOHNNY DRAKEFORD 9/5:38.654 9/5:38.654 (1) 0 : 9/5:38.654
13 JASON BLUM 8/5:00.861 8/5:00.861 (1) 0 : 8/5:00.861
14 HANK SHOGREN 8/5:01.415 8/5:01.415 (1) 0 : 8/5:01.415
15 BILLY PAPENBERG 8/5:01.681 8/5:01.681 (1) 0 : 8/5:01.681
16 ARTURO RUIZ 8/5:01.760 8/5:01.760 (1) 0 : 8/5:01.760
17 ROD SCHUMANN 8/5:01.966 8/5:01.966 (1) 0 : 8/5:01.966
18 JACK EVANCHIK 8/5:03.988 8/5:03.988 (1) 0 : 8/5:03.988
19 BEN COMBS 8/5:04.497 8/5:04.497 (1) 0 : 8/5:04.497
20 DWAYNE GUTSHALL 8/5:04.923 8/5:04.923 (1) 0 : 8/5:04.923
21 STEVEN YANOSKY 8/5:05.464 8/5:05.464 (1) 0 : 8/5:05.464
22 FRANK HENRY 8/5:05.466 8/5:05.466 (1) 0 : 8/5:05.466
23 JOE DILLON 8/5:05.887 8/5:05.887 (1) 0 : 8/5:05.887
24 TIM MONTE 8/5:08.279 8/5:08.279 (1) 0 : 8/5:08.279
25 ALAN PLACER 8/5:11.339 8/5:11.339 (1) 0 : 8/5:11.339
26 ROB CARUSO 8/5:13.666 8/5:13.666 (1) 0 : 8/5:13.666
27 BUD SHOEMAKER 8/5:13.721 8/5:13.721 (1) 0 : 8/5:13.721
28 TIM HIPPENSTEEL 8/5:13.818 8/5:13.818 (1) 0 : 8/5:13.818
29 MICHAEL COOMBS 8/5:13.835 8/5:13.835 (1) 0 : 8/5:13.835
30 CHRIS RUPP 8/5:14.884 8/5:14.884 (1) 0 : 8/5:14.884
31 JOSE RODRIGUEZ 8/5:15.488 8/5:15.488 (1) 0 : 8/5:15.488
32 GEORGE TSAKIRIS 8/5:20.003 8/5:20.003 (1) 0 : 8/5:20.003
33 JOSH ANDREWS 8/5:20.990 8/5:20.990 (1) 0 : 8/5:20.990
34 JOE DIGIROLAMO 8/5:23.174 8/5:23.174 (1) 0 : 8/5:23.174
35 JEFF BOTTIGER 8/5:27.387 8/5:27.387 (1) 0 : 8/5:27.387
36 ADAM MAUGER 8/5:28.303 8/5:28.303 (1) 0 : 8/5:28.303
37 COREY WILLIAMS 8/5:29.327 8/5:29.327 (1) 0 : 8/5:29.327
38 CARLOS CRUZ 8/5:29.480 8/5:29.480 (1) 0 : 8/5:29.480
39 PATRICK COLLIGAN 8/5:31.127 8/5:31.127 (1) 0 : 8/5:31.127
40 JAMES HENRY 8/5:31.497 8/5:31.497 (1) 0 : 8/5:31.497
41 DAVID BACKER 8/5:32.682 8/5:32.682 (1) 0 : 8/5:32.682
42 BRIAN DESROCHERS 8/5:38.104 8/5:38.104 (1) 0 : 8/5:38.104
43 DWAYNE GUATTA 8/5:39.083 8/5:39.083 (1) 0 : 8/5:39.083
44 STEVE FLYNN 8/5:44.357 8/5:44.357 (1) 0 : 8/5:44.357
45 PAUL KORICK 7/5:05.106 7/5:05.106 (1) 0 : 7/5:05.106
46 JOE BOWLER 7/5:08.843 7/5:08.843 (1) 0 : 7/5:08.843
47 MIKE WALLEY 7/5:22.805 7/5:22.805 (1) 0 : 7/5:22.805
48 JOE POOLER 7/5:32.168 7/5:32.168 (1) 0 : 7/5:32.168
49 STEVE OBRIEN 7/5:32.822 7/5:32.822 (1) 0 : 7/5:32.822
50 GREGORY BIELITZ 7/5:36.408 7/5:36.408 (1) 0 : 7/5:36.408
51 ANDREW MARCIL 6/4:30.642 (DNF) 6/4:30.642 (DNF) (1) 0 : 6/4:30.642 (DNF)
52 SHAWN MCCUTCHAN 0/0.000 (DNS) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS)
52 ROCKY LOCEY 0/0.000 (DNF) 0/0.000 (DNF) (1) 0 : 0/0.000 (DNF)
40+ Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PAUL CICCARELLO 9/5:22.311 9/5:22.311 (1) 0 : 9/5:22.311
2 SCOTT BELCASTRO 9/5:30.048 9/5:30.048 (1) 0 : 9/5:30.048
3 JASON HEGEMAN 9/5:30.565 9/5:30.565 (1) 0 : 9/5:30.565
4 MATT NEVOSO 9/5:36.122 9/5:36.122 (1) 0 : 9/5:36.122
5 TOM PETRELLA 9/5:38.949 9/5:38.949 (1) 0 : 9/5:38.949
6 MATT WILLIARD 8/5:03.991 8/5:03.991 (1) 0 : 8/5:03.991
7 DON HILLARD 8/5:04.036 8/5:04.036 (1) 0 : 8/5:04.036
8 JAMES HENRY 8/5:04.923 8/5:04.923 (1) 0 : 8/5:04.923
9 BILLY PAPENBERG 8/5:05.624 8/5:05.624 (1) 0 : 8/5:05.624
10 OMAR "O" 8/5:08.955 8/5:08.955 (1) 0 : 8/5:08.955
11 ANTHONY BARTHOLOMEW 8/5:10.296 8/5:10.296 (1) 0 : 8/5:10.296
12 GARY TERRY 8/5:10.641 8/5:10.641 (1) 0 : 8/5:10.641
13 TIM HIPPENSTEEL 8/5:10.952 8/5:10.952 (1) 0 : 8/5:10.952
14 JOHNNY DRAKEFORD 8/5:12.853 8/5:12.853 (1) 0 : 8/5:12.853
15 STEVEN YANOSKY 8/5:13.027 8/5:13.027 (1) 0 : 8/5:13.027
16 JOSH ANDREWS 8/5:13.053 8/5:13.053 (1) 0 : 8/5:13.053
17 MICHAEL COOMBS 8/5:14.325 8/5:14.325 (1) 0 : 8/5:14.325
18 MARK DECKER 8/5:14.519 8/5:14.519 (1) 0 : 8/5:14.519
19 JAMES MATTY 8/5:14.846 8/5:14.846 (1) 0 : 8/5:14.846
20 COREY WILLIAMS 8/5:18.240 8/5:18.240 (1) 0 : 8/5:18.240
21 ED BRIDGES 8/5:18.812 8/5:18.812 (1) 0 : 8/5:18.812
22 TOBY HAMSON 8/5:19.384 8/5:19.384 (1) 0 : 8/5:19.384
23 BROCK GARIS 8/5:19.681 8/5:19.681 (1) 0 : 8/5:19.681
24 ARTURO RUIZ 8/5:20.276 8/5:20.276 (1) 0 : 8/5:20.276
25 JOSE RODRIGUEZ 8/5:20.315 8/5:20.315 (1) 0 : 8/5:20.315
26 JASON MASSEY 8/5:22.252 8/5:22.252 (1) 0 : 8/5:22.252
27 ROB CARUSO 8/5:22.871 8/5:22.871 (1) 0 : 8/5:22.871
28 DENNIS BREW 8/5:24.075 8/5:24.075 (1) 0 : 8/5:24.075
29 MIKE REHM 8/5:25.424 8/5:25.424 (1) 0 : 8/5:25.424
30 P WORD 8/5:29.127 8/5:29.127 (1) 0 : 8/5:29.127
31 KEVIN SR SWINT 8/5:29.375 8/5:29.375 (1) 0 : 8/5:29.375
32 DAVID SCOTT 8/5:33.258 8/5:33.258 (1) 0 : 8/5:33.258
33 MARC SCHAEFER 8/5:35.670 8/5:35.670 (1) 0 : 8/5:35.670
34 PATRICK COLLIGAN 8/5:38.130 8/5:38.130 (1) 0 : 8/5:38.130
35 CARLOS CRUZ 8/5:38.519 8/5:38.519 (1) 0 : 8/5:38.519
36 BRIAN DESROCHERS 8/5:38.710 8/5:38.710 (1) 0 : 8/5:38.710
37 DARYL DAWKINS 7/5:07.412 7/5:07.412 (1) 0 : 7/5:07.412
38 STEVE FLYNN 7/5:07.452 7/5:07.452 (1) 0 : 7/5:07.452
39 PHIL SCOTT 7/5:13.733 7/5:13.733 (1) 0 : 7/5:13.733
40 ANDREW MARCIL 7/5:37.438 7/5:37.438 (1) 0 : 7/5:37.438
41 PATRICK WELLS 6/5:11.241 6/5:11.241 (1) 0 : 6/5:11.241
42 BRIAN SMITH 6/5:42.266 6/5:42.266 (1) 0 : 6/5:42.266
43 JAMES LONZO 4/2:39.386 (DNF) 4/2:39.386 (DNF) (1) 0 : 4/2:39.386 (DNF)
4wd Sct Mod
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BOB WALKER JR. 10/6:36.335 10/6:36.335 (1) 0 : 10/6:36.335
2 MIKE EGLBERGER 9/6:11.101 9/6:11.101 (1) 0 : 9/6:11.101
3 ALEX SHULTZ 9/6:14.308 9/6:14.308 (1) 0 : 9/6:14.308
4 JASON HEGEMAN 9/6:17.188 9/6:17.188 (1) 0 : 9/6:17.188
5 MIKE MALONE 9/6:17.302 9/6:17.302 (1) 0 : 9/6:17.302
6 WIL ALAMEIDA 9/6:18.612 9/6:18.612 (1) 0 : 9/6:18.612
7 JORDAN UPDEGRAFF 9/6:25.652 9/6:25.652 (1) 0 : 9/6:25.652
8 DAVID ALLEN 9/6:26.728 9/6:26.728 (1) 0 : 9/6:26.728
9 CHRIS PATTERSON 9/6:28.613 9/6:28.613 (1) 0 : 9/6:28.613
10 JOSH BARTHOLOMEW 9/6:29.243 9/6:29.243 (1) 0 : 9/6:29.243
11 LOGAN GOOD 9/6:30.557 9/6:30.557 (1) 0 : 9/6:30.557
12 TRAVIS CLARK 9/6:31.300 9/6:31.300 (1) 0 : 9/6:31.300
13 SCOTT LENIG 9/6:32.986 9/6:32.986 (1) 0 : 9/6:32.986
14 SCOTT TURNER 9/6:41.285 9/6:41.285 (1) 0 : 9/6:41.285
15 TAYLOR DELOSA 8/6:10.916 8/6:10.916 (1) 0 : 8/6:10.916
16 PATRICK COLLIGAN 8/6:13.923 8/6:13.923 (1) 0 : 8/6:13.923
17 JOSEPH MORAN 8/6:42.714 8/6:42.714 (1) 0 : 8/6:42.714
18 SHARIF FAJARDO 7/6:04.802 7/6:04.802 (1) 0 : 7/6:04.802
19 BRADEN DOMMEL 7/6:08.718 7/6:08.718 (1) 0 : 7/6:08.718
20 EZRA KORICK 5/6:01.826 5/6:01.826 (1) 0 : 5/6:01.826
Exp. 1-8 Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ETHAN MACKANICK 9/5:00.093 9/5:00.093 (1) 0 : 9/5:00.093
2 AYDAN MANCHANDA 9/5:05.045 9/5:05.045 (1) 0 : 9/5:05.045
3 GREG HARMER 9/5:06.651 9/5:06.651 (1) 0 : 9/5:06.651
4 BENJAMIN DECKER 9/5:08.331 9/5:08.331 (1) 0 : 9/5:08.331
5 ZACHARY SINCLAIR 9/5:11.032 9/5:11.032 (1) 0 : 9/5:11.032
6 THOMAS KAUFFMAN 9/5:11.954 9/5:11.954 (1) 0 : 9/5:11.954
7 ALEX BURNS 9/5:13.906 9/5:13.906 (1) 0 : 9/5:13.906
8 COLTON FURNARI 9/5:13.968 9/5:13.968 (1) 0 : 9/5:13.968
9 GARRETT MCCUTCHAN 9/5:15.015 9/5:15.015 (1) 0 : 9/5:15.015
10 KYLE LOY 9/5:17.265 9/5:17.265 (1) 0 : 9/5:17.265
11 BRADLEY LINGERMAN 9/5:17.948 9/5:17.948 (1) 0 : 9/5:17.948
12 MIKE BARTKUS 9/5:18.666 9/5:18.666 (1) 0 : 9/5:18.666
13 BLAIZE MALINOWSKI 9/5:18.783 9/5:18.783 (1) 0 : 9/5:18.783
14 AARON BURAN 9/5:19.175 9/5:19.175 (1) 0 : 9/5:19.175
15 BOB WALKER JR. 9/5:21.904 9/5:21.904 (1) 0 : 9/5:21.904
16 GAVEN GIBLER 9/5:22.873 9/5:22.873 (1) 0 : 9/5:22.873
17 BRODY TREHARNE 9/5:23.939 9/5:23.939 (1) 0 : 9/5:23.939
18 CLINTON KRYGER 9/5:25.601 9/5:25.601 (1) 0 : 9/5:25.601
19 GAVYN YODER 9/5:26.505 9/5:26.505 (1) 0 : 9/5:26.505
20 LOGAN GOOD 9/5:26.704 9/5:26.704 (1) 0 : 9/5:26.704
21 HANK SHOGREN 9/5:33.886 9/5:33.886 (1) 0 : 9/5:33.886
22 MIKE EGLBERGER 9/5:34.188 9/5:34.188 (1) 0 : 9/5:34.188
23 BRETT BLUM 9/5:34.332 9/5:34.332 (1) 0 : 9/5:34.332
24 WESLEY KNAPP 9/5:34.791 9/5:34.791 (1) 0 : 9/5:34.791
25 DAVIS TAYLOR 9/5:35.071 9/5:35.071 (1) 0 : 9/5:35.071
26 FRANK HENRY 9/5:40.154 9/5:40.154 (1) 0 : 9/5:40.154
27 EZRA KORICK 8/5:00.639 8/5:00.639 (1) 0 : 8/5:00.639
28 ROD SCHUMANN 8/5:00.894 8/5:00.894 (1) 0 : 8/5:00.894
29 SCOTT BELCASTRO 8/5:01.398 8/5:01.398 (1) 0 : 8/5:01.398
30 JORDAN UPDEGRAFF 8/5:03.276 8/5:03.276 (1) 0 : 8/5:03.276
31 JARED HENRY 8/5:03.347 8/5:03.347 (1) 0 : 8/5:03.347
32 DAVID LONGAKER 8/5:03.540 8/5:03.540 (1) 0 : 8/5:03.540
33 RICKY GARIS 8/5:05.930 8/5:05.930 (1) 0 : 8/5:05.930
34 JOHNNY DRAKEFORD 8/5:07.858 8/5:07.858 (1) 0 : 8/5:07.858
35 JASON BLUM 8/5:08.175 8/5:08.175 (1) 0 : 8/5:08.175
36 NICK SOLTAU 8/5:14.158 8/5:14.158 (1) 0 : 8/5:14.158
37 WIL ALAMEIDA 8/5:17.406 8/5:17.406 (1) 0 : 8/5:17.406
38 TAYLOR DELOSA 8/5:19.611 8/5:19.611 (1) 0 : 8/5:19.611
39 ALEX SHULTZ 8/5:27.827 8/5:27.827 (1) 0 : 8/5:27.827
Exp. 1-8 Electric Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AYDAN MANCHANDA 9/5:08.183 9/5:08.183 (1) 0 : 9/5:08.183
2 GAVYN YODER 9/5:09.463 9/5:09.463 (1) 0 : 9/5:09.463
3 GARRETT MCCUTCHAN 9/5:14.116 9/5:14.116 (1) 0 : 9/5:14.116
4 MIKE BARTKUS 9/5:23.175 9/5:23.175 (1) 0 : 9/5:23.175
5 BOB WALKER JR. 9/5:26.189 9/5:26.189 (1) 0 : 9/5:26.189
6 BRETT BLUM 9/5:26.481 9/5:26.481 (1) 0 : 9/5:26.481
7 GAVIN NIPPLE 9/5:26.788 9/5:26.788 (1) 0 : 9/5:26.788
8 MIKE EGLBERGER 9/5:27.259 9/5:27.259 (1) 0 : 9/5:27.259
9 JARED HENRY 9/5:28.740 9/5:28.740 (1) 0 : 9/5:28.740
10 EZRA KORICK 9/5:30.942 9/5:30.942 (1) 0 : 9/5:30.942
11 JORDAN UPDEGRAFF 9/5:31.192 9/5:31.192 (1) 0 : 9/5:31.192
12 WIL ALAMEIDA 9/5:33.553 9/5:33.553 (1) 0 : 9/5:33.553
13 DWAYNE GUTSHALL 9/5:34.863 9/5:34.863 (1) 0 : 9/5:34.863
14 RICKY GARIS 9/5:40.940 9/5:40.940 (1) 0 : 9/5:40.940
15 WESLEY KNAPP 8/5:02.649 8/5:02.649 (1) 0 : 8/5:02.649
16 HANK SHOGREN 8/5:03.885 8/5:03.885 (1) 0 : 8/5:03.885
17 ALEX SHULTZ 8/5:09.398 8/5:09.398 (1) 0 : 8/5:09.398
18 CHUCK MEYERS 8/5:15.755 8/5:15.755 (1) 0 : 8/5:15.755
19 RON G 8/5:34.654 8/5:34.654 (1) 0 : 8/5:34.654
Exp. 1-8 Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ETHAN MACKANICK 9/5:04.619 9/5:04.619 (1) 0 : 9/5:04.619
2 GREG HARMER 9/5:05.536 9/5:05.536 (1) 0 : 9/5:05.536
3 JASON SCHREFFLER 9/5:14.307 9/5:14.307 (1) 0 : 9/5:14.307
4 COLTON FURNARI 9/5:14.435 9/5:14.435 (1) 0 : 9/5:14.435
5 BENJAMIN DECKER 9/5:15.357 9/5:15.357 (1) 0 : 9/5:15.357
6 ZACHARY SINCLAIR 9/5:15.558 9/5:15.558 (1) 0 : 9/5:15.558
7 PAUL CICCARELLO 9/5:16.293 9/5:16.293 (1) 0 : 9/5:16.293
8 SCOTT BELCASTRO 9/5:19.502 9/5:19.502 (1) 0 : 9/5:19.502
9 CHRIS MAGHAKIAN 9/5:25.225 9/5:25.225 (1) 0 : 9/5:25.225
10 AARON BURAN 9/5:26.454 9/5:26.454 (1) 0 : 9/5:26.454
11 BRADLEY LINGERMAN 9/5:26.636 9/5:26.636 (1) 0 : 9/5:26.636
12 ALEX BURNS 9/5:27.249 9/5:27.249 (1) 0 : 9/5:27.249
13 BLAIZE MALINOWSKI 9/5:28.366 9/5:28.366 (1) 0 : 9/5:28.366
14 AYDAN MANCHANDA 9/5:28.577 9/5:28.577 (1) 0 : 9/5:28.577
15 BRODY TREHARNE 9/5:28.606 9/5:28.606 (1) 0 : 9/5:28.606
16 JAMES HENRY 9/5:29.831 9/5:29.831 (1) 0 : 9/5:29.831
17 BOB WALKER JR. 9/5:30.257 9/5:30.257 (1) 0 : 9/5:30.257
18 KYLE LOY 9/5:35.884 9/5:35.884 (1) 0 : 9/5:35.884
19 RICKY GARIS 9/5:39.233 9/5:39.233 (1) 0 : 9/5:39.233
20 THOMAS KAUFFMAN 8/4:59.023 (DNF) 8/4:59.023 (DNF) (1) 0 : 8/4:59.023 (DNF)
21 GARRETT MCCUTCHAN 8/5:00.095 8/5:00.095 (1) 0 : 8/5:00.095
22 CLINTON KRYGER 8/5:00.512 8/5:00.512 (1) 0 : 8/5:00.512
23 BRIAN CRUZ 8/5:06.743 8/5:06.743 (1) 0 : 8/5:06.743
24 JORDAN UPDEGRAFF 8/5:11.157 8/5:11.157 (1) 0 : 8/5:11.157
25 DAVIS TAYLOR 8/5:11.639 8/5:11.639 (1) 0 : 8/5:11.639
26 WESTON HOFFMAN 8/5:12.869 8/5:12.869 (1) 0 : 8/5:12.869
27 NICK SOLTAU 8/5:14.695 8/5:14.695 (1) 0 : 8/5:14.695
28 CODY SANER 5/3:30.722 (DNF) 5/3:30.722 (DNF) (1) 0 : 5/3:30.722 (DNF)
29 CASH PIERI 4/2:48.274 (DNF) 4/2:48.274 (DNF) (1) 0 : 4/2:48.274 (DNF)
30 MATT NEVOSO 3/1:50.189 (DNF) 3/1:50.189 (DNF) (1) 0 : 3/1:50.189 (DNF)
Int. 1-8 Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BEN COMBS 9/5:30.395 9/5:30.395 (1) 0 : 9/5:30.395
2 GLOOP 9/5:33.680 9/5:33.680 (1) 0 : 9/5:33.680
3 CHRIS RUPP 8/5:00.120 8/5:00.120 (1) 0 : 8/5:00.120
4 ARTURO RUIZ 8/5:02.079 8/5:02.079 (1) 0 : 8/5:02.079
5 MIKE PETROCELLI 8/5:04.996 8/5:04.996 (1) 0 : 8/5:04.996
6 RYLAN FEEHRER 8/5:05.503 8/5:05.503 (1) 0 : 8/5:05.503
7 REED FRAME 8/5:07.620 8/5:07.620 (1) 0 : 8/5:07.620
8 TIM ROTHENBERGER 8/5:07.757 8/5:07.757 (1) 0 : 8/5:07.757
9 NICK LIVERSAGE 8/5:08.909 8/5:08.909 (1) 0 : 8/5:08.909
10 JOE DILLON 8/5:09.161 8/5:09.161 (1) 0 : 8/5:09.161
11 TOM ULMER 8/5:09.267 8/5:09.267 (1) 0 : 8/5:09.267
12 KAEDEN WEIDENHAMMER 8/5:09.379 8/5:09.379 (1) 0 : 8/5:09.379
13 GEORGE TSAKIRIS 8/5:09.925 8/5:09.925 (1) 0 : 8/5:09.925
14 JERRY TOBIAS 8/5:10.762 8/5:10.762 (1) 0 : 8/5:10.762
15 SCOTT LENIG 8/5:11.093 8/5:11.093 (1) 0 : 8/5:11.093
16 DAVE DEPASQUALE 8/5:11.813 8/5:11.813 (1) 0 : 8/5:11.813
17 MIKE MALONE 8/5:12.099 8/5:12.099 (1) 0 : 8/5:12.099
18 KAINE METZGER 8/5:13.298 8/5:13.298 (1) 0 : 8/5:13.298
19 DYLAN MCCUMBER 8/5:13.861 8/5:13.861 (1) 0 : 8/5:13.861
20 COLTON LINGERMAN 8/5:14.118 8/5:14.118 (1) 0 : 8/5:14.118
21 SCOTT TURNER 8/5:14.601 8/5:14.601 (1) 0 : 8/5:14.601
22 TIM MONTE 8/5:15.375 8/5:15.375 (1) 0 : 8/5:15.375
23 KEVIN SR SWINT 8/5:16.327 8/5:16.327 (1) 0 : 8/5:16.327
24 JUNIOR AUGUSTINE 8/5:18.270 8/5:18.270 (1) 0 : 8/5:18.270
25 TRAVIS CLARK 8/5:18.983 8/5:18.983 (1) 0 : 8/5:18.983
26 BUD SHOEMAKER 8/5:19.581 8/5:19.581 (1) 0 : 8/5:19.581
27 ADAM MAUGER 8/5:19.766 8/5:19.766 (1) 0 : 8/5:19.766
28 DAKOTA FULLER 8/5:19.981 8/5:19.981 (1) 0 : 8/5:19.981
29 COREY HUMPHRIES 8/5:20.662 8/5:20.662 (1) 0 : 8/5:20.662
30 DAVID ALLEN 8/5:21.138 8/5:21.138 (1) 0 : 8/5:21.138
31 LIAM YANOSKY 8/5:21.299 8/5:21.299 (1) 0 : 8/5:21.299
32 JOE DIGIROLAMO 8/5:22.264 8/5:22.264 (1) 0 : 8/5:22.264
33 DERICK YOST 8/5:22.925 8/5:22.925 (1) 0 : 8/5:22.925
