Race Points (best 3 of 4)
1-10 Mod Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MAX FLURER 3 [3,1,0,0,...] 19.110 2 : 39/4:04.795 1 : 39/4:00.313 1 : 37/4:00.053 1 : 39/4:01.946
2 FRANCOIS COUILLARD 3 [3,1,0,0,...] 19.350 1 : 37/4:05.194 2 : 36/4:02.183 1 : 36/4:01.536 1 : 38/4:00.753
3 COWBOY RISSER 3 [3,0,0,1,...] 19.528 1 : 38/4:05.628 1 : 39/4:05.475 4 : 37/4:04.441 1 : 39/4:00.990
4 ROBBIE EVERHART 5 [1,2,1,0,...] 18.885 3 : 39/4:05.091 2 : 39/4:01.278 1 : 38/4:02.511 2 : 39/4:03.798
5 JAMES HENRY 7 [0,2,1,1,...] 21.474 2 : 36/4:00.539 2 : 36/4:03.347 3 : 35/4:02.768 4 : 36/4:05.747
6 GARRETT WILLIAMSON 8 [1,0,1,1,...] 20.166 1 : 39/4:03.543 4 : 38/4:02.497 6 : 14/1:43.587 (DNF) 3 : 37/4:01.289
7 AIDEN CISNEY 8 [0,2,0,1,...] 21.575 4 : 35/4:06.878 6 : 14/3:55.007 (DNF) 2 : 36/4:03.955 2 : 36/4:01.118
8 MATHIS LEMIRE 8 [0,1,2,1,...] 19.358 4 : 38/4:00.302 3 : 39/4:01.443 2 : 38/4:03.335 3 : 39/4:05.044
9 TYLER BROWN 9 [1,0,1,0,...] 19.593 3 : 35/4:01.200 1 : 36/4:01.216 5 : 33/4:02.588 5 : 37/4:03.728
10 BRAYDON TAYLOR 10 [0,2,0,0,...] 20.346 6 : 0/0.000 (DNS) 6 : 27/4:23.683 2 : 36/4:02.428 2 : 38/4:00.815
11 GEORGE WILLIAMSON 10 [0,1,0,2,...] 22.606 2 : 36/4:06.287 5 : 22/3:09.661 (DNF) 4 : 31/4:03.203 4 : 36/4:03.114
12 GEORGE VARDZIK 10 [0,0,2,1,...] 20.790 3 : 36/4:05.185 3 : 35/4:05.032 4 : 33/4:01.377 6 : 33/4:05.686
13 ZACH EMLET 11 [0,0,2,0,...] 20.917 6 : 34/4:04.577 3 : 34/4:00.049 3 : 32/4:05.607 5 : 36/4:06.810
14 CHRIS KLINE 11 [0,0,1,2,...] 20.457 5 : 34/4:03.007 4 : 33/4:00.836 3 : 37/4:02.703 4 : 38/4:03.582
15 DEREK HURLEY 13 [0,0,0,2,...] 22.070 4 : 33/4:03.838 4 : 33/4:00.737 5 : 32/4:03.563 5 : 34/4:02.030
16 MATT KIRKPATRICK 14 [0,0,1,0,...] 21.291 7 : 3/20.711 (DNF) 5 : 36/4:02.976 6 : 2/13.552 (DNF) 3 : 36/4:04.796
17 SHAWN HORNING 15 [0,0,0,0,...] N/A 5 : 30/4:03.097 5 : 30/4:05.259 5 : 28/4:02.923 6 : 29/4:04.672
18 CHRIS SPIDLE 18 [0,0,0,0,...] 21.880 5 : 32/4:03.594 6 : 31/4:00.326 7 : 12/1:51.065 (DNF) 7 : 33/4:03.820
19 KERMIT HORNING 18 [0,0,0,0,...] 22.661 6 : 31/4:00.214 7 : 29/4:02.554 6 : 31/4:06.115 6 : 33/4:02.472
1-8 Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 GAVIN NIPPLE 3 [3,1,0,0,...] 19.018 2 : 34/4:01.205 1 : 0/0.000 (DNS) 1 : 0/0.000 (DNS) 1 : 0/0.000 (DNS)
2 ALEX BURNS 5 [1,3,0,0,...] 20.047 1 : 34/4:00.640 2 : 0/0.000 (DNS) 2 : 0/0.000 (DNS) 2 : 0/0.000 (DNS)
3 KEVIN MUMMAH 9 [0,0,4,0,...] N/A 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS)
4 ALEX SHULTZ 12 [0,0,0,4,...] N/A 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS)
5 EZRA KORICK 24 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
13.5 Mudboss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 OWEN SPRIGGLE 3 [4,0,0,0,...] 23.254 1 : 35/4:04.899 1 : 36/4:03.162 1 : 36/4:04.695 1 : 35/4:02.516
2 OWEN WISE 6 [0,2,1,1,...] N/A 2 : 31/4:01.888 2 : 26/3:42.261 (DNF) 2 : 31/4:00.024 2 : 32/4:01.527
360 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS SPIDLE 3 [3,1,0,0,...] 21.207 1 : 35/4:03.981 2 : 35/4:00.223 1 : 35/4:05.607 1 : 35/4:01.303
2 KAINE METZGER 4 [2,1,0,0,...] 23.494 1 : 35/4:03.679 5 : 32/4:03.282 1 : 35/4:01.412 2 : 36/4:04.429
3 ZACH EMLET 5 [1,2,1,0,...] 20.900 2 : 34/4:00.134 2 : 33/4:09.012 3 : 32/4:01.359 1 : 35/4:00.850
4 TYLER BROWN 6 [1,1,2,0,...] 20.748 3 : 34/4:01.281 3 : 35/4:03.718 2 : 35/4:03.715 1 : 36/4:03.970
5 DEREK HURLEY 6 [1,1,1,1,...] 21.196 1 : 34/4:01.814 2 : 33/4:04.745 4 : 33/4:06.796 3 : 36/4:06.063
6 CHANCE CRISSMAN 6 [1,1,1,1,...] 23.254 4 : 34/4:05.248 1 : 36/4:04.267 2 : 34/4:00.748 3 : 35/4:03.864
7 MARK AUMAN 7 [2,0,0,0,...] 21.324 5 : 32/4:00.597 1 : 33/4:00.398 1 : 34/4:02.229 6 : 34/4:05.858
8 CURT SEIBER 7 [0,2,1,1,...] 21.095 2 : 35/4:05.002 4 : 35/4:04.873 3 : 34/4:03.485 2 : 35/4:01.937
9 BRIAN KOONS 8 [1,0,1,1,...] 21.832 4 : 33/4:00.506 1 : 33/4:07.081 3 : 34/4:05.877 5 : 34/4:04.140
10 DOUG STEELE 9 [0,1,1,2,...] 21.300 3 : 34/4:06.452 4 : 32/4:01.175 2 : 33/4:00.886 4 : 35/4:02.036
11 SCOTT MARTIN 9 [0,1,1,1,...] 21.903 2 : 34/4:02.722 4 : 32/4:05.027 6 : 26/3:40.173 (DNF) 3 : 35/4:01.939
12 OWEN WISE 10 [0,0,2,2,...] 20.906 3 : 34/4:07.735 3 : 33/4:06.785 4 : 32/4:05.941 4 : 35/4:12.292
13 WILL LAPPA 12 [0,1,0,0,...] 21.329 5 : 32/4:05.168 5 : 33/4:01.590 5 : 31/4:05.733 2 : 35/4:01.355
14 GEORGE VARDZIK 12 [0,0,1,1,...] 21.146 5 : 33/4:06.762 3 : 33/4:10.768 5 : 28/3:39.804 (DNF) 4 : 35/4:04.305
15 DAVE DEPASQUALE 14 [0,0,0,1,...] 23.201 4 : 33/4:04.583 6 : 31/4:04.085 5 : 31/4:01.263 5 : 33/4:02.761
16 DON BURGER 15 [0,0,0,1,...] 23.006 6 : 32/4:03.267 6 : 30/4:18.359 4 : 32/4:02.675 5 : 34/4:01.886
17 JOEY KNARR 17 [0,0,0,0,...] 25.056 6 : 32/4:09.043 5 : 32/4:05.685 6 : 22/4:01.012 6 : 32/4:11.167
18 AFEEF IKBARIEH 18 [0,0,0,0,...] 22.575 6 : 29/4:07.387 6 : 27/4:06.463 6 : 30/4:00.447 6 : 31/4:02.309
410 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MAX FLURER 3 [4,0,0,0,...] 18.489 1 : 39/4:00.688 1 : 40/4:00.318 1 : 41/4:05.953 1 : 40/4:02.486
2 MATHIS LEMIRE 3 [4,0,0,0,...] 18.588 1 : 38/4:00.416 1 : 39/4:05.660 1 : 38/4:01.252 1 : 40/4:01.683
3 KAMRON FLURER 3 [3,1,0,0,...] 18.566 2 : 39/4:04.066 1 : 40/4:04.738 1 : 39/4:02.929 1 : 41/4:05.664
4 FRANCOIS COUILLARD 3 [3,0,1,0,...] 19.227 1 : 39/4:02.217 1 : 38/4:03.668 1 : 39/4:03.490 3 : 39/4:05.258
5 GARRETT WILLIAMSON 6 [1,1,1,0,...] 18.961 1 : 39/4:03.391 2 : 39/4:04.252 3 : 38/4:01.310 7 : 10/1:08.156 (DNF)
6 KYLE LOY 6 [0,3,1,0,...] 18.689 2 : 39/4:03.233 2 : 38/4:04.576 2 : 38/4:03.929 3 : 38/4:01.038
7 JAKE FLURER 6 [0,3,1,0,...] 19.239 3 : 36/4:03.682 2 : 38/4:00.980 2 : 37/4:04.595 2 : 39/4:05.811
8 JASON HEID 6 [0,3,0,1,...] 19.402 2 : 38/4:05.551 4 : 38/4:07.649 2 : 39/4:00.725 2 : 38/4:03.125
9 COWBOY RISSER 7 [0,2,1,1,...] 19.073 3 : 37/4:00.167 2 : 39/4:06.417 2 : 38/4:01.134 4 : 37/4:02.250
10 CHRIS KLINE 7 [0,2,1,1,...] 19.433 2 : 39/4:05.919 4 : 36/4:05.128 3 : 37/4:05.451 2 : 39/4:04.871
11 ROBBIE EVERHART 8 [0,1,3,0,...] 19.506 3 : 38/4:00.503 3 : 39/4:04.942 3 : 38/4:05.095 2 : 39/4:04.216
12 JAXSON SCHRADER 9 [0,0,3,0,...] 20.317 3 : 38/4:03.783 3 : 38/4:06.373 6 : 10/1:05.197 (DNF) 3 : 38/4:02.462
13 KAINE METZGER 11 [1,0,0,0,...] 20.744 5 : 34/4:04.851 6 : 35/4:03.483 5 : 36/4:03.641 1 : 39/4:04.207
14 BRAYDON TAYLOR 11 [0,0,1,3,...] 18.890 4 : 34/4:03.667 3 : 36/4:00.114 4 : 37/4:00.091 4 : 36/4:03.407
15 JAMES HENRY 11 [0,0,1,2,...] 20.273 4 : 37/4:00.778 5 : 37/4:08.759 3 : 36/4:02.585 4 : 34/4:02.701
16 JEFF CISNEY 12 [0,0,1,1,...] 20.745 4 : 36/4:04.105 5 : 37/4:02.613 6 : 37/4:09.786 3 : 36/4:03.242
17 GAVIN NIPPLE 12 [0,0,0,3,...] 19.410 6 : 34/4:00.618 4 : 37/4:02.498 4 : 36/4:01.492 4 : 38/4:02.677
18 PHIL MARABELLA 14 [0,0,1,0,...] 19.564 6 : 29/4:02.151 3 : 38/4:04.521 6 : 35/4:00.215 5 : 35/4:02.902
19 DOUG SMITH 14 [0,0,0,2,...] 20.353 4 : 37/4:04.337 4 : 35/4:03.515 6 : 35/4:04.011 7 : 12/2:49.485 (DNF)
20 CJ MILLER 14 [0,0,0,1,...] 21.182 6 : 33/4:01.937 5 : 35/4:02.000 4 : 35/4:03.305 5 : 34/4:09.112
21 GEORGE WILLIAMSON 15 [0,0,0,1,...] 19.244 6 : 35/4:04.151 5 : 35/4:09.262 4 : 37/4:03.972 6 : 35/4:05.112
22 MANUEL VALDERRAMA 16 [0,0,0,0,...] 19.944 5 : 36/4:04.897 6 : 34/4:03.033 5 : 32/4:01.645 6 : 0/0.000 (DNS)
23 CLINT MILLER 16 [0,0,0,0,...] 20.239 5 : 35/4:02.560 6 : 33/4:09.708 5 : 35/4:02.314 6 : 32/4:04.315
24 AARON MILLER 17 [0,0,0,0,...] 20.324 7 : 0/0.000 (DNF) 7 : 4/27.851 (DNF) 5 : 37/4:04.396 5 : 36/4:06.499
25 TOMMY SULLIVAN 17 [0,0,0,0,...] 20.146 5 : 34/4:04.510 6 : 34/4:04.663 7 : 3/24.451 (DNF) 6 : 35/4:02.142
26 HENRY DORN 19 [0,0,0,0,...] N/A 7 : 0/0.000 (DNS) 7 : 4/49.962 (DNF) 7 : 29/4:01.103 5 : 32/4:00.342
Bl2 Mudboss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAXSON SCHRADER 3 [3,1,0,0,...] 21.771 1 : 33/4:04.075 2 : 32/4:06.525 1 : 32/4:02.142 1 : 34/4:03.322
2 AFEEF IKBARIEH 6 [1,1,1,1,...] 22.036 2 : 32/4:05.710 1 : 32/4:03.737 3 : 32/4:06.729 4 : 32/4:07.504
3 CJ MILLER 8 [0,1,3,0,...] 22.384 3 : 31/4:00.569 3 : 31/4:06.644 2 : 32/4:04.492 3 : 33/4:07.515
4 CHANCE CRISSMAN 10 [0,1,0,2,...] 22.374 4 : 31/4:06.125 5 : 30/4:01.847 4 : 31/4:02.208 2 : 33/4:02.172
5 JOEY KNARR 14 [0,0,0,1,...] 23.099 5 : 29/4:06.619 4 : 30/4:00.987 5 : 31/4:06.507 5 : 30/4:05.552
6 CASSIDY NOBLE 18 [0,0,0,0,...] 26.903 6 : 23/4:03.147 6 : 26/4:05.737 6 : 23/4:06.741 6 : 27/4:01.846
Eastern Dirt Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON HEID 5 [2,0,2,0,...] 19.318 1 : 38/4:03.568 3 : 16/1:56.210 (DNF) 1 : 35/4:04.481 3 : 0/0.000 (DNS)
2 AARON MILLER 5 [1,2,1,0,...] 21.965 3 : 34/4:02.304 1 : 34/4:04.913 2 : 33/4:03.408 2 : 34/4:02.230
3 MANUEL VALDERRAMA 6 [1,1,1,1,...] 23.654 4 : 32/4:07.784 2 : 24/4:08.407 3 : 32/4:05.784 1 : 35/4:05.100
4 COWBOY RISSER 10 [0,1,0,3,...] 20.037 2 : 35/4:01.362 4 : 4/29.036 (DNF) 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS)
Losi Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MATT KIRKPATRICK 3 [4,0,0,0,...] 22.258 1 : 33/4:04.881 1 : 34/4:02.987 1 : 33/4:00.043 1 : 35/4:04.510
2 CHRIS SPIDLE 4 [2,1,0,1,...] 21.974 1 : 33/4:00.599 1 : 34/4:04.954 4 : 32/4:03.711 2 : 34/4:02.171
3 DOUG STEELE 5 [2,0,2,0,...] 21.836 3 : 30/4:04.818 3 : 33/4:03.173 1 : 34/4:03.231 1 : 34/4:00.042
4 GARY MARTIN 6 [0,3,0,1,...] 22.995 2 : 31/4:05.362 2 : 32/4:04.621 2 : 33/4:03.108 4 : 32/4:09.177
5 KERMIT HORNING 6 [0,3,0,1,...] 23.326 2 : 31/4:00.378 4 : 32/4:02.484 2 : 32/4:01.253 2 : 33/4:04.034
6 PAUL KORICK 9 [0,0,3,0,...] 23.262 3 : 30/4:02.100 3 : 31/4:01.017 5 : 28/4:01.136 3 : 33/4:04.976
7 COTY STEELE 10 [0,1,1,0,...] 22.957 5 : 25/3:12.774 (DNF) 2 : 33/4:02.793 3 : 33/4:03.187 5 : 31/4:05.326
8 JASON KNAR 12 [0,0,1,1,...] 22.692 5 : 27/4:09.213 5 : 28/4:00.517 3 : 31/4:06.341 4 : 32/4:05.520
9 SHAWN HORNING 12 [0,0,1,1,...] 23.251 4 : 28/4:01.729 5 : 31/4:03.820 5 : 32/4:07.541 3 : 34/4:05.185
10 JO JO KNARR 12 [0,0,0,3,...] 23.481 4 : 29/4:02.283 4 : 30/4:10.495 4 : 30/4:06.921 5 : 30/4:03.333
Midget
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MATHIS LEMIRE 3 [4,0,0,0,...] 21.282 1 : 35/4:01.485 1 : 35/4:01.608 1 : 35/4:02.550 1 : 35/4:02.635
2 CHRIS KLINE 3 [3,0,0,1,...] 21.421 1 : 36/4:06.024 1 : 35/4:00.598 1 : 36/4:06.427 4 : 34/4:05.117
3 FRANCOIS COUILLARD 5 [1,3,0,0,...] 22.000 2 : 34/4:02.965 2 : 35/4:06.399 2 : 34/4:01.717 1 : 36/4:06.437
4 KAINE METZGER 6 [0,3,0,1,...] 21.738 2 : 35/4:03.628 2 : 35/4:03.129 2 : 35/4:05.264 4 : 33/4:04.532
5 JAKE FLURER 9 [0,1,1,1,...] 22.186 3 : 34/4:06.928 4 : 34/4:05.509 5 : 28/4:03.287 2 : 35/4:00.726
6 TYLER BROWN 9 [0,1,1,1,...] 23.068 4 : 33/4:05.066 3 : 35/4:03.310 5 : 33/4:05.223 2 : 35/4:05.988
7 PHIL MARABELLA 9 [0,0,3,0,...] 23.265 3 : 34/4:06.076 5 : 33/4:01.576 3 : 33/4:02.930 3 : 35/4:04.169
8 MATT KIRKPATRICK 10 [0,0,2,2,...] 21.602 4 : 34/4:07.461 3 : 34/4:00.699 4 : 33/4:04.530 3 : 34/4:01.917
9 MARK AUMAN 12 [0,0,1,1,...] 22.502 6 : 2/14.095 (DNF) 4 : 34/4:01.082 3 : 34/4:04.523 5 : 32/4:03.933
10 SCOTT MARTIN 14 [0,0,0,1,...] 24.502 5 : 26/4:02.570 5 : 33/4:03.071 4 : 32/4:01.041 5 : 31/4:04.457
11 GARY MARTIN 17 [0,0,0,0,...] 24.686 5 : 31/4:07.511 6 : 31/4:05.377 6 : 32/4:00.930 6 : 30/4:00.678
Traxxas Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 WESTON HOFFMAN 3 [0,2,1,1,...] 22.268 1 : 31/4:01.861 1 : 31/4:05.591 2 : 31/4:12.861 1 : 32/4:02.316
2 MASON SHEAFFER 5 [0,0,2,2,...] 23.128 2 : 31/4:02.340 2 : 30/4:00.943 1 : 31/4:03.939 2 : 32/4:04.863
U15 Mudboss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JO JO KNARR 3 [4,0,0,0,...] 23.991 1 : 28/4:06.617 1 : 30/4:06.271 1 : 28/4:01.726 1 : 30/4:07.727
2 AJ 6 [0,4,0,0,...] N/A 2 : 28/4:10.600 2 : 27/4:00.096 2 : 28/4:07.199 2 : 29/4:04.471
3 ELI KNARR 9 [0,0,4,0,...] 27.211 3 : 25/4:03.502 3 : 26/4:00.671 3 : 24/4:02.499 3 : 28/4:01.646
close X