Qual Points (best 1 of 1)
1-8 Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ETHAN MACKANICK 0 [0] 9/5:09.437 (1) 0 : 9/5:09.437
2 GREG HARMER 2 [2] 9/5:09.980 (1) 2 : 9/5:09.980
3 JASON SCHREFFLER 3 [3] 9/5:13.523 (1) 3 : 9/5:13.523
4 DENNIS BREW 4 [4] 9/5:37.048 (1) 4 : 9/5:37.048
5 MIKE PAVIA 5 [5] 8/5:06.690 (1) 5 : 8/5:06.690
6 KEVIN JR SWINT 6 [6] 8/5:08.653 (1) 6 : 8/5:08.653
7 JARED HENRY 7 [7] 8/5:13.908 (1) 7 : 8/5:13.908
8 SHANE LAUCKS 8 [8] 8/5:14.892 (1) 8 : 8/5:14.892
9 DASHAUN BAILEY 9 [9] 8/5:15.793 (1) 9 : 8/5:15.793
10 DYLAN MCCUMBER 10 [10] 8/5:23.851 (1) 10 : 8/5:23.851
11 STEVE SACHUK 11 [11] 8/5:24.217 (1) 11 : 8/5:24.217
12 SCOTT LENIG 12 [12] 8/5:25.972 (1) 12 : 8/5:25.972
13 SAUL RAABE 13 [13] 8/5:32.392 (1) 13 : 8/5:32.392
14 JOSH DAVIS 14 [14] 8/5:39.000 (1) 14 : 8/5:39.000
15 JASON MASSEY 15 [15] 7/4:52.758 (DNF) (1) 15 : 7/4:52.758 (DNF)
16 JORDAN BLACK 16 [16] 7/5:12.154 (1) 16 : 7/5:12.154
17 BRAD SPEER 17 [17] 7/5:26.560 (1) 17 : 7/5:26.560
18 "TINY" FOLSOM 18 [18] 4/4:58.680 (DNF) (1) 18 : 4/4:58.680 (DNF)
19 RODNEY HILE 19 [19] 0/0.000 (DNS) (1) 19 : 0/0.000 (DNS)
19 CODY SANER 19 [19] 0/0.000 (DNS) (1) 19 : 0/0.000 (DNS)
1-8th Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BLAKE DILLON 2 [2] 7/5:12.786 (1) 2 : 7/5:12.786
2 EVAN MONTE 3 [3] 7/5:14.500 (1) 3 : 7/5:14.500
3 JAYDEN FULLER 4 [4] 7/5:16.476 (1) 4 : 7/5:16.476
4 MICHAEL SHIRLEY JR. 5 [5] 7/5:26.165 (1) 5 : 7/5:26.165
5 JOE NICOSIA 6 [6] 7/5:28.171 (1) 6 : 7/5:28.171
6 MICHAEL SHIRLEY 7 [7] 7/5:32.306 (1) 7 : 7/5:32.306
7 KALEB BLACK 8 [8] 7/5:50.378 (1) 8 : 7/5:50.378
8 AJ 9 [9] 6/5:06.923 (1) 9 : 6/5:06.923
9 GRAYSON FULLER 10 [10] 6/5:10.676 (1) 10 : 6/5:10.676
10 FRANK WALKER 11 [11] 6/5:20.361 (1) 11 : 6/5:20.361
11 CLAIRE NEVOSO 12 [12] 6/5:21.330 (1) 12 : 6/5:21.330
12 MORGAN GERESHENSKI 13 [13] 6/5:31.732 (1) 13 : 6/5:31.732
13 JO JO BREW 14 [14] 6/5:35.110 (1) 14 : 6/5:35.110
14 BLAKE NEVOSO 15 [15] 6/5:40.349 (1) 15 : 6/5:40.349
15 ZACH HUBER 16 [16] 0/0.000 (DNS) (1) 16 : 0/0.000 (DNS)
10th Scale
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GAVYN YODER 0 [0] 8/5:22.942 (1) 0 : 8/5:22.942
2 CHRIS PATTERSON 2 [2] 8/5:32.612 (1) 2 : 8/5:32.612
3 TALON DILLON 3 [3] 8/5:39.251 (1) 3 : 8/5:39.251
4 STEVE FLYNN 4 [4] 7/5:13.907 (1) 4 : 7/5:13.907
5 BRADEN DOMMEL 5 [5] 7/5:15.927 (1) 5 : 7/5:15.927
6 BRAD HAUSMAN 6 [6] 7/5:40.540 (1) 6 : 7/5:40.540
7 KALEB BLACK 7 [7] 6/5:19.790 (1) 7 : 6/5:19.790
8 BLAKE DILLON 8 [8] 5/3:49.269 (DNF) (1) 8 : 5/3:49.269 (DNF)
9 MASON SHEAFFER 9 [9] 0/0.000 (DNS) (1) 9 : 0/0.000 (DNS)
9 JERRY TOBIAS 9 [9] 0/0.000 (DNS) (1) 9 : 0/0.000 (DNS)
40+ Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAMES HENRY 0 [0] 9/5:31.699 (1) 0 : 9/5:31.699
2 BRETT BLUM 2 [2] 9/5:32.950 (1) 2 : 9/5:32.950
3 BILLY PAPENBERG 3 [3] 9/5:35.338 (1) 3 : 9/5:35.338
4 MATT WILLIARD 4 [4] 8/5:00.698 (1) 4 : 8/5:00.698
5 JEFF CISNEY 5 [5] 8/5:00.841 (1) 5 : 8/5:00.841
6 JASON BLUM 6 [6] 8/5:01.327 (1) 6 : 8/5:01.327
7 TIM HIPPENSTEEL 7 [7] 8/5:01.790 (1) 7 : 8/5:01.790
8 DON HILLARD 8 [8] 8/5:02.057 (1) 8 : 8/5:02.057
9 JASON HEGEMAN 9 [9] 8/5:02.637 (1) 9 : 8/5:02.637
10 TIM MONTE 10 [10] 8/5:06.553 (1) 10 : 8/5:06.553
11 ADAM GREGORY 11 [11] 8/5:10.440 (1) 11 : 8/5:10.440
12 GREG VUCINA 12 [12] 8/5:10.628 (1) 12 : 8/5:10.628
13 JAMES LONZO 13 [13] 8/5:10.844 (1) 13 : 8/5:10.844
14 STEVEN YANOSKY 14 [14] 8/5:11.235 (1) 14 : 8/5:11.235
15 DAVID ALLEN 15 [15] 8/5:12.198 (1) 15 : 8/5:12.198
16 JOSH ANDREWS 16 [16] 8/5:15.923 (1) 16 : 8/5:15.923
17 BEN COMBS 17 [17] 8/5:16.702 (1) 17 : 8/5:16.702
18 ARTURO RUIZ 18 [18] 8/5:18.552 (1) 18 : 8/5:18.552
19 JOE DILLON 19 [19] 8/5:18.818 (1) 19 : 8/5:18.818
20 ANDY BLAIR 20 [20] 8/5:19.736 (1) 20 : 8/5:19.736
21 ALAN PLACER 21 [21] 8/5:20.685 (1) 21 : 8/5:20.685
22 JOHNATHON SOHL 22 [22] 8/5:23.668 (1) 22 : 8/5:23.668
23 BUD SHOEMAKER 23 [23] 8/5:23.687 (1) 23 : 8/5:23.687
24 DWAYNE GUTSHALL 24 [24] 8/5:25.142 (1) 24 : 8/5:25.142
25 PATRICK COLLIGAN 25 [25] 8/5:29.426 (1) 25 : 8/5:29.426
26 JOE DIGIROLAMO 26 [26] 8/5:33.626 (1) 26 : 8/5:33.626
27 KIELY BALL 27 [27] 8/5:38.545 (1) 27 : 8/5:38.545
28 JEFF BOTTIGER 28 [28] 8/5:38.704 (1) 28 : 8/5:38.704
29 BRAD HAUSMAN 29 [29] 8/5:39.637 (1) 29 : 8/5:39.637
30 JASON LEIN 30 [30] 7/5:02.306 (1) 30 : 7/5:02.306
31 BILL VALET 31 [31] 7/5:02.476 (1) 31 : 7/5:02.476
32 PAUL KORICK 32 [32] 7/5:08.390 (1) 32 : 7/5:08.390
33 MIKE LAMPHEAR 33 [33] 7/5:20.469 (1) 33 : 7/5:20.469
34 JOE POOLER 34 [34] 7/5:21.681 (1) 34 : 7/5:21.681
35 CHRIS DRAPER 35 [35] 7/5:27.392 (1) 35 : 7/5:27.392
36 STEVE OBRIEN 36 [36] 7/5:44.129 (1) 36 : 7/5:44.129
37 BROCK GARIS 37 [37] 2/1:22.149 (DNF) (1) 37 : 2/1:22.149 (DNF)
40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PAUL CICCARELLO 0 [0] 9/5:29.157 (1) 0 : 9/5:29.157
2 JASON HEGEMAN 2 [2] 9/5:38.746 (1) 2 : 9/5:38.746
3 BILLY PAPENBERG 3 [3] 8/5:02.408 (1) 3 : 8/5:02.408
4 DENNIS BREW 4 [4] 8/5:03.821 (1) 4 : 8/5:03.821
5 MATT NEVOSO 5 [5] 8/5:06.023 (1) 5 : 8/5:06.023
6 MATT WILLIARD 6 [6] 8/5:08.002 (1) 6 : 8/5:08.002
7 JAMES HENRY 7 [7] 8/5:08.110 (1) 7 : 8/5:08.110
8 BROCK GARIS 8 [8] 8/5:11.233 (1) 8 : 8/5:11.233
9 JOSH ANDREWS 9 [9] 8/5:11.761 (1) 9 : 8/5:11.761
10 TOM STOBER 10 [10] 8/5:12.351 (1) 10 : 8/5:12.351
11 DON HILLARD 11 [11] 8/5:12.601 (1) 11 : 8/5:12.601
12 GREG VUCINA 12 [12] 8/5:14.013 (1) 12 : 8/5:14.013
13 ARTURO RUIZ 13 [13] 8/5:18.067 (1) 13 : 8/5:18.067
14 SAUL RAABE 14 [14] 8/5:23.503 (1) 14 : 8/5:23.503
15 TIM HIPPENSTEEL 15 [15] 8/5:27.557 (1) 15 : 8/5:27.557
16 KEVIN SR SWINT 16 [16] 8/5:28.128 (1) 16 : 8/5:28.128
17 P WORD 17 [17] 8/5:28.928 (1) 17 : 8/5:28.928
18 CHRISTIAN REATEGUI 18 [18] 8/5:30.461 (1) 18 : 8/5:30.461
19 PHIL SCOTT 19 [19] 8/5:34.806 (1) 19 : 8/5:34.806
20 PATRICK COLLIGAN 20 [20] 8/5:36.488 (1) 20 : 8/5:36.488
21 MIKE PAVIA 21 [21] 8/5:37.626 (1) 21 : 8/5:37.626
22 TOBY HAMSON 22 [22] 8/5:46.222 (1) 22 : 8/5:46.222
23 JAMES LONZO 23 [23] 7/4:47.214 (DNF) (1) 23 : 7/4:47.214 (DNF)
24 STEVEN YANOSKY 24 [24] 7/4:55.022 (DNF) (1) 24 : 7/4:55.022 (DNF)
25 TONY E 25 [25] 7/4:58.880 (DNF) (1) 25 : 7/4:58.880 (DNF)
26 MIKE REHM 26 [26] 7/5:00.177 (1) 26 : 7/5:00.177
27 OMAR "O" 27 [27] 7/5:01.454 (1) 27 : 7/5:01.454
28 BILL VALET 28 [28] 7/5:08.353 (1) 28 : 7/5:08.353
29 CJ SERRANO 29 [29] 7/5:11.731 (1) 29 : 7/5:11.731
30 JASON ROHRER 30 [30] 3/2:09.631 (DNF) (1) 30 : 3/2:09.631 (DNF)
31 ANTHONY BARTHOLOMEW 31 [31] 1/0.000 (DNF) (1) 31 : 1/0.000 (DNF)
Exp. 1-8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GREG HARMER 0 [0] 9/5:10.140 (1) 0 : 9/5:10.140
2 ALEX BURNS 2 [2] 9/5:15.844 (1) 2 : 9/5:15.844
3 AYDAN MANCHANDA 3 [3] 9/5:21.204 (1) 3 : 9/5:21.204
4 PAUL CICCARELLO 4 [4] 9/5:22.832 (1) 4 : 9/5:22.832
5 BOB WALKER JR. 5 [5] 9/5:24.311 (1) 5 : 9/5:24.311
6 GAVEN GIBLER 6 [6] 9/5:24.979 (1) 6 : 9/5:24.979
7 EZRA KORICK 7 [7] 9/5:27.740 (1) 7 : 9/5:27.740
8 ZACHARY SINCLAIR 8 [8] 9/5:29.704 (1) 8 : 9/5:29.704
9 GAVYN YODER 9 [9] 9/5:31.823 (1) 9 : 9/5:31.823
10 GARRETT MCCUTCHAN 10 [10] 9/5:32.541 (1) 10 : 9/5:32.541
11 GAVIN NIPPLE 11 [11] 9/5:33.089 (1) 11 : 9/5:33.089
12 BRETT BLUM 12 [12] 9/5:34.421 (1) 12 : 9/5:34.421
13 JORDAN UPDEGRAFF 13 [13] 9/5:35.279 (1) 13 : 9/5:35.279
14 TALON DILLON 14 [14] 9/5:36.603 (1) 14 : 9/5:36.603
15 TIM HIPPENSTEEL 15 [15] 8/5:05.362 (1) 15 : 8/5:05.362
16 KEVIN JR SWINT 17 [17] 8/5:07.255 (1) 17 : 8/5:07.255
17 MIKE EGLBERGER 18 [18] 8/5:10.196 (1) 18 : 8/5:10.196
18 ADAM GREGORY 19 [19] 8/5:11.545 (1) 19 : 8/5:11.545
19 GAGE HURLEY 20 [20] 8/5:17.197 (1) 20 : 8/5:17.197
20 DEREK HURLEY 21 [21] 8/5:17.918 (1) 21 : 8/5:17.918
21 NICK SOLTAU 22 [22] 8/5:18.310 (1) 22 : 8/5:18.310
22 VAN SLUTZ 23 [23] 8/5:18.911 (1) 23 : 8/5:18.911
23 ALEX SHULTZ 24 [24] 8/5:19.089 (1) 24 : 8/5:19.089
24 TAYLOR DELOSA 25 [25] 8/5:27.041 (1) 25 : 8/5:27.041
25 JARED HENRY 26 [26] 2/1:16.162 (DNF) (1) 26 : 2/1:16.162 (DNF)
26 CASH PIERI 27 [27] 1/37.281 (DNF) (1) 27 : 1/37.281 (DNF)
Exp. 1-8 Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BOB WALKER JR. 0 [0] 9/5:20.125 (1) 0 : 9/5:20.125
2 GARRETT MCCUTCHAN 2 [2] 9/5:21.163 (1) 2 : 9/5:21.163
3 GAVYN YODER 3 [3] 9/5:25.338 (1) 3 : 9/5:25.338
4 AYDAN MANCHANDA 4 [4] 9/5:29.202 (1) 4 : 9/5:29.202
5 EZRA KORICK 5 [5] 9/5:31.138 (1) 5 : 9/5:31.138
6 BRETT BLUM 6 [6] 9/5:32.606 (1) 6 : 9/5:32.606
7 MIKE EGLBERGER 7 [7] 8/5:03.725 (1) 7 : 8/5:03.725
8 JARED HENRY 8 [8] 8/5:07.747 (1) 8 : 8/5:07.747
9 RON G 9 [9] 8/5:09.379 (1) 9 : 8/5:09.379
10 ALEX SHULTZ 10 [10] 8/5:14.250 (1) 10 : 8/5:14.250
11 SHANE LAUCKS 11 [11] 8/5:26.253 (1) 11 : 8/5:26.253
12 ANDY BLAIR 12 [12] 8/5:29.344 (1) 12 : 8/5:29.344
13 DWAYNE GUTSHALL 13 [13] 5/3:26.156 (DNF) (1) 13 : 5/3:26.156 (DNF)
14 JORDAN UPDEGRAFF 14 [14] 3/1:56.871 (DNF) (1) 14 : 3/1:56.871 (DNF)
Exp. 1-8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GREG HARMER 0 [0] 9/5:16.563 (1) 0 : 9/5:16.563
2 JASON SCHREFFLER 2 [2] 9/5:18.016 (1) 2 : 9/5:18.016
3 BOB WALKER JR. 3 [3] 9/5:21.373 (1) 3 : 9/5:21.373
4 ETHAN MACKANICK 4 [4] 9/5:21.772 (1) 4 : 9/5:21.772
5 AYDAN MANCHANDA 5 [5] 9/5:24.004 (1) 5 : 9/5:24.004
6 ALEX BURNS 6 [6] 9/5:25.003 (1) 6 : 9/5:25.003
7 PAUL CICCARELLO 7 [7] 9/5:29.731 (1) 7 : 9/5:29.731
8 ZACHARY SINCLAIR 8 [8] 9/5:32.661 (1) 8 : 9/5:32.661
9 JUAN LOPEZ 9 [9] 9/5:34.722 (1) 9 : 9/5:34.722
10 GARRETT MCCUTCHAN 10 [10] 9/5:34.733 (1) 10 : 9/5:34.733
11 GAVIN NIPPLE 11 [11] 9/5:35.087 (1) 11 : 9/5:35.087
12 JAMES HENRY 12 [12] 9/5:46.258 (1) 12 : 9/5:46.258
13 GAVEN GIBLER 13 [13] 8/4:54.029 (DNF) (1) 13 : 8/4:54.029 (DNF)
14 WESTON HOFFMAN 14 [14] 8/5:09.033 (1) 14 : 8/5:09.033
15 MATT NEVOSO 15 [15] 8/5:09.196 (1) 15 : 8/5:09.196
16 TOM STOBER 16 [16] 8/5:11.928 (1) 16 : 8/5:11.928
17 NICK SOLTAU 17 [17] 8/5:17.940 (1) 17 : 8/5:17.940
18 TAYLOR DELOSA 18 [18] 8/5:20.748 (1) 18 : 8/5:20.748
19 KEVIN JR SWINT 19 [19] 8/5:23.668 (1) 19 : 8/5:23.668
20 MIKE PAVIA 20 [20] 8/5:27.423 (1) 20 : 8/5:27.423
21 TONY E 21 [21] 8/5:27.473 (1) 21 : 8/5:27.473
22 CJ SERRANO 22 [22] 8/5:33.414 (1) 22 : 8/5:33.414
23 JORDAN UPDEGRAFF 23 [23] 8/5:34.702 (1) 23 : 8/5:34.702
24 NICK COMASCO 24 [24] 8/5:37.589 (1) 24 : 8/5:37.589
25 BLAIZE MALINOWSKI 26 [26] 0/0.000 (1) 26 : 0/0.000
25 THOMAS KAUFFMAN 26 [26] 0/0.000 (1) 26 : 0/0.000
Int. 1-8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 LOGAN GOOD 0 [0] 9/5:33.821 (1) 0 : 9/5:33.821
2 JASON BLUM 2 [2] 9/5:37.524 (1) 2 : 9/5:37.524
3 REED FRAME 3 [3] 8/5:01.077 (1) 3 : 8/5:01.077
4 BEN WHITE 4 [4] 8/5:02.972 (1) 4 : 8/5:02.972
5 RICKY GARIS 5 [5] 8/5:07.213 (1) 5 : 8/5:07.213
6 KAINE METZGER 6 [6] 8/5:08.171 (1) 6 : 8/5:08.171
7 NICK LIVERSAGE 7 [7] 8/5:09.363 (1) 7 : 8/5:09.363
8 BEN COMBS 8 [8] 8/5:09.454 (1) 8 : 8/5:09.454
9 CHRIS PATTERSON 9 [9] 8/5:10.546 (1) 9 : 8/5:10.546
10 JEFF CISNEY 10 [10] 8/5:10.565 (1) 10 : 8/5:10.565
11 JERRY TOBIAS 11 [11] 8/5:10.637 (1) 11 : 8/5:10.637
12 OWEN SPRIGGLE 12 [12] 8/5:11.192 (1) 12 : 8/5:11.192
13 GREG VUCINA 13 [13] 8/5:11.234 (1) 13 : 8/5:11.234
14 DAVID ALLEN 14 [14] 8/5:11.650 (1) 14 : 8/5:11.650
15 AIDEN CISNEY 15 [15] 8/5:12.121 (1) 15 : 8/5:12.121
16 TOM ULMER 16 [16] 8/5:12.931 (1) 16 : 8/5:12.931
17 SCOTT LENIG 17 [17] 8/5:14.176 (1) 17 : 8/5:14.176
18 GLOOP 18 [18] 8/5:15.897 (1) 18 : 8/5:15.897
19 AARON EVANCAVICH 19 [19] 8/5:17.041 (1) 19 : 8/5:17.041
20 JOE DILLON 20 [20] 8/5:19.633 (1) 20 : 8/5:19.633
21 DANIEL GUZMAN 21 [21] 8/5:20.675 (1) 21 : 8/5:20.675
22 ROB SHAFFER 22 [22] 8/5:21.769 (1) 22 : 8/5:21.769
23 TIM MONTE 23 [23] 8/5:21.839 (1) 23 : 8/5:21.839
24 ARTURO RUIZ 24 [24] 8/5:22.076 (1) 24 : 8/5:22.076
25 MIKE MALONE 25 [25] 8/5:22.204 (1) 25 : 8/5:22.204
26 PHIL SCOTT 26 [26] 8/5:23.154 (1) 26 : 8/5:23.154
27 DAVE DEPASQUALE 27 [27] 8/5:23.826 (1) 27 : 8/5:23.826
28 DAKOTA FULLER 28 [28] 8/5:24.260 (1) 28 : 8/5:24.260
29 KEVIN SR SWINT 29 [29] 8/5:25.431 (1) 29 : 8/5:25.431
30 SILAS MITCHELL 30 [30] 8/5:26.535 (1) 30 : 8/5:26.535
31 MIKE PETROCELLI 31 [31] 8/5:26.812 (1) 31 : 8/5:26.812
32 BUD SHOEMAKER 32 [32] 8/5:26.821 (1) 32 : 8/5:26.821
33 JOHNATHON SOHL 33 [33] 8/5:27.382 (1) 33 : 8/5:27.382
34 MYAH HUNT 34 [34] 8/5:28.392 (1) 34 : 8/5:28.392
35 BRYCE HARLON 35 [35] 8/5:31.350 (1) 35 : 8/5:31.350
36 BRADEN DOMMEL 36 [36] 8/5:32.336 (1) 36 : 8/5:32.336
37 JOE DIGIROLAMO 37 [37] 8/5:33.099 (1) 37 : 8/5:33.099
38 CHRIS MALISSE 38 [38] 8/5:34.024 (1) 38 : 8/5:34.024
39 JEFF BOTTIGER 39 [39] 8/5:34.698 (1) 39 : 8/5:34.698
40 KAEDEN WEIDENHAMMER 40 [40] 8/5:34.848 (1) 40 : 8/5:34.848
41 JAYDEN ADESSA 41 [41] 8/5:35.342 (1) 41 : 8/5:35.342
42 ALAN PLACER 42 [42] 8/5:35.375 (1) 42 : 8/5:35.375
43 PAUL KORICK 43 [43] 8/5:36.138 (1) 43 : 8/5:36.138
44 "TINY" FOLSOM 44 [44] 8/5:39.246 (1) 44 : 8/5:39.246
45 JOHNATHON WILLOW 45 [45] 8/5:39.660 (1) 45 : 8/5:39.660
46 JAY DODSON 46 [46] 8/5:43.494 (1) 46 : 8/5:43.494
47 JASON LEIN 47 [47] 7/5:01.540 (1) 47 : 7/5:01.540
48 JOSH BARTHOLOMEW 48 [48] 7/5:01.858 (1) 48 : 7/5:01.858
49 STEVE FLYNN 49 [49] 7/5:03.193 (1) 49 : 7/5:03.193
50 ROB HANDZA 50 [50] 7/5:05.546 (1) 50 : 7/5:05.546
51 RYLAN FEEHRER 51 [51] 7/5:05.922 (1) 51 : 7/5:05.922
52 KIELY BALL 52 [52] 7/5:06.979 (1) 52 : 7/5:06.979
53 MARC SCHAEFER 53 [53] 7/5:07.915 (1) 53 : 7/5:07.915
54 DENNIS STORTI 54 [54] 7/5:08.072 (1) 54 : 7/5:08.072
55 CHRIS DRAPER 55 [55] 7/5:08.621 (1) 55 : 7/5:08.621
56 VICTOR ALVERIO 56 [56] 7/5:12.204 (1) 56 : 7/5:12.204
57 BRAD SPEER 57 [57] 7/5:13.053 (1) 57 : 7/5:13.053
58 CALEB KOSTENBAUDER 58 [58] 7/5:20.763 (1) 58 : 7/5:20.763
59 DAVE EINSIG 59 [59] 7/5:24.371 (1) 59 : 7/5:24.371
60 MIKE LAMPHEAR 60 [60] 7/5:29.918 (1) 60 : 7/5:29.918
61 JASON ZIMMERMAN 61 [61] 7/5:30.545 (1) 61 : 7/5:30.545
62 NATHEN MAROLD 62 [62] 7/5:31.661 (1) 62 : 7/5:31.661
63 GAGE HARLON 63 [63] 7/5:51.676 (1) 63 : 7/5:51.676
64 JOSH DAVIS 64 [64] 6/4:28.778 (DNF) (1) 64 : 6/4:28.778 (DNF)
65 LELAND EINSIG 65 [65] 6/5:02.964 (1) 65 : 6/5:02.964
66 PAUL HELLAND 66 [66] 6/5:03.258 (1) 66 : 6/5:03.258
67 ROBERT SOMOGYI 67 [67] 6/5:15.436 (1) 67 : 6/5:15.436
68 LIAM YANOSKY 68 [68] 6/5:34.223 (1) 68 : 6/5:34.223
69 SHYLYNN HILE 69 [69] 0/0.000 (DNS) (1) 69 : 0/0.000 (DNS)
69 STEVE OBRIEN 69 [69] 0/0.000 (DNF) (1) 69 : 0/0.000 (DNF)
69 RANDY HILE 69 [69] 0/0.000 (DNS) (1) 69 : 0/0.000 (DNS)
Int. 1-8 Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 REED FRAME 0 [0] 9/5:30.022 (1) 0 : 9/5:30.022
2 DENNIS BREW 2 [2] 8/5:00.009 (1) 2 : 8/5:00.009
3 GLOOP 3 [3] 8/5:02.600 (1) 3 : 8/5:02.600
4 SCOTT LENIG 4 [4] 8/5:03.363 (1) 4 : 8/5:03.363
5 BEN COMBS 5 [5] 8/5:04.675 (1) 5 : 8/5:04.675
6 MIKE MALONE 6 [6] 8/5:05.786 (1) 6 : 8/5:05.786
7 JERRY TOBIAS 7 [7] 8/5:06.821 (1) 7 : 8/5:06.821
8 TIM MONTE 8 [8] 8/5:07.775 (1) 8 : 8/5:07.775
9 BEN WHITE 9 [9] 8/5:07.914 (1) 9 : 8/5:07.914
10 ALAN PLACER 10 [10] 8/5:13.168 (1) 10 : 8/5:13.168
11 AARON EVANCAVICH 11 [11] 8/5:14.737 (1) 11 : 8/5:14.737
12 STEVE SACHUK 12 [12] 8/5:15.173 (1) 12 : 8/5:15.173
13 KAEDEN WEIDENHAMMER 13 [13] 8/5:18.425 (1) 13 : 8/5:18.425
14 KAINE METZGER 14 [14] 8/5:18.621 (1) 14 : 8/5:18.621
15 CHRIS PATTERSON 15 [15] 8/5:20.895 (1) 15 : 8/5:20.895
16 MYAH HUNT 16 [16] 8/5:21.089 (1) 16 : 8/5:21.089
17 JAY DODSON 17 [17] 8/5:21.562 (1) 17 : 8/5:21.562
18 SILAS MITCHELL 18 [18] 8/5:22.568 (1) 18 : 8/5:22.568
19 STEVE FLYNN 19 [19] 8/5:24.549 (1) 19 : 8/5:24.549
20 "TINY" FOLSOM 20 [20] 8/5:28.597 (1) 20 : 8/5:28.597
21 LESLIE DIGIROLAMO 21 [21] 8/5:29.222 (1) 21 : 8/5:29.222
22 BRADEN DOMMEL 22 [22] 8/5:31.310 (1) 22 : 8/5:31.310
23 JOSH BARTHOLOMEW 23 [23] 8/5:32.296 (1) 23 : 8/5:32.296
24 RICKY GARIS 24 [24] 8/5:40.242 (1) 24 : 8/5:40.242
25 CHRIS MALISSE 25 [25] 8/5:40.418 (1) 25 : 8/5:40.418
26 JORDAN BLACK 26 [26] 7/5:01.773 (1) 26 : 7/5:01.773
27 RICHARD WILLOW 27 [27] 7/5:03.376 (1) 27 : 7/5:03.376
28 JOE POOLER 28 [28] 7/5:04.320 (1) 28 : 7/5:04.320
29 KIELY BALL 29 [29] 7/5:08.466 (1) 29 : 7/5:08.466
30 ZACH LUKE 30 [30] 7/5:13.438 (1) 30 : 7/5:13.438
31 BRAD HAUSMAN 31 [31] 7/5:16.355 (1) 31 : 7/5:16.355
32 ROB HANDZA 32 [32] 7/5:28.733 (1) 32 : 7/5:28.733
33 CHARLES BROWN 33 [33] 7/5:48.127 (1) 33 : 7/5:48.127
34 DAVID HUBER 34 [34] 5/3:49.036 (DNF) (1) 34 : 5/3:49.036 (DNF)
35 VICTOR ALVERIO 35 [35] 1/39.546 (DNF) (1) 35 : 1/39.546 (DNF)
36 RANDY HILE 36 [36] 0/0.000 (DNS) (1) 36 : 0/0.000 (DNS)
36 RODNEY HILE 36 [36] 0/0.000 (DNS) (1) 36 : 0/0.000 (DNS)
38 BRADY MCCUNE 38 [38] 0/0.000 (1) 38 : 0/0.000
Int. 1-8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 REED FRAME 0 [0] 8/5:09.637 (1) 0 : 8/5:09.637
2 DENNIS BREW 2 [2] 8/5:12.064 (1) 2 : 8/5:12.064
3 ARTURO RUIZ 3 [3] 8/5:18.282 (1) 3 : 8/5:18.282
4 DANIEL GUZMAN 4 [4] 8/5:20.107 (1) 4 : 8/5:20.107
5 JAMES MATTY 5 [5] 8/5:22.193 (1) 5 : 8/5:22.193
6 KAINE METZGER 6 [6] 8/5:22.815 (1) 6 : 8/5:22.815
7 TOBY HAMSON 7 [7] 8/5:23.388 (1) 7 : 8/5:23.388
8 JASON MASSEY 8 [8] 8/5:25.253 (1) 8 : 8/5:25.253
9 OMAR "O" 9 [9] 8/5:26.109 (1) 9 : 8/5:26.109
10 ED BRIDGES 10 [10] 8/5:26.450 (1) 10 : 8/5:26.450
11 BEN WHITE 11 [11] 8/5:28.495 (1) 11 : 8/5:28.495
12 DYLAN MCCUMBER 12 [12] 8/5:29.845 (1) 12 : 8/5:29.845
13 ANTHONY BARTHOLOMEW 13 [13] 8/5:29.902 (1) 13 : 8/5:29.902
14 RYLAN FEEHRER 14 [14] 8/5:30.008 (1) 14 : 8/5:30.008
15 AIDEN CISNEY 15 [15] 8/5:33.195 (1) 15 : 8/5:33.195
16 MIKE REHM 16 [16] 8/5:33.436 (1) 16 : 8/5:33.436
17 PHIL SCOTT 17 [17] 8/5:34.690 (1) 17 : 8/5:34.690
