Overall Final Ranking
1-8 Expert Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AYDAN MANCHANDA [100] 18/10:08.523 A Main
2 GAVIN VUCINA [99] 18/10:09.789 A Main
3 BRYAN KATA [98] 18/10:24.175 A Main
4 GAVYN YODER [97] 18/10:28.499 A Main
5 GAVIN NIPPLE [96] 18/10:32.422 A Main
6 MATT CATALDO [95] 17/10:07.325 A Main
7 MARK DECKER [94] 17/10:23.674 A Main
8 EZRA KORICK [93] 16/10:07.886 A Main
9 BOB WALKER JR. [92] 16/10:07.974 A Main
10 JORDAN UPDEGRAFF [91] 16/10:09.118 A Main
11 GARRETT MCCUTCHAN [90] 14/8:06.756 (DNF) A Main
12 ETHAN MACKANICK [89] 9/4:54.813 (DNF) A Main
13 DAVID LONGAKER [88] 5/2:56.070 (DNF) A Main
14 BRETT BLUM [98] 11/6:30.335 B Main
15 MIKE EGLBERGER [97] 10/6:00.164 B Main
16 ALEX SHULTZ [96] 10/6:00.450 B Main
17 SHANE LAUCKS [95] 10/6:22.201 B Main
18 ANDY BLAIR [94] 10/6:30.278 B Main
19 JARED HENRY [93] 10/6:30.313 B Main
20 DWAYNE GUTSHALL [92] 9/5:53.491 (DNF) B Main
1-8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BENJAMIN DECKER [100] 44/25:25.351 A Main
2 GREG HARMER [99] 44/25:27.909 A Main
3 MADDY LONG [98] 44/25:30.662 A Main
4 JASON SCHREFFLER [97] 43/25:28.566 A Main
5 BRIAN CRUZ [96] 41/25:06.688 A Main
6 MATT CATALDO [95] 41/25:12.869 A Main
7 REED FRAME [94] 39/25:03.232 A Main
8 DENNIS BREW [93] 39/25:31.674 A Main
9 CODY SANER [92] 38/23:52.448 (DNF) A Main
10 JARED HENRY [91] 38/25:18.457 A Main
11 DAVID SCOTT [90] 36/25:03.082 A Main
12 BRYAN KATA [89] 14/8:20.610 (DNF) A Main
13 RODNEY HILE [88] 14/9:11.001 (DNF) A Main
14 SCOTT LENIG [98] 24/15:28.713 B Main
15 KEVIN JR SWINT [97] 24/15:30.172 B Main
16 DYLAN MCCUMBER [96] 23/15:20.794 B Main
17 CHRIS PATTERSON [95] 22/14:18.048 (DNF) B Main
18 SHANE LAUCKS [94] 21/15:02.195 B Main
19 CHRIS REID [93] 21/15:10.368 B Main
20 MIKE PAVIA [92] 21/15:32.532 B Main
21 JUNIOR AUGUSTINE [91] 20/15:00.330 B Main
22 STEVE SACHUK [90] 20/15:30.840 B Main
23 JASON MASSEY [89] 12/7:38.369 (DNF) B Main
24 NYEEM FORREST [88] 7/7:15.502 (DNF) B Main
25 DASHAUN BAILEY [98] 15/10:25.741 C Main
26 MATT GEIST [97] 15/10:26.981 C Main
27 JOSH DAVIS [96] 15/10:29.849 C Main
28 JORDAN BLACK [95] 14/10:41.296 C Main
29 ZACH LUKE [94] 0/0.000 (DNS) C Main
1-8th Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KENZIE HOSLER [100] 11/8:12.022 A Main
2 JAYDEN FULLER [99] 11/8:16.031 A Main
3 EVAN MONTE [98] 11/8:17.261 A Main
4 GRAYSON FULLER [97] 11/8:26.633 A Main
5 AJ [96] 10/8:01.174 A Main
6 KALEB BLACK [95] 10/8:19.816 A Main
7 MORGAN GERESHENSKI [94] 10/8:22.381 A Main
8 FRANK WALKER [93] 10/8:51.304 A Main
9 CLAIRE NEVOSO [92] 9/8:49.260 A Main
10 BLAKE NEVOSO [91] 9/9:00.821 A Main
11 ZACH HUBER [90] 6/8:25.169 A Main
12 GABRIELLA HEGEMAN [89] 4/5:54.950 (DNF) A Main
13 JO JO BREW [88] 0/0.000 (DNS) A Main
10th Scale
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT LENIG [100] 13/8:34.554 A Main
2 JERRY TOBIAS [99] 13/8:35.501 A Main
3 GAVYN YODER [98] 13/8:44.910 A Main
4 TRAVIS CLARK [97] 12/8:08.689 A Main
5 STEVE FLYNN [96] 12/8:16.918 A Main
6 BRADEN DOMMEL [95] 12/8:20.403 A Main
7 TALON DILLON [94] 12/8:34.607 A Main
8 JESSEE MCMATH [93] 11/8:04.031 A Main
9 TROY WILLIAMS [92] 9/5:40.503 (DNF) A Main
10 KALEB BLACK [91] 9/8:18.233 A Main
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRETT BLUM [100] 18/10:34.172 A Main
2 BEN COMBS [99] 17/10:11.675 A Main
3 HANK SHOGREN [98] 17/10:12.943 A Main
4 DON HILLARD [97] 17/10:13.582 A Main
5 MATT WILLIARD [96] 17/10:14.833 A Main
6 BILLY PAPENBERG [95] 17/10:17.825 A Main
7 JOHNNY DRAKEFORD [94] 17/10:19.335 A Main
8 JASON BLUM [93] 17/10:30.378 A Main
9 MARK DECKER [92] 12/7:37.767 (DNF) A Main
10 JOSE RODRIGUEZ [91] 12/7:38.808 (DNF) A Main
11 DREW Q [90] 3/2:01.636 (DNF) A Main
12 ADAM GREGORY [89] 1/0.000 (DNS) A Main
13 JASON HEGEMAN [88] 0/0.000 (DNS) A Main
14 ROB CARUSO [98] 10/6:01.799 B Main
15 BROCK GARIS [97] 10/6:08.704 B Main
16 RON G [96] 10/6:12.624 B Main
17 DWAYNE GUTSHALL [95] 10/6:13.743 B Main
18 BOB WALKER [94] 10/6:14.260 B Main
19 GREG VUCINA [93] 10/6:20.767 B Main
20 JOSH ANDREWS [92] 10/6:37.322 B Main
21 KEVIN MILLER [91] 9/6:02.760 B Main
22 JAMES HENRY [90] 7/4:00.711 (DNF) B Main
23 TIM HIPPENSTEEL [89] 6/3:36.602 (DNF) B Main
24 JEFF CISNEY [88] 0/0.000 (DNS) B Main
25 ANDY BLAIR [98] 10/6:13.843 C Main
26 OMAR "O" [97] 10/6:24.911 C Main
27 JOE DIGIROLAMO [96] 10/6:28.039 C Main
28 ARTURO RUIZ [95] 10/6:30.007 C Main
29 ALAN PLACER [94] 10/6:35.341 C Main
30 JEREMIAH WEAVER [93] 10/6:35.927 C Main
31 JEFF BOTTIGER [92] 10/6:50.892 C Main
32 TIM MONTE [91] 10/6:57.261 C Main
33 KEVIN SR SWINT [90] 9/6:06.485 C Main
34 RAY RITCHIE [89] 9/6:14.683 C Main
35 BRIAN DESROCHERS [88] 1/23.932 (DNF) C Main
36 BUD SHOEMAKER [98] 9/6:07.702 D Main
37 PATRICK COLLIGAN [97] 9/6:17.251 D Main
38 GREGORY BIELITZ [96] 9/6:25.491 D Main
39 JESSEE MCMATH [95] 9/6:30.592 D Main
40 ROB ROBINSON [94] 8/6:04.060 D Main
41 BRAD SPEER [93] 8/6:07.251 D Main
42 JOE POOLER [92] 8/6:13.403 D Main
43 CHAD LEITZEL [91] 8/6:15.729 D Main
44 ROBERT SOMOGYI [90] 5/4:20.279 (DNF) D Main
45 ROB SHAFFER [89] 0/0.000 (DNS) D Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM STOBER [100] 41/25:18.237 A Main
2 JASON HEGEMAN [99] 41/25:36.167 A Main
3 MATT WILLIARD [98] 40/25:10.220 A Main
4 JOHNNY DRAKEFORD [97] 40/25:11.590 A Main
5 DON HILLARD [96] 40/25:15.083 A Main
6 MATT NEVOSO [95] 39/24:13.311 (DNF) A Main
7 JOSE RODRIGUEZ [94] 38/25:06.257 A Main
8 TONY E [93] 38/25:11.205 A Main
9 JOSH ANDREWS [92] 38/25:25.883 A Main
10 BILLY PAPENBERG [91] 37/23:37.656 (DNF) A Main
11 JASON BLUM [90] 28/18:36.672 (DNF) A Main
12 MARK DECKER [89] 19/12:11.179 (DNF) A Main
13 JAMES HENRY [88] 12/7:13.368 (DNF) A Main
14 GREG VUCINA [98] 24/15:15.087 B Main
15 ROB CARUSO [97] 24/15:29.455 B Main
16 MIKE MALONE [96] 24/15:35.826 B Main
17 ARTURO RUIZ [95] 23/15:05.257 B Main
18 TIM HIPPENSTEEL [94] 23/15:07.876 B Main
19 CARLOS CRUZ [93] 23/15:09.077 B Main
20 DAVID SCOTT [92] 23/15:24.793 B Main
21 MIKE REHM [91] 23/15:45.930 B Main
22 DREW Q [90] 22/14:48.559 (DNF) B Main
23 OMAR "O" [89] 17/12:52.630 (DNF) B Main
24 ROB SHAFFER [88] 0/0.000 (DNS) B Main
25 ANTHONY BARTHOLOMEW [98] 16/10:20.404 C Main
26 GARY TERRY [97] 16/10:31.588 C Main
27 BRIAN DESROCHERS [96] 16/10:32.713 C Main
28 TOBY HAMSON [95] 16/10:36.884 C Main
29 DENNIS STORTI [94] 15/10:06.401 C Main
30 NYEEM FORREST [93] 15/10:07.369 C Main
31 KEVIN SR SWINT [92] 14/10:02.514 C Main
32 BOB WALKER [91] 13/10:31.765 C Main
33 BROCK GARIS [90] 5/3:05.311 (DNF) C Main
34 PHIL SCOTT [89] 3/1:46.696 (DNF) C Main
35 JASON MASSEY [88] 3/1:52.632 (DNF) C Main
36 MARC SCHAEFER [98] 9/6:23.827 D Main
37 JORDAN BLACK [97] 9/6:26.646 D Main
38 PATRICK COLLIGAN [96] 8/6:21.403 D Main
Expert 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG HARMER [100] 19/10:27.916 A Main
2 MADDY LONG [99] 19/10:36.446 A Main
3 BENJAMIN DECKER [98] 18/10:08.642 A Main
4 JACOB HARDISON [97] 18/10:11.431 A Main
5 AYDAN MANCHANDA [96] 18/10:17.469 A Main
6 COLTON FURNARI [95] 18/10:17.711 A Main
7 GAVEN GIBBER [94] 18/10:29.335 A Main
8 GAVIN VUCINA [93] 18/10:37.322 A Main
9 BRYAN KATA [92] 17/10:00.920 A Main
10 ZACHARY SINCLAIR [91] 17/10:09.949 A Main
11 JOEY BOURDON [90] 11/6:42.070 (DNF) A Main
12 ETHAN MACKANICK [89] 2/56.630 (DNF) A Main
13 THOMAS KAUFFMAN [88] 2/1:05.872 (DNF) A Main
14 ALEX BURNS [98] 11/6:13.865 B Main
15 DAVID LONGAKER [97] 11/6:21.793 B Main
16 GARRETT MCCUTCHAN [96] 11/6:25.148 B Main
17 BRETT BLUM [95] 11/6:26.144 B Main
18 DAVID HARVEY [94] 11/6:28.199 B Main
19 CLINTON KRYGER [93] 11/6:36.434 B Main
20 GAVYN YODER [92] 10/6:01.765 B Main
21 MATT CATALDO [91] 10/6:07.208 B Main
22 JORDAN UPDEGRAFF [90] 10/6:08.793 B Main
23 MIKE EGLBERGER [89] 10/6:17.458 B Main
24 GAVIN NIPPLE [88] 10/6:29.552 B Main
25 CASH PIERI [98] 11/6:25.814 C Main
26 GARRETT CRESCITELLI [97] 11/6:30.414 C Main
27 EZRA KORICK [96] 11/6:31.013 C Main
28 DREW Q [95] 10/6:01.972 C Main
29 HANK SHOGREN [94] 10/6:05.957 C Main
30 TROY WILLIAMS [93] 10/6:06.931 C Main
31 BLAIZE MALINOWSKI [92] 10/6:07.705 C Main
32 BOB WALKER JR. [91] 10/6:13.710 C Main
33 DEREK HURLEY [90] 8/6:03.781 C Main
34 JOHNNY DRAKEFORD [89] 0/0.000 (DNS) C Main
35 JUAN LOPEZ [88] 0/0.000 (DNS) C Main
36 ISAAC NEIMOND [98] 10/6:18.498 D Main
37 GAGE HURLEY [97] 10/6:22.522 D Main
38 DAVIS TAYLOR [96] 10/6:23.754 D Main
39 RON G [95] 10/6:24.569 D Main
40 TALON DILLON [94] 10/6:26.181 D Main
41 KEVIN JR SWINT [93] 10/6:32.830 D Main
42 ALEX SHULTZ [92] 10/6:33.770 D Main
43 TAYLOR DELOSA [91] 7/4:24.876 (DNF) D Main
44 ADAM GREGORY [90] 0/0.000 (DNS) D Main
45 TIM HIPPENSTEEL [89] 0/0.000 (DNS) D Main
Expert 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ETHAN MACKANICK [100] 44/25:02.964 A Main
2 JOEY BOURDON [99] 44/25:15.888 A Main
3 COLTON FURNARI [98] 43/25:13.904 A Main
4 BENJAMIN DECKER [97] 43/25:17.435 A Main
5 JACOB HARDISON [96] 43/25:22.063 A Main
6 MADDY LONG [95] 43/25:28.361 A Main
7 JASON SCHREFFLER [94] 43/25:33.109 A Main
8 RYAN DAZE [93] 42/25:01.404 A Main
9 BRYAN KATA [92] 42/25:23.470 A Main
10 THOMAS KAUFFMAN [91] 40/25:18.369 A Main
11 DAVID HARVEY [90] 40/25:18.780 A Main
12 GREG HARMER [89] 36/22:11.864 (DNF) A Main
13 ZACHARY SINCLAIR [88] 29/17:29.770 (DNF) A Main
14 ALEX BURNS [98] 26/15:10.361 B Main
15 TOM STOBER [97] 25/15:27.691 B Main
16 CHRIS MAGHAKIAN [96] 24/15:04.625 B Main
17 JORDAN UPDEGRAFF [95] 24/15:35.083 B Main
18 BOB WALKER JR. [94] 17/15:25.860 B Main
19 GARRETT MCCUTCHAN [93] 9/5:17.814 (DNF) B Main
20 MATT NEVOSO [92] 8/4:54.378 (DNF) B Main
21 AYDAN MANCHANDA [91] 5/2:38.233 (DNF) B Main
22 CLINTON KRYGER [90] 4/2:07.968 (DNF) B Main
23 JUAN LOPEZ [89] 0/0.000 (DNS) B Main
24 JOSE RODRIGUEZ [88] 0/0.000 (DNS) B Main
25 BRIAN CRUZ [98] 16/10:10.199 C Main
26 ISAAC NEIMOND [97] 16/10:10.569 C Main
27 JAMES HENRY [96] 16/10:15.986 C Main
28 NICK COMASCO [95] 16/10:17.377 C Main
29 DREW Q [94] 16/10:20.999 C Main
30 TONY E [93] 16/10:25.376 C Main
31 TAYLOR DELOSA [92] 16/10:37.900 C Main
32 GAGE HURLEY [91] 15/10:05.648 C Main
33 DAVIS TAYLOR [90] 14/10:04.318 C Main
34 KEVIN JR SWINT [89] 14/10:09.128 C Main
35 CASH PIERI [88] 13/8:07.261 (DNF) C Main
36 JOHNNY DRAKEFORD [87] 0/0.000 (DNS) C Main
Intermediate 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REID MCMICHAEL [100] 17/10:20.266 A Main
2 BEN COMBS [99] 17/10:20.734 A Main
3 ANTHONY GRENGA [98] 17/10:28.258 A Main
4 GREG VUCINA [97] 17/10:36.814 A Main
5 ZANDER NEIMOND [96] 17/10:39.679 A Main
6 OWEN SPRIGGLE [95] 16/10:06.968 A Main
7 NICK LIVERSAGE [94] 16/10:08.191 A Main
8 REED FRAME [93] 16/10:08.595 A Main
9 RYLAN FEEHRER [92] 16/10:09.552 A Main
10 RICKY GARIS [91] 16/10:20.378 A Main
11 LOGAN GOOD [90] 16/10:20.445 A Main
12 TIM MONTE [89] 16/10:41.550 A Main
13 BEN WHITE [88] 2/1:10.217 (DNF) A Main
14 MIKE MALONE [98] 10/6:13.277 B Main
15 CONNER HOOPER [97] 10/6:14.507 B Main
16 KAEDEN WEIDENHAMMER [96] 10/6:15.402 B Main
17 SCOTT LENIG [95] 10/6:16.564 B Main
18 JUNIOR AUGUSTINE [94] 10/6:22.532 B Main
19 KAINE METZGER [93] 10/6:32.269 B Main
20 ALAN PLACER [92] 10/6:35.497 B Main
21 RANDY HILE [91] 9/6:02.762 B Main
22 DUSTIN FRITZLEY [90] 8/4:53.388 (DNF) B Main
23 JERRY TOBIAS [89] 7/4:49.461 (DNF) B Main
24 JEFF CISNEY [88] 0/0.000 (DNS) B Main
25 ARTURO RUIZ [98] 10/6:25.654 C Main
26 KENNY JEFFRIES [97] 10/6:26.580 C Main
27 URIEL TOLENTINO [96] 10/6:30.427 C Main
28 BRYCE HARLON [95] 10/6:30.582 C Main
29 TOM ULMER [94] 10/6:31.627 C Main
30 AARON EVANCAVICH [93] 10/6:32.020 C Main
31 DAVE DEPASQUALE [92] 10/6:32.212 C Main
32 BRADEN DOMMEL [91] 10/6:32.746 C Main
33 AIDEN CISNEY [90] 10/6:44.478 C Main
34 SCOTT TURNER [89] 9/6:06.757 C Main
35 ROB SHAFFER [88] 0/0.000 (DNS) C Main
36 BRIAN DESROCHERS [98] 10/6:24.837 D Main
37 JEFF BOTTIGER [97] 10/6:32.184 D Main
38 DAKOTA FULLER [96] 10/6:39.085 D Main
39 ROB ROBINSON [95] 10/6:39.701 D Main
40 NATHAN DEMEGLIO [94] 10/6:42.293 D Main
41 JOE DIGIROLAMO [93] 9/6:09.071 D Main
42 ROGER CROSS [92] 9/6:10.094 D Main
43 STEPHEN BAUGHMAN [91] 9/6:12.752 D Main
44 TRAVIS CLARK [90] 9/6:13.916 D Main
45 DANIEL GUZMAN [89] 8/5:25.344 (DNF) D Main
46 JEREMIAH WEAVER [88] 8/5:35.797 (DNF) D Main
47 BUD SHOEMAKER [98] 10/6:27.947 E Main
48 HUNTER LEITZEL [97] 10/6:38.658 E Main
49 PHIL SCOTT [96] 10/6:39.401 E Main
50 DENNIS STORTI [95] 9/6:09.673 E Main
51 JASON CARMAN [94] 9/6:10.639 E Main
52 SILAS MITCHELL [93] 9/6:16.002 E Main
53 STEVE FLYNN [92] 9/6:22.805 E Main
54 JOSH BARTHOLOMEW [91] 9/6:37.604 E Main
55 JESSEE MCMATH [90] 7/4:58.193 (DNF) E Main
56 STEVEN MARCIL [89] 5/3:25.440 (DNF) E Main
57 BRENT MORGAN [88] 0/0.000 (DNS) E Main
58 IVAN TORRES [98] 9/6:04.776 F Main
59 JUSTIN STACEY [97] 9/6:12.419 F Main
60 LOREN KRUPA [96] 9/6:14.990 F Main
61 ROCKY LOCEY [95] 9/6:18.059 F Main
62 JOSH DAVIS [94] 9/6:19.717 F Main
63 GREGORY BIELITZ [93] 9/6:25.653 F Main
64 JAY DODSON [92] 9/6:29.591 F Main
65 MARC SCHAEFER [91] 9/6:33.962 F Main
66 KEVIN YOUNG [90] 9/6:38.324 F Main
67 BRIAN DEMEGLIO [89] 9/6:41.053 F Main
68 JOHNATHON WILLOW [88] 8/6:23.319 F Main
69 SHYLYNN HILE [98] 9/6:30.805 G Main
70 GAGE HARLON [97] 9/6:34.059 G Main
71 DAVE EINSIG [96] 9/6:45.455 G Main
72 LELAND EINSIG [95] 8/6:08.016 G Main
73 ROBERT SOMOGYI [94] 7/6:12.999 G Main
74 BRAD SPEER [93] 0/0.000 (DNS) G Main
75 MATT MITCHELL [92] 0/0.000 (DNS) G Main
76 STEVEN AUGUSTINE [91] 0/0.000 (DNS) G Main
77 REID MCMICHAEL [90] 0/0.000 (DNS) G Main
Intermediate 1-8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REED FRAME [100] 17/10:17.519 A Main
2 SCOTT LENIG [99] 17/10:19.128 A Main
3 DENNIS BREW [98] 17/10:32.876 A Main
4 BEN COMBS [97] 16/10:01.313 A Main
5 RODNEY HILE [96] 16/10:02.254 A Main
6 KEVIN MILLER [95] 16/10:03.158 A Main
7 MIKE MALONE [94] 16/10:16.203 A Main
8 JERRY TOBIAS [93] 16/10:21.792 A Main
9 KAEDEN WEIDENHAMMER [92] 14/8:40.131 (DNF) A Main
10 CHRIS PATTERSON [91] 12/8:14.017 (DNF) A Main
11 RICKY GARIS [90] 10/6:23.269 (DNF) A Main
12 BEN WHITE [89] 9/5:34.404 (DNF) A Main
13 KENNY JEFFRIES [88] 9/5:52.528 (DNF) A Main
14 SCOTT TURNER [99] 10/6:07.976 B Main
15 KAINE METZGER [97] 10/6:13.136 B Main
16 JUNIOR AUGUSTINE [96] 10/6:17.894 B Main
17 STEPHEN BAUGHMAN [95] 10/6:23.193 B Main
18 JASON CARMAN [94] 10/6:23.654 B Main
19 BRADEN DOMMEL [93] 10/6:30.737 B Main
20 TIM MONTE [92] 10/6:31.404 B Main
21 ALAN PLACER [91] 10/6:31.891 B Main
22 AARON EVANCAVICH [90] 10/6:35.299 B Main
23 STEVE SACHUK [89] 9/6:01.634 B Main
24 CHRIS REID [88] 9/6:05.010 B Main
25 ZACH LUKE [98] 10/6:25.693 C Main
26 RANDY HILE [97] 10/6:30.214 C Main
27 JEREMIAH WEAVER [96] 10/6:30.877 C Main
28 DASHAUN BAILEY [95] 10/6:31.928 C Main
29 TQ CHEF [94] 10/6:32.954 C Main
30 SILAS MITCHELL [93] 10/6:38.448 C Main
31 MATT GEIST [92] 10/6:42.265 C Main
32 LOREN KRUPA [91] 9/6:00.843 C Main
33 ROGER CROSS [90] 9/6:10.287 C Main
34 JOSH BARTHOLOMEW [89] 8/6:27.427 C Main
35 IVAN TORRES [88] 6/4:37.833 (DNF) C Main
36 RAY RITCHIE [98] 10/6:41.854 D Main
37 STEVE FLYNN [97] 9/6:02.988 D Main
38 STEVEN MARCIL [96] 9/6:11.888 D Main
39 ROB ROBINSON [95] 9/6:12.687 D Main
40 RICHARD WILLOW [94] 9/6:18.576 D Main
41 KEVIN YOUNG [93] 9/6:29.659 D Main
42 ROCKY LOCEY [92] 9/6:37.710 D Main
43 JOE POOLER [91] 9/6:46.604 D Main
44 BRADY MCCUNE [90] 8/5:33.110 (DNF) D Main
45 DAVID HUBER [89] 8/6:04.556 D Main
46 KOLIN RICE [88] 8/6:27.365 D Main
47 ROBERT SOMOGYI [98] 6/6:08.345 E Main
48 STEVEN AUGUSTINE [97] 0/0.000 (DNS) E Main
Intermediate 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REID MCMICHAEL [100] 40/25:02.769 A Main
2 ANTHONY GRENGA [99] 40/25:13.526 A Main
3 CONNER HOOPER [98] 39/25:10.648 A Main
4 KAEDEN WEIDENHAMMER [97] 39/25:24.042 A Main
5 JOSH ANDREWS [96] 39/25:27.088 A Main
6 CARLOS CRUZ [95] 39/25:30.977 A Main
7 ARTURO RUIZ [94] 39/25:35.930 A Main
8 BEN WHITE [93] 39/25:36.109 A Main
9 NICK LIVERSAGE [92] 38/25:23.377 A Main
10 MIKE MALONE [91] 37/24:34.984 (DNF) A Main
11 RICKY GARIS [90] 35/25:00.256 A Main
12 ANTHONY BARTHOLOMEW [89] 28/19:07.606 (DNF) A Main
13 TOBY HAMSON [88] 23/19:52.878 (DNF) A Main
14 WESTON HOFFMAN [98] 24/15:36.244 B Main
15 GARY TERRY [97] 23/15:01.383 B Main
16 ED BRIDGES [96] 23/15:13.169 B Main
17 DANIEL GUZMAN [95] 23/15:14.104 B Main
18 DYLAN MCCUMBER [94] 23/15:15.305 B Main
19 KEVIN SR SWINT [93] 23/15:38.484 B Main
20 OMAR "O" [92] 23/15:41.218 B Main
21 NYEEM FORREST [91] 22/14:41.928 (DNF) B Main
22 TOM ULMER [90] 22/15:40.944 B Main
23 RYLAN FEEHRER [89] 18/12:11.698 (DNF) B Main
24 DENNIS BREW [88] 12/10:29.578 (DNF) B Main
25 JASON MASSEY [98] 16/10:27.602 C Main
26 KAINE METZGER [97] 16/10:32.827 C Main
27 DAVE DEPASQUALE [96] 16/10:40.524 C Main
28 STEVE SACHUK [95] 15/10:17.069 C Main
29 MIKE PAVIA [94] 15/10:26.675 C Main
30 TRAVIS CLARK [93] 15/10:36.481 C Main
31 DASHAUN BAILEY [92] 15/10:37.362 C Main
32 DAVID SCOTT [91] 13/9:20.289 (DNF) C Main
33 MIKE REHM [90] 12/8:15.180 (DNF) C Main
34 AIDEN CISNEY [89] 11/7:57.344 (DNF) C Main
35 PHIL SCOTT [88] 8/5:20.806 (DNF) C Main
36 ROB SHAFFER [98] 10/6:41.045 D Main
37 MARC SCHAEFER [97] 9/6:02.642 D Main
38 JOSH DAVIS [96] 9/6:10.495 D Main
39 PATRICK COLLIGAN [95] 9/6:13.169 D Main
40 STEVE FLYNN [94] 9/6:17.633 D Main
41 BRENT MORGAN [93] 9/6:26.116 D Main
42 SILAS MITCHELL [92] 9/6:26.551 D Main
43 MATT GEIST [91] 9/6:28.374 D Main
44 FREDDIE BURKHARDT [90] 9/6:43.802 D Main
45 KOLIN RICE [89] 9/6:45.535 D Main
46 JAY DODSON [88] 3/2:04.028 (DNF) D Main
47 JORDAN BLACK [98] 9/6:43.717 E Main
48 MARK MAYO [97] 9/6:50.620 E Main
49 REID MCMICHAEL [96] 0/0.000 (DNS) E Main
close X