Overall Final Ranking
1-8 Expert Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ETHAN MACKANICK [100] 18/10:06.945 A Main
2 GARRETT MCCUTCHAN [99] 18/10:24.925 A Main
3 EZRA KORICK [98] 17/10:02.968 A Main
4 BOB WALKER JR. [97] 17/10:09.522 A Main
5 GAVYN YODER [96] 17/10:18.183 A Main
6 COWEN CARROLL [95] 17/10:21.324 A Main
7 JORDAN UPDEGRAFF [94] 17/10:23.414 A Main
8 BRETT BLUM [93] 17/10:30.227 A Main
9 MIKE EGLBERGER [92] 17/10:33.149 A Main
10 BRIAN BUSH [91] 16/10:02.324 A Main
11 DWAYNE GUTSHALL [90] 16/10:03.683 A Main
12 JAMES DOHERTY [89] 13/8:53.057 (DNF) A Main
13 AYDAN MANCHANDA [88] 6/3:22.025 (DNF) A Main
14 MATT CATALDO [98] 10/6:03.960 B Main
15 ALEX SHULTZ [97] 10/6:08.892 B Main
16 JARED HENRY [96] 10/6:17.353 B Main
17 WIL ALAMEIDA [95] 10/6:21.751 B Main
18 SHANE LAUCKS [94] 10/6:32.535 B Main
19 ZACH LUKE [93] 10/6:35.671 B Main
20 CODY SANER [92] 0/0.000 (DNS) B Main
1-8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG HARMER [100] 43/25:01.407 A Main
2 JASON SCHREFFLER [99] 43/25:10.747 A Main
3 BRYAN KATA [98] 43/25:34.555 A Main
4 CODY SANER [97] 40/25:16.669 A Main
5 BRIAN CRUZ [96] 40/25:34.202 A Main
6 REID MCMICHAEL [95] 39/25:23.256 A Main
7 MATT CATALDO [94] 39/25:25.720 A Main
8 SHANE LAUCKS [93] 36/25:13.366 A Main
9 KEVIN JR SWINT [92] 36/25:18.100 A Main
10 DENNIS BREW [91] 35/25:45.077 A Main
11 REED FRAME [90] 34/22:12.096 (DNF) A Main
12 BENJAMIN DECKER [89] 20/11:45.450 (DNF) A Main
13 JARED HENRY [88] 12/7:54.383 (DNF) A Main
14 P WORD [98] 23/15:09.480 B Main
15 SCOTT LENIG [97] 23/15:17.333 B Main
16 CHRIS PATTERSON [96] 23/15:18.292 B Main
17 RODNEY HILE [95] 23/15:23.464 B Main
18 JASON MASSEY [94] 23/15:24.596 B Main
19 PETER MARGL [93] 22/15:02.683 B Main
20 DAVID SCOTT [92] 22/15:11.903 B Main
21 ARTURO RUIZ [91] 21/15:36.730 B Main
22 MATT GEIST [90] 19/14:16.525 (DNF) B Main
23 STEVE SACHUK [89] 8/7:00.921 (DNF) B Main
24 JORDAN UPDEGRAFF [88] 0/0.000 (DNS) B Main
25 JOSH DAVIS [98] 14/10:19.369 C Main
26 DASHAUN BAILEY [97] 14/10:22.252 C Main
27 DAVID HUBER [96] 9/7:17.159 (DNF) C Main
1-8th Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN BELLUCCI [100] 11/8:03.520 A Main
2 JAYDEN FULLER [99] 11/8:36.000 A Main
3 GREGORY BIELITZ [98] 11/8:44.197 A Main
4 MIKE LAMPHEAR [97] 10/8:01.469 A Main
5 KENZIE HOSLER [96] 10/8:13.000 A Main
6 GRAYSON FULLER [95] 10/8:26.933 A Main
7 MORGAN GERESHENSKI [94] 10/8:30.133 A Main
8 AJ [93] 9/8:02.470 A Main
9 JO JO BREW [92] 8/8:47.585 A Main
10 FRANK WALKER [91] 7/8:16.085 A Main
10th Scale
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TALON DILLON [100] 12/8:17.586 A Main
2 JERRY TOBIAS [99] 12/8:33.149 A Main
3 GAVYN YODER [98] 12/8:38.520 A Main
4 BRADEN DOMMEL [97] 11/8:03.199 A Main
5 JOSH BARTHOLOMEW [96] 11/8:49.370 A Main
6 JESSEE MCMATH [95] 10/8:00.034 A Main
7 TROY WILLIAMS [94] 1/34.549 (DNF) A Main
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL CICCARELLO [100] 17/10:05.285 A Main
2 MARK DECKER [99] 17/10:15.098 A Main
3 JOHNNY DRAKEFORD [98] 17/10:18.065 A Main
4 BRETT BLUM [97] 17/10:18.366 A Main
5 TOM PETRELLA [96] 17/10:32.313 A Main
6 BILLY PAPENBERG [95] 17/10:35.200 A Main
7 MATT WILLIARD [94] 17/10:38.200 A Main
8 DON HILLARD [93] 17/10:39.019 A Main
9 BROCK GARIS [92] 16/10:06.631 A Main
10 JAMES LONZO [91] 16/10:10.221 A Main
11 JASON BLUM [90] 16/10:13.898 A Main
12 JASON HEGEMAN [89] 16/10:22.183 A Main
13 JAMES HENRY [88] 0/0.000 (DNS) A Main
14 MIKE TREHARNE [98] 10/6:14.309 B Main
15 GREG VUCINA [97] 10/6:16.511 B Main
16 DWAYNE GUTSHALL [96] 10/6:21.557 B Main
17 SHAUN DUFFY [95] 10/6:25.147 B Main
18 JEFF CISNEY [94] 10/6:28.665 B Main
19 BOB WALKER [93] 10/6:32.580 B Main
20 OMAR "O" [92] 10/6:37.452 B Main
21 JOSE RODRIGUEZ [91] 10/6:42.348 B Main
22 ROB CARUSO [90] 9/6:00.039 B Main
23 TIM HIPPENSTEEL [89] 9/6:26.153 B Main
24 JOE DIGIROLAMO [88] 2/1:19.759 (DNF) B Main
25 RON G [99] 10/6:19.073 C Main
26 BRIAN BUSH [97] 10/6:30.581 C Main
27 ADAM MAUGER [96] 10/6:33.077 C Main
28 JASON CARMAN [95] 10/6:36.847 C Main
29 ALAN PLACER [94] 10/6:37.525 C Main
30 PAUL KORICK [93] 9/6:04.910 C Main
31 JERMAINE MITCHELL [92] 9/6:05.416 C Main
32 KEVIN SR SWINT [91] 9/6:05.845 C Main
33 BRIAN DESROCHERS [90] 9/6:06.250 C Main
34 ROB SHAFFER [89] 9/6:11.108 C Main
35 JEFF BOTTIGER [88] 9/6:20.932 C Main
36 RAY RITCHIE [98] 9/6:08.173 D Main
37 RICH CLARK [97] 9/6:09.651 D Main
38 FURAHA SHULULU [96] 9/6:17.630 D Main
39 PATRICK COLLIGAN [95] 9/6:19.103 D Main
40 "TINY" FOLSOM [94] 9/6:33.365 D Main
41 RYAN MOSCOSO [93] 9/6:41.213 D Main
42 KEVIN MUMMAH [92] 9/6:44.430 D Main
43 JOE POOLER [91] 8/6:05.613 D Main
44 CHAD LEITZEL [90] 8/6:47.400 D Main
45 TIM MONTE [89] 0/0.000 (DNS) D Main
46 ROBERT SOMOGYI [88] 0/0.000 (DNS) D Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHNNY DRAKEFORD [100] 40/25:06.127 A Main
2 BILLY PAPENBERG [99] 40/25:29.931 A Main
3 MATT WILLIARD [98] 39/24:55.800 (DNF) A Main
4 JASON HEGEMAN [97] 39/25:07.455 A Main
5 DON HILLARD [96] 39/25:17.178 A Main
6 CARLOS CRUZ [95] 38/25:05.117 A Main
7 BROCK GARIS [94] 38/25:08.910 A Main
8 MATT NEVOSO [93] 38/25:12.859 A Main
9 ANTHONY BARTHOLOMEW [92] 38/25:30.511 A Main
10 TOM PETRELLA [91] 36/25:25.163 A Main
11 MARK DECKER [90] 12/7:32.534 (DNF) A Main
12 JAMES LONZO [89] 6/3:50.369 (DNF) A Main
13 JOSH ANDREWS [88] 0/0.000 (DNS) A Main
14 TOBY HAMSON [98] 23/15:19.662 B Main
15 JOSE RODRIGUEZ [97] 23/15:34.625 B Main
16 BOB WALKER [96] 23/15:36.919 B Main
17 ARTURO RUIZ [95] 22/15:22.531 B Main
18 OMAR "O" [94] 22/15:44.007 B Main
19 P WORD [93] 21/14:11.379 (DNF) B Main
20 JASON BLUM [92] 19/13:45.342 (DNF) B Main
21 JASON MASSEY [91] 13/8:57.025 (DNF) B Main
22 ROB SHAFFER [90] 10/7:07.026 (DNF) B Main
23 JAMES HENRY [89] 0/0.000 (DNS) B Main
24 CHUCK PRESINZANO [88] 0/0.000 (DNS) B Main
25 ROB CARUSO [98] 15/10:16.400 C Main
26 MIKE REHM [97] 15/10:17.796 C Main
27 BRIAN DESROCHERS [96] 15/10:31.776 C Main
28 DAVID SCOTT [95] 15/10:35.614 C Main
29 MIKE TREHARNE [94] 15/10:39.152 C Main
30 COREY WILLIAMS [93] 14/10:07.481 C Main
31 DENNIS BREW [92] 14/10:10.178 C Main
32 PATRICK COLLIGAN [91] 14/10:16.155 C Main
33 KEVIN SR SWINT [90] 14/10:28.777 C Main
34 RICH CLARK [89] 14/10:37.381 C Main
35 JASON ROHRER [88] 14/10:42.623 C Main
36 PETE JACKSON [98] 9/6:27.375 D Main
37 MARC SCHAEFER [97] 9/6:39.234 D Main
38 JOEY ROBERTS [96] 8/6:32.479 D Main
39 SCOTT SMITH [95] 0/0.000 (DNS) D Main
Expert 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOEY BOURDON [100] 18/10:04.857 A Main
2 ETHAN MACKANICK [99] 18/10:06.260 A Main
3 GREG HARMER [98] 18/10:07.984 A Main
4 GAVIN VUCINA [97] 18/10:15.033 A Main
5 PAUL CICCARELLO [96] 18/10:34.311 A Main
6 BRYAN KATA [95] 17/10:00.105 A Main
7 AYDAN MANCHANDA [94] 17/10:02.479 A Main
8 ZACHARY SINCLAIR [93] 17/10:03.659 A Main
9 ALEX BURNS [92] 17/10:15.689 A Main
10 THOMAS KAUFFMAN [91] 17/10:31.070 A Main
11 COWEN CARROLL [90] 17/10:33.980 A Main
12 GAVEN GIBLER [89] 14/8:04.823 (DNF) A Main
13 DAVID HARVEY [88] 10/6:24.810 (DNF) A Main
14 GAVYN YODER [98] 10/6:04.133 B Main
15 BRETT BLUM [97] 10/6:05.686 B Main
16 BLAIZE MALINOWSKI [96] 10/6:07.017 B Main
17 GARRETT MCCUTCHAN [95] 10/6:07.995 B Main
18 JORDAN UPDEGRAFF [94] 10/6:11.868 B Main
19 BOB WALKER JR. [93] 10/6:13.858 B Main
20 MARK DECKER [92] 10/6:15.427 B Main
21 MIKE EGLBERGER [91] 10/6:17.944 B Main
22 EZRA KORICK [90] 10/6:19.589 B Main
23 JAMES DOHERTY [89] 10/6:19.781 B Main
24 BRODY TREHARNE [88] 7/4:27.041 (DNF) B Main
25 DEREK HURLEY [98] 10/6:18.327 C Main
26 WIL ALAMEIDA [97] 10/6:19.942 C Main
27 VAN SLUTZ [96] 10/6:23.128 C Main
28 RON G [95] 10/6:27.601 C Main
29 TIM HIPPENSTEEL [94] 10/6:30.918 C Main
30 JARED HENRY [93] 10/6:33.368 C Main
31 BRIAN BUSH [92] 10/6:37.015 C Main
32 GAGE HURLEY [91] 10/6:38.334 C Main
33 ALEX SHULTZ [90] 10/6:38.706 C Main
34 SHAUN DUFFY [89] 10/6:41.117 C Main
35 ISAAC NEIMOND [88] 4/2:28.931 (DNF) C Main
36 TAYLOR DELOSA [98] 10/6:36.626 D Main
37 KEVIN JR SWINT [97] 9/6:04.454 D Main
38 DAVIS TAYLOR [96] 0/0.000 (DNS) D Main
Expert 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG HARMER [100] 44/25:23.396 A Main
2 JOEY BOURDON [99] 44/25:38.248 A Main
3 JASON SCHREFFLER [98] 43/25:17.223 A Main
4 BENJAMIN DECKER [97] 42/25:07.238 A Main
5 ALEX BURNS [96] 42/25:19.233 A Main
6 ZACHARY SINCLAIR [95] 41/25:03.627 A Main
7 PAUL CICCARELLO [94] 41/25:16.892 A Main
8 THOMAS KAUFFMAN [93] 41/25:25.222 A Main
9 AYDAN MANCHANDA [92] 40/24:57.256 (DNF) A Main
10 DAVID HARVEY [91] 40/25:08.047 A Main
11 BRYAN KATA [90] 39/25:00.836 A Main
12 GAVIN NIPPLE [89] 39/25:15.920 A Main
13 ETHAN MACKANICK [88] 32/18:17.674 (DNF) A Main
14 JOHNNY DRAKEFORD [98] 25/15:33.457 B Main
15 BRODY TREHARNE [97] 24/15:02.022 B Main
16 BLAIZE MALINOWSKI [96] 24/15:11.704 B Main
17 GARRETT MCCUTCHAN [95] 24/15:16.025 B Main
18 BRIAN CRUZ [94] 24/15:20.006 B Main
19 NICK SOLTAU [93] 24/15:24.175 B Main
20 MATT NEVOSO [92] 24/15:36.117 B Main
21 JORDAN UPDEGRAFF [91] 23/14:20.200 (DNF) B Main
22 JOSE RODRIGUEZ [90] 23/15:21.714 B Main
23 CHRIS MAGHAKIAN [89] 6/3:35.454 (DNF) B Main
24 JAMES HENRY [88] 0/0.000 (DNS) B Main
25 MATT CATALDO [98] 16/10:44.004 C Main
26 GAGE HURLEY [97] 15/10:07.295 C Main
27 DEREK HURLEY [96] 15/10:09.170 C Main
28 KEVIN JR SWINT [95] 15/10:45.977 C Main
29 TAYLOR DELOSA [94] 14/10:22.545 C Main
30 BOB WALKER JR. [93] 12/7:45.914 (DNF) C Main
31 DAVIS TAYLOR [92] 0/0.000 (DNS) C Main
32 SCOTT SMITH [91] 0/0.000 (DNS) C Main
Intermediate 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REID MCMICHAEL [100] 17/10:23.739 A Main
2 JEFF CISNEY [99] 17/10:30.190 A Main
3 ANTHONY GRENGA [98] 16/10:04.256 A Main
4 SCOTT LENIG [97] 16/10:20.432 A Main
5 NATHAN DEMEGLIO [96] 16/10:20.700 A Main
6 TROY WILLIAMS [95] 16/10:21.998 A Main
7 OWEN SPRIGGLE [94] 16/10:22.950 A Main
8 MIKE PETROCELLI [93] 16/10:33.945 A Main
9 TALON DILLON [92] 16/10:34.856 A Main
10 GREG VUCINA [91] 15/10:04.006 A Main
11 MIKE MALONE [90] 15/10:11.568 A Main
12 KAINE METZGER [89] 15/10:13.144 A Main
13 JOHN GOODE [88] 15/10:17.087 A Main
14 NICK LIVERSAGE [98] 10/6:12.254 B Main
15 TOM ULMER [97] 10/6:17.291 B Main
16 JERRY TOBIAS [96] 10/6:18.122 B Main
17 REED FRAME [95] 10/6:24.097 B Main
18 BEN COMBS [94] 10/6:26.138 B Main
19 GLOOP [93] 10/6:29.189 B Main
20 JASON CARMAN [92] 10/6:30.199 B Main
21 MYAH HUNT [91] 10/6:40.000 B Main
22 ADAM MAUGER [90] 9/6:06.226 B Main
23 RICKY GARIS [89] 5/3:26.175 (DNF) B Main
24 ROB SHAFFER [88] 0/0.000 (DNS) B Main
25 DANIEL GUZMAN [98] 10/6:33.273 C Main
26 CHRIS MALISSE [97] 10/6:34.725 C Main
27 AARON EVANCAVICH [96] 10/6:36.318 C Main
28 AIDEN CISNEY [95] 10/6:39.112 C Main
29 DAVE DEPASQUALE [94] 10/6:39.729 C Main
30 RYLAN FEEHRER [93] 10/6:40.967 C Main
31 JEFF BOTTIGER [92] 9/6:01.862 C Main
32 ARTURO RUIZ [91] 9/6:02.761 C Main
33 TIM VAUSE [90] 9/6:07.439 C Main
34 ALAN PLACER [89] 9/6:11.901 C Main
35 TIM MONTE [88] 0/0.000 (DNS) C Main
36 BRADEN DOMMEL [98] 10/6:28.460 D Main
37 JOE DIGIROLAMO [97] 10/6:40.380 D Main
38 STEVE FLYNN [96] 9/6:06.036 D Main
39 AUSTIN AKINS [95] 9/6:10.193 D Main
40 BRYCE HARLON [94] 9/6:14.454 D Main
41 BRIAN DESROCHERS [93] 9/6:23.358 D Main
42 DUSTIN FRITZLEY [92] 9/6:24.947 D Main
43 SHAWN MCCUTCHAN [91] 9/6:28.979 D Main
44 COREY HUMPHRIES [90] 9/6:30.004 D Main
45 DAKOTA FULLER [89] 9/6:34.762 D Main
46 PAUL KORICK [88] 1/41.174 (DNF) D Main
47 TRAVIS CLARK [98] 9/6:06.668 E Main
48 JEREMIAH WEAVER [97] 9/6:11.361 E Main
49 SILAS MITCHELL [96] 9/6:16.885 E Main
50 BRADY MCCUNE [95] 9/6:19.439 E Main
51 DERICK YOST [94] 9/6:22.002 E Main
52 STEPHEN BAUGHMAN [93] 9/6:23.550 E Main
53 JUNIOR AUGUSTINE [92] 9/6:27.404 E Main
54 FURAHA SHULULU [91] 9/6:28.821 E Main
55 STEVE SACHUK [90] 9/6:30.818 E Main
56 "TINY" FOLSOM [89] 9/6:42.863 E Main
57 HUNTER LEITZEL [88] 8/6:12.302 E Main
58 SHYLYNN HILE [98] 9/6:37.480 F Main
59 NATHEN MAROLD [97] 9/6:38.549 F Main
60 BRIAN DEMEGLIO [96] 9/6:41.904 F Main
61 JOSH DAVIS [95] 9/6:42.990 F Main
62 JUSTIN TROUTMAN [94] 9/6:44.954 F Main
63 GAGE HARLON [93] 9/6:49.152 F Main
64 DAVE EINSIG [92] 8/6:14.892 F Main
65 LELAND EINSIG [91] 8/6:27.998 F Main
66 JOSH BARTHOLOMEW [90] 7/6:25.581 F Main
67 MATT MITCHELL [89] 4/3:18.256 (DNF) F Main
68 PAUL HELLAND [88] 0/0.000 (DNS) F Main
69 STEVEN AUGUSTINE [98] 8/6:20.641 G Main
70 JON AYALA [97] 8/6:47.145 G Main
71 ROBERT SOMOGYI [96] 4/3:30.199 (DNF) G Main
72 KAEDEN WEIDENHAMMER [95] 4/5:30.981 (DNF) G Main
73 JAY DODSON [94] 0/0.000 (DNS) G Main
Intermediate 1-8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JERRY TOBIAS [100] 17/10:29.866 A Main
2 ANTHONY GRENGA [99] 17/10:31.971 A Main
3 SCOTT LENIG [98] 17/10:39.526 A Main
4 DENNIS BREW [97] 16/10:02.952 A Main
5 RICKY GARIS [96] 16/10:07.269 A Main
6 REED FRAME [95] 16/10:09.984 A Main
7 RANDY HILE [94] 16/10:18.847 A Main
8 MIKE MALONE [93] 16/10:27.968 A Main
9 RODNEY HILE [92] 16/10:29.187 A Main
10 NICK LIVERSAGE [91] 15/10:22.021 A Main
11 KAEDEN WEIDENHAMMER [90] 14/9:01.857 (DNF) A Main
12 CHRIS PATTERSON [89] 11/7:34.082 (DNF) A Main
13 GLOOP [88] 10/6:21.798 (DNF) A Main
14 COREY HUMPHRIES [98] 10/6:29.425 B Main
15 KAINE METZGER [97] 10/6:31.994 B Main
16 MYAH HUNT [96] 10/6:36.311 B Main
17 BRADEN DOMMEL [95] 10/6:37.713 B Main
18 ADAM MAUGER [94] 10/6:39.390 B Main
19 ALAN PLACER [93] 10/6:41.836 B Main
20 BEN COMBS [92] 9/6:00.770 B Main
21 CHRIS MALISSE [91] 9/6:04.290 B Main
22 TALON DILLON [90] 5/3:11.671 (DNF) B Main
23 COREY WILLIAMS [89] 3/1:51.815 (DNF) B Main
24 TIM MONTE [88] 0/0.000 (DNS) B Main
25 JERMAINE MITCHELL [98] 10/6:38.085 C Main
26 AARON EVANCAVICH [97] 10/6:44.696 C Main
27 STEPHEN BAUGHMAN [96] 9/5:58.107 (DNF) C Main
28 STEVE SACHUK [95] 9/6:04.422 C Main
29 LESLIE DIGIROLAMO [94] 9/6:06.361 C Main
30 DYLAN MCCUMBER [93] 9/6:06.601 C Main
31 RYAN MOSCOSO [92] 9/6:13.171 C Main
32 SHAWN MCCUTCHAN [91] 9/6:15.202 C Main
33 BRENT MORGAN [90] 9/6:16.374 C Main
34 TQ CHEF [89] 9/6:27.248 C Main
35 JUNIOR AUGUSTINE [88] 1/37.603 (DNF) C Main
36 JEREMIAH WEAVER [98] 9/6:06.070 D Main
37 BRADY MCCUNE [97] 9/6:06.349 D Main
38 MATT GEIST [96] 9/6:09.029 D Main
39 RAY RITCHIE [95] 9/6:10.874 D Main
40 STEVE FLYNN [94] 9/6:26.226 D Main
41 "TINY" FOLSOM [93] 9/6:26.745 D Main
42 RICHARD WILLOW [92] 8/6:01.613 D Main
43 PAUL HELLAND [91] 8/6:18.650 D Main
44 KOLIN RICE [90] 8/6:19.198 D Main
45 DAVID HUBER [89] 8/6:21.327 D Main
46 SILAS MITCHELL [88] 3/2:06.642 (DNF) D Main
47 GAGE HARLON [98] 8/6:02.192 E Main
48 JOE POOLER [97] 8/6:18.065 E Main
49 JON AYALA [96] 8/6:27.249 E Main
50 ROBERT SOMOGYI [95] 6/5:25.966 (DNF) E Main
51 STEVEN AUGUSTINE [94] 0/0.000 (DNS) E Main
52 MATT ADAMS SON 52 (1) Qualified 52nd
Intermediate 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANTHONY GRENGA [100] 39/25:20.487 A Main
2 AIDEN CISNEY [99] 39/25:35.927 A Main
3 TOBY HAMSON [98] 38/25:14.600 A Main
4 CARLOS CRUZ [97] 38/25:29.205 A Main
5 ANTHONY BARTHOLOMEW [96] 37/25:23.071 A Main
6 OMAR "O" [95] 37/25:30.021 A Main
7 MIKE MALONE [94] 37/25:37.109 A Main
8 NICK LIVERSAGE [93] 36/25:23.416 A Main
9 REID MCMICHAEL [92] 35/24:14.296 (DNF) A Main
10 TOM ULMER [91] 35/24:32.512 (DNF) A Main
11 DAVE DEPASQUALE [90] 30/25:28.475 A Main
12 DANIEL GUZMAN [89] 29/20:08.121 (DNF) A Main
13 JOSH ANDREWS [88] 9/24:19.510 (DNF) A Main
14 COREY WILLIAMS [98] 23/15:30.804 B Main
15 DENNIS BREW [97] 23/15:32.506 B Main
16 TIM VAUSE [96] 22/15:12.945 B Main
17 PETER MARGL [95] 22/15:14.562 B Main
18 MIKE PETROCELLI [94] 22/15:19.299 B Main
19 ARTURO RUIZ [93] 22/15:40.972 B Main
20 ROB SHAFFER [92] 21/14:59.179 (DNF) B Main
21 KAINE METZGER [91] 20/15:33.090 B Main
22 KAEDEN WEIDENHAMMER [90] 16/12:53.232 (DNF) B Main
23 JASON MASSEY [89] 14/15:10.306 B Main
24 WESTON HOFFMAN [88] 6/4:17.385 (DNF) B Main
25 MIKE REHM [98] 15/10:16.043 C Main
26 KEVIN SR SWINT [97] 15/10:22.289 C Main
27 RYLAN FEEHRER [96] 15/10:31.297 C Main
28 AUSTIN AKINS [95] 15/10:35.731 C Main
29 JUNIOR AUGUSTINE [94] 15/10:44.004 C Main
30 DAVID SCOTT [93] 14/10:01.624 C Main
31 DERICK YOST [92] 14/10:05.751 C Main
32 TRAVIS CLARK [91] 14/10:11.157 C Main
33 DYLAN MCCUMBER [90] 14/10:20.714 C Main
34 PATRICK COLLIGAN [89] 13/10:14.571 C Main
35 COREY HUMPHRIES [88] 12/10:18.022 C Main
36 BRENT MORGAN [98] 9/6:21.958 D Main
37 LESLIE DIGIROLAMO [97] 9/6:26.797 D Main
38 MATT GEIST [96] 9/6:43.333 D Main
39 MARC SCHAEFER [95] 9/6:52.363 D Main
40 RICKY GARIS [94] 8/5:27.019 (DNF) D Main
41 PETE JACKSON [93] 8/6:02.514 D Main
42 STEVE FLYNN [92] 8/6:09.983 D Main
43 JAY DODSON [91] 5/3:48.227 (DNF) D Main
44 DASHAUN BAILEY [90] 4/2:48.979 (DNF) D Main
45 JOSH DAVIS [89] 2/3:18.919 (DNF) D Main
46 FURAHA SHULULU [88] 0/0.000 (DNS) D Main
47 JASON ROHRER [98] 9/6:31.142 E Main
48 FREDDIE BURKHARDT [97] 9/6:42.484 E Main
49 KOLIN RICE [96] 8/6:17.466 E Main
50 JON AYALA [95] 8/6:36.357 E Main
51 JOEY ROBERTS [94] 8/6:48.724 E Main
close X