Overall Final Ranking
1-8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LUTZ [100] 18/10:21.182 A Main
2 DANIEL SEDLER [99] 17/10:09.462 A Main
3 BEN MOISIO [98] 17/10:16.953 A Main
4 BRYAN KATA [97] 17/10:18.898 A Main
5 BENJAMIN DECKER [96] 17/10:31.184 A Main
6 THOMAS KAUFFMAN [95] 17/10:39.011 A Main
7 CLINTON KRYGER [94] 17/10:39.236 A Main
8 JORDAN UPDEGRAFF [93] 16/10:02.980 A Main
9 HANK SHOGREN [92] 16/10:05.496 A Main
10 GARRETT MCCUTCHAN [91] 16/10:11.375 A Main
11 BRADLEY LINGERMAN [90] 16/10:11.668 A Main
12 GAVYN YODER [89] 16/10:25.279 A Main
13 AYDAN MANCHANDA [88] 2/1:12.807 (DNF) A Main
14 VAN SLUTZ [98] 10/6:12.084 B Main
15 BOB WALKER JR. [97] 10/6:14.982 B Main
16 BILLY PAPENBERG [96] 10/6:15.885 B Main
17 RON G [95] 10/6:20.241 B Main
18 JAMES DOHERTY [94] 10/6:30.937 B Main
19 ZACK MAZUREK [93] 10/6:32.358 B Main
20 ORION GREEN [92] 10/6:34.738 B Main
21 MIKE EGLBERGER [91] 10/6:38.202 B Main
22 JAMES LONZO [90] 10/6:39.872 B Main
23 EZRA KORICK [89] 8/5:10.460 (DNF) B Main
24 PHIL CAREY [88] 0/0.000 (DNS) B Main
25 JACK EVANCHIK [98] 10/6:23.658 C Main
26 MIKE TREHARNE [97] 10/6:28.076 C Main
27 JUSTIN STEIN [96] 10/6:36.342 C Main
28 BRADEN DOMMEL [95] 9/6:00.425 C Main
29 RANDY HILE [94] 9/6:07.591 C Main
30 JERRY TOBIAS [93] 9/6:08.914 C Main
31 EBSON MILLER [92] 9/6:14.168 C Main
32 COREY WILLIAMS [91] 9/6:16.104 C Main
33 SHANE LAUCKS [90] 9/6:16.676 C Main
34 MIKE MALONE [89] 9/6:21.815 C Main
35 NELSON QUINONES [88] 0/0.000 (DNS) C Main
36 STEVE SACHUK [98] 9/6:15.645 D Main
37 WILL SANTIAGO [97] 9/6:17.895 D Main
38 BEN COMBS [96] 9/6:27.154 D Main
39 ALAN PLACER [95] 9/6:30.594 D Main
40 JASON MASSEY [94] 9/6:31.296 D Main
41 STEVE FLYNN [93] 9/6:35.875 D Main
42 COLTON LINGERMAN [92] 9/6:38.540 D Main
43 AUBREY EVANCHIK [91] 9/6:39.085 D Main
44 BRADY MCCUNE [90] 8/6:03.122 D Main
45 SHAWN MCCUTCHAN [89] 7/5:24.796 (DNF) D Main
46 RODNEY HILE [88] 4/3:05.799 (DNF) D Main
47 JUNIOR AUGUSTINE [98] 9/6:22.242 E Main
48 ROGER CROSS [97] 9/6:22.513 E Main
49 EDDY RIKER [96] 9/6:33.368 E Main
50 HENRY SHACK [95] 9/6:38.641 E Main
51 MADDY YODER [94] 8/6:01.755 E Main
52 RYAN MOSCOSO [93] 8/6:01.957 E Main
53 ZACH LUKE [92] 8/6:04.751 E Main
54 JORDAN BLACK [91] 8/6:10.074 E Main
55 "TINY" FOLSOM [90] 8/6:14.353 E Main
56 NATHAN GRENINGER [89] 8/6:25.916 E Main
57 PAUL RYDZEWSKI [88] 0/0.000 (DNS) E Main
58 PAUL HELLAND [98] 8/6:24.747 F Main
59 STEVEN AUGUSTINE [97] 7/6:08.659 F Main
60 JOE POOLER [96] 7/6:14.323 F Main
61 GINA TIRADO [95] 7/6:31.416 F Main
62 ROBERT SOMOGYI [94] 7/6:41.080 F Main
63 JOE JOHNSTON [93] 0/0.000 (DNS) F Main
64 RICHARD WILLOW [92] 0/0.000 (DNS) F Main
65 BRAD SPEER [91] 0/0.000 (DNS) F Main
1-8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LUTZ [100] 43/25:19.412 A Main
2 LEE SETSER [99] 43/25:19.538 A Main
3 ADAM DRAKE [98] 42/25:00.138 A Main
4 SPENCER HECKERT [97] 42/25:10.303 A Main
5 DOUGLAS SHEWFELT [96] 42/25:16.630 A Main
6 JASON SCHREFFLER [95] 42/25:30.365 A Main
7 BRYAN KATA [94] 41/25:09.730 A Main
8 MATT NEVOSO [93] 39/25:17.487 A Main
9 ROB ALLEN [92] 39/25:31.930 A Main
10 CHRIS MAGHAKIAN [91] 38/25:02.606 A Main
11 MARK SOUSA [90] 27/16:30.881 (DNF) A Main
12 GREG HARMER [89] 20/12:27.309 (DNF) A Main
13 CODY SANER [88] 12/7:33.354 (DNF) A Main
14 CASH PIERI [98] 24/15:36.952 B Main
15 VAN SLUTZ [97] 23/15:02.050 B Main
16 TONY OH BOY [96] 23/15:27.024 B Main
17 NICK COMASCO [95] 23/15:28.464 B Main
18 KEVIN JR SWINT [94] 22/15:01.304 B Main
19 SHANE LAUCKS [93] 22/15:01.437 B Main
20 KENNY THOMPSON [92] 22/15:03.440 B Main
21 DENNIS BREW [91] 22/15:07.583 B Main
22 JOSE RODRIGUEZ [90] 22/15:37.488 B Main
23 RODNEY HILE [89] 10/7:05.190 (DNF) B Main
24 MATT CATALDO [88] 0/0.000 (DNS) B Main
25 JOHN JIMENEZ [98] 15/10:23.480 C Main
26 STEVE SACHUK [97] 15/10:26.706 C Main
27 NYEEM FORREST [96] 14/10:07.033 C Main
28 MIKE PAVIA [95] 14/10:08.001 C Main
29 DAVID SCOTT [94] 14/10:14.018 C Main
30 AUBREY EVANCHIK [93] 14/10:18.636 C Main
31 "TINY" FOLSOM [92] 14/10:48.191 C Main
32 MIKE REHM [91] 9/6:44.507 (DNF) C Main
33 JASON MASSEY [90] 6/4:15.206 (DNF) C Main
34 MICHAEL KRAMER [89] 2/1:34.709 (DNF) C Main
35 CHARLES ROZARIO [88] 0/0.000 (DNS) C Main
36 MATT GEIST [98] 9/6:35.048 D Main
37 SAUL RAABE [97] 8/6:12.649 D Main
38 JORDAN BLACK [96] 8/6:25.286 D Main
39 JOHN THOMPSON [95] 7/6:08.064 D Main
40 JOSH MCQUISTON [94] 5/4:39.422 (DNF) D Main
1-8th Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LESLIE DIGIROLAMO [100] 14/10:28.646 A Main
2 BRYCE HARLON [99] 14/10:33.220 A Main
3 JOE UPDEGRAFF [98] 14/10:46.471 A Main
4 JOHNATHON WILLOW [97] 13/10:40.199 A Main
5 BREE BOWERSOX [96] 12/10:10.196 A Main
6 SHYLYNN HILE [95] 12/10:33.045 A Main
7 MARC SCHAEFER [94] 12/10:36.601 A Main
8 DAVE EINSIG [93] 11/10:15.947 A Main
9 DAVID HUBER [92] 11/10:17.674 A Main
10 MORGAN GERESHENSKI [91] 11/10:36.420 A Main
11 TIM DEGNAN [90] 11/10:49.409 A Main
12 KALEB BLACK [89] 10/10:20.607 A Main
13 LELAND EINSIG [88] 10/10:28.630 A Main
14 AJ [87] 9/10:38.542 A Main
10th Scale
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK DECKER [100] 12/8:03.059 A Main
2 GAVYN YODER [99] 12/8:03.228 A Main
3 JUSTIN STEIN [98] 12/8:13.129 A Main
4 STEVE FLYNN [97] 12/8:38.653 A Main
5 TOBY HAMSON [96] 11/8:17.666 A Main
6 SCOTT LENIG [95] 11/8:19.569 A Main
7 COREY HUMPHRIES [94] 11/8:20.354 A Main
8 BRADEN DOMMEL [93] 11/8:20.779 A Main
9 ALEX SHULTZ [92] 11/8:22.542 A Main
10 PATRICK COLLIGAN [91] 10/8:01.134 A Main
11 CALVIN BEATY [90] 8/8:28.109 A Main
12 BRAD SPEER [89] 8/8:28.938 A Main
13 NELSON QUINONES [88] 0/0.000 (DNS) A Main
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HANK SHOGREN [100] 16/10:03.977 A Main
2 BRIAN BORLE [99] 16/10:05.263 A Main
3 ADAM GREGORY [98] 16/10:06.833 A Main
4 STEVE CULBERT [97] 16/10:12.542 A Main
5 MIKE ROWLEY [96] 16/10:13.175 A Main
6 MARK DECKER [95] 16/10:17.230 A Main
7 DON HILLARD [94] 16/10:23.096 A Main
8 MATT WILLIARD [93] 16/10:24.718 A Main
9 SCOTT BELCASTRO [92] 16/10:26.850 A Main
10 JAMES LONZO [91] 16/10:34.796 A Main
11 RON G [90] 16/10:35.154 A Main
12 MARK HENRY [89] 15/10:04.593 A Main
13 JUSTIN WILLIAMS [88] 0/0.000 (DNS) A Main
14 TONY E [98] 10/6:31.838 B Main
15 BILLY PAPENBERG [97] 10/6:33.499 B Main
16 DARYL BARTH [96] 10/6:33.755 B Main
17 ERIK VOELKLE [95] 10/6:35.470 B Main
18 MIKE TREHARNE [94] 9/6:03.124 B Main
19 JOE CERVANTES [93] 9/6:03.622 B Main
20 GREG VUCINA [92] 9/6:06.708 B Main
21 LARRY KOMISAR [91] 9/6:06.960 B Main
22 BRIAN TWEEDIE [90] 9/6:09.253 B Main
23 BROCK GARIS [89] 9/6:10.380 B Main
24 PHIL CAREY [88] 0/0.000 (DNS) B Main
25 FRANK HENRY [98] 10/6:31.701 C Main
26 DWAYNE GUTSHALL [97] 10/6:37.533 C Main
27 ROB ALLEN [96] 9/6:04.693 C Main
28 NELSON QUINONES [95] 9/6:08.481 C Main
29 P WORD [94] 9/6:11.738 C Main
30 KENNY THOMPSON [93] 9/6:12.522 C Main
31 STEVE FLYNN [92] 9/6:13.428 C Main
32 WILL SANTIAGO [91] 9/6:14.353 C Main
33 SHANE LAUCKS [90] 9/6:17.318 C Main
34 JACK EVANCHIK [89] 9/6:22.677 C Main
35 JOE DIGIROLAMO [88] 9/6:25.058 C Main
36 ROB CARUSO [98] 9/6:05.293 D Main
37 TRAVIS CHAMBERLIN [97] 9/6:08.668 D Main
38 ALAN PLACER [96] 9/6:19.349 D Main
39 ARTURO RUIZ [95] 9/6:20.880 D Main
40 RICH CLARK [94] 9/6:22.025 D Main
41 JEREMY BOWMAN [93] 9/6:25.315 D Main
42 EBSON MILLER [92] 9/6:35.819 D Main
43 PATRICK COLLIGAN [91] 8/6:20.044 D Main
44 DELVIN FRESHOUR [90] 0/0.000 (DNS) D Main
45 SHAWN MCCUTCHAN [89] 0/0.000 (DNS) D Main
46 JEFF BOTTIGER [88] 0/0.000 (DNS) D Main
47 SCOTT TURNER [98] 9/6:31.926 E Main
48 PAUL KORICK [97] 9/6:36.656 E Main
49 BRAD SPEER [96] 8/6:06.461 E Main
50 JASON LEIN [95] 8/6:28.664 E Main
51 PAUL HELLAND [94] 7/6:07.543 E Main
52 GINA TIRADO [93] 7/6:44.333 E Main
53 RYAN MOSCOSO [92] 5/3:43.094 (DNF) E Main
54 HENRY SHACK [91] 2/1:52.567 (DNF) E Main
55 PAUL RYDZEWSKI [90] 0/0.000 (DNS) E Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON SCHREFFLER [100] 41/25:21.494 A Main
2 BRIAN BORLE [99] 39/25:03.092 A Main
3 CHUCK BERG [98] 39/25:15.828 A Main
4 MATT NEVOSO [97] 39/25:33.818 A Main
5 TONY E [96] 38/25:00.673 A Main
6 LARRY KOMISAR [95] 38/25:06.212 A Main
7 JOHN BLAZE [94] 38/25:15.606 A Main
8 MATT WILLIARD [93] 38/25:19.660 A Main
9 SCOTT BELCASTRO [92] 38/25:29.256 A Main
10 DON HILLARD [91] 37/25:02.813 A Main
11 JAMES HENRY [90] 36/25:08.792 A Main
12 ROB ALLEN [89] 35/25:31.224 A Main
13 BILLY PAPENBERG [88] 0/0.000 (DNS) A Main
14 MARK DECKER [98] 23/15:00.749 B Main
15 ANTHONY BARTHOLOMEW [97] 23/15:26.155 B Main
16 MARK HENRY [96] 23/15:27.770 B Main
17 SCOTT HECKERT [95] 23/15:32.232 B Main
18 JUSTIN WILLIAMS [94] 23/15:34.703 B Main
19 DENNIS BREW [93] 22/15:02.745 B Main
20 ARTURO RUIZ [92] 22/15:21.918 B Main
21 COREY WILLIAMS [91] 22/15:25.248 B Main
22 OMAR "O" [90] 22/15:35.507 B Main
23 ED BRIDGES [89] 21/15:02.831 B Main
24 P WORD [88] 12/8:21.136 (DNF) B Main
25 BROCK GARIS [98] 15/10:24.741 C Main
26 TOBY HAMSON [97] 15/10:28.580 C Main
27 TIM HIPPENSTEEL [96] 15/10:30.562 C Main
28 JASON MASSEY [95] 15/10:32.227 C Main
29 KENNY THOMPSON [94] 15/10:32.896 C Main
30 ROB CARUSO [93] 15/10:33.697 C Main
31 MIKE PAVIA [92] 14/10:08.343 C Main
32 DAVID SCOTT [91] 14/10:11.450 C Main
33 NYEEM FORREST [90] 14/10:18.273 C Main
34 SAUL RAABE [89] 14/10:40.224 C Main
35 ROHAN GRANT [88] 3/4:30.043 (DNF) C Main
36 HENRY SHACK [98] 9/6:33.493 D Main
37 RICH CLARK [97] 8/6:07.516 D Main
38 MATT GEIST [96] 8/6:21.194 D Main
39 JOSH MCQUISTON [95] 8/6:30.744 D Main
40 JOE FILIPPO [94] 8/6:45.955 D Main
41 KEVIN SR SWINT [93] 0/0.000 (DNS) D Main
42 DELVIN FRESHOUR [92] 0/0.000 (DNS) D Main
43 PAUL RYDZEWSKI [91] 0/0.000 (DNS) D Main
Expert 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LUTZ [100] 18/10:16.238 A Main
2 DOUGLAS SHEWFELT [99] 18/10:30.033 A Main
3 ADAM DRAKE [98] 17/10:01.121 A Main
4 MARK SOUSA [97] 17/10:02.013 A Main
5 WADE PIGGOTT [96] 17/10:06.808 A Main
6 GREG HARMER [95] 17/10:09.711 A Main
7 JACOB HARDISON [94] 17/10:13.238 A Main
8 AYDAN MANCHANDA [93] 17/10:13.631 A Main
9 GAVEN GIBLER [92] 17/10:14.115 A Main
10 GAVIN VUCINA [91] 17/10:20.388 A Main
11 BENJAMIN DECKER [90] 17/10:21.958 A Main
12 LEE SETSER [89] 13/7:49.967 (DNF) A Main
13 DANIEL SEDLER [88] 7/4:27.517 (DNF) A Main
14 ALEX BURNS [98] 10/6:01.219 B Main
15 ETHAN MACKANICK [97] 10/6:02.722 B Main
16 BRYAN KATA [96] 10/6:06.522 B Main
17 ZACHARY SINCLAIR [95] 10/6:10.366 B Main
18 JUAN LOPEZ [94] 10/6:10.556 B Main
19 MICHAEL RINKE [93] 10/6:14.863 B Main
20 BEN MOISIO [92] 10/6:16.802 B Main
21 GAVIN NIPPLE [91] 10/6:17.196 B Main
22 GARRETT MCCUTCHAN [90] 10/6:18.447 B Main
23 BARRETT MORROW [89] 10/6:19.088 B Main
24 COWEN CARROLL [88] 0/0.000 (DNS) B Main
25 KYLE LOY [98] 10/6:19.115 C Main
26 COLIN MORSE [97] 10/6:20.414 C Main
27 BRODY TREHARNE [96] 10/6:21.106 C Main
28 HANK SHOGREN [95] 10/6:22.745 C Main
29 CLINTON KRYGER [94] 10/6:30.936 C Main
30 RON G [93] 10/6:35.201 C Main
31 DOMINICK SMITH [92] 10/6:37.584 C Main
32 ZACH CAREY [91] 10/6:37.988 C Main
33 ADAM GREGORY [90] 9/6:01.615 C Main
34 JASON HEGEMAN [89] 7/4:52.312 (DNF) C Main
35 EZRA KORICK [88] 4/2:36.093 (DNF) C Main
36 CASH PIERI [98] 10/6:28.329 D Main
37 DYLAN MANCHANDA [97] 10/6:29.113 D Main
38 BLAIZE MALINOWSKI [96] 10/6:36.202 D Main
39 DAVIS TAYLOR [95] 10/6:36.846 D Main
40 ISAAC NEIMOND [94] 10/6:37.008 D Main
41 FRANK HENRY [93] 9/6:00.608 D Main
42 JACK EVANCHIK [92] 9/6:13.221 D Main
43 KEVIN JR SWINT [91] 9/6:26.101 D Main
44 CHRIS MAGHAKIAN [90] 8/5:24.135 (DNF) D Main
45 BLAYZE SWOPE [89] 8/6:23.517 D Main
46 MATT CATALDO [88] 0/0.000 (DNS) D Main
Expert 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LUTZ [100] 43/25:15.156 A Main
2 LEE SETSER [99] 43/25:25.204 A Main
3 ADAM DRAKE [98] 42/25:02.936 A Main
4 DOUGLAS SHEWFELT [97] 42/25:23.381 A Main
5 SPENCER HECKERT [96] 42/25:24.157 A Main
6 JASON SCHREFFLER [95] 42/25:24.698 A Main
7 GREG HARMER [94] 42/25:27.755 A Main
8 ETHAN MACKANICK [93] 42/25:40.955 A Main
9 JACOB HARDISON [92] 41/25:15.935 A Main
10 BRYAN KATA [91] 41/25:16.151 A Main
11 ZACHARY SINCLAIR [90] 41/25:34.315 A Main
12 MARK SOUSA [89] 40/24:19.058 (DNF) A Main
13 DAVID OLSEN [88] 40/25:06.549 A Main
14 MICHAEL RINKE [98] 25/15:25.852 B Main
15 GAVEN GIBLER [97] 25/15:34.297 B Main
16 WADE PIGGOTT [96] 25/15:34.564 B Main
17 THOMAS KAUFFMAN [95] 24/15:07.905 B Main
18 AYDAN MANCHANDA [94] 24/15:17.545 B Main
19 BARRETT MORROW [93] 24/15:17.966 B Main
20 BRODY TREHARNE [92] 24/15:22.633 B Main
21 ALEX BURNS [91] 24/15:24.328 B Main
22 CODY SANER [90] 24/15:29.822 B Main
23 KYLE LOY [89] 24/15:39.904 B Main
24 JUAN LOPEZ [88] 10/6:32.497 (DNF) B Main
25 GAVIN NIPPLE [98] 16/10:29.620 C Main
26 CHRIS MAGHAKIAN [97] 16/10:37.676 C Main
27 GARRETT MCCUTCHAN [96] 16/10:40.988 C Main
28 JASON HEGEMAN [95] 15/10:04.002 C Main
29 CASH PIERI [94] 15/10:05.299 C Main
30 ZACH CAREY [93] 15/10:22.360 C Main
31 DAVIS TAYLOR [92] 15/10:26.263 C Main
32 MATT NEVOSO [91] 14/9:08.602 (DNF) C Main
33 ISAAC NEIMOND [90] 14/10:00.223 C Main
34 JAMES HENRY [89] 10/7:00.351 (DNF) C Main
35 CLINTON KRYGER [88] 0/0.000 (DNS) C Main
36 NICK SOLTAU [98] 10/6:53.829 D Main
37 ROB ALLEN [97] 9/6:05.896 D Main
38 JOSE RODRIGUEZ [96] 9/6:10.199 D Main
39 CHARLES ROZARIO [95] 9/6:12.891 D Main
40 TAYLOR DELOSA [94] 9/6:24.747 D Main
41 KEVIN JR SWINT [93] 9/6:26.401 D Main
42 MATT CATALDO [92] 0/0.000 (DNS) D Main
43 DOMINICK SMITH [91] 0/0.000 (DNS) D Main
44 DYLAN MANCHANDA [90] 0/0.000 (DNS) D Main
Intermediate 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRADLEY LINGERMAN [100] 18/10:34.023 A Main
2 JAMES DOHERTY [99] 18/10:36.051 A Main
3 GAVYN YODER [98] 17/10:02.851 A Main
4 STEVE CULBERT [97] 17/10:08.990 A Main
5 SCOTT BELCASTRO [96] 17/10:13.684 A Main
6 MIKE ROWLEY [95] 17/10:16.682 A Main
7 ZACK MAZUREK [94] 17/10:21.999 A Main
8 MIKE EGLBERGER [93] 17/10:23.734 A Main
9 JUSTIN WILLIAMS [92] 17/10:31.741 A Main
10 ERIK VOELKLE [91] 17/10:32.245 A Main
11 ORION GREEN [90] 17/10:34.578 A Main
12 VAN SLUTZ [89] 16/10:05.041 A Main
13 JARED HENRY [88] 16/10:05.479 A Main
14 WESTON HOFFMAN [98] 11/6:30.772 B Main
15 BRIAN TWEEDIE [97] 10/6:05.044 B Main
16 RANDY HILE [96] 10/6:05.533 B Main
17 MIKE TREHARNE [95] 10/6:06.599 B Main
18 GAGE HURLEY [94] 10/6:06.969 B Main
19 JUSTIN STEIN [93] 10/6:08.529 B Main
20 JOE CERVANTES [92] 10/6:15.075 B Main
21 STEVE BULMANN [91] 10/6:20.289 B Main
22 DEREK HURLEY [90] 10/6:23.369 B Main
23 OWEN BUCKINGHAM [89] 6/3:47.438 (DNF) B Main
24 PHIL CAREY [88] 0/0.000 (DNS) B Main
25 TIM VAUSE [98] 10/6:01.043 C Main
26 ARTURO RUIZ [97] 10/6:04.537 C Main
27 GREG VUCINA [96] 10/6:05.016 C Main
28 ALEX SHULTZ [95] 10/6:14.545 C Main
29 TIM HIPPENSTEEL [94] 10/6:17.517 C Main
30 MIKE MALONE [93] 10/6:27.001 C Main
31 BRADY MCCUNE [92] 10/6:28.413 C Main
32 TRAVIS CHAMBERLIN [91] 10/6:29.516 C Main
33 MIKE PETROCELLI [90] 10/6:29.783 C Main
34 JORDAN RITCHIE [89] 10/6:31.108 C Main
35 TRAVIS CLARK [88] 10/6:34.532 C Main
36 DARYL BARTH [98] 10/6:00.129 D Main
37 OWEN SPRIGGLE [97] 10/6:00.674 D Main
38 JORDAN UPDEGRAFF [96] 10/6:14.528 D Main
39 DWAYNE GUTSHALL [95] 10/6:17.630 D Main
40 BRADEN DOMMEL [94] 10/6:18.188 D Main
41 JOHN JIMENEZ [93] 10/6:19.726 D Main
42 JOE DIGIROLAMO [92] 10/6:20.475 D Main
43 DAVE DEPASQUALE [91] 10/6:24.282 D Main
44 WILL SANTIAGO [90] 10/6:25.323 D Main
45 JEREMY BOWMAN [89] 10/6:33.825 D Main
46 JULIANNA LEIN [88] 9/6:09.674 D Main
47 JERRY TOBIAS [98] 10/6:13.455 E Main
48 COLTON LINGERMAN [97] 10/6:17.055 E Main
49 RICKY GARIS [96] 10/6:21.096 E Main
50 RYLAN FEEHRER [95] 10/6:24.136 E Main
51 WILLIAM MILLER [94] 10/6:31.544 E Main
52 COREY HUMPHRIES [93] 10/6:32.272 E Main
53 ROGER CROSS [92] 10/6:36.728 E Main
54 PAUL KORICK [91] 10/6:38.164 E Main
55 SCOTT LENIG [90] 9/6:02.402 E Main
56 PATRICK COLLIGAN [89] 9/6:03.357 E Main
57 BRANDON MALINOWSKI [88] 0/0.000 (DNS) E Main
58 JEFF BOTTIGER [98] 10/6:27.726 F Main
59 BEN COMBS [97] 10/6:35.529 F Main
60 KEVIN SR SWINT [96] 9/6:01.013 F Main
61 JUNIOR AUGUSTINE [95] 9/6:02.872 F Main
62 STEVE SACHUK [94] 9/6:02.887 F Main
63 AUSTIN MCQUISTON [93] 9/6:21.695 F Main
64 NATHAN GRENINGER [92] 9/6:41.186 F Main
65 DANIEL MIECZKOWSKI [91] 8/6:06.546 F Main
66 BRAD SPEER [90] 8/6:11.248 F Main
67 DWIGHT SHELLY [89] 6/3:49.652 (DNF) F Main
68 JUSTIN STACEY [88] 6/3:50.847 (DNF) F Main
69 JASON LEIN [98] 9/6:46.575 G Main
70 JOE POOLER [97] 8/6:10.341 G Main
71 JOHN THOMPSON [96] 8/6:24.889 G Main
72 STEVEN AUGUSTINE [95] 8/6:40.119 G Main
73 JOEY ROBERTS [94] 8/6:48.894 G Main
74 JOE JOHNSTON [93] 0/0.000 (DNS) G Main
75 MICHAEL KRAMER [92] 0/0.000 (DNS) G Main
Intermediate 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHUCK BERG [100] 41/25:28.684 A Main
2 LARRY KOMISAR [99] 40/25:36.748 A Main
3 JORDAN UPDEGRAFF [98] 39/25:31.150 A Main
4 BRIAN BORLE [97] 38/25:10.686 A Main
5 JUSTIN STEIN [96] 38/25:20.869 A Main
6 NICK COMASCO [95] 37/25:17.210 A Main
7 SCOTT BELCASTRO [94] 36/25:05.040 A Main
8 ZACK MAZUREK [93] 36/25:23.308 A Main
9 TOBY HAMSON [92] 36/25:25.929 A Main
10 DIENNA EICHENBERGER [91] 36/25:33.671 A Main
11 ANTHONY BARTHOLOMEW [90] 35/25:12.388 A Main
12 TONY E [89] 35/25:27.481 A Main
13 TONY OH BOY [88] 29/18:56.500 (DNF) A Main
14 RICKY GARIS [98] 23/14:55.224 (DNF) B Main
15 GAGE HURLEY [97] 23/15:05.902 B Main
16 P WORD [96] 23/15:17.442 B Main
17 DEREK HURLEY [95] 23/15:20.008 B Main
18 MIKE PETROCELLI [94] 23/15:26.165 B Main
19 TIM VAUSE [93] 23/15:26.554 B Main
20 SCOTT HECKERT [92] 23/15:28.276 B Main
21 ARTURO RUIZ [91] 23/15:31.416 B Main
22 JARED HENRY [90] 22/15:02.058 B Main
23 OMAR "O" [89] 22/15:08.502 B Main
24 MIKE PAVIA [88] 22/15:24.217 B Main
25 DENNIS BREW [98] 16/10:27.587 C Main
26 JOHN JIMENEZ [97] 16/10:40.006 C Main
27 DAVID SCOTT [96] 15/10:01.350 C Main
28 MICHAEL KRAMER [95] 15/10:01.749 C Main
29 RYLAN FEEHRER [94] 15/10:03.317 C Main
30 STEVE BULMANN [93] 15/10:08.348 C Main
31 RANDY HILE [92] 15/10:16.739 C Main
32 DWIGHT SHELLY [91] 15/10:18.434 C Main
33 ROHAN GRANT [90] 15/10:19.615 C Main
34 MIKE REHM [89] 12/8:13.781 (DNF) C Main
35 COREY WILLIAMS [88] 3/1:34.139 (DNF) C Main
36 KEVIN SR SWINT [98] 10/6:23.777 D Main
37 OWEN BUCKINGHAM [97] 10/6:29.878 D Main
38 ED BRIDGES [96] 10/6:34.892 D Main
39 NYEEM FORREST [95] 10/6:37.570 D Main
40 STEVE SACHUK [94] 10/6:38.035 D Main
41 TRAVIS CLARK [93] 10/6:39.988 D Main
42 DAVE DEPASQUALE [92] 9/6:03.701 D Main
43 COREY HUMPHRIES [91] 9/6:05.914 D Main
44 WILLIAM MILLER [90] 9/6:14.889 D Main
45 MATT GEIST [89] 9/6:36.122 D Main
46 MIKE MALONE [88] 1/3.654 (DNF) D Main
47 EDDY RIKER [98] 9/6:13.459 E Main
48 FREDDIE BURKHARDT [97] 9/6:36.982 E Main
49 JOE FILIPPO [96] 9/6:42.757 E Main
50 JOEY ROBERTS [95] 8/6:11.036 E Main
51 AUSTIN MCQUISTON [94] 2/56.145 (DNF) E Main
close X