Overall Final Ranking
1-8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARRETT MCCUTCHAN [100] 18/10:20.800 A Main
2 MAC N CHEESE [99] 17/10:02.629 A Main
3 DAVID LONGAKER [98] 17/10:13.268 A Main
4 MIKE BARTKUS [97] 17/10:19.813 A Main
5 VAN SLUTZ [96] 17/10:21.016 A Main
6 BRETT BLUM [95] 17/10:28.355 A Main
7 MIKE EGLBERGER [94] 16/10:01.857 A Main
8 JORDAN UPDEGRAFF [93] 16/10:04.047 A Main
9 BILLY PAPENBERG [92] 16/10:06.708 A Main
10 RANDY HILE [91] 16/10:27.578 A Main
11 ZACK MAZUREK [90] 14/8:16.674 (DNF) A Main
12 GARRETT CRESCITELLI [89] 9/5:46.734 (DNF) A Main
13 EZRA KORICK [88] 6/3:44.500 (DNF) A Main
14 GAVYN YODER [98] 10/6:14.065 B Main
15 SHANE LAUCKS [97] 10/6:16.119 B Main
16 DREW Q [96] 10/6:20.952 B Main
17 JERRY TOBIAS [95] 10/6:22.514 B Main
18 ANDREW DIGIROLAMO [94] 10/6:25.045 B Main
19 JAMES LONZO [93] 10/6:27.776 B Main
20 MYAH HUNT [92] 10/6:30.632 B Main
21 MIKE TREHARNE [91] 10/6:31.219 B Main
22 GARY TERRY [90] 10/6:33.944 B Main
23 MIKE MALONE [89] 10/6:35.452 B Main
24 ANDY BLAIR [88] 2/1:24.907 (DNF) B Main
25 ALEX CHOTKOWSKI [98] 10/6:25.723 C Main
26 BRADEN DOMMEL [97] 10/6:26.029 C Main
27 NICK COMASCO [96] 10/6:26.458 C Main
28 STEVE SACHUK [95] 10/6:28.657 C Main
29 KENNY THOMPSON [94] 10/6:36.901 C Main
30 COLLIN MARKOSKI [93] 9/6:01.996 C Main
31 TAYLOR DELOSA [92] 9/6:06.080 C Main
32 BEN COMBES [91] 9/6:07.645 C Main
33 BRADY MCCUNE [90] 7/5:16.073 (DNF) C Main
34 KENNY JEFFRIES [89] 3/2:12.394 (DNF) C Main
35 RODNEY HILE [88] 1/40.672 (DNF) C Main
36 ADAM MAUGER [98] 9/6:05.336 D Main
37 SCOTT TURNER [97] 9/6:07.331 D Main
38 JASON MASSEY [96] 9/6:14.800 D Main
39 RYAN MOSCOSO [95] 9/6:20.021 D Main
40 MADDY YODER [94] 9/6:21.471 D Main
41 "TINY" FOLSOM [93] 9/6:25.223 D Main
42 COOPER MARKSOKI [92] 9/6:34.148 D Main
43 NATHAN GRENINGER [91] 8/6:16.207 D Main
44 RICHARD WILLOW [90] 2/1:32.968 (DNF) D Main
45 ROB SHAFFER [89] 0/0.000 (DNS) D Main
46 ARTURO RUIZ [88] 0/0.000 (DNS) D Main
47 KOLIN RICE [98] 8/6:06.872 E Main
48 JUSTIN STACEY [97] 8/6:08.112 E Main
49 JORDAN BLACK [96] 8/6:16.404 E Main
50 THOMAS KAUFFMAN [95] 5/3:09.127 (DNF) E Main
1-8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON SCHREFFLER [100] 43/25:09.239 A Main
2 MARK SOUSA [99] 41/25:07.272 A Main
3 BRIAN CRUZ [98] 41/25:08.117 A Main
4 CHRIS MAGHAKIAN [97] 40/25:00.556 A Main
5 ZACH ARSENAULT [96] 39/25:01.138 A Main
6 NICK COMASCO [95] 39/25:44.911 A Main
7 DENNIS BREW [94] 38/25:30.589 A Main
8 RODNEY HILE [93] 34/25:14.159 A Main
9 GREG HARMER [92] 20/11:40.117 (DNF) A Main
10 DAVID LONGAKER [91] 8/10:51.101 (DNF) A Main
11 JOSE RODRIGUEZ [90] 3/2:05.353 (DNF) A Main
12 ROB ALLEN [89] 2/1:23.953 (DNF) A Main
13 VAN SLUTZ [88] 0/0.000 (DNS) A Main
14 CODY SANER [98] 24/15:30.681 B Main
15 JASON THORNE [97] 23/15:04.281 B Main
16 DAVID SCOTT [96] 23/15:16.391 B Main
17 PETER MARGL [95] 23/15:26.817 B Main
18 MIKE PAVIA [94] 23/15:32.283 B Main
19 P WORD [93] 23/15:36.205 B Main
20 BOB CAPOBIANCO [92] 22/15:14.768 B Main
21 STEVE SACHUK [91] 22/15:35.629 B Main
22 KEVIN JR SWINT [90] 11/10:06.376 (DNF) B Main
23 JASON MASSEY [89] 6/3:59.681 (DNF) B Main
24 ARTURO RUIZ [88] 0/0.000 (DNS) B Main
25 "TINY" FOLSOM [98] 14/10:17.997 C Main
26 JORDAN BLACK [97] 13/10:01.102 C Main
27 KOLIN RICE [96] 13/10:28.189 C Main
28 JOHN THOMPSON [95] 12/10:13.452 C Main
29 JOSH DAVIS [94] 1/47.714 (DNF) C Main
30 BRIAN KUFFERMANN [93] 0/0.000 (DNS) C Main
31 BIBIE CRUZ [92] 0/0.000 (DNS) C Main
1-8th Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYCE HARLON [100] 14/10:09.688 A Main
2 HUNTER LEITZEL [99] 14/10:27.754 A Main
3 BRANDY BRYANT [98] 14/10:39.143 A Main
4 JOHNATHON WILLOW [97] 13/10:08.451 A Main
5 HARLEIGH BARTKUS [96] 13/10:26.274 A Main
6 ED MARKSOKI [95] 13/10:44.396 A Main
7 JOE UPDEGRAFF [94] 12/10:00.105 A Main
8 SHYLYNN HILE [93] 12/10:02.450 A Main
9 JOE POOLER [92] 12/10:12.145 A Main
10 GAGE HARLON [91] 8/7:55.491 (DNF) A Main
11 TIM DEGNAN [90] 8/10:29.719 A Main
12 KENZIE HOSLER [89] 5/4:52.874 (DNF) A Main
13 BREE BOWERSOX [88] 2/1:49.853 (DNF) A Main
14 DAVID HUBER [98] 8/6:30.978 B Main
15 ROBERT SOMOGYI [97] 8/6:45.105 B Main
16 MORGAN GERESHENSKI [96] 8/6:46.243 B Main
17 KALEB BLACK [95] 7/6:32.478 B Main
18 LELAND EINSIG [94] 7/6:32.619 B Main
19 DAVE EINSIG [93] 7/6:43.937 B Main
20 AJ [92] 7/6:45.097 B Main
21 CLAIRE NEVOSO [91] 6/6:26.391 B Main
22 BLAKE NEVOSO [90] 5/6:09.746 B Main
23 TRENTON COLLINS [89] 0/0.000 (DNS) B Main
10th Scale
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAVIN VUCINA [100] 13/8:07.162 A Main
2 GAVYN YODER [99] 13/8:23.972 A Main
3 COLLIN MARKOSKI [98] 13/8:38.547 A Main
4 ALEX SHULTZ [97] 12/8:19.538 A Main
5 TAYLOR DELOSA [96] 12/8:32.276 A Main
6 TOBY HAMSON [95] 12/8:33.548 A Main
7 PATRICK COLLIGAN [94] 11/8:05.760 A Main
8 COOPER MARKSOKI [93] 7/5:16.822 (DNF) A Main
9 BILL VALET [92] 3/2:46.401 (DNF) A Main
10 BIBIE CRUZ [91] 0/0.000 (DNS) A Main
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRETT BLUM [100] 17/10:17.644 A Main
2 TOM PETRELLA [99] 17/10:20.874 A Main
3 DON HILLARD [98] 17/10:23.410 A Main
4 ADAM GREGORY [97] 17/10:25.554 A Main
5 RON G [96] 17/10:30.267 A Main
6 KYLE BAKER [95] 16/10:04.164 A Main
7 BILLY PAPENBERG [94] 16/10:04.916 A Main
8 MIKE TREHARNE [93] 16/10:19.318 A Main
9 SHANE LAUCKS [92] 16/10:21.699 A Main
10 MATT WILLIARD [91] 16/10:30.496 A Main
11 ROB CARUSO [90] 16/10:39.145 A Main
12 TJ BRADLEY [89] 11/7:01.358 (DNF) A Main
13 P WORD [88] 0/0.000 (DNS) A Main
14 SHAUN DUFFY [98] 10/6:18.496 B Main
15 JASON BLUM [97] 10/6:20.574 B Main
16 DREW Q [96] 10/6:22.984 B Main
17 GREG VUCINA [95] 10/6:25.889 B Main
18 JUSTIN WILLIAMS [94] 10/6:31.842 B Main
19 DWAYNE GUTSHALL [93] 10/6:35.207 B Main
20 JAMES LONZO [92] 10/6:36.822 B Main
21 CHRIS KIMLINGEN [91] 10/6:37.611 B Main
22 TIM VAUSE [90] 10/6:40.403 B Main
23 BROCK GARIS [89] 9/6:03.309 B Main
24 ROB SHAFFER [88] 0/0.000 (DNS) B Main
25 ALEX CHOTKOWSKI [98] 10/6:28.967 C Main
26 JOE DIGIROLAMO [97] 10/6:32.404 C Main
27 KENNY THOMPSON [96] 10/6:36.216 C Main
28 TIM HIPPENSTEEL [95] 9/6:04.902 C Main
29 ANDY BLAIR [94] 9/6:05.355 C Main
30 KEVIN SR SWINT [93] 9/6:13.675 C Main
31 ADAM MAUGER [92] 9/6:13.964 C Main
32 RICH CLARK [91] 9/6:19.303 C Main
33 SCOTT TURNER [90] 9/6:20.214 C Main
34 MARK HASKELL [89] 9/6:29.736 C Main
35 TIM MONTE [88] 9/6:34.974 C Main
36 JASON MASSEY [98] 9/6:05.144 D Main
37 DENNIS BREW [97] 9/6:27.237 D Main
38 MIKE REHM [96] 9/6:29.470 D Main
39 PATRICK COLLIGAN [95] 9/6:31.922 D Main
40 JEFF BOTTIGER [94] 9/6:32.152 D Main
41 BILL VALET [93] 9/6:35.716 D Main
42 PAUL KORICK [92] 9/6:37.349 D Main
43 NATHAN GRENINGER [91] 8/6:22.716 D Main
44 CHAD LEITZEL [90] 8/6:26.220 D Main
45 JOE FILIPPO [89] 8/6:46.009 D Main
46 BRENT MORGAN [88] 0/0.000 (DNS) D Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMIE GRAYEK [100] 42/25:52.525 A Main
2 ROB ALLEN [99] 40/25:17.766 A Main
3 MATT WILLIARD [98] 40/25:24.030 A Main
4 RON G [97] 39/25:08.898 A Main
5 DON HILLARD [96] 39/25:28.161 A Main
6 MIKE BARTKUS [95] 39/25:32.510 A Main
7 TRAVIS MCHENRY [94] 39/25:44.027 A Main
8 MATT NEVOSO [93] 38/25:22.329 A Main
9 JASON BLUM [92] 38/25:39.964 A Main
10 DENNIS BREW [91] 36/25:23.530 A Main
11 JAMES HENRY [90] 35/22:33.682 (DNF) A Main
12 TOM PETRELLA [89] 9/6:46.033 (DNF) A Main
13 TOM STOBER [88] 0/0.000 (DNS) A Main
14 JUSTIN WILLIAMS [98] 24/15:28.590 B Main
15 P WORD [97] 23/15:03.295 B Main
16 KENNY THOMPSON [96] 23/15:21.065 B Main
17 OMAR "O" [95] 23/15:40.994 B Main
18 BROCK GARIS [94] 22/15:02.832 B Main
19 TIM VAUSE [93] 22/15:07.005 B Main
20 CARLOS CRUZ [92] 22/15:17.234 B Main
21 TIM HIPPENSTEEL [91] 20/14:17.064 (DNF) B Main
22 KYLE BAKER [90] 19/13:02.313 (DNF) B Main
23 TOBY HAMSON [89] 17/11:51.884 (DNF) B Main
24 ROB CARUSO [88] 12/8:15.579 (DNF) B Main
25 MARK HASKELL [98] 15/10:07.916 C Main
26 CJ SERRANO [97] 15/10:25.571 C Main
27 RICH CLARK [96] 15/10:26.962 C Main
28 MIKE REHM [95] 15/10:35.821 C Main
29 KEVIN SR SWINT [94] 15/10:37.910 C Main
30 DAVID SCOTT [93] 15/10:43.530 C Main
31 MIKE PAVIA [92] 14/10:22.760 C Main
32 BOB CAPOBIANCO [91] 13/10:17.953 C Main
33 BILL VALET [90] 10/7:30.086 (DNF) C Main
34 PAUL DALTON [89] 5/3:20.345 (DNF) C Main
35 BRENT MORGAN [88] 0/0.000 (DNS) C Main
36 JASON MASSEY [98] 7/4:57.646 (DNF) D Main
37 BOBBY COLLINS [97] 0/0.000 (DNS) D Main
38 ARTURO RUIZ [96] 0/0.000 (DNS) D Main
39 BIBIE CRUZ [95] 0/0.000 (DNS) D Main
Expert 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG HARMER [100] 18/10:00.377 A Main
2 GAVEN GIBLER [99] 18/10:17.872 A Main
3 ZACHARY SINCLAIR [98] 18/10:33.878 A Main
4 COLIN MORSE [97] 18/10:35.636 A Main
5 GAVIN NIPPLE [96] 17/10:00.953 A Main
6 GARRETT MCCUTCHAN [95] 17/10:07.066 A Main
7 JUAN LOPEZ [94] 17/10:07.934 A Main
8 GAVIN VUCINA [93] 17/10:08.790 A Main
9 JAMIE GRAYEK [92] 17/10:09.216 A Main
10 DOMINICK SMITH [91] 17/10:09.761 A Main
11 ALEX BURNS [90] 17/10:21.763 A Main
12 JAIREMIEE KIPP [89] 16/10:01.860 A Main
13 MIKE BARTKUS [88] 16/10:05.696 A Main
14 EZRA KORICK [98] 10/6:07.899 B Main
15 ZACK MAZUREK [97] 10/6:09.595 B Main
16 BRETT BLUM [96] 10/6:11.520 B Main
17 JASON HEGEMAN [95] 10/6:12.190 B Main
18 BRODY TREHARNE [94] 10/6:20.104 B Main
19 MAC N CHEESE [93] 10/6:23.212 B Main
20 BLAIZE MALINOWSKI [92] 10/6:23.984 B Main
21 DREW Q [91] 10/6:32.286 B Main
22 VAN SLUTZ [90] 10/6:33.526 B Main
23 RON G [89] 9/6:05.059 B Main
24 SHAUN DUFFY [88] 9/6:11.409 B Main
25 ISAAC NEIMOND [98] 10/6:24.766 C Main
26 MATT WILLIARD [97] 10/6:29.880 C Main
27 BLAYZE SWOPE [96] 8/6:16.249 C Main
28 THOMAS KAUFFMAN [95] 4/2:28.718 (DNF) C Main
Expert 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG HARMER [100] 44/25:24.733 A Main
2 JASON SCHREFFLER [99] 43/25:18.009 A Main
3 ZACHARY SINCLAIR [98] 42/25:05.083 A Main
4 JUAN LOPEZ [97] 42/25:15.578 A Main
5 JAMIE GRAYEK [96] 42/25:24.115 A Main
6 MARK SOUSA [95] 42/25:30.961 A Main
7 ANDREW DIGIROLAMO [94] 41/25:27.679 A Main
8 CHRIS MAGHAKIAN [93] 40/25:03.857 A Main
9 BRODY TREHARNE [92] 40/25:12.596 A Main
10 ZACH ARSENAULT [91] 39/25:10.423 A Main
11 DOMINICK SMITH [90] 33/21:08.628 (DNF) A Main
12 JAMES HENRY [89] 33/23:27.886 (DNF) A Main
13 TOM STOBER [88] 21/13:14.312 (DNF) A Main
14 GAVIN NIPPLE [98] 24/15:04.066 B Main
15 BRIAN CRUZ [97] 24/15:05.468 B Main
16 MATT NEVOSO [96] 24/15:05.944 B Main
17 GARRETT MCCUTCHAN [95] 24/15:10.535 B Main
18 JASON HEGEMAN [94] 24/15:17.592 B Main
19 ROB ALLEN [93] 24/15:34.613 B Main
20 CJ SERRANO [92] 22/15:00.941 B Main
21 TRAVIS MCHENRY [91] 22/15:19.957 B Main
22 ISAAC NEIMOND [90] 21/15:02.514 B Main
23 ALEX BURNS [89] 20/12:17.498 (DNF) B Main
24 TAYLOR DELOSA [88] 12/10:18.824 (DNF) B Main
25 PAUL DALTON [87] 0/0.000 (DNS) B Main
Intermediate 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM GREGORY [100] 17/10:29.697 A Main
2 DEREK HURLEY [99] 17/10:31.038 A Main
3 MIKE EGLBERGER [98] 17/10:33.006 A Main
4 JARED HENRY [97] 16/10:13.400 A Main
5 GAVYN YODER [96] 16/10:15.050 A Main
6 MIKE TREHARNE [95] 16/10:18.888 A Main
7 KYLE BAKER [94] 16/10:23.518 A Main
8 MYAH HUNT [93] 16/10:30.169 A Main
9 CODY BRYANT [92] 16/10:34.562 A Main
10 DOMINIC VALENTINE [91] 15/10:31.760 A Main
11 GREG VUCINA [90] 15/10:36.206 A Main
12 GARRETT CRESCITELLI [89] 10/6:18.232 (DNF) A Main
13 DAVID LONGAKER [88] 10/6:33.248 (DNF) A Main
14 DWAYNE GUTSHALL [98] 10/6:26.519 B Main
15 ZANDER NEIMOND [97] 10/6:28.847 B Main
16 KENNY JEFFRIES [96] 10/6:29.207 B Main
17 GAGE HURLEY [95] 10/6:37.604 B Main
18 RANDY HILE [94] 9/5:54.952 (DNF) B Main
19 NICK COMASCO [93] 9/6:00.662 B Main
20 TYSON CLARK [92] 9/6:02.442 B Main
21 MIKE MALONE [91] 9/6:04.213 B Main
22 BRADEN BENNER [90] 9/6:30.663 B Main
23 ALEX SHULTZ [89] 7/6:34.284 B Main
24 JORDAN UPDEGRAFF [88] 5/3:52.564 (DNF) B Main
25 ALEX CHOTKOWSKI [98] 10/6:34.798 C Main
26 MARK HASKELL [97] 10/6:42.843 C Main
27 CHRIS KIMLINGEN [96] 9/6:00.130 C Main
28 JOE DIGIROLAMO [95] 9/6:02.390 C Main
29 ADAM MAUGER [94] 9/6:03.870 C Main
30 KEVIN JR SWINT [93] 9/6:07.371 C Main
31 CHASE GABANY [92] 9/6:08.483 C Main
32 DWIGHT SHELLY [91] 9/6:09.752 C Main
33 DAN MYERS [90] 9/6:12.016 C Main
34 TRAVIS CLARK [89] 9/6:13.692 C Main
35 OWEN SPRIGGLE [88] 7/4:33.640 (DNF) C Main
36 RYLAN FEEHRER [98] 9/6:04.144 D Main
37 KEVIN SR SWINT [97] 9/6:07.918 D Main
38 TIM MONTE [96] 9/6:19.524 D Main
39 BRANDON MALINOWSKI [95] 9/6:20.386 D Main
40 JEFF BOTTIGER [94] 9/6:20.438 D Main
41 STEVE SACHUK [93] 9/6:22.077 D Main
42 BRADEN DOMMEL [92] 9/6:37.800 D Main
43 PAUL KORICK [91] 8/6:08.847 D Main
44 RICKY GARIS [90] 5/3:56.540 (DNF) D Main
45 ROB SHAFFER [89] 3/2:22.084 (DNF) D Main
46 JARED PECKHAM [88] 0/0.000 (DNS) D Main
47 SHAWN MCCUTCHAN [98] 9/6:32.844 E Main
48 DANIEL MIECZKOWSKI [97] 9/6:35.895 E Main
49 STEVE WERNER [96] 9/6:36.856 E Main
50 KOOPER TAYLOR [95] 9/6:42.726 E Main
51 "TINY" FOLSOM [94] 9/6:44.177 E Main
52 BRADY MCCUNE [93] 8/5:12.863 (DNF) E Main
53 PATRICK COLLIGAN [92] 8/6:03.163 E Main
54 BILL HILDEBRAND [91] 8/6:06.118 E Main
55 JUSTIN STACEY [90] 8/6:22.286 E Main
56 JOSH DAVIS [89] 8/6:22.478 E Main
57 RYAN MOSCOSO [88] 7/5:10.522 (DNF) E Main
58 NATHAN GRENINGER [98] 8/6:21.951 F Main
59 JOHN THOMPSON [97] 6/5:18.124 (DNF) F Main
60 BEN COMBES [96] 0/0.000 (DNS) F Main
61 CASH PIERI [95] 0/0.000 (DNS) F Main
Intermediate 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CODY BRYANT [100] 39/25:11.585 A Main
2 CARLOS CRUZ [99] 39/25:27.032 A Main
3 NICK COMASCO [98] 38/25:16.967 A Main
4 GAGE HURLEY [97] 38/25:28.803 A Main
5 OMAR "O" [96] 38/25:40.963 A Main
6 JARED HENRY [95] 37/25:06.257 A Main
7 TIM HIPPENSTEEL [94] 37/25:30.613 A Main
8 JOSE RODRIGUEZ [93] 37/25:34.348 A Main
9 JORDAN UPDEGRAFF [92] 36/23:02.517 (DNF) A Main
10 GARY TERRY [91] 36/25:04.063 A Main
11 DOMINIC VALENTINE [90] 35/25:18.736 A Main
12 DEREK HURLEY [89] 34/23:36.013 (DNF) A Main
13 MIKE MALONE [88] 32/25:00.480 A Main
14 TOBY HAMSON [98] 23/15:28.230 B Main
15 KEVIN JR SWINT [97] 23/15:32.905 B Main
16 PETER MARGL [96] 23/15:34.352 B Main
17 RYLAN FEEHRER [95] 22/15:04.727 B Main
18 DWIGHT SHELLY [94] 22/15:34.136 B Main
19 STEVE SACHUK [93] 22/15:35.595 B Main
20 MIKE REHM [92] 22/15:42.855 B Main
21 MIKE PAVIA [91] 20/15:30.367 B Main
22 DENNIS BREW [90] 15/10:34.878 (DNF) B Main
23 RICKY GARIS [89] 15/15:10.023 B Main
24 JASON THORNE [88] 6/3:51.745 (DNF) B Main
25 BRADEN BENNER [98] 16/10:30.824 C Main
26 TRAVIS CLARK [97] 15/10:18.660 C Main
27 KELLEY GABANY [96] 15/10:40.136 C Main
28 "TINY" FOLSOM [95] 14/10:07.191 C Main
29 FREDDIE BURKHARDT [94] 13/10:12.359 C Main
30 JOSH DAVIS [93] 13/10:15.347 C Main
31 BRIAN KUFFERMANN [92] 0/0.000 (DNS) C Main
32 CASH PIERI [91] 0/0.000 (DNS) C Main
close X