Overall Final Ranking
1-8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID HARVEY [100] 16/10:02.449 A Main
2 CLINTON KRYGER [99] 16/10:08.081 A Main
3 EZRA KORICK [98] 16/10:10.002 A Main
4 JORDAN UPDEGRAFF [97] 16/10:21.386 A Main
5 THOMAS KAUFFMAN [96] 16/10:23.336 A Main
6 GARRETT MCCUTCHAN [95] 16/10:29.476 A Main
7 BRIAN BUSH [94] 16/10:31.847 A Main
8 BILLY PAPENBERG [93] 16/10:35.160 A Main
9 JAMES LONZO [92] 16/10:38.744 A Main
10 GAVYN YODER [91] 15/10:04.265 A Main
11 ANDREW DIGIROLAMO [90] 15/10:16.222 A Main
12 BRETT BLUM [89] 13/8:26.422 (DNF) A Main
13 VAN SLUTZ [88] 1/39.406 (DNF) A Main
14 MYAH HUNT [98] 9/6:02.271 B Main
15 MIKE EGLBERGER [97] 9/6:04.169 B Main
16 NICK COMASCO [96] 9/6:12.707 B Main
17 RANDY HILE [95] 9/6:13.137 B Main
18 ALAN PLACER [94] 9/6:18.278 B Main
19 SHANE LAUCKS [93] 9/6:18.607 B Main
20 DREW Q [92] 9/6:18.682 B Main
21 GARY TERRY [91] 9/6:27.508 B Main
22 STEVE SACHUK [90] 9/6:36.192 B Main
23 CHRIS PATTERSON [89] 8/6:29.026 B Main
24 CODY BRYANT [88] 0/0.000 (DNS) B Main
25 MIKE MALONE [98] 9/6:17.932 C Main
26 TAYLOR DELOSA [97] 9/6:19.492 C Main
27 ADAM MAUGER [96] 9/6:21.472 C Main
28 HP [95] 9/6:29.933 C Main
29 ZACH LUKE [94] 9/6:30.150 C Main
30 JUNIOR AUGUSTINE [93] 9/6:34.544 C Main
31 JASON MASSEY [92] 9/6:35.138 C Main
32 SHAWN MCCUTCHAN [91] 8/6:07.927 C Main
33 ROGER CROSS [90] 8/6:31.587 C Main
34 BRADY MCCUNE [89] 7/5:43.674 (DNF) C Main
35 RODNEY HILE [88] 3/2:05.254 (DNF) C Main
36 "TINY" FOLSOM [98] 8/6:01.376 D Main
37 MATT GEIST [97] 8/6:04.247 D Main
38 RYAN MOSCOSO [96] 8/6:08.803 D Main
39 ZACH HOUCK [95] 8/6:14.629 D Main
40 MADDY YODER [94] 8/6:17.979 D Main
41 ANTHONY ORTIZ [93] 8/6:34.963 D Main
42 ZION ORTIZ [92] 7/6:01.837 D Main
43 KOLIN RICE [91] 7/6:03.642 D Main
44 ENZO HICKS [90] 4/3:35.557 (DNF) D Main
45 BRAD HAUSMAN [89] 4/3:54.916 (DNF) D Main
46 GARY VANORDEN [88] 2/1:22.664 (DNF) D Main
1-8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON SCHREFFLER [100] 41/25:13.412 A Main
2 CHRIS MAGHAKIAN [99] 39/25:25.513 A Main
3 BRIAN CRUZ [98] 39/25:36.340 A Main
4 CODY SANER [97] 38/25:26.693 A Main
5 VAN SLUTZ [96] 38/25:29.738 A Main
6 NICK COMASCO [95] 37/25:13.767 (DNF) A Main
7 MARK BRODERICK [94] 37/25:15.101 A Main
8 RODNEY HILE [93] 37/25:16.903 A Main
9 DENNIS BREW [92] 37/25:22.215 A Main
10 ROBERTO RIVERA [91] 36/25:13.147 A Main
11 KENNY THOMPSON [90] 36/25:20.359 A Main
12 BIBIE CRUZ [89] 12/12:01.186 (DNF) A Main
13 GREG HARMER [88] 0/0.000 (DNS) A Main
14 JASON MASSEY [98] 22/15:18.836 B Main
15 MIKE PAVIA [97] 21/15:15.844 B Main
16 PETER MARGL [96] 21/15:19.795 B Main
17 NYEEM FORREST [95] 21/15:30.315 B Main
18 KEVIN JR SWINT [94] 21/15:35.153 B Main
19 KYLE CONKLIN [93] 21/15:36.360 B Main
20 MATT GEIST [92] 20/15:41.638 B Main
21 "TINY" FOLSOM [91] 19/15:22.380 B Main
22 STEVE SACHUK [90] 18/14:43.856 (DNF) B Main
23 JOHN THOMPSON [89] 16/15:00.802 B Main
24 JOSH DAVIS [88] 8/6:05.223 (DNF) B Main
25 DAVID SCOTT [87] 7/8:19.545 (DNF) B Main
1-8th Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HUNTER LEITZEL [100] 14/10:43.253 A Main
2 JOHNATHON WILLOW [99] 13/10:15.577 A Main
3 KADEN KRATZER [98] 13/10:25.481 A Main
4 BRANDY BRYANT [97] 13/10:37.845 A Main
5 LESLIE DIGIROLAMO [96] 13/10:44.928 A Main
6 KENZIE HOSLER [95] 12/10:00.929 A Main
7 JOE UPDEGRAFF [94] 12/10:04.250 A Main
8 BRYCE HARLON [93] 12/10:29.150 A Main
9 SHYLYNN HILE [92] 12/10:30.196 A Main
10 CHAD LEITZEL [91] 12/10:37.290 A Main
11 JASON ZIMMERMAN [90] 11/10:22.642 A Main
12 DAVID HUBER [89] 11/10:24.956 A Main
13 TYLER RUSSELL [88] 11/10:36.679 A Main
14 JOE POOLER [98] 7/6:33.023 B Main
15 BREE BOWERSOX [97] 7/6:39.980 B Main
16 MORGAN GERESHENSKI [96] 6/6:58.559 B Main
17 AJ [95] 6/7:02.849 B Main
18 STEVEN AUGUSTINE [94] 4/4:04.675 (DNF) B Main
19 BLAKE NEVOSO [93] 4/7:31.246 B Main
20 GAGE HARLON [92] 2/2:25.282 (DNF) B Main
21 ROBERT SOMOGYI [91] 2/2:33.911 (DNF) B Main
22 TIM DEGNAN [90] 1/1:00.465 (DNF) B Main
10th Scale
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAVYN YODER [100] 12/8:19.085 A Main
2 BIBIE CRUZ [99] 11/8:07.441 A Main
3 TOBY HAMSON [98] 11/8:33.519 A Main
4 ALEX SHULTZ [97] 11/8:44.220 A Main
5 PATRICK COLLIGAN [96] 10/8:05.313 A Main
6 TYLER HEMPERLY [95] 10/8:39.590 A Main
7 ZACH HOUCK [94] 9/8:41.069 A Main
8 KOLIN RICE [93] 9/8:50.050 A Main
9 SCOTT LENIG [92] 7/5:41.373 (DNF) A Main
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM PETRELLA [100] 16/10:21.213 A Main
2 MATT WILLIARD [99] 16/10:24.078 A Main
3 DON HILLARD [98] 16/10:24.923 A Main
4 TONY E [97] 16/10:34.458 A Main
5 JAMES LONZO [96] 16/10:37.851 A Main
6 BRIAN BUSH [95] 15/10:01.034 A Main
7 JOHNNY DRAKEFORD [94] 15/10:03.102 A Main
8 BILLY PAPENBERG [93] 15/10:09.165 A Main
9 MIKE ROWLEY [92] 15/10:11.223 A Main
10 TJ BRADLEY [91] 15/10:12.754 A Main
11 GREG VUCINA [90] 15/10:13.625 A Main
12 RON G [89] 15/10:18.460 A Main
13 SHANE LAUCKS [88] 15/10:35.341 A Main
14 MIKE TREHARNE [98] 9/6:04.725 B Main
15 DWAYNE GUTSHALL [97] 9/6:06.637 B Main
16 BROCK GARIS [96] 9/6:09.424 B Main
17 KENNY THOMPSON [95] 9/6:13.873 B Main
18 DREW Q [94] 9/6:16.582 B Main
19 TIM HIPPENSTEEL [93] 9/6:21.753 B Main
20 MIKE MALONE [92] 9/6:22.549 B Main
21 SHAUN DUFFY [91] 9/6:23.149 B Main
22 JOE DIGIROLAMO [90] 9/6:23.805 B Main
23 JASON BLUM [89] 5/3:37.327 (DNF) B Main
24 ADAM GREGORY [88] 0/0.000 (DNS) B Main
25 DAN HOOGWERFF [98] 9/6:22.610 C Main
26 GORDON MILLER [97] 9/6:36.821 C Main
27 DENNIS BREW [96] 9/6:38.913 C Main
28 ALAN PLACER [95] 9/6:41.306 C Main
29 COREY WILLIAMS [94] 9/6:41.580 C Main
30 ERIK VOELKLE [93] 8/6:00.625 C Main
31 BRIAN DESROCHERS [92] 8/6:01.806 C Main
32 SHAWN MCCUTCHAN [91] 8/6:04.937 C Main
33 BRENT MORGAN [90] 8/6:07.449 C Main
34 PAUL KORICK [89] 8/6:25.336 C Main
35 ADAM MAUGER [88] 4/3:05.453 (DNF) C Main
36 PATRICK COLLIGAN [98] 9/6:41.513 D Main
37 JEFF BOTTIGER [97] 9/6:42.782 D Main
38 TIM VAUSE [96] 9/6:45.435 D Main
39 SAUL RAABE [95] 8/6:10.424 D Main
40 TIM MONTE [94] 8/6:10.846 D Main
41 "TINY" FOLSOM [93] 8/6:35.455 D Main
42 ENZO HICKS [92] 8/6:43.246 D Main
43 BRAD HAUSMAN [91] 7/6:12.847 D Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DON HILLARD [100] 38/25:29.113 A Main
2 MATT NEVOSO [99] 38/25:29.976 A Main
3 MATT WILLIARD [98] 38/25:33.098 A Main
4 TONY E [97] 37/25:00.523 A Main
5 CHUCK PRESINZANO [96] 37/25:33.632 A Main
6 ROB ALLEN [95] 36/25:05.398 A Main
7 JAMES HENRY [94] 36/25:18.807 A Main
8 JASON BLUM [93] 36/25:23.335 A Main
9 TOM PETRELLA [92] 36/25:25.898 A Main
10 DENNIS BREW [91] 36/25:39.061 A Main
11 CARLOS CRUZ [90] 35/25:07.148 A Main
12 DAN HOOGWERFF [89] 34/25:09.711 A Main
13 RON G [88] 23/15:34.456 (DNF) A Main
14 TOBY HAMSON [98] 22/15:33.486 B Main
15 JOHNNY DRAKEFORD [97] 21/14:54.020 (DNF) B Main
16 COREY WILLIAMS [96] 21/15:03.205 B Main
17 OMAR "O" [95] 20/14:41.736 (DNF) B Main
18 SAUL RAABE [94] 20/15:02.757 B Main
19 BIBIE CRUZ [93] 19/14:47.066 (DNF) B Main
20 TIM HIPPENSTEEL [92] 18/13:17.225 (DNF) B Main
21 JASON MASSEY [91] 18/15:38.085 B Main
22 ED BRIDGES [90] 14/10:30.082 (DNF) B Main
23 KENNY THOMPSON [89] 4/3:08.362 (DNF) B Main
24 GREG VUCINA [88] 0/0.000 (DNS) B Main
25 BROCK GARIS [98] 14/10:12.765 C Main
26 MIKE REHM [97] 14/10:35.607 C Main
27 TIM VAUSE [96] 14/10:38.993 C Main
28 KEVIN SR SWINT [95] 14/10:41.785 C Main
29 DAVID SCOTT [94] 14/10:43.061 C Main
30 MIKE PAVIA [93] 13/10:01.614 C Main
31 BRIAN DESROCHERS [92] 13/10:08.092 C Main
32 BILL VALET [91] 13/10:10.240 C Main
33 JOSH MCQUISTON [90] 11/10:25.589 C Main
34 BRENT MORGAN [89] 11/10:30.937 C Main
35 NYEEM FORREST [88] 4/2:45.485 (DNF) C Main
36 AARON BENNER [87] 0/0.000 (DNS) C Main
Expert 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOEY BOURDON [100] 17/10:03.050 A Main
2 GREG HARMER [99] 17/10:06.144 A Main
3 MARK SOUSA [98] 17/10:20.739 A Main
4 GAVEN GIBLER [97] 17/10:26.255 A Main
5 ALEX BURNS [96] 17/10:32.330 A Main
6 GAVIN NIPPLE [95] 16/10:00.929 A Main
7 THOMAS KAUFFMAN [94] 16/10:03.682 A Main
8 JUAN LOPEZ [93] 16/10:12.136 A Main
9 COLIN MORSE [92] 16/10:12.681 A Main
10 DOMINICK SMITH [91] 16/10:24.530 A Main
11 DYLAN MANCHANDA [90] 16/10:24.905 A Main
12 EZRA KORICK [89] 15/10:04.722 A Main
13 BRODY TREHARNE [88] 15/10:08.804 A Main
14 MIKE ROWLEY [98] 10/6:30.206 B Main
15 JAIREMIEE KIPP [97] 10/6:34.595 B Main
16 JASON HEGEMAN [96] 9/5:55.759 (DNF) B Main
17 BLAIZE MALINOWSKI [95] 9/6:02.615 B Main
18 SHAUN DUFFY [94] 9/6:05.606 B Main
19 VAN SLUTZ [93] 9/6:10.210 B Main
20 BRIAN BUSH [92] 9/6:16.135 B Main
21 ROBERTO RIVERA [91] 9/6:22.553 B Main
22 DAVID HARVEY [90] 9/6:26.725 B Main
23 BRETT BLUM [89] 8/5:19.478 (DNF) B Main
24 WADE PIGGOTT [88] 0/0.000 (DNS) B Main
25 DREW Q [98] 9/6:21.704 C Main
26 ISAAC NEIMOND [97] 8/5:33.588 (DNF) C Main
Expert 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG HARMER [100] 41/25:18.941 A Main
2 JASON SCHREFFLER [99] 41/25:21.124 A Main
3 JOEY BOURDON [98] 41/25:33.092 A Main
4 JUAN LOPEZ [97] 40/25:17.509 A Main
5 ALEX BURNS [96] 40/25:27.771 A Main
6 THOMAS KAUFFMAN [95] 39/25:24.095 A Main
7 GAVIN NIPPLE [94] 39/25:30.958 A Main
8 DAVID HARVEY [93] 39/25:35.482 A Main
9 WADE PIGGOTT [92] 38/25:03.224 A Main
10 DYLAN MANCHANDA [91] 38/25:06.769 A Main
11 BRODY TREHARNE [90] 38/25:15.667 A Main
12 DOMINICK SMITH [89] 35/23:42.309 (DNF) A Main
13 MARK SOUSA [88] 14/9:03.515 (DNF) A Main
14 CLINTON KRYGER [98] 23/15:35.556 B Main
15 JASON HEGEMAN [97] 23/15:35.913 B Main
16 ROB ALLEN [96] 22/15:07.549 B Main
17 MATT NEVOSO [95] 22/15:09.796 B Main
18 CHRIS MAGHAKIAN [94] 22/15:17.234 B Main
19 JAMES HENRY [93] 22/15:24.731 B Main
20 TONY E [92] 21/15:06.547 B Main
21 ANDREW DIGIROLAMO [91] 21/15:38.202 B Main
22 MARK BRODERICK [90] 20/13:57.885 (DNF) B Main
23 BRETT BLUM [89] 10/7:00.798 (DNF) B Main
24 CHUCK PRESINZANO [88] 9/6:29.662 (DNF) B Main
25 ED BRIDGES [98] 15/10:48.625 C Main
26 ROBERTO RIVERA [97] 14/10:01.715 C Main
27 ISAAC NEIMOND [96] 14/10:16.518 C Main
28 TAYLOR DELOSA [95] 14/10:27.925 C Main
29 BRIAN CRUZ [94] 0/0.000 (DNS) C Main
Intermediate 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARRETT MCCUTCHAN [100] 16/10:14.041 A Main
2 GAVYN YODER [99] 16/10:18.947 A Main
3 JORDAN UPDEGRAFF [98] 16/10:23.279 A Main
4 JARED HENRY [97] 16/10:29.785 A Main
5 MIKE TREHARNE [96] 16/10:40.332 A Main
6 CASH PIERI [95] 15/9:48.376 (DNF) A Main
7 DEREK HURLEY [94] 15/10:01.171 A Main
8 MIKE EGLBERGER [93] 15/10:02.098 A Main
9 ADAM GREGORY [92] 15/10:03.410 A Main
10 DOMINIC VALENTINE [91] 15/10:19.756 A Main
11 BRADEN BENNER [90] 14/9:43.113 (DNF) A Main
12 CHRIS FOKIANOS [89] 14/10:03.953 A Main
13 NICK COMASCO [88] 12/10:00.102 A Main
14 MYAH HUNT [98] 9/6:06.455 B Main
15 GAGE HURLEY [97] 9/6:07.350 B Main
16 WESTON HOFFMAN [96] 9/6:09.790 B Main
17 MIKE MALONE [95] 9/6:21.850 B Main
18 CODY BRYANT [94] 9/6:25.129 B Main
19 ALEX SHULTZ [93] 9/6:26.055 B Main
20 ERIK VOELKLE [92] 9/6:27.053 B Main
21 RANDY HILE [91] 9/6:30.365 B Main
22 CHRIS PATTERSON [90] 9/6:39.832 B Main
23 DWAYNE GUTSHALL [89] 7/4:57.152 (DNF) B Main
24 OWEN BUCKINGHAM [88] 1/1:01.860 (DNF) B Main
25 ZANDER NEIMOND [98] 9/6:17.104 C Main
26 OWEN SPRIGGLE [97] 9/6:17.278 C Main
27 RICKY GARIS [96] 9/6:19.888 C Main
28 MIKE PETROCELLI [95] 9/6:26.838 C Main
29 JOE DIGIROLAMO [94] 9/6:29.636 C Main
30 DAVE DEPASQUALE [93] 9/6:30.897 C Main
31 GORDON MILLER [92] 9/6:32.158 C Main
32 ADAM MAUGER [91] 9/6:39.993 C Main
33 PAUL KORICK [90] 8/6:00.150 C Main
34 RYLAN FEEHRER [89] 8/6:01.662 C Main
35 JAYDEN ADESSA [88] 6/4:21.074 (DNF) C Main
36 JAKE TURY [98] 9/6:22.776 D Main
37 TIM MONTE [97] 9/6:31.185 D Main
38 PETER MARGL [96] 9/6:39.625 D Main
39 ROGER CROSS [95] 9/6:40.013 D Main
40 DAN MYERS [94] 9/6:46.057 D Main
41 JASON MASSEY [93] 9/6:47.760 D Main
42 BILL VALET [92] 8/6:01.416 D Main
43 GARY VANORDEN [91] 8/6:03.990 D Main
44 TYLER HEMPERLY [90] 8/6:08.981 D Main
45 KOOPER TAYLOR [89] 8/6:15.331 D Main
46 BRIAN DESROCHERS [88] 8/6:17.229 D Main
47 TRAVIS CLARK [98] 9/6:37.765 E Main
48 KYLE CONKLIN [97] 8/6:00.226 E Main
49 HP [96] 8/6:01.164 E Main
50 KEVIN SR SWINT [95] 8/6:03.645 E Main
51 PATRICK COLLIGAN [94] 8/6:04.622 E Main
52 JEFF BOTTIGER [93] 8/6:06.902 E Main
53 BRADY MCCUNE [92] 8/6:09.716 E Main
54 BRANDON MALINOWSKI [91] 8/6:13.164 E Main
55 SCOTT LENIG [90] 8/6:14.926 E Main
56 ZACH HOUCK [89] 8/6:21.895 E Main
57 "TINY" FOLSOM [88] 2/1:41.694 (DNF) E Main
58 JUSTIN STACEY [98] 8/6:04.319 F Main
59 ENZO HICKS [97] 8/6:12.450 F Main
60 ZION ORTIZ [96] 8/6:22.122 F Main
61 ANTHONY ORTIZ [95] 8/6:42.543 F Main
62 LOREN KRUPA [94] 8/6:44.309 F Main
63 BRAD HAUSMAN [93] 8/6:45.265 F Main
64 JOSH DAVIS [92] 7/6:02.878 F Main
65 RYAN MOSCOSO [91] 7/6:05.686 F Main
66 FREDDIE BURKHARDT [90] 7/6:06.619 F Main
67 JOHN THOMPSON [89] 7/6:27.356 F Main
68 JUNIOR AUGUSTINE [88] 2/1:29.667 (DNF) F Main
69 DANIEL MIECZKOWSKI [87] 0/0.000 (DNS) F Main
70 STEVE SACHUK [97] 5/3:45.563 (DNS) G Main
Intermediate 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARRETT MCCUTCHAN [100] 38/25:19.058 A Main
2 CASH PIERI [99] 38/25:30.087 A Main
3 DEREK HURLEY [98] 37/25:24.916 A Main
4 NICK COMASCO [97] 37/25:37.612 A Main
5 GAGE HURLEY [96] 36/25:08.013 A Main
6 NICK SOLTAU [95] 36/25:11.335 A Main
7 JARED HENRY [94] 36/25:12.675 A Main
8 TOBY HAMSON [93] 36/25:24.346 A Main
9 DENNIS BREW [92] 35/25:17.297 A Main
10 GARY TERRY [91] 35/25:22.151 A Main
11 DOMINIC VALENTINE [90] 34/25:09.104 A Main
12 CODY BRYANT [89] 24/18:11.083 (DNF) A Main
13 JORDAN UPDEGRAFF [88] 6/4:12.742 (DNF) A Main
14 COREY WILLIAMS [98] 21/15:13.581 B Main
15 RYLAN FEEHRER [97] 21/15:25.931 B Main
16 CHRIS FOKIANOS [96] 21/15:26.424 B Main
17 BRADEN BENNER [95] 20/15:05.470 B Main
18 MIKE REHM [94] 20/15:06.027 B Main
19 DAVE DEPASQUALE [93] 20/15:08.817 B Main
20 MIKE PETROCELLI [92] 20/15:28.680 B Main
21 OMAR "O" [91] 20/15:29.160 B Main
22 NYEEM FORREST [90] 19/14:29.493 (DNF) B Main
23 CARLOS CRUZ [89] 11/7:52.476 (DNF) B Main
24 JAKE TURY [88] 3/2:29.837 (DNF) B Main
25 STEVE SACHUK [98] 14/10:32.214 C Main
26 KEVIN JR SWINT [97] 14/10:32.782 C Main
27 MIKE MALONE [96] 14/10:52.357 C Main
28 TRAVIS CLARK [95] 13/10:01.130 C Main
29 RICKY GARIS [94] 13/10:15.694 C Main
30 JOSH DAVIS [93] 13/10:36.128 C Main
31 MATT GEIST [92] 12/9:45.581 (DNF) C Main
32 FREDDIE BURKHARDT [91] 12/10:20.633 C Main
33 JAYDEN ADESSA [90] 10/7:59.862 (DNF) C Main
34 PETER MARGL [89] 9/6:41.011 (DNF) C Main
35 TIM HIPPENSTEEL [88] 3/2:00.662 (DNF) C Main
36 KOLIN RICE [98] 8/6:32.694 D Main
37 JOSH MCQUISTON [97] 8/6:39.927 D Main
38 KYLE CONKLIN [96] 6/4:39.276 (DNF) D Main
39 DEWEY MCCAULEY [95] 0/0.000 (DNS) D Main
close X