Overall Final Ranking
1-8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAVEN GIBLER [100] 17/10:15.831 A Main
2 AYDAN MANCHANDA [99] 17/10:24.491 A Main
3 THOMAS KAUFFMAN [98] 16/10:01.091 A Main
4 GARRETT MCCUTCHAN [97] 16/10:13.118 A Main
5 EZRA KORICK [96] 16/10:15.617 A Main
6 BILLY PAPENBERG [95] 16/10:20.250 A Main
7 VAN SLUTZ [94] 16/10:21.300 A Main
8 GAVYN YODER [93] 16/10:26.650 A Main
9 GAVIN NIPPLE [92] 16/10:27.378 A Main
10 JORDAN UPDEGRAFF [91] 16/10:34.474 A Main
11 DAVID HARVEY [90] 16/10:36.017 A Main
12 MATT WILLIARD [89] 15/10:01.844 A Main
13 JAMES LONZO [88] 1/46.254 (DNF) A Main
14 BRADLEY LINGERMAN [98] 10/6:35.380 B Main
15 ZACK MAZUREK [97] 10/6:35.630 B Main
16 BRETT BLUM [96] 10/6:40.029 B Main
17 TALON DILLON [95] 9/6:04.636 B Main
18 PAUL RUTLEDGE [94] 9/6:06.178 B Main
19 MIKE EGLBERGER [93] 9/6:06.662 B Main
20 ANDREW DIGIROLAMO [92] 9/6:12.385 B Main
21 MAC N CHEESE [91] 9/6:14.846 B Main
22 RANDY HILE [90] 9/6:33.509 B Main
23 SHANE LAUCKS [89] 9/6:35.104 B Main
24 ZACH WRIGHT [88] 8/6:05.810 B Main
25 JOSH HARTMAN [98] 9/6:11.115 C Main
26 DREW Q [97] 9/6:16.657 C Main
27 GAGE HURLEY [96] 9/6:21.035 C Main
28 CHASE GABANY [95] 9/6:22.062 C Main
29 ALAN PLACER [94] 9/6:22.636 C Main
30 GARY TERRY [93] 9/6:23.214 C Main
31 RODNEY HILE [92] 9/6:30.021 C Main
32 JERMAINE MITCHELL [91] 9/6:32.936 C Main
33 NICK COMASCO [90] 9/6:37.021 C Main
34 STEVE SACHUK [89] 9/6:37.641 C Main
35 DEREK HURLEY [88] 7/4:51.493 (DNF) C Main
36 COLLIN MARKOSKI [98] 9/6:22.884 D Main
37 BIBIE CRUZ [97] 9/6:25.426 D Main
38 KAINE METZGER [96] 9/6:29.043 D Main
39 COOPER MARKSOKI [95] 9/6:33.387 D Main
40 KENNY THOMPSON [94] 9/6:39.142 D Main
41 MIKE MALONE [93] 9/6:47.964 D Main
42 ADAM MAUGER [92] 8/6:00.832 D Main
43 TAYLOR DELOSA [91] 8/6:16.019 D Main
44 SCOTT TURNER [90] 8/6:19.476 D Main
45 ARTURO RUIZ [89] 5/3:43.882 (DNF) D Main
46 CHRIS PATTERSON [88] 5/3:47.293 (DNF) D Main
47 ANGEL COLON [98] 9/6:41.278 E Main
48 ZACH LUKE [97] 9/6:43.693 E Main
49 COLTON LINGERMAN [96] 8/6:05.366 E Main
50 JUSTIN STACEY [95] 8/6:11.889 E Main
51 "TINY" FOLSOM [94] 8/6:20.365 E Main
52 JUNIOR AUGUSTINE [93] 8/6:23.267 E Main
53 KOLIN RICE [92] 7/6:00.517 E Main
54 JORDAN BLACK [91] 7/6:07.815 E Main
55 JOE JOHNSTON [90] 7/6:09.084 E Main
56 BEN COMBES [89] 3/2:12.943 (DNF) E Main
57 BRADY MCCUNE [88] 0/0.000 (DNS) E Main
58 MADDY YODER [98] 8/6:13.954 F Main
59 RICHARD WILLOW [97] 8/6:33.599 F Main
60 SCOTT YOUNT [96] 8/6:45.374 F Main
61 JUSTIN SLAYTON [95] 6/4:54.976 (DNF) F Main
62 DAN SOVOCOOL [94] 0/0.000 (DNS) F Main
1-8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ETHAN MACKANICK [100] 41/25:30.505 A Main
2 COLTON FURNARI [99] 41/25:30.969 A Main
3 BENJAMIN DECKER [98] 40/25:17.525 A Main
4 MAC N CHEESE [97] 38/25:04.489 A Main
5 BRIAN CRUZ [96] 38/25:14.361 A Main
6 CHRIS MAGHAKIAN [95] 38/25:33.663 A Main
7 RON G [94] 37/25:27.480 A Main
8 P WORD [93] 37/25:32.105 A Main
9 RODNEY HILE [92] 36/25:28.551 A Main
10 DENNIS BREW [91] 36/25:47.493 A Main
11 STEVE SACHUK [90] 33/25:24.101 A Main
12 VAN SLUTZ [89] 6/4:50.897 (DNF) A Main
13 MARK BRODERICK [88] 2/3:11.020 (DNF) A Main
14 MATT NEVOSO [98] 22/14:45.984 (DNF) B Main
15 NICK COMASCO [97] 22/15:11.553 B Main
16 KEVIN WINTERS [96] 22/15:13.884 B Main
17 BIBIE CRUZ [95] 22/15:40.084 B Main
18 PETER MARGL [94] 21/15:01.297 B Main
19 KENNY THOMPSON [93] 21/15:12.210 B Main
20 NYEEM FORREST [92] 21/15:16.998 B Main
21 DAVID SCOTT [91] 21/15:17.976 B Main
22 JASON MASSEY [90] 21/15:38.504 B Main
23 ANGEL COLON [89] 20/15:13.469 B Main
24 GERALD CROWLEY [88] 19/15:47.896 B Main
25 "TINY" FOLSOM [98] 8/6:21.755 C Main
26 JORDAN BLACK [97] 8/6:49.623 C Main
27 KOLIN RICE [96] 6/6:01.723 C Main
28 CHIEF [95] 0/0.000 (DNS) C Main
1-8th Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OWEN SPRIGGLE [100] 14/10:13.933 A Main
2 ED MARKSOKI [99] 13/10:43.736 A Main
3 LESLIE DIGIROLAMO [98] 13/10:48.660 A Main
4 RAY SMART [97] 12/10:10.019 A Main
5 JOHNATHON WILLOW [96] 12/10:10.514 A Main
6 CHAD LEITZEL [95] 12/10:32.047 A Main
7 JOE UPDEGRAFF [94] 12/10:37.846 A Main
8 SHYLYNN HILE [93] 11/10:03.039 A Main
9 KENZIE HOSLER [92] 11/10:07.581 A Main
10 BREE BOWERSOX [91] 11/10:46.480 A Main
11 ROBERT SOMOGYI [90] 10/10:42.030 A Main
12 DAVID HUBER [89] 9/9:46.225 (DNF) A Main
13 SHAWN MCCUTCHAN [88] 0/0.000 (DNS) A Main
14 STEVEN AUGUSTINE [98] 7/6:56.355 B Main
15 TIM DEGNAN [97] 7/7:02.139 B Main
16 BRYCE HARLON [96] 6/6:11.772 B Main
17 MORGAN GERESHENSKI [95] 6/6:35.493 B Main
18 AJ [94] 0/0.000 (DNS) B Main
10th Scale
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLLIN MARKOSKI [100] 11/8:09.779 A Main
2 COOPER MARKSOKI [99] 11/8:18.112 A Main
3 TALON DILLON [98] 11/8:19.094 A Main
4 GAVIN VUCINA [97] 11/8:22.962 A Main
5 SCOTT LENIG [96] 11/8:41.889 A Main
6 TOBY HAMSON [95] 11/8:43.586 A Main
7 ALEX SHULTZ [94] 10/8:15.726 A Main
8 PATRICK COLLIGAN [93] 10/8:23.899 A Main
9 NICK PELLAND [92] 10/8:40.266 A Main
10 HUNTER LEITZEL [91] 9/8:28.430 A Main
11 KALEB BLACK [90] 6/8:14.482 A Main
12 GAVYN YODER [89] 4/2:56.435 (DNF) A Main
13 MIKE MALONE [88] 0/0.000 (DNS) A Main
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK DECKER [100] 16/10:23.094 A Main
2 MATT WILLIARD [99] 16/10:27.143 A Main
3 DON HILLARD [98] 16/10:27.648 A Main
4 TONY E [97] 15/9:46.150 (DNF) A Main
5 RON G [96] 15/10:00.268 A Main
6 MIKE ROWLEY [95] 15/10:00.868 A Main
7 TOM PETRELLA [94] 15/10:04.870 A Main
8 BILLY PAPENBERG [93] 15/10:14.976 A Main
9 SHANE LAUCKS [92] 15/10:18.609 A Main
10 JAMES LONZO [91] 15/10:18.960 A Main
11 GREG VUCINA [90] 15/10:28.947 A Main
12 P WORD [89] 15/10:38.131 A Main
13 MIKE TREHARNE [88] 14/10:02.521 A Main
14 ADAM GREGORY [98] 9/6:21.351 B Main
15 BROCK GARIS [97] 9/6:21.645 B Main
16 DREW Q [96] 9/6:29.464 B Main
17 ROB CARUSO [95] 9/6:33.449 B Main
18 PAUL RUTLEDGE [94] 9/6:33.896 B Main
19 ALAN PLACER [93] 9/6:38.408 B Main
20 JASON BLUM [92] 8/5:59.338 (DNF) B Main
21 KENNY THOMPSON [91] 8/6:00.482 B Main
22 DENNIS BREW [90] 8/6:31.714 B Main
23 DWAYNE GUTSHALL [89] 6/4:17.585 (DNF) B Main
24 TJ BRADLEY [88] 3/2:23.901 (DNF) B Main
25 ARTURO RUIZ [98] 9/6:28.165 C Main
26 PAUL KORICK [97] 9/6:37.781 C Main
27 SCOTT TURNER [96] 8/6:03.385 C Main
28 JERMAINE MITCHELL [95] 8/6:03.986 C Main
29 SAUL RAABE [94] 8/6:07.732 C Main
30 MIKE REHM [93] 8/6:11.161 C Main
31 JEFF BOTTIGER [92] 8/6:12.216 C Main
32 RICH CLARK [91] 8/6:16.961 C Main
33 JOE DIGIROLAMO [90] 4/2:56.632 (DNF) C Main
34 BRENT MORGAN [89] 4/3:11.655 (DNF) C Main
35 BIG KUSH [88] 0/0.000 (DNS) C Main
36 PATRICK COLLIGAN [98] 8/6:08.762 D Main
37 "TINY" FOLSOM [97] 8/6:38.152 D Main
38 DAN SOVOCOOL [96] 0/0.000 (DNS) D Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TONY E [100] 37/25:09.213 A Main
2 DON HILLARD [99] 37/25:21.416 A Main
3 ROB ALLEN [98] 36/25:05.852 A Main
4 ANTHONY BARTHOLOMEW [97] 36/25:07.702 A Main
5 DENNIS BREW [96] 36/25:30.552 A Main
6 GREG VUCINA [95] 35/25:04.602 A Main
7 PAUL RUTLEDGE [94] 35/25:10.984 A Main
8 P WORD [93] 35/25:12.391 A Main
9 RON G [92] 35/25:22.849 A Main
10 TOBY HAMSON [91] 34/25:07.141 A Main
11 ED BRIDGES [90] 31/25:15.496 A Main
12 TOM PETRELLA [89] 24/22:50.914 (DNF) A Main
13 MATT NEVOSO [88] 10/6:56.540 (DNF) A Main
14 JASON BLUM [98] 21/15:07.830 B Main
15 CARLOS CRUZ [97] 21/15:16.655 B Main
16 TIM HIPPENSTEEL [96] 21/15:22.246 B Main
17 BROCK GARIS [95] 21/15:33.865 B Main
18 BIBIE CRUZ [94] 20/14:43.485 (DNF) B Main
19 MIKE REHM [93] 20/15:15.051 B Main
20 DAVID SCOTT [92] 20/15:19.409 B Main
21 SAUL RAABE [91] 20/15:37.489 B Main
22 BRENT MORGAN [90] 15/12:05.335 (DNF) B Main
23 ARTURO RUIZ [89] 11/15:29.913 B Main
24 JAMES HENRY [88] 8/5:32.846 (DNF) B Main
25 OMAR "O" [98] 9/6:44.241 C Main
26 KEVIN SR SWINT [97] 8/6:03.810 C Main
27 BIG KUSH [96] 8/6:07.423 C Main
28 MIKE PAVIA [95] 8/6:21.564 C Main
29 RICH CLARK [94] 8/6:31.228 C Main
30 JASON MASSEY [93] 8/6:37.820 C Main
31 STEVE WERNER [92] 8/6:40.408 C Main
32 "TINY" FOLSOM [91] 8/6:40.559 C Main
33 GERALD CROWLEY [90] 7/6:16.468 C Main
34 CHIEF [89] 7/6:43.657 C Main
35 JOHN THOMPSON [88] 4/4:17.270 (DNF) C Main
36 NICK STOILAS [87] 0/0.000 (DNS) C Main
Expert 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK SOUSA [100] 17/10:07.963 A Main
2 AYDAN MANCHANDA [99] 17/10:22.370 A Main
3 GAVIN VUCINA [98] 17/10:23.011 A Main
4 ETHAN MACKANICK [97] 17/10:24.748 A Main
5 GREG HARMER [96] 17/10:30.282 A Main
6 ZACHARY SINCLAIR [95] 17/10:33.379 A Main
7 COLTON FURNARI [94] 17/10:39.072 A Main
8 JASON SCHREFFLER [93] 16/10:02.892 A Main
9 KYLE LOY [92] 16/10:14.876 A Main
10 THOMAS KAUFFMAN [91] 16/10:15.976 A Main
11 ALEX BURNS [90] 16/10:31.312 A Main
12 JUAN LOPEZ [89] 14/8:47.572 (DNF) A Main
13 GAVEN GIBLER [88] 14/9:39.285 (DNF) A Main
14 JAIREMIEE KIPP [98] 10/6:18.427 B Main
15 DOMINICK SMITH [97] 10/6:29.172 B Main
16 ZACK MAZUREK [96] 10/6:32.232 B Main
17 DYLAN MANCHANDA [95] 10/6:33.979 B Main
18 BLAIZE MALINOWSKI [94] 10/6:40.160 B Main
19 BRODY TREHARNE [93] 9/6:00.592 B Main
20 MAC N CHEESE [92] 9/6:07.536 B Main
21 EZRA KORICK [91] 9/6:08.157 B Main
22 GAVIN NIPPLE [90] 9/6:08.218 B Main
23 COLIN MORSE [89] 7/4:21.971 (DNF) B Main
24 VAN SLUTZ [88] 5/3:35.269 (DNF) B Main
25 DAVID HARVEY [98] 9/6:13.982 C Main
26 BILLY PAPENBERG [97] 9/6:25.067 C Main
27 DAVIS TAYLOR [96] 9/6:32.552 C Main
28 ISAAC NEIMOND [95] 9/6:34.471 C Main
29 ADAM GREGORY [94] 9/6:35.240 C Main
30 MIKE ROWLEY [93] 9/6:35.444 C Main
31 BRETT BLUM [92] 4/3:24.938 (DNF) C Main
32 ROB CARUSO [91] 0/0.000 (DNS) C Main
Expert 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG HARMER [100] 40/25:02.407 A Main
2 JASON SCHREFFLER [99] 40/25:14.488 A Main
3 COLTON FURNARI [98] 40/25:20.665 A Main
4 ZACHARY SINCLAIR [97] 40/25:36.093 A Main
5 BENJAMIN DECKER [96] 39/25:03.827 A Main
6 THOMAS KAUFFMAN [95] 38/25:08.335 A Main
7 BRODY TREHARNE [94] 38/25:14.358 A Main
8 DAVID HARVEY [93] 37/25:07.121 A Main
9 JUAN LOPEZ [92] 37/25:25.571 A Main
10 KYLE LOY [91] 34/22:52.176 (DNF) A Main
11 AYDAN MANCHANDA [90] 29/19:01.657 (DNF) A Main
12 ANDREW DIGIROLAMO [89] 26/25:04.587 A Main
13 MARK SOUSA [88] 21/13:49.355 (DNF) A Main
14 DOMINICK SMITH [98] 22/14:51.520 (DNF) B Main
15 TONY E [97] 22/15:03.052 B Main
16 ANTHONY BARTHOLOMEW [96] 22/15:04.812 B Main
17 DYLAN MANCHANDA [95] 22/15:09.878 B Main
18 MARK BRODERICK [94] 22/15:12.118 B Main
19 CHRIS MAGHAKIAN [93] 22/15:16.657 B Main
20 BRETT BLUM [92] 22/15:43.070 B Main
21 ROB ALLEN [91] 21/15:14.936 B Main
22 MATT NEVOSO [90] 21/15:46.505 B Main
23 JAMES HENRY [89] 4/2:42.827 (DNF) B Main
24 GAVIN NIPPLE [88] 2/1:26.687 (DNF) B Main
25 DAVIS TAYLOR [98] 9/6:18.122 C Main
26 ISAAC NEIMOND [97] 9/6:27.624 C Main
27 ED BRIDGES [96] 9/6:35.051 C Main
28 PAUL RUTLEDGE [95] 9/6:36.987 C Main
29 TAYLOR DELOSA [94] 9/6:46.186 C Main
30 MIKE REHM [93] 8/6:15.654 C Main
Intermediate 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARRETT MCCUTCHAN [100] 16/10:18.402 A Main
2 MARK DECKER [99] 16/10:33.949 A Main
3 JORDAN UPDEGRAFF [98] 15/9:58.458 (DNF) A Main
4 BRADLEY LINGERMAN [97] 15/10:05.227 A Main
5 GAGE HURLEY [96] 15/10:12.549 A Main
6 CASH PIERI [95] 15/10:18.052 A Main
7 DEREK HURLEY [94] 15/10:19.653 A Main
8 MIKE EGLBERGER [93] 15/10:20.089 A Main
9 TALON DILLON [92] 15/10:24.014 A Main
10 JARED HENRY [91] 15/10:31.217 A Main
11 RANDY HILE [90] 15/10:33.357 A Main
12 MIKE TREHARNE [89] 14/10:02.049 A Main
13 DOMINIC VALENTINE [88] 14/10:03.446 A Main
14 GAVYN YODER [98] 9/6:18.036 B Main
15 DWAYNE GUTSHALL [97] 9/6:23.113 B Main
16 RYLAN FEEHRER [96] 9/6:27.690 B Main
17 WESTON HOFFMAN [95] 9/6:28.498 B Main
18 MIKE MALONE [94] 9/6:31.837 B Main
19 JOE DIGIROLAMO [93] 9/6:35.354 B Main
20 ZANDER NEIMOND [92] 9/6:37.592 B Main
21 ALAN PLACER [91] 9/6:39.452 B Main
22 BRADY MCCUNE [90] 8/6:00.670 B Main
23 CHRIS PATTERSON [89] 8/6:08.070 B Main
24 DAN MYERS [88] 8/6:13.055 B Main
25 NICK COMASCO [98] 9/6:20.390 C Main
26 JOSH HARTMAN [97] 9/6:25.673 C Main
27 CHASE GABANY [96] 9/6:28.184 C Main
28 BRADEN BENNER [95] 9/6:28.970 C Main
29 TIM HIPPENSTEEL [94] 9/6:31.719 C Main
30 MYAH HUNT [93] 9/6:35.899 C Main
31 ALEX SHULTZ [92] 9/6:38.185 C Main
32 BRIAN CHEVERIER [91] 9/6:40.689 C Main
33 DAVE DEPASQUALE [90] 9/6:50.288 C Main
34 SCOTT LENIG [89] 8/6:03.107 C Main
35 ADAM MAUGER [88] 8/6:12.899 C Main
36 RICKY GARIS [98] 9/6:39.258 D Main
37 JOHN BEERWA [97] 9/6:40.796 D Main
38 ZACH WRIGHT [96] 9/6:42.386 D Main
39 TRAVIS CLARK [95] 9/6:45.049 D Main
40 DWIGHT SHELLY [94] 9/6:46.314 D Main
41 NICK PELLAND [93] 8/6:13.402 D Main
42 JEFF BOTTIGER [92] 8/6:14.281 D Main
43 PATRICK COLLIGAN [91] 8/6:17.681 D Main
44 STEVE WERNER [90] 8/6:24.658 D Main
45 STEVE SACHUK [89] 8/6:45.462 D Main
46 KEVIN SR SWINT [88] 6/6:24.183 D Main
47 PETER MARGL [98] 9/6:38.720 E Main
48 ANGEL COLON [97] 8/6:04.504 E Main
49 PAUL KORICK [96] 8/6:19.791 E Main
50 DANIEL MIECZKOWSKI [95] 8/6:22.571 E Main
51 COLTON LINGERMAN [94] 8/6:26.427 E Main
52 KOOPER TAYLOR [93] 8/6:26.610 E Main
53 KAINE METZGER [92] 8/6:32.016 E Main
54 BRANDON MALINOWSKI [91] 8/6:33.519 E Main
55 BLAYZE SWOPE [90] 8/6:41.866 E Main
56 LOREN KRUPA [89] 7/6:07.964 E Main
57 FREDDIE BURKHARDT [88] 7/6:14.160 E Main
58 JOE JOHNSTON [98] 8/6:39.791 F Main
59 JUSTIN SLAYTON [97] 8/6:47.226 F Main
60 JOHN THOMPSON [96] 7/6:40.688 F Main
61 JUNIOR AUGUSTINE [95] 0/25.081 (DNF) F Main
62 NICK STOILAS [94] 0/0.000 (DNS) F Main
63 CHARLES ROZARIO [93] 0/0.000 (DNS) F Main
Intermediate 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CASH PIERI [100] 36/25:02.270 A Main
2 GARRETT MCCUTCHAN [99] 36/25:07.938 A Main
3 RYLAN FEEHRER [98] 36/25:27.961 A Main
4 DENNIS BREW [97] 36/25:32.088 A Main
5 JARED HENRY [96] 36/25:36.512 A Main
6 CARLOS CRUZ [95] 35/25:06.677 A Main
7 GARY TERRY [94] 35/25:21.636 A Main
8 GAGE HURLEY [93] 35/25:24.879 A Main
9 DOMINIC VALENTINE [92] 35/25:31.556 A Main
10 TOBY HAMSON [91] 33/25:16.982 A Main
11 JORDAN UPDEGRAFF [90] 32/22:33.689 (DNF) A Main
12 NICK COMASCO [89] 32/25:14.972 A Main
13 OMAR "O" [88] 31/24:31.914 (DNF) A Main
14 ARTURO RUIZ [98] 21/15:38.289 B Main
15 STEVE SACHUK [97] 20/15:02.426 B Main
16 PETER MARGL [96] 20/15:22.467 B Main
17 DAVE DEPASQUALE [95] 19/15:00.877 B Main
18 NICK PELLAND [94] 19/15:01.943 B Main
19 BIG KUSH [93] 19/15:18.672 B Main
20 KEVIN SR SWINT [92] 19/15:27.338 B Main
21 NYEEM FORREST [91] 19/15:37.001 B Main
22 MIKE MALONE [90] 17/13:56.756 (DNF) B Main
23 TRAVIS CLARK [89] 17/15:39.379 B Main
24 RICKY GARIS [88] 12/10:47.013 (DNF) B Main
25 MIKE PAVIA [98] 13/10:07.689 C Main
26 KOLIN RICE [97] 7/6:21.111 (DNF) C Main
27 KELLEY GABANY [96] 6/4:56.181 (DNF) C Main
28 GERALD CROWLEY [95] 1/2:39.395 (DNF) C Main
29 NICK STOILAS [94] 0/0.000 (DNS) C Main
30 FREDDIE BURKHARDT [93] 0/0.000 (DNS) C Main
31 CHARLES ROZARIO [92] 0/0.000 (DNS) C Main
close X