Overall Final Ranking
1-10 Mini Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TAYLOR LOWN [1] 15/10:00.362 A Main
2 CHANCE SWARTZ [2] 15/10:12.478 A Main
3 PAUL KORICK [3] 14/10:04.809 A Main
4 JOHN SNYDER [4] 14/10:39.818 A Main
5 DONNIE BOLLINGER [5] 13/10:10.966 A Main
1-8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAKE BLOOD [1] 17/10:03.727 A Main
2 BRETT BUTTER [2] 17/10:08.032 A Main
3 IAN CAMERON [3] 17/10:11.377 A Main
4 DARYL BARTH [4] 17/10:26.879 A Main
5 MATT WILLIARD [5] 17/10:28.036 A Main
6 TY PAYNE [6] 16/9:16.654 A Main
7 MIKE SPERANZA [7] 16/9:17.576 A Main
8 SHANE LAUCKS [8] 16/10:21.977 A Main
9 MAC N CHEESE [9] 14/9:23.503 A Main
10 SCOTT HARTMAN [10] 12/6:59.510 A Main
11 CODY SANER [11] 12/7:13.697 A Main
12 JAMES DOHERTY [12] 6/3:44.324 A Main
13 ROD SCHUMANN [13] 5/2:59.082 A Main
14 MIKE GRONER [3] 10/6:22.591 B Main
15 RANDY HILE [4] 10/6:23.948 B Main
16 ADAM CURRY [5] 10/6:24.363 B Main
17 MIKE PAVLICK [6] 10/6:26.794 B Main
18 ELLIOT RILEY [7] 10/6:28.329 B Main
19 JEREMY BOWMAN [8] 10/6:30.623 B Main
20 CHANCE SWARTZ [9] 10/6:31.881 B Main
21 ADAM GREGORY [10] 10/6:39.120 B Main
22 MIKE HUBBELL [11] 10/6:40.915 B Main
23 FRANK CALANDRA [12] 10/6:43.778 B Main
24 JUSTIN WILLIAMS [13] 4/2:19.604 B Main
25 RODNEY HILE [3] 10/6:35.019 C Main
26 BRADY LUCAS [4] 10/6:37.025 C Main
27 MATT ADAMS [5] 9/6:00.412 C Main
28 JAIREMIEE KIPP [6] 9/6:00.679 C Main
29 TIM FIDANZA [7] 9/6:03.400 C Main
30 ZACH LUKE [8] 9/6:04.881 C Main
31 DONNIE BOLLINGER [9] 9/6:32.891 C Main
32 ROGER CROSS [10] 9/6:34.111 C Main
1-8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARED TEBO [1] 46/25:30.439 A Main
2 JOE BORNHORST [2] 45/25:23.849 A Main
3 AYDEN HORN [3] 45/25:27.999 A Main
4 COLE OGDEN [4] 44/25:33.373 A Main
5 AARON KOTHMAN [5] 43/25:05.942 A Main
6 RYAN LUTZ [6] 42/25:04.576 A Main
7 BRENNAN SCHIMMEL [7] 42/25:28.844 A Main
8 JACOB HARDISON [8] 41/25:26.291 A Main
9 JASON SCHREFFLER [9] 40/23:12.688 A Main
10 TATER SONTAG [10] 38/25:11.935 A Main
11 DAKOTA PHEND [11] 35/19:40.795 A Main
12 SETH VANDALAN [12] 35/20:44.552 A Main
13 ETHAN MACKANICK [13] 3/14:54.322 A Main
14 DONNIE WARD [3] 25/15:00.421 B Main
15 JEFF DAYGER [4] 25/15:07.718 B Main
16 STEPHEN PLACKIS [5] 25/15:20.699 B Main
17 JAY BLESS [6] 25/15:22.545 B Main
18 DAVID HARVEY [7] 25/15:30.384 B Main
19 MATT NEVOSO [8] 24/15:08.501 B Main
20 BRETT BUTTER [9] 24/15:31.631 B Main
21 ENZO ALBERTONI [10] 23/14:58.153 B Main
22 MARK CALANDRA [11] 18/11:31.480 B Main
23 AUSTIN WICK [12] 14/8:19.385 B Main
24 PAUL CICCARELLO [13] 12/6:52.780 B Main
25 ROB ALLEN [3] 10/6:07.141 C Main
26 CLINTON KRYGER [4] 10/6:09.626 C Main
27 OFIR KOMERIAN [5] 10/6:13.842 C Main
28 COWBOY RISSER [6] 10/6:13.848 C Main
29 MIKE SONTAG [7] 10/6:15.320 C Main
30 TONY E [8] 10/6:19.551 C Main
31 MATT CATALDO [9] 10/6:24.325 C Main
32 CHRIS MAGHAKIAN [10] 10/6:31.705 C Main
33 ALEX BURNS [11] 10/6:32.082 C Main
34 CHRIS MORRIS [12] 10/6:35.230 C Main
35 FRANK CALANDRA [13] 10/6:36.870 C Main
36 CODY MAINE [3] 10/6:15.198 D Main
37 ANDREW KOTHMAN [4] 10/6:16.943 D Main
38 KEVIN WINTERS [5] 10/6:23.401 D Main
39 DAVIS TAYLOR [6] 10/6:24.843 D Main
40 BIBIE CRUZ [7] 10/6:25.432 D Main
41 JOHNNY DRAKEFORD [8] 10/6:27.069 D Main
42 MATT SMITH [9] 10/6:32.126 D Main
43 CARLOS CRUZ [10] 9/6:00.212 D Main
44 CHRISTOPHER PESCATORE [11] 9/6:35.432 D Main
45 DYLAN MANCHANDA [12] 3/1:59.276 D Main
46 MIGUEL VELEZ [13] 0/0.000 D Main
47 MARCO DROGO [3] 10/6:27.906 E Main
48 MIKE HUBBELL [4] 10/6:29.995 E Main
49 RYAN JENSON [5] 10/6:30.465 E Main
50 BRANDON HESTER [6] 10/6:36.298 E Main
51 ZACH LUKE [7] 10/6:41.863 E Main
52 JEFF MONAGHAN [8] 9/6:08.484 E Main
53 ROB REGL [9] 9/6:11.900 E Main
54 RODNEY HILE [10] 9/6:15.909 E Main
55 DAVID SCOTT [11] 9/6:20.112 E Main
56 PELLEGRINO PESCATORE [12] 9/6:23.169 E Main
57 JUSTIN JUBERT [13] 7/4:53.106 E Main
58 CHRIS FOKIANOS [3] 10/6:38.377 F Main
59 ERIC WESTFALL [4] 9/6:01.808 F Main
60 DAWSON SOMOGYI [5] 9/6:16.497 F Main
61 STEVE GRESSEL [6] 9/6:20.694 F Main
62 MIKE WALLEY [7] 9/6:43.841 F Main
63 TODD WILLOW [8] 8/6:07.419 F Main
64 NYEEM FORREST [9] 0/0.000 F Main
1-8th Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BEN KOMERIAN [1] 15/10:10.616 A Main
2 ZANDER NEIMOND [2] 15/10:27.214 A Main
3 LANDON ROWLEY [3] 15/10:43.312 A Main
4 LANDON SHELLENBERGER [4] 14/10:00.439 A Main
5 JUSTIN TROUTMAN [5] 14/10:08.710 A Main
6 ALYSSA EVANS [6] 14/10:11.204 A Main
7 JOHN SNYDER [7] 14/10:23.482 A Main
8 ISAAC NEIMOND [8] 14/10:25.169 A Main
9 AARON GOODREAU [9] 13/10:03.907 A Main
10 BRIAN STALEY [10] 13/10:35.094 A Main
11 MATT ADAMS SON [11] 13/10:49.182 A Main
12 BERKLEY WESTFALL [12] 12/10:09.391 A Main
13 HARRY CORNELIUS [13] 7/6:31.390 A Main
14 BLAIZE MALINOWSKI [3] 8/6:16.833 B Main
15 JOE COOPER [4] 8/6:44.718 B Main
16 RICHARD WILLOW [5] 7/6:00.169 B Main
17 ALEXIS MORSE [6] 7/6:05.425 B Main
18 SHYLYNN HILE [7] 6/6:38.523 B Main
19 STEVE DOBY [8] 0/0.000 B Main
2wd Mod Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT ADAMS [1] 13/10:11.742 A Main
2 CARL SMITH [2] 13/11:01.471 A Main
3 AARON GOODREAU [3] 12/10:21.944 A Main
4 DONNIE BOLLINGER [4] 12/10:24.662 A Main
5 CHAZ AUKER [5] 12/10:36.314 A Main
6 WYATT NIPPLE [6] 11/10:07.500 A Main
7 BRADY MCCUNE [7] 11/10:37.459 A Main
8 BLAIZE MALINOWSKI [8] 9/10:54.828 A Main
9 JOHNATHON WILLOW [9] 9/11:05.161 A Main
10 PAUL KORICK [10] 2/1:30.471 A Main
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT WILLIARD [1] 17/10:06.944 A Main
2 SEAN OKEEFE [2] 17/10:11.050 A Main
3 ROD SCHUMANN [3] 17/10:14.423 A Main
4 TOM PETRELLA [4] 17/10:26.919 A Main
5 SCOTT HARTMAN [5] 17/10:26.960 A Main
6 MARK CALANDRA [6] 17/10:32.223 A Main
7 FRANK CALANDRA [7] 17/10:33.175 A Main
8 SHAUN DUFFY [8] 16/10:03.755 A Main
9 ROB CARUSO [9] 16/10:07.992 A Main
10 BINH QUAN [10] 15/9:12.236 A Main
11 OFIR KOMERIAN [11] 11/6:37.913 A Main
12 TOBY HAMSON [12] 6/4:04.408 A Main
13 MIKE GRONER [13] 0/0.000 A Main
14 MIKE HUBBELL [3] 10/6:20.202 B Main
15 ADAM GREGORY [4] 10/6:23.739 B Main
16 RANDY HILE [5] 10/6:25.901 B Main
17 JOSH HEINO [6] 10/6:32.863 B Main
18 MIKE PAVLICK [7] 10/6:34.504 B Main
19 CARL GIORDANO [8] 10/6:36.068 B Main
20 TOM DAVIDSON [9] 9/6:03.454 B Main
21 MIKE REHM [10] 9/6:10.622 B Main
22 JEFF EVANS [11] 9/6:18.350 B Main
23 PAUL KORICK [12] 9/6:21.255 B Main
24 MATT BRIDGES [13] 0/0.000 B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON SCHREFFLER [1] 44/25:28.676 A Main
2 PAUL CICCARELLO [2] 42/25:02.606 A Main
3 JAY BLESS [3] 40/25:10.424 A Main
4 SEAN OKEEFE [4] 40/25:34.091 A Main
5 TOM PETRELLA [5] 39/25:11.513 A Main
6 OFIR KOMERIAN [6] 38/25:05.637 A Main
7 MARK CALANDRA [7] 38/25:07.765 A Main
8 BINH QUAN [8] 38/25:14.010 A Main
9 PAUL DALTON [9] 37/25:12.263 A Main
10 JOHNNY DRAKEFORD [10] 36/23:19.890 A Main
11 STEPHEN PLACKIS [11] 29/18:18.292 A Main
12 JAMES HENRY [12] 29/18:38.334 A Main
13 TOBY HAMSON [13] 29/24:56.569 A Main
14 ROB ALLEN [3] 23/15:18.362 B Main
15 ROB CARUSO [4] 23/15:26.784 B Main
16 TONY E [5] 22/15:00.715 B Main
17 P WORD [6] 22/15:01.211 B Main
18 CARLOS CRUZ [7] 22/15:11.663 B Main
19 BOB CHARTOS [8] 22/15:18.465 B Main
20 CLAYTON YOUNG [9] 22/15:39.585 B Main
21 MIKE PAVLICK [10] 21/14:40.043 B Main
22 WILL WALKER [11] 21/15:05.953 B Main
23 BRANDON HESTER [12] 20/13:38.623 B Main
24 FRANK CALANDRA [13] 6/5:23.259 B Main
25 JOSH HEINO [3] 10/6:39.026 C Main
26 RANDY HILE [4] 9/6:00.954 C Main
27 NYEEM FORREST [5] 9/6:02.005 C Main
28 MIKE REHM [6] 9/6:05.662 C Main
29 ROB REGL [7] 9/6:07.137 C Main
30 JAY MILLER [8] 9/6:09.197 C Main
31 TOM DAVIDSON [9] 9/6:10.410 C Main
32 MIKE HUBBELL [10] 9/6:13.227 C Main
33 SAUL RAABE [11] 9/6:16.107 C Main
34 DAVID SCOTT [12] 9/6:22.593 C Main
35 SHANE LAUCKS [13] 9/6:28.565 C Main
36 JEREMY BOWMAN [3] 9/6:11.469 D Main
37 PELLEGRINO PESCATORE [4] 9/6:16.186 D Main
38 STEVE GRESSEL [5] 9/6:22.964 D Main
39 JOE WOJCIECHOWSKI [6] 9/6:30.020 D Main
40 MIKE WALLEY [7] 9/6:35.876 D Main
41 TODD WILLOW [8] 9/6:40.217 D Main
42 GIANCARLO LACOGNATA [9] 7/4:48.957 D Main
43 JEFF EVANS [10] 0/0.000 D Main
44 P WORD [10] 0/0.000 D Main
4wd Sct Mod
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE GRONER [1] 15/10:20.435 A Main
Expert 1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOE BORNHORST [1] 19/10:31.573 A Main
2 GAVEN GIBBER [2] 18/10:13.786 A Main
3 JARED BARDIN [3] 18/10:26.539 A Main
4 JEFF DAYGER [4] 18/10:37.208 A Main
5 GAVIN VUCINA [5] 17/10:06.137 A Main
6 MATT WILLIARD [6] 17/10:12.185 A Main
7 JAKE BLOOD [7] 17/10:15.119 A Main
8 IAN CAMERON [8] 17/10:18.750 A Main
9 BRETT BUTTER [9] 17/10:22.339 A Main
10 DAVID HARVEY [10] 17/10:27.060 A Main
11 TY PAYNE [11] 13/8:06.660 A Main
12 COLIN MORSE [12] 11/6:22.584 A Main
13 MARK CALANDRA [13] 9/5:43.859 A Main
14 EZRA KORICK [3] 11/6:37.388 B Main
15 JAMES DOHERTY [4] 10/6:02.950 B Main
16 OFIR KOMERIAN [5] 10/6:05.719 B Main
17 ELLIOT RILEY [6] 10/6:08.065 B Main
18 ROBERT PIERCE [7] 10/6:08.248 B Main
19 MICHAEL ROWLEY [8] 10/6:09.036 B Main
20 JASON HEGEMAN [9] 10/6:14.029 B Main
21 DARYL BARTH [10] 10/6:14.996 B Main
22 VAN SLUTZ [11] 10/6:29.623 B Main
23 JAMES HENRY [12] 9/5:53.739 B Main
24 ADAM CURRY [13] 5/3:19.086 B Main
25 MIKE SPERANZA [3] 10/6:10.353 C Main
26 JUSTIN WILLIAMS [4] 10/6:14.145 C Main
27 BRIAN CRUZ [5] 10/6:14.964 C Main
28 ADAM GREGORY [6] 10/6:22.301 C Main
29 TYLER CHILDS [7] 10/6:22.975 C Main
30 BIBIE CRUZ [8] 10/6:24.600 C Main
31 GAVIN NIPPLE [9] 10/6:32.116 C Main
32 ETHAN CURRY [10] 10/6:34.581 C Main
33 FRANK CALANDRA [11] 10/6:39.614 C Main
34 MAC N CHEESE [12] 0/0.000 C Main
35 MIKE GRONER [12] 0/0.000 C Main
36 SHAUN DUFFY [3] 10/6:34.093 D Main
37 ABE ROY [4] 10/6:37.672 D Main
38 STEVE NOONAN [5] 10/6:42.196 D Main
39 JEFF MONAGHAN [6] 9/6:01.638 D Main
40 CHANCE SWARTZ [7] 9/6:04.301 D Main
41 GAGE WESTFALL [8] 9/6:06.976 D Main
42 RAY PAVLICK [9] 9/6:10.460 D Main
43 JEREMY BOWMAN [10] 9/6:14.568 D Main
44 JOSH ANDREWS [11] 9/6:16.296 D Main
45 BRADY LUCAS [12] 5/3:30.320 D Main
46 ROGER CROSS [13] 4/3:04.577 D Main
47 CARL SMITH [3] 10/6:38.480 E Main
48 TAYLOR LOWN [4] 9/6:00.193 E Main
49 PAUL KORICK [5] 9/6:32.973 E Main
50 KELLEY GABANY [6] 8/6:20.182 E Main
51 MATT BRIDGES [7] 0/0.000 E Main
52 BUTTERS JOHNSON [7] 0/0.000 E Main
Expert 1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKOTA PHEND [1] 45/25:15.529 A Main
2 JARED TEBO [2] 45/25:20.033 A Main
3 RYAN LUTZ [3] 45/25:26.594 A Main
4 SETH VANDALAN [4] 44/25:04.072 A Main
5 AYDEN HORN [5] 44/25:23.904 A Main
6 JOE BORNHORST [6] 44/25:29.863 A Main
7 JACOB HARDISON [7] 42/25:08.009 A Main
8 COLE OGDEN [8] 42/25:30.088 A Main
9 JASON SCHREFFLER [9] 42/25:30.231 A Main
10 TATER SONTAG [10] 37/25:18.746 A Main
11 ETHAN MACKANICK [11] 32/18:39.335 A Main
12 TYLER JONES [12] 24/13:30.776 A Main
13 AARON KOTHMAN [13] 4/2:17.303 A Main
14 DONNIE WARD [3] 26/15:33.656 B Main
15 AUSTIN WICK [4] 25/14:44.358 B Main
16 BRENNAN SCHIMMEL [5] 25/14:50.018 B Main
17 JOEY BOURDON [6] 25/15:02.454 B Main
18 JEFF DAYGER [7] 25/15:04.372 B Main
19 CLINTON KRYGER [8] 24/15:14.621 B Main
20 DAVID HARVEY [9] 23/13:51.533 B Main
21 CHRISTIAN TOIC [10] 23/15:12.273 B Main
22 ENZO ALBERTONI [11] 23/15:19.795 B Main
23 PAUL CICCARELLO [12] 21/15:04.860 B Main
24 STEPHEN PLACKIS [13] 3/1:40.996 B Main
25 MATT NEVOSO [3] 10/6:12.051 C Main
26 JARED BARDIN [4] 10/6:12.850 C Main
27 STEVE WARRINGTON [5] 10/6:15.730 C Main
28 ANDREW KOTHMAN [6] 10/6:17.633 C Main
29 THOMAS KAUFFMAN [7] 10/6:21.518 C Main
30 ALEX BURNS [8] 10/6:23.103 C Main
31 COWBOY RISSER [9] 10/6:24.275 C Main
32 CHRIS MAGHAKIAN [10] 10/6:27.208 C Main
33 BRETT BUTTER [11] 9/5:29.684 C Main
34 COLIN MORSE [12] 9/5:34.937 C Main
35 JAY BLESS [13] 3/1:57.182 C Main
36 TOBY HAMSON [3] 10/6:14.848 D Main
37 OFIR KOMERIAN [4] 10/6:16.985 D Main
38 JUSTIN WILLIAMS [5] 10/6:17.682 D Main
39 MARK CALANDRA [6] 10/6:20.839 D Main
40 ROBERT PIERCE [7] 10/6:22.094 D Main
41 BRIAN CRUZ [8] 10/6:22.906 D Main
42 JASON HEGEMAN [9] 10/6:25.320 D Main
43 CODY SANER [10] 10/6:26.027 D Main
44 JOHNNY DRAKEFORD [11] 10/6:27.990 D Main
45 CHRISTOPHER PESCATORE [12] 10/6:35.025 D Main
46 KYLE LOY [13] 8/5:12.631 D Main
47 MATT CATALDO [3] 10/6:18.549 E Main
48 CODY MAINE [4] 10/6:19.655 E Main
49 CHRIS MORRIS [5] 10/6:20.841 E Main
50 KEVIN WINTERS [6] 10/6:29.430 E Main
51 MIGUEL VELEZ [7] 10/6:30.488 E Main
52 DARYL BARTH [8] 10/6:33.301 E Main
53 JAMES HENRY [9] 8/6:09.428 E Main
54 TONY E [10] 7/4:41.400 E Main
55 ROB ALLEN [11] 6/3:51.685 E Main
56 VAN SLUTZ [12] 1/33.013 E Main
57 DAVIS TAYLOR [13] 0/0.000 E Main
58 GAVIN NIPPLE [3] 10/6:38.228 F Main
59 NICK SOLTAU [4] 10/6:39.134 F Main
60 DYLAN MANCHANDA [5] 10/6:40.169 F Main
61 MARCO DROGO [6] 10/6:40.516 F Main
62 TYLER CHILDS [7] 10/6:43.288 F Main
63 JOSH ANDREWS [8] 9/6:02.745 F Main
64 RYAN JENSON [9] 9/6:13.200 F Main
65 TIM FIDANZA [10] 9/6:13.225 F Main
66 JEFF MONAGHAN [11] 9/6:14.459 F Main
67 NYEEM FORREST [12] 9/6:17.162 F Main
68 CLAYTON YOUNG [13] 9/6:20.878 F Main
69 BIBIE CRUZ [3] 9/6:01.754 G Main
70 SAUL RAABE [4] 9/6:08.803 G Main
71 BOB CHARTOS [5] 9/6:12.108 G Main
72 MIKE REHM [6] 9/6:17.354 G Main
73 P WORD [7] 9/6:17.611 G Main
74 JAY MILLER [8] 9/6:19.089 G Main
75 CHRIS FOKIANOS [9] 9/6:21.457 G Main
76 GAGE WESTFALL [10] 9/6:23.501 G Main
77 WILL WALKER [11] 9/6:24.198 G Main
78 MATT SMITH [12] 1/30.563 G Main
79 DAWSON SOMOGYI [13] 0/0.000 G Main
80 EARL KRAMER [3] 9/6:25.105 H Main
81 JOE WOJCIECHOWSKI [4] 9/6:27.784 H Main
82 GIANCARLO LACOGNATA [5] 9/6:28.435 H Main
83 RAY PAVLICK [6] 9/6:30.535 H Main
84 CHASE GABANY [7] 7/4:52.744 H Main
85 ANDREW GIORDANO [8] 4/2:45.092 H Main
86 BIG KUSH [9] 0/0.000 H Main
87 BUTTERS JOHNSON [9] 0/0.000 H Main
88 P WORD 169 (2,1) Qualified 87th
close X